Individual | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
Overall Male | 0:08:28 | Ian McCurdy | 2025 | Leg 4 | 3:23 | Waterloo |
Overall Female | 0:10:24 | Alisha Sealey | 2025 | Leg 4 | 4:10 | Cambridge |
Masters Male | 0:09:25 | Dave Harmsworth | 2025 | Leg 4 | 3:46 | Waterloo |
Masters Female | 0:10:56 | Ivy Friedman | 2025 | Leg 2 | 4:22 | Waterloo |
Place | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
1 | 0:08:28 | Ian McCurdy | 2025 | Leg 4 | 3:23 | Waterloo |
2 | 0:08:59 | Ian Grzegorczyk | 2025 | Leg 4 | 3:36 | Waterloo |
3 | 0:09:03 | Jordan Van Dyk | 2025 | Leg 4 | 3:37 | Cambridge |
4 | 0:09:19 | Alex Domaratzki | 2025 | Leg 4 | 3:44 | Waterloo |
5 | 0:09:25 | Dave Harmsworth | 2025 | Leg 4 | 3:46 | Waterloo |
6 | 0:09:51 | Jeff Rudow | 2025 | Leg 4 | 3:56 | Waterloo |
7 | 0:09:55 | Kevin Johnston | 2025 | Leg 4 | 3:58 | Waterloo |
8 | 0:10:05 | Darren Spitzig | 2025 | Leg 4 | 4:02 | Kitchener |
9 | 0:10:12 | Tyler Struyk | 2025 | Leg 4 | 4:05 | Baden |
10 | 0:10:24 | Alisha Sealey | 2025 | Leg 4 | 4:10 | Cambridge |
11 | 0:10:28 | Merlin Frey | 2025 | Leg 4 | 4:11 | Elmira |
12 | 0:10:30 | Sarah Heesaker | 2025 | Leg 2 | 4:12 | Waterloo |
13 | 0:10:30 | Sarah Heesaker | 2025 | Leg 4 | 4:12 | Waterloo |
14 | 0:10:44 | Ori Friedman | 2025 | Leg 3 | 4:18 | Waterloo |
15 | 0:10:53 | Richard Moran | 2025 | Leg 3 | 4:21 | Kitchener |
16 | 0:10:56 | Ivy Friedman | 2025 | Leg 2 | 4:22 | Waterloo |
17 | 0:11:00 | Kaxton Mangel | 2025 | Leg 3 | 4:24 | Kitchener |
18 | 0:11:02 | Jil Mangel | 2025 | Leg 2 | 4:25 | Kitchener |
19 | 0:11:03 | Steven Lamothe | 2025 | Leg 3 | 4:25 | Waterloo |
20 | 0:11:07 | Jack Kilislian | 2025 | Leg 3 | 4:27 | East York |
21 | 0:11:07 | Roman Baiboussinov | 2025 | Leg 3 | 4:27 | Kitchener |
22 | 0:11:17 | Angela Cheyne | 2025 | Leg 3 | 4:31 | Cambridge |
23 | 0:11:19 | Ian Schmidt | 2025 | Leg 4 | 4:32 | West Montrose |
24 | 0:11:19 | Wilder Longshaw | 2025 | Leg 1 | 4:32 | Kitchener |
25 | 0:11:19 | Catherine Schmidt | 2025 | Leg 3 | 4:32 | Kitchener |
26 | 0:11:24 | Katie Semple | 2025 | Leg 2 | 4:34 | Plattsville |
27 | 0:11:26 | Erin Schmidt | 2025 | Leg 3 | 4:34 | West Montrose |
28 | 0:11:29 | Merzi Dastoor | 2025 | Leg 2 | 4:36 | Waterloo |
29 | 0:11:32 | John Palmer | 2025 | Leg 4 | 4:37 | Ayr |
30 | 0:11:36 | Vicki Zandbergen | 2025 | Leg 3 | 4:38 | Kitchener |
31 | 0:11:40 | Chris Hutchinson | 2025 | Leg 2 | 4:40 | Conestogo |
32 | 0:11:40 | Elizabeth Riccomini | 2025 | Leg 4 | 4:40 | Cambridge |
33 | 0:11:47 | Elizabeth Riccomini | 2025 | Leg 1 | 4:43 | Cambridge |
34 | 0:11:53 | Corin Gaiotto | 2025 | Leg 4 | 4:45 | Waterloo |
35 | 0:11:55 | Taylor Virgin | 2025 | Leg 1 | 4:46 | Kitchener |
36 | 0:12:09 | Williams Lopez | 2025 | Leg 1 | 4:52 | Waterloo |
37 | 0:12:12 | Chris Hanton-Fong | 2025 | Leg 3 | 4:53 | Waterloo |
38 | 0:12:18 | Eugene Ho | 2025 | Leg 1 | 4:55 | Breslau |
39 | 0:12:25 | Shane Wilmot | 2025 | Leg 2 | 4:58 | Cambridge |
40 | 0:12:31 | Wendy Zufelt-Baxter | 2025 | Leg 3 | 5:00 | Waterloo |
41 | 0:12:37 | Tom Minard | 2025 | Leg 3 | 5:03 | Waterloo |
42 | 0:12:47 | Joel Steiner | 2025 | Leg 2 | 5:07 | Kitchener |
43 | 0:12:53 | Junseong Ahn | 2025 | Leg 1 | 5:09 | Cambridge |
44 | 0:13:17 | Peter Baxter | 2025 | Leg 1 | 5:19 | Waterloo |
45 | 0:13:20 | John Schmidt | 2025 | Leg 3 | 5:20 | West Montrose |
46 | 0:13:21 | Tiffany Rowan | 2025 | Leg 1 | 5:20 | Kitchener |
47 | 0:13:34 | Ronald Baiboussinov | 2025 | Leg 1 | 5:26 | Kitchener |
48 | 0:13:44 | Tawnya Convoy | 2025 | Leg 1 | 5:30 | Kitchener |
49 | 0:13:47 | Carter Struyk | 2025 | Leg 2 | 5:31 | Baden |
50 | 0:13:53 | Julia Salvini | 2025 | Leg 3 | 5:33 | Kitchener |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.