| Individual | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| Overall Male | 0:33:08 | Robert Brouillette | 2019 | LM20-29 | 3:19 | Cambridge |
| Overall Female | 0:37:11 | Laura Bernard | 2019 | LF20-29 | 3:43 | Waterloo |
| Masters Male | 0:34:46 | Rich Tremain | 2015 | LM40-44 | 3:29 | Guelph |
| Masters Female | 0:45:03 | Lumi Duca | 2019 | LF50-59 | 4:30 | Waterloo |
| Team Category | Total Time | Winning Team | Year | Avg Time |
|---|---|---|---|---|
| Open | 4:25:05 | Health and Performance | 2015 | 0:53:01 |
| Corporate | 2:29:09 | Miller Thomson LLP | 2012 | 0:49:43 |
| Parent Child | 2:08:29 | Team Fearless | 2013 | 1:04:14 |
| Spouse | 1:27:02 | Get Out There | 2016 | 0:43:31 |
| Place | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| 1 | 0:33:08 | Robert Brouillette | 2019 | LM20-29 | 3:19 | Cambridge |
| 2 | 0:33:21 | Jay Dolmage | 2010 | LM30-34 | 3:20 | Waterloo |
| 3 | 0:33:36 | Robert Brouillette | 2016 | LM20-24 | 3:22 | Cambridge |
| 4 | 0:33:47 | Deng Marigl | 2008 | LM25-29 | 3:23 | Brantford |
| 5 | 0:34:38 | Solomon Tsewameskel | 2008 | LM25-29 | 3:28 | Kitchener |
| 6 | 0:34:46 | Rich Tremain | 2015 | LM40-44 | 3:29 | Guelph |
| 7 | 0:35:02 | William Schrantz | 2018 | LM20-24 | 3:30 | Montgomery |
| 8 | 0:35:09 | Zeljko Sabol | 2008 | LM40-44 | 3:31 | Elmira |
| 9 | 0:35:43 | Michael Kemp | 2011 | LM40-44 | 3:34 | Kitchener |
| 10 | 0:36:02 | kevin Beatty | 2013 | LM35-39 | 3:36 | Frankford |
| 11 | 0:36:05 | Will Jaroszynski | 2012 | LM35-39 | 3:36 | London |
| 12 | 0:36:12 | Rob Berg | 2010 | LM30-34 | 3:37 | Fergus |
| 13 | 0:36:39 | Aidan Rutherford | 2018 | LM20-24 | 3:40 | Waterloo |
| 14 | 0:36:45 | Shane Teesdale | 2020 | 3:40 | Waterloo | |
| 15 | 0:36:59 | John McLean | 2011 | LM30-34 | 3:42 | Cambridge |
| 16 | 0:37:06 | Jonathan Redfern | 2009 | LM20-24 | 3:43 | Waterloo |
| 17 | 0:37:11 | Laura Bernard | 2019 | LF20-29 | 3:43 | Waterloo |
| 18 | 0:37:21 | Joseph Harker | 2012 | LM30-34 | 3:44 | Baden |
| 19 | 0:37:24 | Ken MacAlpine | 2011 | LM40-44 | 3:44 | Waterloo |
| 20 | 0:37:32 | Mitch Free | 2008 | LM30-34 | 3:45 | |
| 21 | 0:37:34 | Dem Neumann | 2008 | LM30-34 | 3:45 | Waterloo |
| 22 | 0:37:36 | Will Jaroszynski | 2011 | LM35-39 | 3:46 | London |
| 23 | 0:37:39 | Dana Fox | 2008 | LM50-54 | 3:46 | Waterloo |
| 24 | 0:37:44 | Mike Tickner | 2017 | LM40-44 | 3:46 | Kitchener |
| 25 | 0:37:51 | Joseph Harker | 2014 | LM35-39 | 3:47 | Baden |
| 26 | 0:38:13 | Peter Pacak | 2017 | LM50-54 | 3:49 | Milton |
| 27 | 0:38:16 | Peter Pacak | 2018 | LM50-54 | 3:50 | Milton |
| 28 | 0:38:19 | Joseph Harker | 2010 | LM30-34 | 3:50 | Baden |
| 29 | 0:38:28 | Dave Rutherford | 2008 | LM40-44 | 3:51 | Waterloo |
| 30 | 0:38:29 | João Pedro Oliveira | 2014 | LM25-29 | 3:51 | Francos |
| 31 | 0:38:32 | J.p. Lewis | 2010 | LMW-200 | 3:51 | Guelph |
| 32 | 0:38:43 | Eric Schwindt | 2014 | LM35-39 | 3:52 | Guelph |
| 33 | 0:38:55 | Jason Erb | 2017 | LM45-49 | 3:54 | Baden |
| 34 | 0:39:06 | Edgar Bauman | 2012 | LM25-29 | 3:55 | Elmira |
| 35 | 0:39:08 | Marc-Antoine Poilbout | 2011 | LM16-19 | 3:55 | |
| 36 | 0:39:10 | Dave Rutherford | 2014 | LM50-54 | 3:55 | Waterloo |
| 37 | 0:39:10 | Jesse Bergman | 2016 | LM35-39 | 3:55 | Guelph |
| 38 | 0:39:10 | Darcy Brown | 2011 | LM30-34 | 3:55 | Cambridge |
| 39 | 0:39:14 | Larbi Benhabib | 2019 | LM30-39 | 3:55 | Kitchener |
| 40 | 0:39:16 | John Clarke | 2011 | LM60-64 | 3:56 | Orangeville |
| 41 | 0:39:16 | Kevin Grotheer | 2010 | LM25-29 | 3:56 | Waterloo |
| 42 | 0:39:17 | Pierre-Yvan Poilbout | 2011 | LM16-19 | 3:56 | |
| 43 | 0:39:22 | Jeff Rowthorn | 2016 | LM35-39 | 3:56 | Mount Hope |
| 44 | 0:39:24 | Carson Nimmo | 2009 | LM20-24 | 3:56 | Aurora |
| 45 | 0:39:25 | Fraser Hutton | 2014 | LM30-34 | 3:56 | Elmira |
| 46 | 0:39:28 | Dave Rutherford | 2016 | LM50-54 | 3:57 | Waterloo |
| 47 | 0:39:31 | Ian Grzegorczyk | 2019 | LM20-29 | 3:57 | Waterloo |
| 48 | 0:39:32 | Jason Connelly | 2019 | LM20-29 | 3:57 | Dundas |
| 49 | 0:39:37 | Florian Ong | 2011 | LM30-34 | 3:58 | Kitchener |
| 50 | 0:39:45 | Jamie Arnold | 2011 | LM50-54 | 3:58 | Kitchener |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.