Individual | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
Overall Male | 0:39:59 | Joshua LeBlanc | 2018 | LM25-29 | 3:33 | Guelph |
Overall Female | 0:43:10 | Erin McClure | 2016 | LF30-34 | 3:50 | Waterloo |
Masters Male | 0:42:16 | Ken MacAlpine | 2014 | LM45-49 | 3:45 | Waterloo |
Masters Female | 0:48:55 | Valery Hobson | 2019 | LF40-49 | 4:21 | Kitchener |
Hill Sprint | Time | Name | Year | Category | City |
---|---|---|---|---|---|
Overall Male | 1:52 | Greg Huszarik | 2017 | LM30-34 | Baden |
Overall Female | 2:19 | Sydney Collins | 2015 | LF16-19 | Kitchener |
Team Category | Total Time | Winning Team | Year | Avg Time |
---|---|---|---|---|
Open | 4:23:45 | Health &Performance HC | 2017 | 0:52:45 |
Corporate | 2:49:37 | legs of steel | 2017 | 0:56:32 |
Parent Child | 1:52:32 | Over the hill | 2015 | 0:56:16 |
Spouse | 2:07:05 | Fast Fletchers | 2014 | 1:03:32 |
Place | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
1 | 0:39:59 | Joshua LeBlanc | 2018 | LM25-29 | 3:33 | Guelph |
2 | 0:40:39 | Aidan Rutherford | 2018 | LM20-24 | 3:37 | Waterloo |
3 | 0:42:16 | Ken MacAlpine | 2014 | LM45-49 | 3:45 | Waterloo |
4 | 0:42:56 | Greg Dyce | 2015 | LM25-29 | 3:49 | Kitchener |
5 | 0:43:10 | Erin McClure | 2016 | LF30-34 | 3:50 | Waterloo |
6 | 0:43:35 | Dave Harmsworth | 2018 | LM45-49 | 3:52 | Waterloo |
7 | 0:43:42 | Greg Dyce | 2016 | LM25-29 | 3:53 | Kitchener |
8 | 0:43:48 | Ken MacAlpine | 2015 | LM45-49 | 3:53 | Waterloo |
9 | 0:43:52 | Luke Ehgoetz | 2014 | LM40-44 | 3:54 | New Hamburg |
10 | 0:43:57 | Greg Dyce | 2014 | LM25-29 | 3:54 | Kitchener |
11 | 0:44:05 | Lawrence Bomberry | 2018 | LM45-49 | 3:55 | Brantford |
12 | 0:44:08 | Joey Foster | 2017 | LM20-24 | 3:55 | Midland |
13 | 0:44:20 | Greg Cartmell | 2014 | LM25-29 | 3:56 | Waterloo |
14 | 0:44:34 | Ian Grzegorczyk | 2019 | LM20-29 | 3:57 | Waterloo |
15 | 0:44:58 | Michael Piazza | 2014 | LM25-29 | 3:59 | Brampton |
16 | 0:44:59 | Dave Harmsworth | 2019 | LM40-49 | 4:00 | Waterloo |
17 | 0:45:20 | Riley Mills | 2019 | LM20-29 | 4:01 | New Hamburg |
18 | 0:45:20 | Ian McCreery | 2016 | LM20-24 | 4:01 | Innerkip |
19 | 0:45:26 | Aidan Rutherford | 2017 | LM20-24 | 4:02 | Waterloo |
20 | 0:45:27 | Jason Erb | 2016 | LM40-44 | 4:02 | Baden |
21 | 0:45:32 | Alex Buehlow | 2019 | LM20-29 | 4:03 | Bright |
22 | 0:45:44 | Dave Rutherford | 2017 | LM50-54 | 4:04 | Waterloo |
23 | 0:45:45 | Lawrence Bomberry | 2016 | LM40-44 | 4:04 | Brantford |
24 | 0:45:50 | Dave Rutherford | 2018 | LM50-54 | 4:04 | Waterloo |
25 | 0:45:51 | Erin Fox | 2014 | LF25-29 | 4:04 | Waterloo |
26 | 0:45:53 | Joseph Harker | 2014 | LM35-39 | 4:04 | Baden |
27 | 0:45:54 | Peter Pacak | 2016 | LM50-54 | 4:04 | Milton |
28 | 0:46:15 | Ian McCreery | 2017 | LM20-24 | 4:06 | Innerkip |
29 | 0:46:35 | Dave Rutherford | 2015 | LM50-54 | 4:08 | Waterloo |
30 | 0:46:46 | Dave Rutherford | 2014 | LM50-54 | 4:09 | Waterloo |
31 | 0:46:51 | Devon Briggs | 2018 | LM25-29 | 4:10 | Kitchener |
32 | 0:47:03 | Aaron Mailman | 2014 | LM35-39 | 4:11 | Kitchener |
33 | 0:47:26 | Peter Buehlow | 2018 | LM55-59 | 4:13 | Bright |
34 | 0:47:28 | Jason Erb | 2017 | LM45-49 | 4:13 | Baden |
35 | 0:47:44 | Jesse Bergman | 2014 | LM35-39 | 4:14 | Guelph |
36 | 0:47:44 | Riley Mills | 2017 | LM20-24 | 4:14 | New Hamburg |
37 | 0:47:48 | Ian Grzegorczyk | 2018 | LM25-29 | 4:15 | Waterloo |
38 | 0:48:04 | Peter Van Driel | 2019 | LM40-49 | 4:16 | Waterloo |
39 | 0:48:09 | Paul Braun | 2014 | LM50-54 | 4:16 | Kitchener |
40 | 0:48:11 | Jason Erb | 2014 | LM40-44 | 4:17 | Baden |
41 | 0:48:17 | Nick Burt | 2014 | LM20-24 | 4:17 | Kitchener |
42 | 0:48:23 | Daniel Fuller | 2014 | LM25-29 | 4:18 | Stratford |
43 | 0:48:25 | Eric Lotimer | 2017 | LM35-39 | 4:18 | Waterloo |
44 | 0:48:29 | Paul Braun | 2015 | LM50-54 | 4:18 | Kitchener |
45 | 0:48:39 | JASON Erb | 2018 | LM45-49 | 4:19 | bADEN |
46 | 0:48:39 | Patrick Campbell | 2019 | LM50-59 | 4:19 | Guelph |
47 | 0:48:43 | Ryan Bartja | 2015 | LM16-19 | 4:19 | Listowel |
48 | 0:48:55 | Valery Hobson | 2019 | LF40-49 | 4:21 | Kitchener |
49 | 0:48:55 | Chris Funston | 2017 | LM35-39 | 4:21 | Baden |
50 | 0:49:07 | Jessica Kuepfer | 2014 | LF20-24 | 4:22 | Millbank |
Place | Female | Time | Year | Category | Male | Time | Year | Category |
---|---|---|---|---|---|---|---|---|
1 | Sydney Collins | 2:19 | 2015 | LF16-19 | Greg Huszarik | 1:52 | 2017 | LM30-34 |
2 | Erin McClure | 2:25 | 2016 | LF30-34 | Jonathan Fugelsang | 1:56 | 2018 | LM45-49 |
3 | Justiene Cameron | 2:29 | 2016 | LF25-29 | Greg Huszarik | 2:02 | 2016 | LM30-34 |
4 | Emmily Sanderson | 2:37 | 2015 | LF20-24 | Lawrence Bomberry | 2:04 | 2018 | LM45-49 |
5 | Annika Nicholson | 2:37 | 2015 | LF35-39 | Ryan Bartja | 2:06 | 2015 | LM16-19 |
6 | Jessica Kuepfer | 2:42 | 2014 | LF20-24 | Ken MacAlpine | 2:07 | 2014 | LM45-49 |
7 | Erin Fox | 2:43 | 2014 | LF25-29 | Ken MacAlpine | 2:09 | 2015 | LM45-49 |
8 | Rebecca Kruisselbrink | 2:47 | 2019 | LF30-39 | Jason Erb | 2:10 | 2014 | LM40-44 |
9 | Michelle Gates | 2:49 | 2014 | LF25-29 | Joey Foster | 2:14 | 2017 | LM20-24 |
10 | Vicki Zandbergen | 2:50 | 2018 | LF35-39 | JASON Erb | 2:14 | 2018 | LM45-49 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.