Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2020 RW X H+P 5 KM | 7 | 1007 | 0:18:12 | 7 | Race 2 | 5 | 3:38 | |
2019 ENDURrun 10 MI | 7 | 202 | 1:05:53 | 7 | 4:06 | |||
2019 ENDURrun Half Marathon | 10 | 202 | 1:24:42 | 10 | 4:01 | |||
2019 Baden Road Races Sprint Duathlon 26.1 | 2 | 1060 | 0:59:33 | 2 | DM40-49 | 1 | 2:17 | |
2019 ENDURrace 8 KM | 7 | 841 | 0:31:01 | 6 | LM45-49 | 2 | 3:53 | 0:31:02 |
2019 ENDURrace 5 KM | 11 | 841 | 0:18:53 | 10 | SM45-49 | 2 | 3:47 | 0:18:53 |
2019 Re-Fridgee-Eighter 8 MI | 10 | 1040 | 0:50:36 | 9 | LM40-49 | 1 | 3:56 | 0:50:36 |
2018 Fall Classic 5 KM | 39 | 645 | 0:18:01 | 34 | SM45-49 | 3 | 3:36 | 0:17:58 |
2018 ENDURrun 25.6 KM | 5 | 202 | 2:22:43 | 5 | 5:34 | |||
2018 Baden Road Races Sprint Duathlon 35.6 | 3 | 1024 | 1:19:06 | 3 | DM40-49 | 1 | 2:13 | |
2018 Re-Fridgee-Eighter 8 MI | 4 | 1035 | 0:49:24 | 4 | LM40-44 | 1 | 3:50 | 0:49:24 |
2017 Musagetes 5 KM | 10 | 611 | 0:18:22 | 10 | 3:40 | |||
2017 Fall Classic 10 KM | 4 | 1038 | 0:36:58 | 4 | LM40-44 | 1 | 3:42 | 0:36:55 |
2017 ENDURrun 25.6 KM | 3 | 208 | 2:14:11 | 3 | 5:14 | |||
2017 Re-Fridgee-Eighter 8 MI | 5 | 246 | 0:49:24 | 5 | LM40-44 | 1 | 3:50 | 0:49:22 |
2016 ENDURrun 15 KM | 3 | 204 | 0:57:58 | 2 | 3:52 | |||
2016 Re-Fridgee-Eighter 8 KM | 15 | 56 | 0:30:15 | 11 | SM40-44 | 1 | 3:47 | 0:30:15 |
2015 Oktoberfest Run 10 KM | 7 | 1098 | 0:36:12 | 7 | LM40-44 | 1 | 3:37 | 0:36:12 |
2015 ENDURrun 30 KM | 3 | 201 | 2:11:44 | 3 | 4:23 | |||
2015 Re-Fridgee-Eighter 8 MI | 3 | 330 | 0:48:10 | 3 | LM40-44 | 1 | 3:44 | 0:48:10 |
2014 ENDURrun 10 MI | 3 | 201 | 1:03:44 | 3 | 3:58 | |||
2014 Waterloo Classic 10 KM | 13 | 159 | 0:36:46 | 12 | LM40-44 | 1 | 3:41 | 0:36:45 |
2014 Baden Road Races 7 MI | 2 | 42 | 0:43:52 | 2 | LM40-44 | 1 | 3:54 | |
2014 ENDURrace 8 KM | 2 | 354 | 0:29:39 | 2 | LM40-44 | 1 | 3:42 | 0:29:38 |
2014 ENDURrace 5 KM | 3 | 41 | 0:18:12 | 3 | SM40-44 | 1 | 3:38 | 0:18:13 |
2014 Re-Fridgee-Eighter 8 MI | 3 | 531 | 0:48:42 | 2 | LM40-44 | 1 | 3:47 | 0:48:41 |
2013 ENDURrun 30 KM | 2 | 205 | 2:12:57 | 2 | 4:26 | |||
2013 Waterloo Classic 10 KM | 12 | 511 | 0:38:10 | 12 | LM40-44 | 3 | 3:49 | 0:38:07 |
2013 Re-Fridgee-Eighter 8 MI | 6 | 440 | 0:48:43 | 6 | LM35-39 | 2 | 3:47 | 0:48:43 |
2012 Re-Fridgee-Eighter 8 KM | 5 | 58 | 0:30:50 | 5 | SM35-39 | 1 | 3:51 | 0:30:50 |
2011 Re-Fridgee-Eighter 8 KM | 5 | 71 | 0:30:14 | 5 | SM35-39 | 1 | 3:47 | 0:30:13 |
2010 Re-Fridgee-Eighter 8 KM | 2 | 64 | 0:30:31 | 2 | SM35-39 | 1 | 3:49 | 0:30:29 |
2009 Oktoberfest Run 10 KM | 12 | 1182 | 0:37:37 | 12 | LM35-39 | 3 | 3:46 | 0:37:36 |
2009 ENDURrace 8 KM | 6 | 35 | 0:30:50 | 6 | LM35-39 | 2 | 3:51 | |
2009 ENDURrace 5 KM | 11 | 35 | 0:18:51 | 11 | SM35-39 | 2 | 3:46 | |
2009 Re-Fridgee-Eighter 8 MI | 16 | 438 | 0:51:05 | 16 | LM35-39 | 6 | 3:58 | 0:51:02 |
2008 Oktoberfest Run 10 KM | 11 | 1137 | 0:37:04 | 11 | LM35-39 | 5 | 3:42 | 0:37:04 |
2008 ENDURrace 8 KM | 12 | 41 | 0:32:01 | 12 | LM35-39 | 3 | 4:00 | |
2008 ENDURrace 5 KM | 16 | 41 | 0:18:57 | 16 | SM35-39 | 3 | 3:47 | |
2008 Re-Fridgee-Eighter 8 MI | 8 | 429 | 0:54:39 | 8 | LM30-34 | 3 | 4:15 | 0:54:37 |
2007 Re-Fridgee-Eighter 8 MI | 31 | 424 | 0:59:11 | 29 | LMW-200 | 1 | 4:36 | 0:59:06 |
2005 Oktoberfest Run 10 KM | 65 | 1125 | 0:42:28 | 59 | LMW-200 | 2 | 4:15 | |
2004 Re-Fridgee-Eighter 8 KM | 32 | 111 | 0:33:43 | 28 | M30-39 | 7 | 4:13 | 0:33:39 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.