Individual | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
Overall Male | 0:08:57 | Jordan Van Dyk | 2023 | M30-39 | 3:35 | Cambridge |
Overall Female | 0:10:02 | Rebecca Kruisselbrink | 2023 | F30-39 | 4:01 | New Hamburg |
Masters Male | 0:09:25 | Kurt Schreiter | 2024 | M40-49 | 3:46 | Woodstock |
Masters Female | 0:10:23 | Robyn Collins | 2024 | F40-49 | 4:09 | London |
Place | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
1 | 0:08:57 | Jordan Van Dyk | 2023 | M30-39 | 3:35 | Cambridge |
2 | 0:08:59 | Ian Grzegorczyk | 2024 | M30-39 | 3:36 | Waterloo |
3 | 0:09:07 | Ian McCurdy | 2024 | M20-29 | 3:39 | Waterloo |
4 | 0:09:09 | Alex Domaratzki | 2024 | M20-29 | 3:40 | Waterloo |
5 | 0:09:22 | Marcel Scheele | 2022 | 3:45 | St Marys | |
6 | 0:09:25 | Kurt Schreiter | 2024 | M40-49 | 3:46 | Woodstock |
7 | 0:09:31 | Alex Buehlow | 2023 | M20-29 | 3:48 | Bright |
8 | 0:09:46 | Gagandeep Singh | 2023 | M20-29 | 3:54 | Kitchener |
9 | 0:09:49 | Nick Hann | 2023 | M30-39 | 3:56 | Orangeville ON |
10 | 0:09:52 | Ian Grzegorczyk | 2022 | 3:57 | Waterloo | |
11 | 0:09:53 | Dave Harmsworth | 2024 | M50-59 | 3:57 | Waterloo |
12 | 0:09:56 | Patrick Burgess | 2023 | M40-49 | 3:58 | Kitchener |
13 | 0:09:59 | Marius Florea | 2023 | M60-69 | 4:00 | Kitchener |
14 | 0:10:02 | Rebecca Kruisselbrink | 2023 | F30-39 | 4:01 | New Hamburg |
15 | 0:10:03 | Kevin Johnston | 2024 | M50-59 | 4:01 | Waterloo |
16 | 0:10:05 | Lawrence Bomberry | 2022 | 4:02 | Simcoe | |
17 | 0:10:13 | Greg Huszarik | 2024 | M40-49 | 4:05 | Baden |
18 | 0:10:15 | Marius Florea | 2022 | 4:06 | Kitchener | |
19 | 0:10:16 | Greg Huszarik | 2022 | 4:06 | Baden | |
20 | 0:10:23 | Robyn Collins | 2024 | F40-49 | 4:09 | London |
21 | 0:10:24 | Greg Huszarik | 2023 | M40-49 | 4:10 | Baden |
22 | 0:10:24 | Parker Bigwood | 2023 | M-12 | 4:10 | Elmira |
23 | 0:10:32 | Parker Bigwood | 2024 | M13-15 | 4:13 | Elmira |
24 | 0:10:41 | Jack Kilislian | 2024 | M50-59 | 4:16 | East York |
25 | 0:10:45 | Gary Longster | 2022 | 4:18 | Baden | |
26 | 0:10:57 | David King | 2024 | M40-49 | 4:23 | Cambridge |
27 | 0:11:00 | Malcolm Good | 2023 | M20-29 | 4:24 | Kitchener |
28 | 0:11:01 | Gary Longster | 2024 | M60-69 | 4:24 | Baden |
29 | 0:11:05 | Malachi Martin | 2024 | M-12 | 4:26 | Wellesley |
30 | 0:11:06 | Liam Riche | 2024 | M-12 | 4:26 | Ayr |
31 | 0:11:07 | Malachi King | 2024 | M13-15 | 4:27 | Kitchener |
32 | 0:11:13 | Luca Gerardi | 2023 | M16-19 | 4:29 | New Hamburg |
33 | 0:11:25 | Jon Janssens | 2023 | Male 190lbs+ | 4:34 | Woodstock Ontario |
34 | 0:11:26 | Alain Dwight | 2023 | M30-39 | 4:34 | Parkhill |
35 | 0:11:28 | Erin Schmidt | 2022 | 4:35 | West Montrose | |
36 | 0:11:30 | Julie Dingman | 2024 | F50-59 | 4:36 | Stratford |
37 | 0:11:31 | Jonah Schmidt | 2022 | 4:36 | West Montrose | |
38 | 0:11:38 | John Palmer | 2024 | M70+ | 4:39 | Ayr |
39 | 0:11:41 | Gary Longster | 2023 | M60-69 | 4:40 | BADEN |
40 | 0:11:43 | Vicki Zandbergen | 2024 | F40-49 | 4:41 | Kitchener |
41 | 0:11:43 | Vadim Lavric | 2024 | M40-49 | 4:41 | Kitchener |
42 | 0:11:44 | Erin Schmidt | 2023 | F40-49 | 4:42 | West Montrose |
43 | 0:11:49 | Denise Mouton | 2022 | 4:44 | Baden | |
44 | 0:11:51 | Chantelle Saunders | 2024 | F20-29 | 4:44 | Beachville |
45 | 0:11:54 | Benson Hodgson | 2024 | M13-15 | 4:46 | Shakespeare |
46 | 0:11:55 | Angela Cheyne | 2024 | F50-59 | 4:46 | Cambridge |
47 | 0:12:05 | Henry Tully | 2023 | M-12 | 4:50 | Ayr |
48 | 0:12:05 | Erin Schmidt | 2024 | F40-49 | 4:50 | West Montrose |
49 | 0:12:05 | Denise Mouton | 2024 | F30-39 | 4:50 | Baden |
50 | 0:12:09 | Noah Hamilton | 2024 | M13-15 | 4:52 | Bright |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.