Gender:
Rank | Name | Gender | Wins |
---|---|---|---|
1 | Robert Brouillette | M | 57 |
2 | Robyn Collins | F | 27 |
3 | Rebecca Kruisselbrink | F | 24 |
4 | Joanne Bink | F | 18 |
5 | Ian Grzegorczyk | M | 16 |
5 | Jackie Jackman | F | 16 |
7 | Adam Hortian | M | 14 |
7 | April Boultbee | F | 14 |
7 | Charles Bedley | M | 14 |
7 | Cynthia Nelson | F | 14 |
7 | Sean Delanghe | M | 14 |
12 | Bob Jackman | M | 13 |
12 | Rich Tremain | M | 13 |
14 | Erin McClure | F | 12 |
14 | Valery Hobson | F | 12 |
16 | Brendan Hancock | M | 9 |
16 | Catherine Schmidt | F | 9 |
16 | Jessica Cullen | F | 9 |
19 | Annika Nicholson | F | 8 |
19 | Erin Fox | F | 8 |
19 | Jonathan Gascho | M | 8 |
19 | Mike Strano | M | 8 |
19 | Ryan Kruizenga | M | 8 |
24 | Gillian Delanghe | F | 7 |
24 | Joanna Fedy | F | 7 |
24 | Jonathan Redfearn | M | 7 |
24 | Karin Duyn | F | 7 |
24 | Krestena Sullivan | F | 7 |
24 | Victoria Siemon | F | 7 |
30 | Clive Hamilton | M | 6 |
30 | Josh Bolton | M | 6 |
30 | Katrina Cripps | F | 6 |
30 | Ken Macalpine | M | 6 |
30 | Mindy Fleming | F | 6 |
30 | Zeljko Sabol | M | 6 |
36 | Andrew Aguanno | M | 5 |
36 | Calvin Staples | M | 5 |
36 | Catherine Kelly | F | 5 |
36 | Ian McCreery | M | 5 |
36 | Ian McCurdy | M | 5 |
36 | Jackie Mota | F | 5 |
36 | Kevin Beatty | M | 5 |
36 | Stephaney Hortian | F | 5 |
36 | Vicki Zandbergen | F | 5 |
45 | Aidan Rutherford | M | 4 |
45 | Alexandra Mcgowan | F | 4 |
45 | Alisha Sealey | F | 4 |
45 | Bettina Boucher | F | 4 |
45 | Connor Hammond | M | 4 |
45 | Emily Dodge | F | 4 |
45 | Erin Schmidt | F | 4 |
45 | Greg Dyce | M | 4 |
45 | Jeremy Coughler | M | 4 |
45 | Jordan Van Dyk | M | 4 |
45 | Josh Morrison | M | 4 |
45 | Olivia Grafinger | F | 4 |
45 | Patrick Dean | M | 4 |
45 | Rachel Hannah | F | 4 |
45 | Solomon Tsewameskel | M | 4 |
45 | Tarah Korir | F | 4 |
45 | Terri Mcallister | F | 4 |
62 | Adela Flista | F | 3 |
62 | Alex Ullman | M | 3 |
62 | Andrea Sweny | F | 3 |
62 | Bruce Raymer | M | 3 |
62 | Chris Mcphee | M | 3 |
62 | Christopher Moore | M | 3 |
62 | Claire Couper | F | 3 |
62 | David Brooks | M | 3 |
62 | Derek Nakluski | M | 3 |
62 | Dustin Corey | M | 3 |
62 | Emily Mckay | F | 3 |
62 | Evan Esselink | M | 3 |
62 | Greg Lockhart | M | 3 |
62 | Hannah Sukkau | F | 3 |
62 | Jason Erb | M | 3 |
62 | Jeff Freeland | M | 3 |
62 | Jessica Schmidt | F | 3 |
62 | Jil Mangel | F | 3 |
62 | Joan Chung | F | 3 |
62 | Johana Kariankei | M | 3 |
62 | John Mason | M | 3 |
62 | John McLean | M | 3 |
62 | Jon Belanger | M | 3 |
62 | Krista Duchene | F | 3 |
62 | Kyle Dekker | M | 3 |
62 | Laura Bernard | F | 3 |
62 | Lumi Duca | F | 3 |
62 | Marcel Scheele | M | 3 |
62 | Nathan Paul | M | 3 |
62 | Paula Lagamba | F | 3 |
62 | Rob Bark | M | 3 |
62 | Sandy Freeland | M | 3 |
62 | Sarah Cranmer-Byng | F | 3 |
62 | Sydney Collins | F | 3 |
62 | Teresa Duck | F | 3 |
62 | Terry Ibele | M | 3 |
62 | Trevor Feeney | M | 3 |
99 | Abbey Mcintosh | F | 2 |
99 | Adam Dixon | M | 2 |
99 | Adrienne Wilson | F | 2 |
99 | Alan Ross | M | 2 |
99 | Allison Cain | F | 2 |
99 | Amanda McLeod | F | 2 |
99 | Angela Batsford-Mermans | F | 2 |
99 | Angela Cheyne | F | 2 |
99 | Brendan Smith | M | 2 |
99 | Brett Crowley | M | 2 |
99 | Bryan Stride | M | 2 |
99 | Calla Churchward | F | 2 |
99 | Carla Verwijs | F | 2 |
99 | Carley Somerset | F | 2 |
99 | Catherine Champagne | F | 2 |
99 | Catherine Desrosiers | F | 2 |
99 | Chris Moyer | M | 2 |
99 | Christine Weech | F | 2 |
99 | Daniel Fournier | M | 2 |
99 | Darcy Wilson | M | 2 |
99 | Darryl Huras | M | 2 |
99 | Dave Harmsworth | M | 2 |
99 | Deborah Buhlers | F | 2 |
99 | Dominika Jamnicky | F | 2 |
99 | Dustin Bell | M | 2 |
99 | Ella Vandongen | F | 2 |
99 | Emily Drake | F | 2 |
99 | Erin Mawhinney | F | 2 |
99 | Evelyn Armes | F | 2 |
99 | Fraser Hutton | M | 2 |
99 | Greg Dailey | M | 2 |
99 | Haiden Robb | F | 2 |
99 | Heather Dixon | F | 2 |
99 | Jackie Gorski | F | 2 |
99 | Jackie Kemp | F | 2 |
99 | Jacob Zerko | M | 2 |
99 | Jay Dolmage | M | 2 |
99 | Jeff Beech | M | 2 |
99 | Jeff Fyfe | M | 2 |
99 | Jenn Willoughby | F | 2 |
99 | Jennifer Krauskopf | F | 2 |
99 | Jodie Karrow | F | 2 |
99 | Josh Kraemer | M | 2 |
99 | Joshua Leblanc | M | 2 |
99 | Julie Hambleton | F | 2 |
99 | Justin Hall | M | 2 |
99 | Kathryn Dean | F | 2 |
99 | Katie Phillips | F | 2 |
99 | Ken Mcalpine | M | 2 |
99 | Kylie Mcleod | F | 2 |
99 | Lahring Schmidt | F | 2 |
99 | Laura Puopolo | F | 2 |
99 | Lesley Binning | F | 2 |
99 | Leslie Carson | F | 2 |
99 | Leslie Gray | F | 2 |
99 | Linda Staudt | F | 2 |
99 | Linda Wilson | F | 2 |
99 | Lindsay Carson | F | 2 |
99 | Lisa Hutson | F | 2 |
99 | Louise Powell | F | 2 |
99 | Marcus Noble | M | 2 |
99 | Matthew Leduc | M | 2 |
99 | Michael Gill | M | 2 |
99 | Michael Stewart | M | 2 |
99 | Michelle Brennan | F | 2 |
99 | Nathan Walsh | M | 2 |
99 | Patrick Kelly | M | 2 |
99 | Paul Kemp | M | 2 |
99 | Ray Paulins | M | 2 |
99 | Rick Straughen | M | 2 |
99 | Sarah Heesaker | F | 2 |
99 | Sarah Weir | F | 2 |
99 | Seth Marcaccio | M | 2 |
99 | Stef Edwards | F | 2 |
99 | Stefan Gudmundson | M | 2 |
99 | Stephaney Fay | F | 2 |
99 | Stephanie Macneill | F | 2 |
99 | Stephanie Thomas | F | 2 |
99 | Stephen Drew | M | 2 |
99 | Steve Formaneck | M | 2 |
99 | Sydney Murdock | F | 2 |
99 | Tanya Porcellato | F | 2 |
99 | Tracy Greig | F | 2 |
99 | Wayne Riley | M | 2 |
99 | Wesley Korir | M | 2 |
99 | Westley Alkin | M | 2 |
99 | Will Jaroszynski | M | 2 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.