Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2023 Fall Classic 5 KM | 56 | 5533 | 0:19:27 | 49 | M35-39 | 7 | 3:53 | 0:19:21 |
2022 Fall Classic 5 KM | 36 | 5076 | 0:18:35 | 28 | M35-39 | 4 | 3:43 | 0:18:32 |
2022 Baden Road Races 5 KM | 6 | 1047 | 0:19:30 | 6 | 3:54 | |||
2020 Waterloo Classic 10 KM | 14 | 1014 | 0:39:26 | 11 | 3:57 | |||
2020 Laurier Loop 2.5 KM | 9 | 1242 | 0:08:42 | 9 | M30-39 | 5 | 3:29 | |
2019 Fall Classic 5 KM | 25 | 918 | 0:16:05 | 25 | SM30-34 | 6 | 3:13 | 0:16:04 |
2019 ENDURrun 25.6 KM | 7 | 205 | 2:18:10 | 7 | 5:24 | |||
2018 Fall Classic 5 KM | 18 | 634 | 0:16:43 | 16 | SM30-34 | 2 | 3:21 | 0:16:41 |
2018 ENDURrun 25.6 KM | 4 | 204 | 2:20:37 | 4 | 5:30 | |||
2018 Waterloo Classic 10 KM | 13 | 590 | 0:39:09 | 11 | LM30-34 | 3 | 3:55 | 0:39:04 |
2018 Laurier Loop 2.5 KM | 3 | 1001 | 0:08:33 | 3 | TM30-34 | 3 | 3:25 | |
2017 Musagetes 5 KM | 9 | 703 | 0:18:15 | 9 | 3:39 | |||
2017 Fall Classic 5 KM | 19 | 593 | 0:17:22 | 19 | SM30-34 | 5 | 3:28 | 0:17:19 |
2017 ENDURrace 5 KM | 17 | 327 | 0:19:06 | 16 | SM30-34 | 4 | 3:49 | 0:18:51 |
2017 Pancake Mile | 16 | 71 | 0:08:29 | 14 | 5:16 | |||
2017 Re-Fridgee-Eighter 8 KM | 6 | 41 | 0:30:06 | 6 | SM30-34 | 4 | 3:46 | 0:30:03 |
2016 Fall Classic 5 KM | 13 | 106 | 0:16:49 | 13 | SM30-34 | 5 | 3:22 | 0:16:47 |
2016 ENDURrun Marathon | 7 | 202 | 3:28:03 | 6 | 4:56 | |||
2016 Waterloo Classic 10 KM | 6 | 72 | 0:37:06 | 6 | LM25-29 | 2 | 3:43 | 0:37:05 |
2016 Baden Road Races 7 MI | 2 | 25 | 0:43:42 | 1 | LM25-29 | 1 | 3:53 | |
2016 ENDURrace 8 KM | 5 | 102 | 0:29:46 | 5 | LM25-29 | 3 | 3:43 | 0:29:44 |
2016 ENDURrace 5 KM | 4 | 102 | 0:17:57 | 4 | SM25-29 | 3 | 3:35 | 0:17:58 |
2016 Laurier Loop 5 KM | 2 | 139 | 0:18:10 | 2 | SM25-29 | 2 | 3:38 | 0:18:09 |
2015 RememberRun 11 KM | 1 | 330 | 0:40:53 | 1 | LM25-29 | 1 | 3:43 | 0:40:50 |
2015 ENDURrun 25.6 KM | 6 | 201 | 2:19:37 | 6 | 5:27 | |||
2015 Downtown Kitchener Mile | 8 | 113 | 0:05:15 | 8 | SMELITE | 8 | 3:16 | |
2015 Baden Road Races 7 MI | 1 | 35 | 0:42:56 | 1 | LM25-29 | 1 | 3:49 | |
2015 Re-Fridgee-Eighter 8 MI | 4 | 329 | 0:48:22 | 4 | LM25-29 | 2 | 3:45 | 0:48:22 |
2014 Oktoberfest Run 5 KM | 8 | 120 | 0:16:56 | 8 | SM25-29 | 3 | 3:23 | 0:16:56 |
2014 ENDURrun 25.6 KM | 6 | 201 | 2:12:34 | 6 | 5:11 | |||
2014 Waterloo Classic 10 KM | 8 | 151 | 0:36:14 | 7 | LM25-29 | 2 | 3:37 | 0:36:11 |
2014 Baden Road Races 7 MI | 3 | 40 | 0:43:57 | 3 | LM25-29 | 1 | 3:54 | |
2014 Re-Fridgee-Eighter 8 KM | 10 | 68 | 0:30:02 | 10 | SM25-29 | 2 | 3:45 | 0:29:59 |
2013 Oktoberfest Run 10 KM | 3 | 1330 | 0:36:08 | 3 | LM25-29 | 2 | 3:37 | 0:36:05 |
2013 ENDURrun 25.6 KM | 8 | 205 | 2:31:15 | 8 | 5:54 | |||
2013 Dirty Dash 8 KM | 1 | 169 | 0:32:59 | 1 | LM25-29 | 1 | 4:07 | |
2013 Re-Fridgee-Eighter 8 KM | 5 | 48 | 0:30:12 | 4 | SM25-29 | 3 | 3:46 | 0:30:08 |
2012 Oktoberfest Run 10 KM | 5 | 1343 | 0:37:27 | 5 | M25-29 | 1 | 3:45 | 0:37:25 |
2012 Dirty Dash 8 KM | 8 | 195 | 0:34:39 | 8 | LM25-29 | 1 | 4:20 | |
2012 Waterloo Classic 10 KM | 11 | 97 | 0:38:28 | 11 | LM25-29 | 3 | 3:51 | 0:38:23 |
2012 ENDURrace 5 KM | 9 | 373 | 0:17:47 | 9 | SM25-29 | 1 | 3:33 | 0:17:43 |
2012 Re-Fridgee-Eighter 8 KM | 20 | 246 | 0:34:32 | 19 | SM25-29 | 3 | 4:19 | 0:34:14 |
2011 Oktoberfest Run 10 KM | 16 | 2660 | 0:39:50 | 16 | LM25-29 | 4 | 3:59 | 0:39:42 |
2011 Dirty Dash 8 KM | 15 | 35 | 0:38:27 | 12 | LM25-29 | 3 | 4:48 | |
2011 Waterloo Classic 5 KM | 26 | 1126 | 0:19:44 | 24 | SM20-24 | 4 | 3:57 | 0:19:18 |
2010 RememberRun 8 KM | 7 | 81 | 0:31:58 | 5 | LM20-24 | 3 | 4:00 | 0:31:55 |
2010 Oktoberfest Run 5 KM | 39 | 187 | 0:19:39 | 36 | SM20-24 | 7 | 3:56 | 0:19:23 |
2010 Dirty Dash 8 KM | 10 | 46 | 0:38:10 | 10 | LM20-24 | 3 | 4:46 | |
2010 ENDURrace 5 KM | 21 | 437 | 0:20:15 | 21 | SM20-24 | 6 | 4:03 | 0:20:06 |
2009 Oktoberfest Run 5 KM | 19 | 166 | 0:19:09 | 17 | SM20-24 | 3 | 3:50 | 0:19:00 |
2009 Waterloo Classic 10 KM | 57 | 565 | 0:44:20 | 53 | LM20-24 | 6 | 4:26 | 0:43:57 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.