Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
Bib | Name | Time | Medal |
---|---|---|---|
5064 | Neil Mahalanobis | 0:17:18 | 1st Overall Male |
1327 | Ian McCurdy | 0:18:22 | 2nd Overall Male |
1315 | Ian Grzegorczyk | 0:18:33 | 3rd Overall Male |
1333 | Tanya Porcellato | 0:18:44 | 1st Overall Female |
1317 | Dave Harmsworth | 0:19:34 | 1st Masters Male |
1310 | Alex Domaratzki | 0:19:40 | 1st M20-29 |
5016 | Marcus Carvalho | 0:19:48 | 2nd M20-29 |
1304 | Patrick Burgess | 0:20:04 | 2nd Masters Male |
5010 | Justin Brouillette | 0:20:31 | 1st M30-39 |
1316 | Ricardo Gutierrez Molina | 0:20:36 | 2nd M30-39 |
5105 | Jordan Van Dyk | 0:20:45 | 3rd M30-39 |
5029 | Merlin Frey | 0:21:20 | 3rd Masters Male |
1307 | Sarah Cranmer-Byng | 0:21:28 | 2nd Overall Female |
1324 | Rebecca Kruisselbrink | 0:21:37 | 3rd Overall Female |
5033 | Janet Gamble | 0:21:39 | 1st Masters Female |
5038 | Thomas Gordon | 0:21:51 | 3rd M20-29 |
1348 | Ujwal Zore | 0:21:52 | |
1325 | Jil Mangel | 0:21:57 | 1st F30-39 |
5097 | Henry Stegenga | 0:22:07 | 1st M50-59 |
5042 | Anita Heeg | 0:22:11 | 2nd Masters Female |
5012 | Jeff Buist | 0:22:16 | 2nd M50-59 |
1312 | Ori Friedman | 0:22:25 | 3rd M50-59 |
1343 | Peter van Driel | 0:22:39 | 1st M40-49 |
1313 | Hannah Goodridge | 0:23:06 | 1st F20-29 |
5061 | Don MacKenzie | 0:23:11 | |
5044 | Jon Janssens | 0:23:16 | 2nd M40-49 |
5004 | Roman Baiboussinov | 0:23:26 | |
1344 | Liz Vernon-Wilson | 0:23:37 | 3rd Masters Female |
1311 | Ivy Friedman | 0:23:41 | 1st F50-59 |
1331 | John Palmer | 0:23:53 | 1st M70+ |
5087 | Erin Schmidt | 0:24:08 | 1st F40-49 |
5091 | Katie Semple | 0:24:27 | 2nd F40-49 |
1329 | Colin Meerstra | 0:24:34 | 3rd M40-49 |
1322 | Chris Hutchinson | 0:24:36 | |
5057 | Michael Lanteigne | 0:25:00 | |
1340 | Helen Small | 0:25:14 | 2nd F20-29 |
1306 | Angela Cheyne | 0:25:20 | 2nd F50-59 |
1347 | Jasmine Zhang | 0:25:48 | 3rd F20-29 |
1332 | Mokhash Parmar | 0:25:55 | |
1346 | Vicki Zandbergen | 0:26:21 | 3rd F40-49 |
1305 | Colleen Caplin | 0:26:21 | |
5006 | Ashley Bemis | 0:26:21 | 2nd F30-39 |
5066 | Alejandro Mendoza Gertie | 0:26:22 | |
5080 | Mikel Rychliski | 0:26:22 | |
1334 | Destiny Rhame | 0:27:01 | |
5108 | Saatvik Walia | 0:27:07 | |
5023 | Olena Decyk | 0:27:17 | |
1301 | Amy Bloemberg | 0:27:18 | 3rd F30-39 |
1342 | Amanda Topp | 0:27:18 | |
5022 | Karlee Craig | 0:27:19 | |
5089 | Matthew Schmidt | 0:27:30 | |
5011 | Deanna Buist | 0:27:33 | 3rd F50-59 |
5001 | Andrea Alarie | 0:27:33 | |
1330 | Jennifer O'Brien-Miller | 0:27:50 | |
1338 | Hendrik Schuurmans | 0:28:06 | 1st M60-69 |
1326 | Amanda Mattiuz | 0:28:13 | |
5055 | Steven Lamothe | 0:28:14 | 1st MW190+ |
5075 | Kaitlyn Roberts | 0:28:15 | |
5035 | Sartaj Gill | 0:28:27 | |
1321 | Eugene Ho | 0:28:28 | |
1335 | Ashley Schatz | 0:28:35 | |
5005 | Ronald Baiboussinov | 0:28:51 | 1st M16-19 |
1341 | Mandi Sweiger | 0:29:12 | |
5102 | Jason Taylor | 0:29:21 | |
5094 | Boris Simovic | 0:29:26 | 2nd MW190+ |
5107 | Yuliia Verner | 0:29:29 | |
5034 | Arjan Gill | 0:29:30 | 1st M13-15 |
5060 | Andrew Louca | 0:29:32 | |
5031 | Corin Gaiotto | 0:29:33 | 2nd M16-19 |
5096 | Samantha St. Amand | 0:29:34 | |
1318 | Wesley Hawthornthwaite | 0:29:34 | |
5017 | Jordan Castro | 0:29:37 | |
5019 | Jerry Cheng | 0:29:37 | |
5051 | Emma Kroell | 0:29:37 | |
5048 | Matt King | 0:29:38 | |
1350 | Rajinder Ubhi | 0:29:42 | |
1314 | William Gray | 0:29:59 | |
5074 | Matt Rappolt | 0:30:00 | |
5082 | Vicki Rynard | 0:30:10 | |
5028 | Kara Freeman | 0:30:11 | 1st F13-15 |
5045 | Janice Jaskolka | 0:30:13 | |
1345 | Shane Wilmot | 0:30:19 | |
1337 | Elske Schonlau | 0:30:32 | 2nd F13-15 |
1309 | Samantha Deeming | 0:30:47 | |
5099 | Joel Steiner | 0:30:55 | |
5050 | Leonard Korreshi | 0:31:08 | |
5100 | Umar Tanwir | 0:31:12 | |
5026 | Quinton Farr | 0:31:23 | |
5101 | Kateryna Tatarko | 0:31:23 | |
5049 | Rebecca Koroll | 0:31:35 | |
1308 | Genevieve Daigle | 0:31:40 | 1st FW160+ |
5088 | John Schmidt | 0:32:01 | |
5065 | Erin Manson | 0:32:07 | |
5062 | Brittany MacKinnon | 0:32:09 | |
5043 | Meredith Hunter | 0:32:17 | |
5014 | Andrew Camilleri | 0:32:34 | |
5083 | Pamela Sadra | 0:33:10 | |
5018 | Larissa Chaffin | 0:33:30 | |
5052 | Larissa Kroell | 0:33:46 | |
5104 | Jenny Unrau | 0:33:53 | |
5002 | Kirstie Allan-Golden | 0:33:55 | |
5085 | Jathiga Satguneswaran | 0:34:03 | |
5095 | Sarosh Sohail | 0:34:14 | |
5092 | Samridhi Sharma | 0:34:17 | |
1323 | Debbie Iwanyzki | 0:34:46 | |
5106 | Andrey Verner | 0:35:01 | 1st M-12 |
5024 | Troy Doroshenko | 0:35:05 | 2nd M-12 |
5076 | Beth Robertson | 0:35:15 | |
5003 | Aadi Anjaria | 0:35:18 | |
5039 | Jenn Graham | 0:35:26 | |
5090 | Matthias Schonlau | 0:35:39 | |
5036 | Aline Goncalves Sabes Coradi | 0:35:40 | 2nd FW160+ |
5027 | Anselm Fernandes | 0:35:52 | |
5077 | Cameron Roe | 0:36:02 | |
5078 | Pearson Roe | 0:36:18 | 3rd M16-19 |
1319 | Andrew Heij | 0:36:23 | |
1320 | Heather Heij | 0:36:24 | |
5070 | Homey Poon | 0:36:35 | 1st F16-19 |
5086 | Oliver Schatz | 0:36:37 | 3rd M-12 |
5013 | Tatiana Calabria | 0:36:44 | |
1303 | Erin Bracken | 0:36:48 | |
5098 | Kim Stegenga | 0:37:03 | |
5110 | Mikhaila Wuerch | 0:37:27 | |
5054 | Kelly Lalonde | 0:37:50 | 1st F60-69 |
5068 | Melanie Miller | 0:37:54 | |
5067 | Katie Miller | 0:37:54 | |
5053 | Rachael LaForge | 0:37:56 | 3rd FW160+ |
1328 | Jodi McMahon | 0:38:19 | |
5015 | Ashling Camilleri | 0:38:40 | |
5079 | Alycia Ryan | 0:38:47 | |
5008 | Talia Bremer | 0:38:49 | |
5069 | Mit Patel | 0:38:51 | |
5047 | Annabelle Ketko | 0:38:54 | |
5030 | Alita Gaiotto | 0:39:14 | 3rd F13-15 |
5032 | Tavie Gaiotto | 0:39:17 | |
5063 | Karen MacLeod | 0:39:22 | 2nd F60-69 |
5021 | Julia Costa | 0:39:57 | |
5046 | Lauren Kennedy | 0:39:57 | |
5007 | Nicole Bird | 0:39:59 | |
5093 | Jenna Silverstein | 0:40:00 | |
5020 | Maureen Cleary | 0:40:27 | 3rd F60-69 |
1302 | Louise Boulay | 0:40:27 | |
5037 | Nicole Goodbrand | 0:41:14 | |
5025 | Lydia Dschankilic | 0:41:30 | |
5059 | Phoebe Littlejohn | 0:42:27 | 1st Walking |
5058 | Lucas Littlejohn | 0:42:58 | 3rd MW190+ |
5109 | Sue Wemp | 0:44:53 | |
5071 | Anal Prajapati | 0:46:50 | |
5000 | Priyanka Yadav | 0:49:52 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.