Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
Bib | Name | Time | Medal |
---|---|---|---|
5099 | Nathan Paul | 0:16:18 | 1st Overall Male |
5053 | Connor Hickling | 0:16:59 | 2nd Overall Male |
5061 | Sébastien Jessup | 0:18:16 | 3rd Overall Male |
5141 | Nathan Walsh | 0:18:23 | 1st M30-39 |
5047 | Ian Grzegorczyk | 0:18:29 | 2nd M30-39 |
5086 | Ian McCurdy | 0:18:32 | 1st M20-29 |
5025 | Riley Domaratzki | 0:18:43 | 2nd M20-29 |
5078 | Josh Lucrezi | 0:18:57 | 3rd M20-29 |
5089 | Steve McRae | 0:19:17 | 1st Masters Male |
5062 | Hannah Johnson | 0:19:35 | 1st Overall Female |
5018 | Dennis Clyne | 0:19:49 | 3rd M30-39 |
5139 | Claire Vernon-Pope | 0:19:58 | 2nd Overall Female |
5122 | Allie Soler | 0:20:06 | 3rd Overall Female |
5050 | Dave Harmsworth | 0:20:29 | 2nd Masters Male |
5112 | Jeff Rudow | 0:20:34 | 3rd Masters Male |
5087 | Michael McKay | 0:20:56 | 1st M40-49 |
5138 | Jordan Van Dyk | 0:21:00 | |
5128 | Laura Katherine Steen | 0:21:12 | 1st F-12 |
5004 | Jeff Baker | 0:21:21 | 2nd M40-49 |
5104 | Pete Quevillon | 0:21:29 | 1st M50-59 |
5105 | Cameron Rae | 0:21:33 | |
5123 | Darren Spitzig | 0:21:54 | 3rd M40-49 |
5065 | Jack Kilislian | 0:22:03 | 2nd M50-59 |
5149 | Stefan Gudmundson | 0:22:06 | 3rd M50-59 |
5063 | Matt Kaufman | 0:22:28 | |
5083 | Jil Mangel | 0:22:30 | 1st F30-39 |
5052 | Anita Heeg | 0:22:34 | 1st Masters Female |
5117 | Ian Schmidt | 0:23:00 | 1st M13-15 |
5107 | Bryce Reed | 0:23:22 | |
5075 | Kacey Logel | 0:23:36 | 2nd F30-39 |
5084 | Kaxton Mangel | 0:23:44 | 1st M-12 |
5033 | Sherilyn Falconer | 0:24:18 | 2nd Masters Female |
5116 | Erin Schmidt | 0:24:21 | 3rd Masters Female |
5079 | Kate Macfarlane | 0:24:53 | 2nd F-12 |
5057 | Chris Hutchinson | 0:24:55 | |
5080 | Kelly Macfarlane | 0:24:56 | 1st F40-49 |
5108 | John Reimer | 0:25:16 | |
5015 | Angela Cheyne | 0:25:20 | 1st F50-59 |
5101 | Samantha Powell | 0:25:52 | 3rd F30-39 |
5054 | Benson Hodgson | 0:25:58 | 2nd M13-15 |
5049 | Chris Hanton-Fong | 0:26:07 | 1st F60-69 |
5146 | Wendy Zufelt-Baxter | 0:26:12 | 2nd F60-69 |
5029 | Kenzie Edgeworth | 0:26:29 | 3rd F-12 |
5005 | Ashley Bemis | 0:26:30 | |
5098 | Mokhash Parmar | 0:26:35 | |
5077 | Williams Lopez | 0:26:59 | |
5132 | Amanda Topp | 0:27:11 | |
5055 | Matt Hodgson | 0:27:12 | |
5003 | Tara Archibald | 0:27:16 | |
5144 | Vicki Zandbergen | 0:27:17 | 2nd F40-49 |
5023 | Merzi Dastoor | 0:27:17 | |
5019 | Janice Collins | 0:27:24 | 3rd F60-69 |
5127 | Jennie Steen | 0:27:28 | 3rd F40-49 |
5048 | Tracey Hagen | 0:27:29 | 2nd F50-59 |
5070 | Hendrik Schuurmans | 0:27:30 | 1st M60-69 |
5006 | Amy Bloemberg | 0:27:36 | |
5150 | Mike Hewitson | 0:27:57 | 1st MW190+ |
5126 | Dorothy Steen | 0:28:01 | |
5110 | Sarah Reimer | 0:28:12 | 1st F20-29 |
5142 | Shane Wilmot | 0:28:15 | |
5137 | Owen Unrau | 0:28:19 | |
5135 | Leah Unrau | 0:28:20 | 1st F16-19 |
5113 | Julia Salvini | 0:28:41 | 3rd F50-59 |
5014 | Shaun Carr | 0:28:43 | |
5085 | Lisa Martin | 0:28:46 | |
5010 | Allyson Bromberg | 0:28:49 | 2nd F20-29 |
5046 | William Gray | 0:28:57 | |
5076 | Justin Lopez | 0:29:06 | |
5114 | Ashley Schatz | 0:29:16 | |
5147 | Rajinder Ubhi | 0:29:19 | |
5148 | Aaron Brown | 0:29:23 | |
5038 | Corin Gaiotto | 0:29:36 | 1st M16-19 |
5124 | Samantha St. Amand | 0:30:03 | |
5066 | Alex Kinsella | 0:30:26 | |
5118 | John Schmidt | 0:30:44 | |
5056 | Melissa Hodgson | 0:30:45 | |
5143 | Jordan Yu | 0:30:51 | 2nd M-12 |
5051 | Wesley Hawthornthwaite | 0:31:05 | |
5059 | Stephanie Jamieson | 0:31:15 | |
5028 | Dan Edgeworth | 0:31:44 | |
5042 | Julie Goll | 0:31:46 | |
5102 | Alexander Preddie | 0:31:58 | |
5068 | Rebecca Koroll | 0:32:23 | |
5043 | James Goodfellow | 0:32:35 | |
5129 | Danielle Sutton | 0:32:38 | |
5094 | Meagan Nieuwpoort | 0:33:22 | |
5058 | Debbie Iwanyzki | 0:33:33 | |
5081 | Brittany MacKinnon | 0:33:45 | |
5041 | Grant Gojmerac | 0:34:02 | |
5109 | Philip Reimer | 0:34:07 | 2nd M60-69 |
5013 | Andrew Camilleri | 0:34:08 | |
5091 | Katie Miller | 0:34:08 | 3rd F20-29 |
5125 | David Steen | 0:34:18 | |
5011 | Holly Bromberg | 0:34:27 | |
5103 | Michelle Purkis | 0:34:32 | |
5134 | Jenny Unrau | 0:34:45 | |
5030 | Tyler Egerdee | 0:35:02 | |
5001 | Jennifer Abbinett | 0:35:12 | |
5045 | Jenn Graham | 0:35:23 | |
5012 | Susan Bromberg | 0:35:27 | |
5095 | Summer O'Donovan | 0:35:52 | |
5096 | Tyler O'Donovan | 0:35:52 | |
5040 | Francine Gall | 0:35:58 | |
5140 | Emma Walpole Bartlett | 0:36:22 | |
5026 | Kristin Donnelly | 0:36:41 | |
5115 | Oliver Schatz | 0:36:50 | 3rd M-12 |
5037 | Alita Gaiotto | 0:36:53 | 1st F13-15 |
5039 | Tavie Gaiotto | 0:36:53 | 2nd F13-15 |
5097 | Laura Paling | 0:36:56 | |
5021 | Mike Craddock | 0:37:39 | |
5151 | Claire Moffatt | 0:38:18 | |
5092 | Joshua Moffatt | 0:38:20 | |
5120 | Shelby Smit | 0:38:24 | |
5009 | Erin Bracken | 0:38:35 | |
5088 | Jodi McMahon | 0:38:37 | 1st FW160+ |
5069 | Rachael LaForge | 0:38:38 | 2nd FW160+ |
5082 | Karen MacLeod | 0:38:42 | |
5027 | Jenna Durrer | 0:39:10 | |
5007 | Louise Boulay | 0:39:19 | |
5130 | Chris Tillery | 0:39:25 | 2nd MW190+ |
5093 | Craig Moore | 0:39:27 | |
5002 | Ken B Anderson | 0:39:58 | 1st M70+ |
5016 | Ranim Chleilat | 0:40:59 | |
5121 | Jo Snyder | 0:41:33 | |
5017 | Maureen Cleary | 0:41:42 | |
5072 | Sherri Lamothe | 0:46:06 | |
5073 | Steven Lamothe | 0:46:07 | 3rd MW190+ |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.