# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6263 | Bernie Hogan | 0:09:52 | M | 1 | M40-44 | 1 | 59 | 0:09:48 | Bancroft |
2 | 6262 | Matt King | 0:10:01 | M | 2 | M40-44 | 2 | 1:00 | 0:09:57 | Waterloo |
3 | 9109 | Nathan Pedro | 0:10:33 | M | 3 | M20-24 | 1 | 1:03 | 0:10:30 | Cambridge |
4 | 6206 | Liam Steffler | 0:11:04 | M | 4 | M13-15 | 1 | 1:06 | 0:10:59 | Waterloo |
5 | 9143 | Jordan Van Dyk | 0:11:14 | M | 5 | M35-39 | 1 | 1:07 | 0:11:11 | Cambridge |
6 | 6076 | Kyle Heffernan | 0:11:40 | M | 6 | MW215+ | 1 | 1:10 | 0:11:40 | Waterloo |
7 | 9114 | Daniel Purdon | 0:11:58 | M | 7 | M45-49 | 1 | 1:12 | 0:11:48 | Stratford |
8 | 9082 | Mike Mackett | 0:12:03 | M | 8 | M30-34 | 1 | 1:12 | 0:12:00 | St Catharines |
9 | 6207 | Owen Steffler | 0:12:42 | M | 9 | M10-12 | 1 | 1:16 | 0:12:39 | Waterloo |
10 | 6188 | Liam Riche | 0:12:44 | M | 10 | M13-15 | 2 | 1:16 | 0:12:23 | Ayr |
11 | 6231 | Cara Williams | 0:12:59 | F | 1 | F13-15 | 1 | 1:18 | 0:12:39 | Waterloo |
12 | 6187 | Ben Riche | 0:13:02 | M | 11 | M40-44 | 3 | 1:18 | 0:12:42 | Ayr |
13 | 9123 | Ian Schmidt | 0:13:06 | M | 12 | M13-15 | 3 | 1:19 | 0:12:46 | West Montrose |
14 | 6055 | Loren Gabel | 0:13:09 | F | 2 | F25-29 | 1 | 1:19 | 0:12:59 | Cambridge |
15 | 6258 | Wilder Longshaw | 0:13:34 | M | 13 | M10-12 | 2 | 1:21 | 0:13:24 | Kitchener |
16 | 9024 | Angela Cheyne | 0:13:40 | F | 3 | F50-54 | 1 | 1:22 | 0:13:30 | Cambridge |
17 | 6016 | Daniel Brown | 0:13:54 | M | 14 | M40-44 | 4 | 1:23 | 0:13:11 | Kitchener |
18 | 14 | Catherine Schmidt | 0:13:58 | F | 4 | F35-39 | 1 | 1:24 | 0:13:38 | Kitchener |
19 | 6232 | Ian Williams | 0:14:00 | M | 15 | M50-54 | 1 | 1:24 | 0:13:39 | Waterloo |
20 | 6233 | Jack Williams | 0:14:04 | M | 16 | M20-24 | 2 | 1:24 | 0:13:44 | Waterloo |
21 | 9122 | Erin Schmidt | 0:14:21 | F | 5 | F45-49 | 1 | 1:26 | 0:14:21 | West Montrose |
22 | 6176 | Bruin Pol | 0:14:28 | M | 17 | M25-29 | 1 | 1:27 | 0:14:23 | St Catharines |
23 | 6087 | Bennett Hustwitt | 0:14:36 | M | 18 | M-9 | 1 | 1:28 | 0:13:52 | Meaford |
24 | 6159 | Cameron Ouellette | 0:14:38 | M | 19 | M13-15 | 4 | 1:28 | 0:12:54 | Kitchener |
25 | 6243 | Joonsu Yie | 0:14:45 | M | 20 | M-9 | 2 | 1:28 | 0:14:35 | Waterloo |
26 | 9153 | Harvey Wilkins | 0:14:45 | M | 21 | M-9 | 3 | 1:28 | 0:14:35 | Brantford |
27 | 9152 | Cassie Wilkie | 0:14:46 | F | 6 | F20-24 | 1 | 1:29 | 0:14:40 | Cambridge |
28 | 9014 | Cole Boland | 0:14:51 | M | 22 | M30-34 | 2 | 1:29 | 0:14:07 | Cambridge |
29 | 9094 | Jaxson Donkers | 0:15:10 | M | 23 | M-9 | 4 | 1:31 | 0:15:05 | Elora |
30 | 6250 | Ethan Marczak | 0:15:12 | M | 24 | M20-24 | 3 | 1:31 | 0:15:03 | Shakespeare |
31 | 6183 | Damian Reaume | 0:15:18 | M | 25 | M10-12 | 3 | 1:32 | 0:14:34 | Stratford |
32 | 6194 | Mike Scalera | 0:15:32 | M | 26 | M30-34 | 3 | 1:33 | 0:15:27 | Hamilton |
33 | 6170 | Rob Pedro | 0:15:35 | M | 27 | M50-54 | 2 | 1:34 | 0:15:29 | Cambridge |
34 | 6257 | Evan Collins | 0:15:42 | M | 28 | M10-12 | 4 | 1:34 | 0:13:57 | Kitchener |
35 | 6225 | Xu Wang | 0:15:42 | F | 7 | F45-49 | 2 | 1:34 | 0:14:58 | Waterloo |
36 | 6181 | Disara Ratnaweera | 0:15:54 | M | 29 | M10-12 | 5 | 1:35 | 0:15:33 | Kitchener |
37 | 6182 | Sanjaya Ratnaweera | 0:15:54 | M | 30 | M40-44 | 5 | 1:35 | 0:15:34 | Kitchener |
38 | 6177 | Damian Pope | 0:16:00 | M | 31 | M50-54 | 3 | 1:36 | 0:16:00 | Waterloo |
39 | 6106 | Kieran Knowles | 0:16:01 | M | 32 | M-9 | 5 | 1:36 | 0:15:17 | Waterloo |
40 | 6107 | Nikolas Knowles | 0:16:01 | M | 33 | M40-44 | 6 | 1:36 | 0:15:17 | Waterloo |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.