# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5064 | Neil Mahalanobis | 0:17:18 | M | 1 | M20-29 | 1 | 3:28 | 0:17:18 | Sudbury |
2 | 1327 | Ian McCurdy | 0:18:22 | M | 2 | M20-29 | 2 | 3:40 | 0:18:22 | Waterloo |
3 | 1315 | Ian Grzegorczyk | 0:18:33 | M | 3 | M30-39 | 1 | 3:43 | 0:18:32 | Waterloo |
4 | 1333 | Tanya Porcellato | 0:18:44 | F | 1 | F40-49 | 1 | 3:45 | 0:18:43 | Guelph |
5 | 1317 | Dave Harmsworth | 0:19:34 | M | 4 | M50-59 | 1 | 3:55 | 0:19:34 | Waterloo |
6 | 1310 | Alex Domaratzki | 0:19:40 | M | 5 | M20-29 | 3 | 3:56 | 0:19:40 | Waterloo |
7 | 5016 | Marcus Carvalho | 0:19:48 | M | 6 | M20-29 | 4 | 3:58 | 0:19:36 | Amaranth |
8 | 1304 | Patrick Burgess | 0:20:04 | M | 7 | M40-49 | 1 | 4:01 | 0:20:02 | Kitchener |
9 | 5010 | Justin Brouillette | 0:20:31 | M | 8 | M30-39 | 2 | 4:06 | 0:20:27 | Woodstock |
10 | 1316 | Ricardo Gutierrez Molina | 0:20:36 | M | 9 | M30-39 | 3 | 4:07 | 0:20:36 | Kitchener |
11 | 5105 | Jordan Van Dyk | 0:20:45 | M | 10 | M30-39 | 4 | 4:09 | 0:20:43 | Cambridge |
12 | 5029 | Merlin Frey | 0:21:20 | M | 11 | M50-59 | 2 | 4:16 | 0:21:19 | Elmira |
13 | 1307 | Sarah Cranmer-Byng | 0:21:28 | F | 2 | F30-39 | 1 | 4:18 | 0:21:26 | Mississauga |
14 | 1324 | Rebecca Kruisselbrink | 0:21:37 | F | 3 | F40-49 | 2 | 4:19 | 0:21:36 | Kitchener |
15 | 5033 | Janet Gamble | 0:21:39 | F | 4 | F40-49 | 3 | 4:20 | 0:21:36 | Owen Sound |
16 | 5038 | Thomas Gordon | 0:21:51 | M | 12 | M20-29 | 5 | 4:22 | 0:21:37 | Waterloo |
17 | 1348 | Ujwal Zore | 0:21:52 | M | 13 | M20-29 | 6 | 4:22 | 0:21:47 | Kitchener |
18 | 1325 | Jil Mangel | 0:21:57 | F | 5 | F30-39 | 2 | 4:23 | 0:21:53 | Kitchener |
19 | 5097 | Henry Stegenga | 0:22:07 | M | 14 | M50-59 | 3 | 4:25 | 0:22:02 | Waterdown |
20 | 5042 | Anita Heeg | 0:22:11 | F | 6 | F40-49 | 4 | 4:26 | 0:22:10 | New Hamburg |
21 | 5012 | Jeff Buist | 0:22:16 | M | 15 | M50-59 | 4 | 4:27 | 0:22:11 | Hamilton |
22 | 1312 | Ori Friedman | 0:22:25 | M | 16 | M50-59 | 5 | 4:29 | 0:22:23 | Waterloo |
23 | 1343 | Peter van Driel | 0:22:39 | M | 17 | M40-49 | 2 | 4:32 | 0:22:37 | Waterloo |
24 | 1313 | Hannah Goodridge | 0:23:06 | F | 7 | F20-29 | 1 | 4:37 | 0:23:05 | Kitchener |
25 | 5061 | Don MacKenzie | 0:23:11 | M | 18 | M50-59 | 6 | 4:38 | 0:22:54 | St Agatha |
26 | 5044 | Jon Janssens | 0:23:16 | M | 19 | M40-49 | 3 | 4:39 | 0:23:11 | Woodstock |
27 | 5004 | Roman Baiboussinov | 0:23:26 | M | 20 | M50-59 | 7 | 4:41 | 0:23:17 | Kitchener |
28 | 1344 | Liz Vernon-Wilson | 0:23:37 | F | 8 | F50-59 | 1 | 4:43 | 0:23:31 | Waterloo |
29 | 1311 | Ivy Friedman | 0:23:41 | F | 9 | F50-59 | 2 | 4:44 | 0:23:35 | Waterloo |
30 | 1331 | John Palmer | 0:23:53 | M | 21 | M70+ | 1 | 4:47 | 0:23:51 | Ayr |
31 | 5087 | Erin Schmidt | 0:24:08 | F | 10 | F40-49 | 5 | 4:50 | 0:24:03 | West Montrose |
32 | 5091 | Katie Semple | 0:24:27 | F | 11 | F40-49 | 6 | 4:53 | 0:24:23 | Plattsville |
33 | 1329 | Colin Meerstra | 0:24:34 | M | 22 | M40-49 | 4 | 4:55 | 0:24:31 | Elora |
34 | 1322 | Chris Hutchinson | 0:24:36 | M | 23 | M50-59 | 8 | 4:55 | 0:24:34 | Conestogo |
35 | 5057 | Michael Lanteigne | 0:25:00 | M | 24 | M30-39 | 5 | 5:00 | 0:24:35 | Kitchener |
36 | 1340 | Helen Small | 0:25:14 | F | 12 | F20-29 | 2 | 5:03 | 0:25:10 | Kitchener |
37 | 1306 | Angela Cheyne | 0:25:20 | F | 13 | F50-59 | 3 | 5:04 | 0:24:56 | Cambridge |
38 | 1347 | Jasmine Zhang | 0:25:48 | F | 14 | F20-29 | 3 | 5:10 | 0:25:28 | Kitchener |
39 | 1332 | Mokhash Parmar | 0:25:55 | M | 25 | M20-29 | 7 | 5:11 | 0:25:51 | Kitchener |
40 | 1346 | Vicki Zandbergen | 0:26:21 | F | 15 | F40-49 | 7 | 5:16 | 0:26:06 | Kitchener |
41 | 1305 | Colleen Caplin | 0:26:21 | F | 16 | F40-49 | 8 | 5:16 | 0:26:06 | Kitchener |
42 | 5006 | Ashley Bemis | 0:26:21 | F | 17 | F30-39 | 3 | 5:16 | 0:26:19 | Kitchener |
43 | 5066 | Alejandro Mendoza Gertie | 0:26:22 | M | 26 | M30-39 | 6 | 5:16 | 0:26:10 | Kitchener |
44 | 5080 | Mikel Rychliski | 0:26:22 | M | 27 | M30-39 | 7 | 5:16 | 0:26:04 | Waterloo |
45 | 1334 | Destiny Rhame | 0:27:01 | F | 18 | F40-49 | 9 | 5:24 | 0:26:54 | Drayton |
46 | 5108 | Saatvik Walia | 0:27:07 | M | 28 | M20-29 | 8 | 5:25 | 0:26:54 | Kitchener |
47 | 5023 | Olena Decyk | 0:27:17 | F | 19 | F20-29 | 4 | 5:27 | 0:27:01 | Toronto |
48 | 1301 | Amy Bloemberg | 0:27:18 | F | 20 | F30-39 | 4 | 5:28 | 0:27:07 | Moorefield |
49 | 1342 | Amanda Topp | 0:27:18 | F | 21 | F30-39 | 5 | 5:28 | 0:27:11 | Wellesley |
50 | 5022 | Karlee Craig | 0:27:19 | F | 22 | F40-49 | 10 | 5:28 | 0:27:10 | Waterloo |
51 | 5089 | Matthew Schmidt | 0:27:30 | M | 29 | M30-39 | 8 | 5:30 | 0:27:21 | Kitchener |
52 | 5011 | Deanna Buist | 0:27:33 | F | 23 | F50-59 | 4 | 5:31 | 0:27:28 | Hamilton |
53 | 5001 | Andrea Alarie | 0:27:33 | F | 24 | F40-49 | 11 | 5:31 | 0:27:27 | Kitchener |
54 | 1330 | Jennifer O'Brien-Miller | 0:27:50 | F | 25 | F40-49 | 12 | 5:34 | 0:27:42 | Kitchener |
55 | 1338 | Hendrik Schuurmans | 0:28:06 | M | 30 | M60-69 | 1 | 5:37 | 0:28:01 | Elmira |
56 | 1326 | Amanda Mattiuz | 0:28:13 | F | 26 | F40-49 | 13 | 5:39 | 0:27:56 | Kitchener |
57 | 5055 | Steven Lamothe | 0:28:14 | M | 31 | MW190+ | 1 | 5:39 | 0:27:52 | Waterloo |
58 | 5075 | Kaitlyn Roberts | 0:28:15 | F | 27 | F30-39 | 6 | 5:39 | 0:28:11 | Kitchener |
59 | 5035 | Sartaj Gill | 0:28:27 | M | 32 | M50-59 | 9 | 5:41 | 0:28:20 | Kitchener |
60 | 1321 | Eugene Ho | 0:28:28 | M | 33 | M40-49 | 5 | 5:42 | 0:28:16 | Breslau |
61 | 1335 | Ashley Schatz | 0:28:35 | F | 28 | F30-39 | 7 | 5:43 | 0:28:12 | Waterloo |
62 | 5005 | Ronald Baiboussinov | 0:28:51 | M | 34 | M16-19 | 1 | 5:46 | 0:28:34 | Kitchener |
63 | 1341 | Mandi Sweiger | 0:29:12 | F | 29 | F40-49 | 14 | 5:50 | 0:29:08 | Waterloo |
64 | 5102 | Jason Taylor | 0:29:21 | M | 35 | M30-39 | 9 | 5:52 | 0:29:16 | Mississauga |
65 | 5094 | Boris Simovic | 0:29:26 | M | 36 | MW190+ | 2 | 5:53 | 0:29:21 | Mississauga |
66 | 5107 | Yuliia Verner | 0:29:29 | F | 30 | F30-39 | 8 | 5:54 | 0:29:09 | Waterloo |
67 | 5034 | Arjan Gill | 0:29:30 | M | 37 | M13-15 | 1 | 5:54 | 0:29:10 | Kitchener |
68 | 5060 | Andrew Louca | 0:29:32 | M | 38 | M40-49 | 6 | 5:54 | 0:29:19 | Cambridge |
69 | 5031 | Corin Gaiotto | 0:29:33 | M | 39 | M16-19 | 2 | 5:55 | 0:29:26 | Waterloo |
70 | 5096 | Samantha St. Amand | 0:29:34 | F | 31 | F30-39 | 9 | 5:55 | 0:29:24 | Waterloo |
71 | 1318 | Wesley Hawthornthwaite | 0:29:34 | M | 40 | M30-39 | 10 | 5:55 | 0:29:22 | Kitchener |
72 | 5017 | Jordan Castro | 0:29:37 | M | 41 | M20-29 | 9 | 5:55 | 0:29:16 | Pickering |
73 | 5019 | Jerry Cheng | 0:29:37 | M | 42 | M20-29 | 10 | 5:55 | 0:29:16 | Waterloo |
74 | 5051 | Emma Kroell | 0:29:37 | F | 32 | F20-29 | 5 | 5:55 | 0:29:21 | Kitchener |
75 | 5048 | Matt King | 0:29:38 | M | 43 | M40-49 | 7 | 5:56 | 0:29:20 | Waterloo |
76 | 1350 | Rajinder Ubhi | 0:29:42 | M | 44 | M40-49 | 8 | 5:56 | 0:29:34 | St Clements |
77 | 1314 | William Gray | 0:29:59 | M | 45 | M50-59 | 10 | 6:00 | 0:29:39 | Kitchener |
78 | 5074 | Matt Rappolt | 0:30:00 | M | 46 | M30-39 | 11 | 6:00 | 0:29:40 | Kitchener |
79 | 5082 | Vicki Rynard | 0:30:10 | F | 33 | F50-59 | 5 | 6:02 | 0:29:58 | New Dundee |
80 | 5028 | Kara Freeman | 0:30:11 | F | 34 | F13-15 | 1 | 6:02 | 0:30:00 | Kitchener |
81 | 5045 | Janice Jaskolka | 0:30:13 | F | 35 | F40-49 | 15 | 6:03 | 0:30:08 | Cambridge |
82 | 1345 | Shane Wilmot | 0:30:19 | M | 47 | M40-49 | 9 | 6:04 | 0:30:10 | Cambridge |
83 | 1337 | Elske Schonlau | 0:30:32 | F | 36 | F13-15 | 2 | 6:06 | 0:30:18 | Waterloo |
84 | 1309 | Samantha Deeming | 0:30:47 | F | 37 | F30-39 | 10 | 6:09 | 0:30:39 | Waterloo |
85 | 5099 | Joel Steiner | 0:30:55 | M | 48 | M30-39 | 12 | 6:11 | 0:30:28 | Kitchener |
86 | 5050 | Leonard Korreshi | 0:31:08 | M | 49 | M20-29 | 11 | 6:14 | 0:31:01 | Kitchener |
87 | 5100 | Umar Tanwir | 0:31:12 | M | 50 | M40-49 | 10 | 6:14 | 0:30:58 | Waterloo |
88 | 5026 | Quinton Farr | 0:31:23 | M | 51 | M30-39 | 13 | 6:17 | 0:31:01 | Waterloo |
89 | 5101 | Kateryna Tatarko | 0:31:23 | F | 38 | F30-39 | 11 | 6:17 | 0:31:02 | Waterloo |
90 | 5049 | Rebecca Koroll | 0:31:35 | F | 39 | F30-39 | 12 | 6:19 | 0:31:17 | Waterloo |
91 | 1308 | Genevieve Daigle | 0:31:40 | F | 40 | FW160+ | 1 | 6:20 | 0:31:20 | Kitchener |
92 | 5088 | John Schmidt | 0:32:01 | M | 52 | M40-49 | 11 | 6:24 | 0:31:54 | West Montrose |
93 | 5065 | Erin Manson | 0:32:07 | F | 41 | F20-29 | 6 | 6:25 | 0:31:56 | Waterloo |
94 | 5062 | Brittany MacKinnon | 0:32:09 | F | 42 | F30-39 | 13 | 6:26 | 0:31:58 | Kitchener |
95 | 5043 | Meredith Hunter | 0:32:17 | F | 43 | F30-39 | 14 | 6:27 | 0:32:02 | Kitchener |
96 | 5014 | Andrew Camilleri | 0:32:34 | M | 53 | M20-29 | 12 | 6:31 | 0:32:22 | Kitchener |
97 | 5083 | Pamela Sadra | 0:33:10 | F | 44 | F20-29 | 7 | 6:38 | 0:33:02 | Cambridge |
98 | 5018 | Larissa Chaffin | 0:33:30 | F | 45 | F30-39 | 15 | 6:42 | 0:33:12 | Guelph |
99 | 5052 | Larissa Kroell | 0:33:46 | F | 46 | F20-29 | 8 | 6:45 | 0:33:30 | Kitchener |
100 | 5104 | Jenny Unrau | 0:33:53 | F | 47 | F50-59 | 6 | 6:47 | 0:33:32 | New Hamburg |
101 | 5002 | Kirstie Allan-Golden | 0:33:55 | F | 48 | F50-59 | 7 | 6:47 | 0:33:36 | Waterloo |
102 | 5085 | Jathiga Satguneswaran | 0:34:03 | F | 49 | F20-29 | 9 | 6:49 | 0:33:57 | Waterloo |
103 | 5095 | Sarosh Sohail | 0:34:14 | F | 50 | F30-39 | 16 | 6:51 | 0:33:59 | Cambridge |
104 | 5092 | Samridhi Sharma | 0:34:17 | F | 51 | F20-29 | 10 | 6:51 | 0:34:02 | Kitchener |
105 | 1323 | Debbie Iwanyzki | 0:34:46 | F | 52 | F50-59 | 8 | 6:57 | 0:34:36 | Wilsonville |
106 | 5106 | Andrey Verner | 0:35:01 | M | 54 | M-12 | 1 | 7:00 | 0:34:41 | Waterloo |
107 | 5024 | Troy Doroshenko | 0:35:05 | M | 55 | M-12 | 2 | 7:01 | 0:34:45 | Waterloo |
108 | 5076 | Beth Robertson | 0:35:15 | F | 53 | F40-49 | 16 | 7:03 | 0:35:06 | Kitchener |
109 | 5003 | Aadi Anjaria | 0:35:18 | M | 56 | M20-29 | 13 | 7:04 | 0:34:58 | Waterloo |
110 | 5039 | Jenn Graham | 0:35:26 | F | 54 | F40-49 | 17 | 7:05 | 0:35:13 | Milverton |
111 | 5090 | Matthias Schonlau | 0:35:39 | M | 57 | M50-59 | 11 | 7:08 | 0:35:22 | Waterloo |
112 | 5036 | Aline Goncalves Sabes Coradi | 0:35:40 | F | 55 | FW160+ | 2 | 7:08 | 0:35:26 | Kitchener |
113 | 5027 | Anselm Fernandes | 0:35:52 | M | 58 | M30-39 | 14 | 7:10 | 0:35:36 | Kitchener |
114 | 5077 | Cameron Roe | 0:36:02 | M | 59 | M20-29 | 14 | 7:12 | 0:35:45 | Waterloo |
115 | 5078 | Pearson Roe | 0:36:18 | M | 60 | M16-19 | 3 | 7:16 | 0:35:59 | Owen Sound |
116 | 1319 | Andrew Heij | 0:36:23 | M | 61 | M40-49 | 12 | 7:17 | 0:36:06 | Waterloo |
117 | 1320 | Heather Heij | 0:36:24 | F | 56 | F40-49 | 18 | 7:17 | 0:36:06 | Waterloo |
118 | 5070 | Homey Poon | 0:36:35 | F | 57 | F16-19 | 1 | 7:19 | 0:36:23 | Waterloo |
119 | 5086 | Oliver Schatz | 0:36:37 | M | 62 | M-12 | 3 | 7:19 | 0:36:14 | Waterloo |
120 | 5013 | Tatiana Calabria | 0:36:44 | F | 58 | F30-39 | 17 | 7:21 | 0:36:31 | Kitchener |
121 | 1303 | Erin Bracken | 0:36:48 | F | 59 | F40-49 | 19 | 7:22 | 0:36:24 | Cambridge |
122 | 5098 | Kim Stegenga | 0:37:03 | F | 60 | F50-59 | 9 | 7:25 | 0:36:58 | Waterdown |
123 | 5110 | Mikhaila Wuerch | 0:37:27 | F | 61 | F30-39 | 18 | 7:29 | 0:37:09 | Waterloo |
124 | 5054 | Kelly Lalonde | 0:37:50 | F | 62 | F60-69 | 1 | 7:34 | 0:37:40 | Waterloo |
125 | 5068 | Melanie Miller | 0:37:54 | F | 63 | F40-49 | 20 | 7:35 | 0:37:42 | Drumbo |
126 | 5067 | Katie Miller | 0:37:54 | F | 64 | F20-29 | 11 | 7:35 | 0:37:41 | Drumbo |
127 | 5053 | Rachael LaForge | 0:37:56 | F | 65 | FW160+ | 3 | 7:35 | 0:37:34 | Drayton |
128 | 1328 | Jodi McMahon | 0:38:19 | F | 66 | FW160+ | 4 | 7:40 | 0:37:57 | Belwood |
129 | 5015 | Ashling Camilleri | 0:38:40 | F | 67 | F50-59 | 10 | 7:44 | 0:38:28 | Milton |
130 | 5079 | Alycia Ryan | 0:38:47 | F | 68 | F30-39 | 19 | 7:45 | 0:38:36 | Cambridge |
131 | 5008 | Talia Bremer | 0:38:49 | F | 69 | F30-39 | 20 | 7:46 | 0:38:38 | Cambridge |
132 | 5069 | Mit Patel | 0:38:51 | M | 63 | M30-39 | 15 | 7:46 | 0:38:36 | Waterloo |
133 | 5047 | Annabelle Ketko | 0:38:54 | F | 70 | F50-59 | 11 | 7:47 | 0:38:33 | Waterloo |
134 | 5030 | Alita Gaiotto | 0:39:14 | F | 71 | F13-15 | 3 | 7:51 | 0:39:07 | Waterloo |
135 | 5032 | Tavie Gaiotto | 0:39:17 | F | 72 | F13-15 | 4 | 7:51 | 0:39:09 | Waterloo |
136 | 5063 | Karen MacLeod | 0:39:22 | F | 73 | F60-69 | 2 | 7:52 | 0:39:01 | Kitchener |
137 | 5021 | Julia Costa | 0:39:57 | F | 74 | F20-29 | 12 | 7:59 | 0:39:41 | Kitchener |
138 | 5046 | Lauren Kennedy | 0:39:57 | F | 75 | F20-29 | 13 | 7:59 | 0:39:40 | Kitchener |
139 | 5007 | Nicole Bird | 0:39:59 | F | 76 | F20-29 | 14 | 8:00 | 0:39:59 | Waterloo |
140 | 5093 | Jenna Silverstein | 0:40:00 | F | 77 | F30-39 | 21 | 8:00 | 0:39:42 | Fort Erie |
141 | 5020 | Maureen Cleary | 0:40:27 | F | 78 | F60-69 | 3 | 8:05 | 0:40:16 | Orangeville |
142 | 1302 | Louise Boulay | 0:40:27 | F | 79 | F50-59 | 12 | 8:05 | 0:40:19 | Cambridge |
143 | 5037 | Nicole Goodbrand | 0:41:14 | F | 80 | FW160+ | 5 | 8:15 | 0:40:57 | Brantford |
144 | 5025 | Lydia Dschankilic | 0:41:30 | F | 81 | F30-39 | 22 | 8:18 | 0:41:15 | Elmira |
145 | 5059 | Phoebe Littlejohn | 0:42:27 | F | 82 | Walking | 1 | 8:29 | 0:42:03 | Cambridge |
146 | 5058 | Lucas Littlejohn | 0:42:58 | M | 64 | MW190+ | 3 | 8:36 | 0:42:33 | Cambridge |
147 | 5109 | Sue Wemp | 0:44:53 | F | 83 | F60-69 | 4 | 8:59 | 0:44:30 | Waterloo |
148 | 5071 | Anal Prajapati | 0:46:50 | F | 84 | F30-39 | 23 | 9:22 | 0:46:34 | Waterloo |
149 | 5000 | Priyanka Yadav | 0:49:52 | F | 85 | F30-39 | 24 | 9:58 | 0:49:36 | Kitchener |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.