# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | Split 1 | Split 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9445 | Ian McCurdy | 0:05:02 | M | 1 | Wave 1 | 1 | 3:08 | Waterloo | 0:52 | 3:17 |
2 | 9461 | Kevin Smith | 0:05:11 | M | 2 | Wave 1 | 2 | 3:13 | Mississauga | 0:54 | 3:22 |
3 | 9474 | Andrew Willcox | 0:05:12 | M | 3 | Wave 1 | 3 | 3:14 | Waterloo | 0:53 | 3:25 |
4 | 9357 | Alex Domaratzki | 0:05:19 | M | 4 | Wave 1 | 4 | 3:18 | Waterloo | 0:56 | 3:26 |
5 | 9467 | Patrick Stieber | 0:05:20 | M | 5 | Wave 1 | 5 | 3:19 | Owen Sound | 0:57 | 3:25 |
6 | 9469 | Jordan Van Dyk | 0:05:30 | M | 6 | Wave 1 | 6 | 3:25 | Cambridge | 0:55 | 3:38 |
7 | 9418 | Jack Doyle | 0:05:44 | M | 7 | Wave 1 | 7 | 3:34 | Oakville | 0:59 | 3:44 |
8 | 254 | Dave Harmsworth | 0:05:50 | M | 8 | Wave 1 | 8 | 3:37 | Waterloo | 1:02 | 3:44 |
9 | 9457 | Jeff Rudow | 0:05:58 | M | 9 | Wave 1 | 9 | 3:42 | Waterloo | 1:05 | 3:47 |
10 | 9432 | Jesse Kuwabara | 0:06:00 | M | 10 | Wave 1 | 10 | 3:44 | Kitchener | 1:05 | 3:49 |
11 | 9348 | Patrick Burgess | 0:06:03 | M | 11 | Wave 1 | 11 | 3:46 | Kitchener | 1:01 | 3:59 |
12 | 9431 | Jerry Kooymans | 0:06:12 | M | 12 | Wave 1 | 12 | 3:51 | Bracebridge | 1:02 | 4:06 |
13 | 9460 | Alisha Sealey | 0:06:13 | F | 1 | Wave 1 | 13 | 3:52 | Cambridge | 1:06 | 4:00 |
14 | 9339 | Simon Baer | 0:06:14 | M | 13 | Wave 1 | 14 | 3:52 | Kitchener | 1:04 | 4:04 |
15 | 9341 | Jeff Baker | 0:06:24 | M | 14 | Wave 1 | 15 | 3:59 | Welland | 1:03 | 4:16 |
16 | 9443 | Kaxton Mangel | 0:06:24 | M | 15 | Wave 1 | 16 | 3:59 | Kitchener | 1:00 | 4:23 |
17 | 9422 | Ori Friedman | 0:06:26 | M | 16 | Wave 1 | 17 | 4:00 | Waterloo | 1:08 | 4:08 |
18 | 9449 | Fraser Morrison | 0:06:27 | M | 17 | Wave 1 | 18 | 4:00 | Waterloo | 1:03 | 4:20 |
19 | 9466 | Jocelyn Stericker | 0:06:28 | Wave 1 | 19 | 4:01 | Kitchener | 1:04 | 4:19 | ||
20 | 812 | Kevin Johnston | 0:06:28 | M | 18 | Wave 1 | 20 | 4:01 | Waterloo | 1:07 | 4:13 |
21 | 9342 | Jennifer Bechard | 0:06:29 | F | 2 | Wave 2 | 1 | 4:02 | Georgetown | 1:06 | 4:15 |
22 | 9343 | William Behnke | 0:06:32 | M | 19 | Wave 1 | 21 | 4:04 | Waterloo | 1:04 | 4:22 |
23 | 713 | Ivy Friedman | 0:06:35 | F | 3 | Wave 1 | 22 | 4:05 | Waterloo | 1:11 | 4:12 |
24 | 9448 | Richard Moran | 0:06:36 | M | 20 | Wave 1 | 23 | 4:06 | Kitchener | 1:09 | 4:17 |
25 | 9442 | Jil Mangel | 0:06:39 | F | 4 | Wave 1 | 24 | 4:08 | Kitchener | 1:04 | 4:30 |
26 | 9420 | Mohammad Taha Farooqui | 0:06:44 | M | 21 | Wave 1 | 25 | 4:11 | Waterloo | 0:56 | 4:51 |
27 | 9346 | Michael Stork | 0:06:46 | M | 22 | Wave 2 | 2 | 4:12 | Waterloo | 1:04 | 4:36 |
28 | 9468 | Campbell Thompson | 0:06:46 | F | 5 | Wave 1 | 26 | 4:12 | Kitchener | 1:05 | 4:35 |
29 | 9426 | Matthew Harford | 0:06:47 | M | 23 | Wave 2 | 3 | 4:13 | Wellesley | 1:15 | 4:16 |
30 | 9340 | Roman Baiboussinov | 0:06:48 | M | 24 | Wave 1 | 27 | 4:14 | Kitchener | 1:09 | 4:28 |
31 | 9447 | Tom Minard | 0:06:51 | M | 25 | Wave 1 | 28 | 4:15 | Waterloo | 1:03 | 4:43 |
32 | 9351 | Angela Cheyne | 0:06:55 | F | 6 | Wave 2 | 4 | 4:18 | Cambridge | 1:08 | 4:38 |
33 | 9355 | Graham Davis | 0:07:00 | M | 26 | Wave 2 | 5 | 4:21 | Breslau | 1:03 | 4:53 |
34 | 9435 | Kacey Logel | 0:07:01 | F | 7 | Wave 2 | 6 | 4:22 | Winterbourne | 1:13 | 4:33 |
35 | 9338 | Jenny Alexander | 0:07:11 | F | 8 | Wave 2 | 7 | 4:28 | Waterloo | 1:12 | 4:46 |
36 | 9347 | Cohen Stork | 0:07:16 | M | 27 | Wave 2 | 8 | 4:31 | Waterloo | 1:09 | 4:56 |
37 | 9470 | Taylor Virgin | 0:07:18 | F | 9 | Wave 1 | 29 | 4:32 | Kitchener | 1:11 | 4:55 |
38 | 4 | Vicki Zandbergen | 0:07:20 | F | 10 | Wave 2 | 9 | 4:33 | Kitchener | 1:16 | 4:46 |
39 | 9476 | Hudson Yolkowski | 0:07:27 | M | 28 | Wave 2 | 10 | 4:38 | Kitchener | 1:10 | 5:05 |
40 | 831 | Eugene Ho | 0:07:28 | M | 29 | Wave 2 | 11 | 4:38 | Breslau | 1:03 | 5:21 |
41 | 9451 | Rian Neogi | 0:07:29 | M | 30 | Wave 2 | 12 | 4:39 | Waterloo | 1:17 | 4:53 |
42 | 9425 | Chris Hanton-Fong | 0:07:35 | F | 11 | Wave 2 | 13 | 4:43 | Waterloo | 1:16 | 5:02 |
43 | 9433 | Ian Lang | 0:07:47 | M | 31 | Wave 2 | 14 | 4:50 | Kitchener | 1:18 | 5:10 |
44 | 9464 | Kit Stardancer | 0:07:49 | Wave 2 | 15 | 4:51 | Kitchener | 1:12 | 5:24 | ||
45 | 9459 | Matthew Schmidt | 0:07:50 | M | 32 | Wave 2 | 16 | 4:52 | Kitchener | 1:08 | 5:33 |
46 | 9434 | Ashley Loewen | 0:07:55 | F | 12 | Wave 2 | 17 | 4:55 | Kitchener | 1:18 | 5:18 |
47 | 9429 | Iris Hu | 0:07:59 | F | 13 | Wave 2 | 18 | 4:58 | Milton | 1:17 | 5:24 |
48 | 9350 | Wyatt Carss | 0:08:12 | M | 33 | Wave 3 | 1 | 5:06 | Kitchener | 1:27 | 5:16 |
49 | 9472 | Dante Walton-Zikic | 0:08:26 | M | 34 | Wave 2 | 19 | 5:14 | Waterloo | 1:23 | 5:38 |
50 | 9427 | Wesley Hawthornthwaite | 0:08:33 | M | 35 | Wave 2 | 20 | 5:19 | Kitchener | 1:15 | 6:02 |
51 | 9438 | Jenni Lowry | 0:08:35 | F | 14 | Wave 2 | 21 | 5:20 | Waterloo | 1:20 | 5:54 |
52 | 9428 | Nick Henderson | 0:08:43 | M | 36 | Wave 2 | 22 | 5:25 | Waterloo | 1:19 | 6:03 |
53 | 9463 | Samantha St. Amand | 0:08:46 | F | 15 | Wave 2 | 23 | 5:27 | Waterloo | 1:32 | 5:41 |
54 | 9444 | Lydia Pamela Martinez Rodriguez | 0:08:57 | F | 16 | Wave 2 | 24 | 5:34 | Cambridge | 1:17 | 6:22 |
55 | 9441 | Theodros (Teddy) Mamo | 0:08:58 | M | 37 | Wave 3 | 2 | 5:34 | Kitchener | 1:35 | 5:46 |
56 | 9475 | Sarah Williams | 0:09:09 | F | 17 | Wave 2 | 25 | 5:41 | Waterloo | 1:24 | 6:20 |
57 | 9356 | Gillian Devellano | 0:09:11 | F | 18 | Wave 3 | 3 | 5:42 | Guelph | 1:31 | 6:08 |
58 | 9462 | Shara Spencer | 0:09:13 | F | 19 | Wave 2 | 26 | 5:44 | Waterloo | 1:21 | 6:30 |
59 | 9424 | Rachel Hamilton | 0:09:14 | F | 20 | Wave 2 | 27 | 5:44 | Breslau | 1:28 | 6:18 |
60 | 9430 | Debbie Iwanyzki | 0:09:14 | F | 21 | Wave 3 | 4 | 5:44 | Wilsonville | 1:31 | 6:11 |
61 | 9450 | Jenna Murrell | 0:09:47 | F | 22 | Wave 3 | 5 | 6:05 | Kitchener | 1:33 | 6:39 |
62 | 9352 | Jennifer Czekus | 0:09:56 | F | 23 | Wave 3 | 6 | 6:10 | Kitchener | 1:42 | 6:30 |
63 | 9458 | Julie Dastoor | 0:10:07 | F | 24 | Wave 3 | 7 | 6:17 | Waterloo | 1:53 | 6:19 |
64 | 9354 | Merzi Dastoor | 0:10:13 | M | 38 | Wave 3 | 8 | 6:21 | Waterloo | 1:52 | 6:28 |
65 | 9452 | Meagan Nieuwpoort | 0:10:27 | F | 25 | Wave 3 | 9 | 6:30 | Drayton | 1:39 | 7:07 |
66 | 9337 | Jennifer Abbinett | 0:10:38 | F | 26 | Wave 3 | 10 | 6:36 | Kitchener | 1:46 | 7:04 |
67 | 9353 | Julius Daquioag | 0:11:10 | M | 39 | Wave 3 | 11 | 6:56 | St. Catharines | 1:39 | 7:51 |
68 | 9344 | Louise Boulay | 0:11:44 | F | 27 | Wave 3 | 12 | 7:17 | Cambridge | 1:56 | 7:51 |
69 | 9471 | Stephanie Von Farra | 0:11:52 | F | 28 | Wave 3 | 13 | 7:22 | Kitchener | 1:45 | 8:21 |
70 | 9455 | Lyndsay Richards | 0:12:35 | F | 29 | Wave 3 | 14 | 7:49 | Kitchener | 1:51 | 8:51 |
71 | 9345 | Stephanie Boutari | 0:14:06 | F | 30 | Wave 3 | 15 | 8:46 | Waterloo | 2:28 | 9:09 |
72 | 9439 | Josée-Claire Malenfant | 0:14:07 | F | 31 | Wave 3 | 16 | 8:46 | Waterloo | 2:28 | 9:09 |
73 | 9446 | Jodi McMahon | 0:17:18 | F | 32 | Wave 3 | 17 | 10:45 | Belwood | 3:15 | 10:46 |
74 | 9440 | Senait Mammo | 0:19:39 | F | 33 | Wave 3 | 18 | 12:13 | Kitchener | 3:08 | 13:21 |
75 | 9419 | Lydia Etich | 0:19:47 | F | 34 | Wave 3 | 19 | 12:18 | Kitchener | 1:49 | 16:08 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.