Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5099 | Nathan Paul | 0:16:18 | M | 1 | M20-29 | 1 | 3:16 | 0:16:17 | Kitchener | ||
2 | 5053 | Connor Hickling | 0:16:59 | M | 2 | M16-19 | 1 | 3:24 | 0:16:58 | Aurora | ||
3 | 5061 | Sébastien Jessup | 0:18:16 | M | 3 | M30-39 | 1 | 3:39 | 0:18:15 | Waterloo | ||
4 | 5141 | Nathan Walsh | 0:18:23 | M | 4 | M30-39 | 2 | 3:41 | 0:18:22 | Kitchener | ||
5 | 5047 | Ian Grzegorczyk | 0:18:29 | M | 5 | M30-39 | 3 | 3:42 | 0:18:28 | Waterloo | ||
6 | 5086 | Ian McCurdy | 0:18:32 | M | 6 | M20-29 | 2 | 3:42 | 0:18:30 | Waterloo | ||
7 | 5025 | Riley Domaratzki | 0:18:43 | M | 7 | M20-29 | 3 | 3:45 | 0:18:42 | Waterloo | ||
8 | 5078 | Josh Lucrezi | 0:18:57 | M | 8 | M20-29 | 4 | 3:47 | 0:18:57 | London | ||
9 | 5089 | Steve McRae | 0:19:17 | M | 9 | M50-59 | 1 | 3:51 | 0:19:16 | Goderich | ||
10 | 5062 | Hannah Johnson | 0:19:35 | F | 1 | F20-29 | 1 | 3:55 | 0:19:32 | Cobourg | ||
11 | 5018 | Dennis Clyne | 0:19:49 | M | 10 | M30-39 | 4 | 3:58 | 0:19:47 | Cambridge | ||
12 | 5139 | Claire Vernon-Pope | 0:19:58 | F | 2 | F20-29 | 2 | 4:00 | 0:19:56 | Waterloo | ||
13 | 5122 | Allie Soler | 0:20:06 | F | 3 | F16-19 | 1 | 4:01 | 0:20:03 | Ottawa | ||
14 | 5050 | Dave Harmsworth | 0:20:29 | M | 11 | M50-59 | 2 | 4:06 | 0:20:28 | Waterloo | ||
15 | 5112 | Jeff Rudow | 0:20:34 | M | 12 | M40-49 | 1 | 4:07 | 0:20:32 | Waterloo | ||
16 | 5087 | Michael McKay | 0:20:56 | M | 13 | M40-49 | 2 | 4:11 | 0:20:54 | Wellesley | ||
17 | 5138 | Jordan Van Dyk | 0:21:00 | M | 14 | M30-39 | 5 | 4:12 | 0:20:45 | Cambridge | ||
18 | 5128 | Laura Katherine Steen | 0:21:12 | F | 4 | F-12 | 1 | 4:14 | 0:21:10 | Toronto | ||
19 | 5004 | Jeff Baker | 0:21:21 | M | 15 | M40-49 | 3 | 4:16 | 0:21:18 | Welland | ||
20 | 5104 | Pete Quevillon | 0:21:29 | M | 16 | M50-59 | 3 | 4:18 | 0:21:26 | London | ||
21 | 5105 | Cameron Rae | 0:21:33 | M | 17 | M20-29 | 5 | 4:19 | 0:21:23 | Fergus | ||
22 | 5123 | Darren Spitzig | 0:21:54 | M | 18 | M40-49 | 4 | 4:23 | 0:21:53 | Kitchener | ||
23 | 5065 | Jack Kilislian | 0:22:03 | M | 19 | M50-59 | 4 | 4:25 | 0:22:01 | East York | ||
24 | 5149 | Stefan Gudmundson | 0:22:06 | M | 20 | M50-59 | 5 | 4:25 | 0:22:06 | Guelph | ||
25 | 5063 | Matt Kaufman | 0:22:28 | M | 21 | M30-39 | 6 | 4:30 | 0:22:21 | Cambridge | ||
26 | 5083 | Jil Mangel | 0:22:30 | F | 5 | F30-39 | 1 | 4:30 | 0:22:25 | Kitchener | ||
27 | 5052 | Anita Heeg | 0:22:34 | F | 6 | F40-49 | 1 | 4:31 | 0:22:33 | New Hamburg | ||
28 | 5117 | Ian Schmidt | 0:23:00 | M | 22 | M13-15 | 1 | 4:36 | 0:22:54 | West Montrose | ||
29 | 5107 | Bryce Reed | 0:23:22 | M | 23 | M30-39 | 7 | 4:40 | 0:22:54 | Burlington | ||
30 | 5075 | Kacey Logel | 0:23:36 | F | 7 | F30-39 | 2 | 4:43 | 0:23:34 | Winterbourne | ||
31 | 5084 | Kaxton Mangel | 0:23:44 | M | 24 | M-12 | 1 | 4:45 | 0:23:38 | Kitchener | ||
32 | 5033 | Sherilyn Falconer | 0:24:18 | F | 8 | F40-49 | 2 | 4:52 | 0:24:06 | Shakespeare | ||
33 | 5116 | Erin Schmidt | 0:24:21 | F | 9 | F40-49 | 3 | 4:52 | 0:24:16 | West Montrose | ||
34 | 5079 | Kate Macfarlane | 0:24:53 | F | 10 | F-12 | 2 | 4:59 | 0:24:49 | Toronto | ||
35 | 5057 | Chris Hutchinson | 0:24:55 | M | 25 | M50-59 | 6 | 4:59 | 0:24:48 | Conestogo | ||
36 | 5080 | Kelly Macfarlane | 0:24:56 | F | 11 | F40-49 | 4 | 4:59 | 0:24:52 | Toronto | ||
37 | 5108 | John Reimer | 0:25:16 | M | 26 | M30-39 | 8 | 5:03 | 0:25:04 | Wallenstein | ||
38 | 5015 | Angela Cheyne | 0:25:20 | F | 12 | F50-59 | 1 | 5:04 | 0:25:00 | Cambridge | ||
39 | 5101 | Samantha Powell | 0:25:52 | F | 13 | F30-39 | 3 | 5:10 | 0:25:29 | Waterloo | ||
40 | 5054 | Benson Hodgson | 0:25:58 | M | 27 | M13-15 | 2 | 5:12 | 0:25:41 | Shakespeare | ||
41 | 5049 | Chris Hanton-Fong | 0:26:07 | F | 14 | F60-69 | 1 | 5:13 | 0:26:02 | Waterloo | ||
42 | 5146 | Wendy Zufelt-Baxter | 0:26:12 | F | 15 | F60-69 | 2 | 5:14 | 0:26:06 | Waterloo | ||
43 | 5029 | Kenzie Edgeworth | 0:26:29 | F | 16 | F-12 | 3 | 5:18 | 0:26:12 | Waterloo | ||
44 | 5005 | Ashley Bemis | 0:26:30 | F | 17 | F30-39 | 4 | 5:18 | 0:26:24 | Kitchener | ||
45 | 5098 | Mokhash Parmar | 0:26:35 | M | 28 | M20-29 | 6 | 5:19 | 0:26:21 | Kitchener | ||
46 | 5077 | Williams Lopez | 0:26:59 | M | 29 | M40-49 | 5 | 5:24 | 0:26:42 | Waterloo | ||
47 | 5132 | Amanda Topp | 0:27:11 | F | 18 | F30-39 | 5 | 5:26 | 0:27:06 | Wellesley | ||
48 | 5055 | Matt Hodgson | 0:27:12 | M | 30 | M40-49 | 6 | 5:26 | 0:26:55 | Shakespeare | ||
49 | 5003 | Tara Archibald | 0:27:16 | F | 19 | F30-39 | 6 | 5:27 | 0:27:02 | Waterloo | ||
50 | 5144 | Vicki Zandbergen | 0:27:17 | F | 20 | F40-49 | 5 | 5:27 | 0:27:03 | Kitchener | ||
51 | 5023 | Merzi Dastoor | 0:27:17 | M | 31 | M40-49 | 7 | 5:27 | 0:27:04 | Waterloo | ||
52 | 5019 | Janice Collins | 0:27:24 | F | 21 | F60-69 | 3 | 5:29 | 0:27:06 | Waterloo | ||
53 | 5127 | Jennie Steen | 0:27:28 | F | 22 | F40-49 | 6 | 5:30 | 0:27:24 | Toronto | ||
54 | 5048 | Tracey Hagen | 0:27:29 | F | 23 | F50-59 | 2 | 5:30 | 0:27:10 | Waterloo | ||
55 | 5070 | Hendrik Schuurmans | 0:27:30 | M | 32 | M60-69 | 1 | 5:30 | 0:27:26 | Elmira | ||
56 | 5006 | Amy Bloemberg | 0:27:36 | F | 24 | F30-39 | 7 | 5:31 | 0:27:24 | Moorefield | ||
57 | 5150 | Mike Hewitson | 0:27:57 | M | 33 | MW190+ | 1 | 5:35 | 0:27:37 | Waterloo | ||
58 | 5126 | Dorothy Steen | 0:28:01 | F | 25 | F-12 | 4 | 5:36 | 0:27:56 | Toronto | ||
59 | 5110 | Sarah Reimer | 0:28:12 | F | 26 | F20-29 | 3 | 5:38 | 0:27:54 | Courtice | ||
60 | 5142 | Shane Wilmot | 0:28:15 | M | 34 | M40-49 | 8 | 5:39 | 0:27:56 | Cambridge | ||
61 | 5137 | Owen Unrau | 0:28:19 | M | 35 | M20-29 | 7 | 5:40 | 0:28:10 | New Hamburg | ||
62 | 5135 | Leah Unrau | 0:28:20 | F | 27 | F16-19 | 2 | 5:40 | 0:28:10 | New Hamburg | ||
63 | 5113 | Julia Salvini | 0:28:41 | F | 28 | F50-59 | 3 | 5:44 | 0:28:27 | Kitchener | ||
64 | 5014 | Shaun Carr | 0:28:43 | M | 36 | M30-39 | 9 | 5:45 | 0:28:21 | Kitchener | ||
65 | 5085 | Lisa Martin | 0:28:46 | F | 29 | F40-49 | 7 | 5:45 | 0:28:20 | New Hamburg | ||
66 | 5010 | Allyson Bromberg | 0:28:49 | F | 30 | F20-29 | 4 | 5:46 | 0:28:41 | St Jacobs | ||
67 | 5046 | William Gray | 0:28:57 | M | 37 | M50-59 | 7 | 5:47 | 0:28:43 | Kitchener | ||
68 | 5076 | Justin Lopez | 0:29:06 | M | 38 | M20-29 | 8 | 5:49 | 0:28:50 | Waterloo | ||
69 | 5114 | Ashley Schatz | 0:29:16 | F | 31 | F30-39 | 8 | 5:51 | 0:28:54 | Waterloo | ||
70 | 5147 | Rajinder Ubhi | 0:29:19 | M | 39 | M40-49 | 9 | 5:52 | 0:29:10 | St. Clements | ||
71 | 5148 | Aaron Brown | 0:29:23 | M | 40 | M40-49 | 10 | 5:53 | 0:28:53 | Linwood | ||
72 | 5038 | Corin Gaiotto | 0:29:36 | M | 41 | M16-19 | 2 | 5:55 | 0:29:32 | Waterloo | ||
73 | 5124 | Samantha St. Amand | 0:30:03 | F | 32 | F30-39 | 9 | 6:01 | 0:29:41 | Waterloo | ||
74 | 5066 | Alex Kinsella | 0:30:26 | M | 42 | M40-49 | 11 | 6:05 | 0:30:08 | Kitchener | ||
75 | 5118 | John Schmidt | 0:30:44 | M | 43 | M40-49 | 12 | 6:09 | 0:30:38 | West Montrose | ||
76 | 5056 | Melissa Hodgson | 0:30:45 | F | 33 | F40-49 | 8 | 6:09 | 0:30:27 | Shakespeare | ||
77 | 5143 | Jordan Yu | 0:30:51 | M | 44 | M-12 | 2 | 6:10 | 0:30:30 | Waterloo | ||
78 | 5051 | Wesley Hawthornthwaite | 0:31:05 | M | 45 | M30-39 | 10 | 6:13 | 0:30:24 | Kitchener | ||
79 | 5059 | Stephanie Jamieson | 0:31:15 | F | 34 | F30-39 | 10 | 6:15 | 0:30:52 | Elora | ||
80 | 5028 | Dan Edgeworth | 0:31:44 | M | 46 | M40-49 | 13 | 6:21 | 0:31:27 | Waterloo | ||
81 | 5042 | Julie Goll | 0:31:46 | F | 35 | F40-49 | 9 | 6:21 | 0:31:26 | Waterloo | ||
82 | 5102 | Alexander Preddie | 0:31:58 | M | 47 | M30-39 | 11 | 6:24 | 0:31:42 | Kitchener | ||
83 | 5068 | Rebecca Koroll | 0:32:23 | F | 36 | F30-39 | 11 | 6:29 | 0:32:12 | Waterloo | ||
84 | 5043 | James Goodfellow | 0:32:35 | M | 48 | M20-29 | 9 | 6:31 | 0:32:27 | Oakville | ||
85 | 5129 | Danielle Sutton | 0:32:38 | F | 37 | F30-39 | 12 | 6:32 | 0:32:22 | Kitchener | ||
86 | 5094 | Meagan Nieuwpoort | 0:33:22 | F | 38 | F30-39 | 13 | 6:40 | 0:33:12 | Drayton | ||
87 | 5058 | Debbie Iwanyzki | 0:33:33 | F | 39 | F50-59 | 4 | 6:43 | 0:33:18 | Wilsonville | ||
88 | 5081 | Brittany MacKinnon | 0:33:45 | F | 40 | F30-39 | 14 | 6:45 | 0:33:31 | Kitchener | ||
89 | 5041 | Grant Gojmerac | 0:34:02 | M | 49 | M20-29 | 10 | 6:48 | 0:33:47 | Cambridge | ||
90 | 5109 | Philip Reimer | 0:34:07 | M | 50 | M60-69 | 2 | 6:49 | 0:33:50 | Courtice | ||
91 | 5013 | Andrew Camilleri | 0:34:08 | M | 51 | M20-29 | 11 | 6:50 | 0:33:56 | Kitchener | ||
92 | 5091 | Katie Miller | 0:34:08 | F | 41 | F20-29 | 5 | 6:50 | 0:33:56 | Drumbo | ||
93 | 5125 | David Steen | 0:34:18 | M | 52 | M40-49 | 14 | 6:52 | 0:34:13 | Toronto | ||
94 | 5011 | Holly Bromberg | 0:34:27 | F | 42 | F20-29 | 6 | 6:53 | 0:34:19 | Conestogo | ||
95 | 5103 | Michelle Purkis | 0:34:32 | F | 43 | F50-59 | 5 | 6:54 | 0:34:09 | Kitchener | ||
96 | 5134 | Jenny Unrau | 0:34:45 | F | 44 | F50-59 | 6 | 6:57 | 0:34:35 | New Hamburg | ||
97 | 5030 | Tyler Egerdee | 0:35:02 | M | 53 | M30-39 | 12 | 7:00 | 0:34:38 | Elmira | ||
98 | 5001 | Jennifer Abbinett | 0:35:12 | F | 45 | F50-59 | 7 | 7:02 | 0:34:57 | Kitchener | ||
99 | 5045 | Jenn Graham | 0:35:23 | F | 46 | F40-49 | 10 | 7:05 | 0:35:07 | Milverton | ||
100 | 5012 | Susan Bromberg | 0:35:27 | F | 47 | F50-59 | 8 | 7:05 | 0:35:18 | Conestogo | ||
101 | 5095 | Summer O'Donovan | 0:35:52 | F | 48 | F-12 | 5 | 7:10 | 0:35:44 | Conestogo | ||
102 | 5096 | Tyler O'Donovan | 0:35:52 | M | 54 | M30-39 | 13 | 7:10 | 0:35:44 | Conestogo | ||
103 | 5040 | Francine Gall | 0:35:58 | F | 49 | F30-39 | 15 | 7:12 | 0:35:50 | Conestogo | ||
104 | 5140 | Emma Walpole Bartlett | 0:36:22 | F | 50 | F40-49 | 11 | 7:16 | 0:36:12 | Waterloo | ||
105 | 5026 | Kristin Donnelly | 0:36:41 | F | 51 | F40-49 | 12 | 7:20 | 0:36:22 | Breslau | ||
106 | 5115 | Oliver Schatz | 0:36:50 | M | 55 | M-12 | 3 | 7:22 | 0:36:29 | Waterloo | ||
107 | 5037 | Alita Gaiotto | 0:36:53 | F | 52 | F13-15 | 1 | 7:23 | 0:36:49 | Waterloo | ||
108 | 5039 | Tavie Gaiotto | 0:36:53 | F | 53 | F13-15 | 2 | 7:23 | 0:36:49 | Waterloo | ||
109 | 5097 | Laura Paling | 0:36:56 | F | 54 | F50-59 | 9 | 7:23 | 0:36:36 | Kitchener | ||
110 | 5021 | Mike Craddock | 0:37:39 | M | 56 | M30-39 | 14 | 7:32 | 0:37:14 | Kitchener | ||
111 | 5151 | Claire Moffatt | 0:38:18 | F | 55 | F30-39 | 16 | 7:40 | 0:37:55 | Kitchener | ||
112 | 5092 | Joshua Moffatt | 0:38:20 | M | 57 | M30-39 | 15 | 7:40 | 0:37:57 | Kitchener | ||
113 | 5120 | Shelby Smit | 0:38:24 | F | 56 | F30-39 | 17 | 7:41 | 0:38:00 | Elmira | ||
114 | 5009 | Erin Bracken | 0:38:35 | F | 57 | F40-49 | 13 | 7:43 | 0:38:07 | Cambridge | ||
115 | 5088 | Jodi McMahon | 0:38:37 | F | 58 | FW160+ | 1 | 7:43 | 0:38:24 | Belwood | ||
116 | 5069 | Rachael LaForge | 0:38:38 | F | 59 | FW160+ | 2 | 7:44 | 0:38:26 | Drayton | ||
117 | 5082 | Karen MacLeod | 0:38:42 | F | 60 | F60-69 | 4 | 7:44 | 0:38:09 | Kitchener | ||
118 | 5027 | Jenna Durrer | 0:39:10 | F | 61 | F20-29 | 7 | 7:50 | 0:38:46 | West Montrose | ||
119 | 5007 | Louise Boulay | 0:39:19 | F | 62 | F50-59 | 10 | 7:52 | 0:38:59 | Cambridge | ||
120 | 5130 | Chris Tillery | 0:39:25 | M | 58 | MW190+ | 2 | 7:53 | 0:39:01 | Wellesley | ||
121 | 5093 | Craig Moore | 0:39:27 | M | 59 | M50-59 | 8 | 7:53 | 0:39:05 | Cambridge | ||
122 | 5002 | Ken B Anderson | 0:39:58 | M | 60 | M70+ | 1 | 8:00 | 0:39:32 | Kitchener | ||
123 | 5016 | Ranim Chleilat | 0:40:59 | F | 63 | F20-29 | 8 | 8:12 | 0:40:45 | Cambridge | ||
124 | 5121 | Jo Snyder | 0:41:33 | F | 64 | F40-49 | 14 | 8:19 | 0:41:22 | Kitchener | ||
125 | 5017 | Maureen Cleary | 0:41:42 | F | 65 | F60-69 | 5 | 8:20 | 0:41:20 | Orangeville | ||
126 | 5072 | Sherri Lamothe | 0:46:06 | F | 66 | F40-49 | 15 | 9:13 | 0:45:39 | Waterloo | ||
127 | 5073 | Steven Lamothe | 0:46:07 | M | 61 | MW190+ | 3 | 9:13 | 0:45:39 | Waterloo |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.