| Year | Distance | Filter |
|---|---|---|
| # | Bib | Name | Time | G | GP | Cat | CP | Pace | City | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3012 | Paul Braun | 0:12:08 | M | 1 | SM50-59 | 1 | 4:03 | Kitchener | ||
| 2 | 3114 | Hannah Sukkau | 0:12:19 | F | 1 | SF20-29 | 1 | 4:06 | St Catharines | ||
| 3 | 3061 | William Krauskopf | 0:12:26 | M | 2 | SM40-49 | 1 | 4:09 | Kitchener | ||
| 4 | 3121 | Evan Van Zuilen | 0:12:30 | M | 3 | SM-12 | 1 | 4:10 | New Hamburg | ||
| 5 | 3059 | Jennifer Krauskopf | 0:12:40 | F | 2 | SF30-39 | 1 | 4:13 | Kitchener | ||
| 6 | 3119 | Chantelle Thompson | 0:12:47 | F | 3 | SF30-39 | 2 | 4:16 | Kitchener | ||
| 7 | 3144 | Tyler Riehl | 0:12:59 | M | 4 | SM30-39 | 1 | 4:20 | Stratford | ||
| 8 | 3108 | Adam Shortt | 0:13:02 | M | 5 | SM40-49 | 2 | 4:21 | Waterloo | ||
| 9 | 3104 | Catherine Schmidt | 0:13:12 | F | 4 | SF30-39 | 3 | 4:24 | Kitchener | ||
| 10 | 3036 | Marius Florea | 0:13:16 | M | 6 | SM50-59 | 2 | 4:25 | Kitchener | ||
| 11 | 3109 | Cameron Shortt | 0:13:25 | M | 7 | SM-9 | 1 | 4:28 | Waterloo | ||
| 12 | 3052 | Terry Ibele | 0:13:50 | M | 8 | SM60-69 | 1 | 4:37 | Waterloo | ||
| 13 | 3132 | Chris Burris | 0:13:53 | M | 9 | SM50-59 | 3 | 4:38 | Waterloo | ||
| 14 | 3112 | William Spaetzel | 0:14:05 | M | 10 | SMW+190 | 1 | 4:42 | Kitchener | ||
| 15 | 3131 | Brittany Hufnagel | 0:14:15 | F | 5 | SF20-29 | 2 | 4:45 | Kichener | ||
| 16 | 3002 | Dmytro Apollonin | 0:14:17 | M | 11 | SM30-39 | 2 | 4:46 | Waterloo | ||
| 17 | 3145 | Keenan Schmidt | 0:14:22 | M | 12 | SM20-29 | 1 | 4:47 | Conestoga | ||
| 18 | 3038 | Yujiro Fujii | 0:14:48 | M | 13 | SM13-15 | 1 | 4:56 | Waterloo | ||
| 19 | 3037 | Tomoyuki Fujii | 0:14:56 | M | 14 | SM40-49 | 3 | 4:59 | Waterloo | ||
| 20 | 3021 | Kim Carr | 0:15:01 | F | 6 | SF50-59 | 1 | 5:00 | New Hamburg | ||
| 21 | 3136 | Owen Carr | 0:15:37 | M | 15 | SM-12 | 2 | 5:12 | New Hamburg | ||
| 22 | 3053 | Debbie Iwanyzki | 0:15:46 | F | 7 | SF40-49 | 1 | 5:15 | Wilsonville | ||
| 23 | 3003 | Lizzie Ashley | 0:16:16 | F | 8 | SF-9 | 1 | 5:25 | Cambridge | ||
| 24 | 3004 | Sarah Ashley | 0:16:16 | F | 9 | SF40-49 | 2 | 5:25 | Cambridge | ||
| 25 | 3126 | Sarah Yendt | 0:16:24 | F | 10 | SF20-29 | 3 | 5:28 | Waterloo | ||
| 26 | 3087 | Christa Moulden | 0:16:52 | F | 11 | SF30-39 | 4 | 5:37 | Cambridge | ||
| 27 | 3055 | Christine Karas | 0:16:53 | F | 12 | SF30-39 | 5 | 5:38 | Cambridge | ||
| 28 | 3098 | Mandy Piskorski | 0:17:23 | F | 13 | SF30-39 | 6 | 5:48 | Seaforth | ||
| 29 | 3039 | Krista Giilck | 0:17:24 | F | 14 | SF20-29 | 4 | 5:48 | Exeter | ||
| 30 | 3124 | Shane Wilmot | 0:17:28 | M | 16 | SM40-49 | 4 | 5:49 | Cambridge | ||
| 31 | 3054 | Dawn Kaiser | 0:17:37 | F | 15 | SF50-59 | 2 | 5:52 | Oscoda | ||
| 32 | 3022 | Jason Chow | 0:17:39 | M | 17 | SM40-49 | 5 | 5:53 | Kitchener | ||
| 33 | 3023 | Lisa Chow | 0:17:43 | F | 16 | SF40-49 | 3 | 5:54 | Kitchener | ||
| 34 | 3080 | Jacob Mills | 0:17:46 | M | 18 | SM-12 | 3 | 5:55 | Breslau | ||
| 35 | 3077 | Jenni Lowry | 0:17:47 | F | 17 | SF30-39 | 7 | 5:56 | Waterloo | ||
| 36 | 3100 | Cesar Rodriguez | 0:17:59 | M | 19 | SM50-59 | 4 | 6:00 | Etobicoke | ||
| 37 | 3101 | Victoria Rodriguez | 0:18:00 | F | 18 | SF16-19 | 1 | 6:00 | Etobicoke | ||
| 38 | 3075 | Julie Lowe | 0:18:13 | F | 19 | SF40-49 | 4 | 6:04 | Waterloo | ||
| 39 | 3068 | Nate Lawlor | 0:18:13 | M | 20 | SM-9 | 2 | 6:04 | Waterloo | ||
| 40 | 3025 | Samuel Coulombe | 0:18:40 | M | 21 | SM-12 | 4 | 6:13 | Waterloo | ||
| 41 | 3026 | Sophie Coulombe | 0:18:40 | F | 20 | SF13-15 | 1 | 6:13 | Waterloo | ||
| 42 | 3034 | Armando Escamilla | 0:18:40 | M | 22 | SM60-69 | 2 | 6:13 | Kitchener | ||
| 43 | 3137 | Tom Prell | 0:19:00 | M | 23 | SM50-59 | 5 | 6:20 | Waterloo | ||
| 44 | 3138 | Vadim Lavric | 0:19:00 | M | 24 | SM30-39 | 3 | 6:20 | Waterloo | ||
| 45 | 3134 | Lumi Duca | 0:19:01 | F | 21 | SF50-59 | 3 | 6:20 | Waterloo | ||
| 46 | 3099 | Kristina Prell | 0:19:01 | F | 22 | SF30-39 | 8 | 6:20 | Waterloo | ||
| 47 | 3120 | Leah Unrau | 0:19:04 | F | 23 | SF13-15 | 2 | 6:21 | New Hamburg | ||
| 48 | 3030 | Chris Donnelly | 0:19:08 | M | 25 | SM40-49 | 6 | 6:23 | Breslau | ||
| 49 | 3008 | Louise Boulay | 0:19:12 | F | 24 | SF50-59 | 4 | 6:24 | Cambridge | ||
| 50 | 3133 | Christine Marin | 0:19:12 | F | 25 | SF30-39 | 9 | 6:24 | Cambridge | ||
| 51 | 3067 | Laura Lawlor | 0:19:17 | F | 26 | SF40-49 | 5 | 6:26 | Waterloo | ||
| 52 | 3044 | Charlotte Heinrichs | 0:19:17 | F | 27 | SF-12 | 1 | 6:26 | Conestogo | ||
| 53 | 3084 | Kellie Morrison | 0:19:17 | F | 28 | SF40-49 | 6 | 6:26 | Kitchener | ||
| 54 | 3014 | Michael Brookfield | 0:19:24 | M | 26 | SM30-39 | 4 | 6:28 | Cambridge | ||
| 55 | 3031 | Kristin Donnelly | 0:19:40 | F | 29 | SF30-39 | 10 | 6:33 | Breslau | ||
| 56 | 3125 | Colleen Wolski | 0:19:53 | F | 30 | SF30-39 | 11 | 6:38 | Flesherton | ||
| 57 | 3103 | Elizabeth Saunders | 0:19:53 | F | 31 | SF30-39 | 12 | 6:38 | Markdale | ||
| 58 | 3027 | Catherine Dieleman | 0:19:53 | F | 32 | SF30-39 | 13 | 6:38 | Cambridge | ||
| 59 | 3129 | Connor Dell | 0:19:59 | M | 27 | SM16-19 | 1 | 6:40 | Waterloo | ||
| 60 | 3128 | Christopher Dell | 0:20:00 | M | 28 | SM40-49 | 7 | 6:40 | Waterloo | ||
| 61 | 3086 | Molly Morrison | 0:20:10 | F | 33 | SF-12 | 2 | 6:43 | Fergus | ||
| 62 | 3085 | Lindsay Morrison | 0:20:15 | F | 34 | SF30-39 | 14 | 6:45 | Fergus | ||
| 63 | 3082 | Ajoa Mintah | 0:20:21 | F | 35 | SF40-49 | 7 | 6:47 | Waterloo | ||
| 64 | 3072 | Lia Lotimer | 0:20:21 | F | 36 | SF-9 | 2 | 6:47 | Waterloo | ||
| 65 | 3123 | Jen Williams | 0:20:22 | F | 37 | SF40-49 | 8 | 6:47 | Waterloo | ||
| 66 | 3074 | Chelsea Lowe | 0:20:25 | F | 38 | SF-12 | 3 | 6:48 | Waterloo | ||
| 67 | 3066 | Aberdeen Lawlor | 0:20:25 | F | 39 | SF-12 | 4 | 6:48 | Waterloo | ||
| 68 | 3001 | Sara Abuadas | 0:20:26 | F | 40 | SF20-29 | 5 | 6:49 | Waterloo | ||
| 69 | 3076 | Rob Lowe | 0:20:26 | M | 29 | SM40-49 | 8 | 6:49 | Waterloo | ||
| 70 | 3143 | Sarah Williams | 0:20:31 | F | 41 | SF20-29 | 6 | 6:50 | Waterloo | ||
| 71 | 3019 | Harrison Carpenter | 0:20:38 | M | 30 | SM-9 | 3 | 6:53 | Waterloo | ||
| 72 | 3020 | Renée Carpenter | 0:20:39 | F | 42 | SF30-39 | 15 | 6:53 | Waterloo | ||
| 73 | 3063 | Sandra Kuepfer | 0:20:43 | F | 43 | SF30-39 | 16 | 6:54 | Milverton | ||
| 74 | 3013 | Bev Brenneman | 0:20:43 | F | 44 | SF30-39 | 17 | 6:54 | Millbank | ||
| 75 | 3062 | Walter Krupinsky | 0:21:56 | M | 31 | SM60-69 | 3 | 7:19 | St Clair Shores | ||
| 76 | 3058 | Magdalena Kirby | 0:22:03 | F | 45 | SF20-29 | 7 | 7:21 | Brantford | ||
| 77 | 3057 | Devon Kirby | 0:22:03 | M | 32 | SM-9 | 4 | 7:21 | Brantford | ||
| 78 | 3042 | Tracy Hautanen | 0:22:14 | F | 46 | SF40-49 | 9 | 7:25 | Armprior | ||
| 79 | 3041 | Grace Goldsworthy | 0:22:15 | F | 47 | SF13-15 | 3 | 7:25 | Baden | ||
| 80 | 3064 | Liam Lariviere | 0:22:16 | M | 33 | SM-9 | 5 | 7:25 | Baden | ||
| 81 | 3071 | Eric Lotimer | 0:22:26 | M | 34 | SM40-49 | 9 | 7:29 | Waterloo | ||
| 82 | 3073 | Naima Lotimer | 0:22:27 | F | 48 | SF-12 | 5 | 7:29 | Waterloo | ||
| 83 | 3079 | Hannah Mills | 0:22:30 | F | 49 | SF-12 | 6 | 7:30 | Breslau | ||
| 84 | 3081 | Scott Mills | 0:22:30 | M | 35 | SM40-49 | 10 | 7:30 | Breslau | ||
| 85 | 3056 | Linda Kennes | 0:22:37 | F | 50 | SF50-59 | 5 | 7:32 | Komoka | ||
| 86 | 3069 | Emily Lehnen | 0:22:39 | F | 51 | SF20-29 | 8 | 7:33 | Ariss | ||
| 87 | 3088 | Katherine Mutti | 0:22:39 | F | 52 | SF50-59 | 6 | 7:33 | Ariss | ||
| 88 | 3010 | Otis Brackenridge | 0:22:46 | M | 36 | SM-9 | 6 | 7:35 | Waterloo | ||
| 89 | 3060 | Walter Krauskopf | 0:22:47 | M | 37 | SM-12 | 5 | 7:36 | Kitchener | ||
| 90 | 3142 | Owen Bender | 0:23:21 | M | 38 | SM-9 | 7 | 7:47 | Cambridge | ||
| 91 | 3046 | Eric Heinrichs | 0:23:22 | M | 39 | SM40-49 | 11 | 7:47 | Conestogo | ||
| 92 | 3043 | Addison Heinrichs | 0:23:22 | F | 53 | SF-9 | 3 | 7:47 | Conestogo | ||
| 93 | 3091 | Ingrid Nicholls | 0:23:23 | F | 54 | SF30-39 | 18 | 7:48 | Ayr | ||
| 94 | 3096 | Wendy Patton | 0:23:24 | F | 55 | SF60-69 | 1 | 7:48 | Kitchener | ||
| 95 | 3141 | Ella Bender | 0:23:26 | F | 56 | SF-9 | 4 | 7:49 | Cambridge | ||
| 96 | 3140 | Paula Bender | 0:23:27 | F | 57 | SF40-49 | 10 | 7:49 | Cambridge | ||
| 97 | 3090 | Eve Nicholls | 0:23:27 | F | 58 | SF-9 | 5 | 7:49 | Ayr | ||
| 98 | 3016 | Branden Burch | 0:23:28 | M | 40 | SM20-29 | 2 | 7:49 | Kitchener | ||
| 99 | 3094 | Violet Parfeniuk | 0:23:29 | 7:50 | Cambridge | ||||||
| 100 | 3093 | Justine Parfeniuk | 0:23:29 | F | 59 | SF30-39 | 19 | 7:50 | Cambridge | ||
| 101 | 3017 | Teresa Burch | 0:23:30 | F | 60 | SF50-59 | 7 | 7:50 | Kitchener | ||
| 102 | 3107 | Matthew Schmidt | 0:23:32 | M | 41 | SM20-29 | 3 | 7:51 | Kitchener | ||
| 103 | 3092 | Bentley Parfeniuk | 0:23:33 | M | 42 | SM-9 | 8 | 7:51 | Cambridge | ||
| 104 | 3105 | Dan Schmidt | 0:23:34 | M | 43 | SM60-69 | 4 | 7:51 | Kitchener | ||
| 105 | 3029 | Spencer Dixon | 0:23:40 | M | 44 | SM-12 | 6 | 7:53 | London | ||
| 106 | 3007 | Phil Bezaire | 0:24:23 | M | 45 | SM30-39 | 5 | 8:08 | Waterloo | ||
| 107 | 3006 | Benjamin Bezaire | 0:24:24 | M | 46 | SM-9 | 9 | 8:08 | Waterloo | ||
| 108 | 3065 | Angela Lau | 0:24:34 | F | 61 | SF30-39 | 20 | 8:11 | Waterloo | ||
| 109 | 3122 | Andria West | 0:25:03 | F | 62 | SFW+160 | 1 | 8:21 | Kitchener | ||
| 110 | 3127 | Harlow Zajac | 0:25:11 | F | 63 | SF-9 | 6 | 8:24 | Kitchener | ||
| 111 | 3040 | Elizabeth Goldsworthy | 0:25:33 | F | 64 | SFW+160 | 2 | 8:31 | Baden | ||
| 112 | 3117 | Marlene Tennant | 0:25:49 | F | 65 | SF40-49 | 11 | 8:36 | St Clements | ||
| 113 | 3113 | Kim Sugrim | 0:25:49 | F | 66 | SF40-49 | 12 | 8:36 | Waterloo | ||
| 114 | 3115 | Alyssa Taylor | 0:26:02 | F | 67 | SF-9 | 7 | 8:41 | Milverton | ||
| 115 | 3116 | Kelli Taylor | 0:26:02 | F | 68 | SF40-49 | 13 | 8:41 | Milverton | ||
| 116 | 3011 | Silvia Brackenridge | 0:27:54 | F | 69 | SF-9 | 8 | 9:18 | Waterloo | ||
| 117 | 3009 | Lisa Brackenridge | 0:27:54 | F | 70 | SF40-49 | 14 | 9:18 | Waterloo | ||
| 118 | 3118 | Amanda Thibeault | 0:28:04 | F | 71 | SFW+160 | 3 | 9:21 | London | ||
| 119 | 3028 | Audrey Dixon | 0:28:07 | F | 72 | SF-9 | 9 | 9:22 | London | ||
| 120 | 3045 | Colleen Heinrichs | 0:28:08 | F | 73 | SF40-49 | 15 | 9:23 | Conestogo | ||
| 121 | 3078 | Ioana Mandru | 0:28:55 | F | 74 | SF30-39 | 21 | 9:38 | Waterloo | ||
| 122 | 3095 | Emma Parsons | 0:28:56 | F | 75 | SF30-39 | 22 | 9:39 | Kitchener | ||
| 123 | 3032 | Syl Dorion | 0:29:59 | M | 47 | SMW+190 | 2 | 10:00 | Kitchener | ||
| 124 | 3047 | Kim Henderson | 0:30:01 | F | 76 | SF50-59 | 8 | 10:00 | Kitchener | ||
| 125 | 3135 | Noah Tremblay | 0:30:03 | M | 48 | SM-9 | 10 | 10:01 | London | ||
| 126 | 3130 | Jean-David Tremblay | 0:30:03 | M | 49 | SM30-39 | 6 | 10:01 | London | ||
| 127 | 3024 | Michelle Coulombe | 0:30:06 | F | 77 | SF40-49 | 16 | 10:02 | Waterloo | ||
| 128 | 3015 | Ashley Burch | 0:30:27 | F | 78 | SF20-29 | 9 | 10:09 | Kitchener | ||
| 129 | 3005 | Sarah Bavaro | 0:30:29 | F | 79 | SF20-29 | 10 | 10:10 | Mississauga | ||
| 130 | 3035 | Marilyn Evans | 0:30:30 | F | 80 | SF60-69 | 2 | 10:10 | Kitchener | ||
| 131 | 3070 | Wendy Levine | 0:30:38 | F | 81 | SF60-69 | 3 | 10:13 | Arthur | ||
| 132 | 3033 | Heather Elliott | 0:30:38 | F | 82 | SF30-39 | 23 | 10:13 | Arthur |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.