Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 303 | Chris Ladubec | 3:24:28 | M | 26 | 37 | Sport | 7:59 | Waterloo | 39:05 | 39:43 | 41:39 | 42:55 | 41:06 | |
50 | 304 | Joel Miller | 4:11:04 | M | 34 | 40 | Sport | 9:48 | Kitchener | 48:58 | 56:40 | 1:02:28 | 40:59 | 41:59 | |
51 | 301 | Sharon Ditner | 4:12:21 | F | 17 | 39 | Sport | 9:51 | Waterloo | 39:01 | 43:04 | 48:50 | 54:58 | 1:06:28 | |
DNF | 305 | Sean Tamkin | M | 35 | 50 | Sport | St Jacobs | 49:02 | 56:41 | 1:02:24 | |||||
DNF | 302 | Sohaila Shakari | F | 20 | 33 | Sport | Oslo | 51:53 | 1:02:09 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.