Place | Name | G | Age | Total | Gap 1 | Gap 2 | Stage 5 | Stage 6 | Stage 7 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Ladubec | M | 37 | 8:43:06 | 3:24:28 | 0:56:40 | 4:21:58 | ||||
2 | Joel Miller | M | 40 | 9:56:47 | 1:13:41 | 1:13:41 | 4:11:04 | 0:50:48 | 4:54:55 | ||
3 | Sharon Ditner | F | 39 | 10:00:40 | 1:17:34 | 0:03:53 | 4:12:21 | 0:55:51 | 4:52:28 | ||
DNF | Sohaila Shakari | F | 33 | DNF | |||||||
DNF | Sean Tamkin | M | 50 | DNF |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.