| # | Bib | Name | Time | G | GP | Cat | CP | Pace | City |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clive Hamilton | 0:30:56 | M | 1 | M35-39 | 1 | 3:06 | Kitchener | |
| 2 | Mark Proulx | 0:31:03 | M | 2 | M25-29 | 1 | 3:06 | Shelburne | |
| 3 | Jason Gregoire | 0:32:06 | M | 3 | M30-34 | 1 | 3:13 | Kitchener | |
| 4 | Wayne Riley | 0:33:12 | M | 4 | M30-34 | 2 | 3:19 | Kitchener | |
| 5 | Demsey Philip | 0:33:13 | M | 5 | M25-29 | 2 | 3:19 | Waterloo | |
| 6 | Nick Cipp | 0:33:53 | M | 6 | M30-34 | 3 | 3:23 | Waterloo | |
| 7 | John McCormick | 0:34:11 | M | 7 | M20-24 | 1 | 3:25 | Waterloo | |
| 8 | Bryan Stride | 0:34:15 | M | 8 | M45-49 | 1 | 3:25 | Fergus | |
| 9 | Patrick Donker | 0:34:18 | M | 9 | M16-19 | 1 | 3:26 | Beachville | |
| 10 | Paul Roberts | 0:34:19 | M | 10 | M40-44 | 1 | 3:26 | London | |
| 11 | Roderick Schuller | 0:34:26 | M | 11 | M40-44 | 2 | 3:27 | Mississauga | |
| 12 | Ted McKeigan | 0:34:47 | M | 12 | M40-44 | 3 | 3:29 | St Catherines | |
| 13 | Brian Hagemeier | 0:35:22 | M | 13 | M25-29 | 3 | 3:32 | London | |
| 14 | Gary Addison | 0:35:26 | M | 14 | M35-39 | 2 | 3:33 | St Catherines | |
| 15 | Terri McAllister | 0:35:45 | F | 1 | F35-39 | 1 | 3:34 | Kitchener | |
| 16 | Ryan Eagles | 0:36:02 | M | 15 | M20-24 | 2 | 3:36 | Waterloo | |
| 17 | Jim Wendland | 0:36:02 | M | 16 | M40-44 | 4 | 3:36 | Waterloo | |
| 18 | Chad Johnson | 0:36:13 | M | 17 | M20-24 | 3 | 3:37 | Cambridge | |
| 19 | Michael Seal | 0:36:15 | M | 18 | M20-24 | 4 | 3:37 | Hillsdale | |
| 20 | Michael Archibald | 0:36:16 | M | 19 | M40-44 | 5 | 3:38 | Kitchener | |
| 21 | Peter Hoffmann | 0:36:17 | M | 20 | M40-44 | 6 | 3:38 | Waterloo | |
| 22 | Neil Dunford | 0:36:33 | M | 21 | M50-54 | 1 | 3:39 | New Hamburg | |
| 23 | Janet Takahashi | 0:36:37 | F | 2 | F40-44 | 1 | 3:40 | London | |
| 24 | Patrick Campbell | 0:36:59 | M | 22 | M35-39 | 3 | 3:42 | Baden | |
| 25 | Sean Sloan | 0:37:11 | M | 23 | M16-19 | 2 | 3:43 | Brantford | |
| 26 | Todd Brown | 0:37:20 | M | 24 | M20-24 | 5 | 3:44 | Cambridge | |
| 27 | Jim Mcgillivray | 0:37:34 | M | 25 | M13-15 | 1 | 3:45 | Waterloo | |
| 28 | Jeff Kroetsch | 0:37:34 | M | 26 | M16-19 | 3 | 3:45 | Fergus | |
| 29 | Bryan Sigsworth | 0:37:35 | M | 27 | M20-24 | 6 | 3:45 | Whitby | |
| 30 | Peter Pavlinch | 0:37:36 | M | 28 | M30-34 | 4 | 3:46 | Kitchener | |
| 31 | Ken Harper | 0:37:44 | M | 29 | M40-44 | 7 | 3:46 | Toronto | |
| 32 | Chris Carmichael | 0:38:27 | M | 30 | M16-19 | 4 | 3:51 | New Hamburg | |
| 33 | Patty Simpson | 0:38:29 | F | 3 | F30-34 | 1 | 3:51 | Waterloo | |
| 34 | Rob Butler | 0:38:31 | M | 31 | M35-39 | 4 | 3:51 | Kitchener | |
| 35 | Wayne Hutson | 0:38:40 | M | 32 | M30-34 | 5 | 3:52 | Elmira | |
| 36 | Steve Thomas | 0:38:45 | M | 33 | M45-49 | 2 | 3:52 | Kitchener | |
| 37 | Mike Tickner | 0:38:53 | M | 34 | M25-29 | 4 | 3:53 | Kitchener | |
| 38 | Ivan Jagas | 0:38:57 | M | 35 | M30-34 | 6 | 3:54 | Kitchener | |
| 39 | Calvin Kafka | 0:39:01 | M | 36 | M40-44 | 8 | 3:54 | Flamborough | |
| 40 | James Puskas | 0:39:04 | M | 37 | M40-44 | 9 | 3:54 | Waterloo | |
| 41 | Darcy McKinley | 0:39:07 | M | 38 | M40-44 | 10 | 3:55 | ||
| 42 | Jim Buckley | 0:39:07 | M | 39 | M50-54 | 2 | 3:55 | Cambridge | |
| 43 | Gary Cassel | 0:39:08 | M | 40 | M50-54 | 3 | 3:55 | Cambridge | |
| 44 | Jeff Golisky | 0:39:11 | M | 41 | M20-24 | 7 | 3:55 | Midland | |
| 45 | Marc Roberts | 0:39:11 | M | 42 | M45-49 | 3 | 3:55 | London | |
| 46 | Dustin Doan | 0:39:15 | M | 43 | M16-19 | 5 | 3:55 | Cambridge | |
| 47 | Trevor Feeney | 0:39:15 | M | 44 | M16-19 | 6 | 3:55 | Kitchener | |
| 48 | Thies Scheele | 0:39:19 | M | 45 | M35-39 | 5 | 3:56 | Waterloo | |
| 49 | David Lee | 0:39:20 | M | 46 | M16-19 | 7 | 3:56 | Ingleside | |
| 50 | Kevin Powell | 0:39:28 | M | 47 | M40-44 | 11 | 3:57 | Waterloo | |
| 51 | Reid Gilmore | 0:39:29 | M | 48 | M16-19 | 8 | 3:57 | Listowel | |
| 52 | Trevor Scott | 0:39:30 | M | 49 | M16-19 | 9 | 3:57 | Kitchener | |
| 53 | Dale Poll | 0:39:33 | M | 50 | M40-44 | 12 | 3:57 | Waterloo | |
| 54 | Stefan Gudmundson | 0:39:37 | M | 51 | M25-29 | 5 | 3:58 | Guelph | |
| 55 | Ted Seyler | 0:39:39 | M | 52 | M45-49 | 4 | 3:58 | New Hamburg | |
| 56 | Griselda Rivera | 0:39:47 | F | 4 | F16-19 | 1 | 3:59 | ||
| 57 | Dale Litt | 0:39:47 | M | 53 | M30-34 | 7 | 3:59 | Clifford | |
| 58 | Christopher O'Neill | 0:39:53 | M | 54 | M16-19 | 10 | 3:59 | Tavistock | |
| 59 | Matt McFarlane | 0:39:53 | M | 55 | M16-19 | 11 | 3:59 | Mount Forest | |
| 60 | Stephanie Edwards | 0:39:54 | F | 5 | F25-29 | 1 | 3:59 | Cambridge | |
| 61 | Ian Hutt | 0:39:58 | M | 56 | M16-19 | 12 | 4:00 | Waterloo | |
| 62 | Moe Danis | 0:39:59 | M | 57 | M45-49 | 5 | 4:00 | Waterloo | |
| 63 | Brian Harrington | 0:40:01 | M | 58 | M35-39 | 6 | 4:00 | Woodstock | |
| 64 | Keith Dechert | 0:40:02 | M | 59 | M55-59 | 1 | 4:00 | Elmira | |
| 65 | Renato Foti | 0:40:07 | M | 60 | M35-39 | 7 | 4:01 | Kitchener | |
| 66 | Dan Burton | 0:40:14 | M | 61 | M30-34 | 8 | 4:01 | Kitchener | |
| 67 | James Beitz | 0:40:15 | M | 62 | M40-44 | 13 | 4:01 | Waterloo | |
| 68 | John Tran | 0:40:23 | M | 63 | M16-19 | 13 | 4:02 | Ktichener | |
| 69 | David Belme | 0:40:27 | M | 64 | M40-44 | 14 | 4:03 | Stevensville | |
| 70 | Bob Robinson | 0:40:30 | M | 65 | M40-44 | 15 | 4:03 | Guelph | |
| 71 | Mark Brien | 0:40:34 | M | 66 | M16-19 | 14 | 4:03 | St Jacobs | |
| 72 | Paul Harapiak | 0:40:35 | M | 67 | M35-39 | 8 | 4:03 | Kitchener | |
| 73 | Ame-lia Tamburrini | 0:40:38 | F | 6 | F20-24 | 1 | 4:04 | Waterloo | |
| 74 | Michael Hamp | 0:40:39 | M | 68 | M45-49 | 6 | 4:04 | Guelph | |
| 75 | Kevin Spencer | 0:40:42 | M | 69 | M20-24 | 8 | 4:04 | Waterloo | |
| 76 | Susan D'aloisio | 0:40:44 | F | 7 | F35-39 | 2 | 4:04 | Waterloo | |
| 77 | Mike Esmonde | 0:40:47 | M | 70 | M45-49 | 7 | 4:05 | Waterloo | |
| 78 | Peter Mostert | 0:40:51 | M | 71 | M55-59 | 2 | 4:05 | Ariss | |
| 79 | Paul Bassler | 0:40:54 | M | 72 | M20-24 | 9 | 4:05 | Kitchener | |
| 80 | Michael Speckeen | 0:40:57 | M | 73 | M40-44 | 16 | 4:06 | Gurlph | |
| 81 | Steve Geoffrey | 0:41:05 | M | 74 | M30-34 | 9 | 4:06 | Kitchener | |
| 82 | David Pearce | 0:41:06 | M | 75 | M16-19 | 15 | 4:07 | Kitchener | |
| 83 | Raymond Wilkinson | 0:41:08 | M | 76 | M50-54 | 4 | 4:07 | London | |
| 84 | Denis Oliver | 0:41:09 | M | 77 | M40-44 | 17 | 4:07 | Waterloo | |
| 85 | Michael Montemurro | 0:41:18 | M | 78 | M35-39 | 9 | 4:08 | ||
| 86 | Lance Mittelholtz | 0:41:20 | M | 79 | M25-29 | 6 | 4:08 | Kitchener | |
| 87 | Jeff Lavery | 0:41:23 | M | 80 | M40-44 | 18 | 4:08 | New Dundee | |
| 88 | Steffen Pauls | 0:41:29 | M | 81 | M30-34 | 10 | 4:09 | Kitchener | |
| 89 | Kelly Rupoli | 0:41:29 | F | 8 | F35-39 | 3 | 4:09 | Guelph | |
| 90 | Jonathon Arnold | 0:41:31 | M | 82 | M13-15 | 2 | 4:09 | Waterloo | |
| 91 | Joanna Fedy | 0:41:36 | F | 9 | F16-19 | 2 | 4:10 | Waterloo | |
| 92 | Ahmed Osman | 0:41:36 | M | 83 | M13-15 | 3 | 4:10 | Kitchener | |
| 93 | Sylvester Murray | 0:41:38 | M | 84 | M20-24 | 10 | 4:10 | Bardford | |
| 94 | Rick Kean | 0:41:41 | M | 85 | M40-44 | 19 | 4:10 | Kitchener | |
| 95 | Andy Boughton | 0:41:44 | M | 86 | M25-29 | 7 | 4:10 | Hamilton | |
| 96 | Darcy Mintz | 0:41:46 | M | 87 | M25-29 | 8 | 4:11 | Waterloo | |
| 97 | Berry Wilson | 0:41:47 | M | 88 | M40-44 | 20 | 4:11 | Toronto | |
| 98 | Mark Wagner | 0:41:48 | M | 89 | M25-29 | 9 | 4:11 | Waterloo | |
| 99 | H J Stuhlmacher | 0:41:58 | M | 90 | M45-49 | 8 | 4:12 | Kitchener | |
| 100 | Rob Lavigne | 0:42:07 | M | 91 | M40-44 | 21 | 4:13 | Kitchener | |
| 101 | Lynn Kobayashi | 0:42:09 | F | 10 | F40-44 | 2 | 4:13 | Toronto | |
| 102 | Peter Schnurr | 0:42:10 | M | 92 | M40-44 | 22 | 4:13 | Kitchener | |
| 103 | Anthony Johnson | 0:42:11 | M | 93 | M50-54 | 5 | 4:13 | Kitchener | |
| 104 | David Read | 0:42:11 | M | 94 | M45-49 | 9 | 4:13 | Wingham | |
| 105 | Sheryl Heddle | 0:42:12 | F | 11 | F30-34 | 2 | 4:13 | Flamborough | |
| 106 | Helen Ruetz | 0:42:13 | F | 12 | F35-39 | 4 | 4:13 | Waterloo | |
| 107 | Rosemary Wedlake | 0:42:15 | F | 13 | F45-49 | 1 | 4:13 | London | |
| 108 | Stuart Perry | 0:42:17 | M | 95 | M20-24 | 11 | 4:14 | ||
| 109 | Peter Baxter | 0:42:18 | M | 96 | M40-44 | 23 | 4:14 | Waterloo | |
| 110 | Annika Beech | 0:42:22 | F | 14 | F25-29 | 2 | 4:14 | Waterloo | |
| 111 | Chris Goldsworthy | 0:42:23 | M | 97 | M13-15 | 4 | 4:14 | Kitchener | |
| 112 | Janet Maynard | 0:42:25 | F | 15 | F20-24 | 2 | 4:14 | Toronto | |
| 113 | Graeme Swan | 0:42:26 | M | 98 | M35-39 | 10 | 4:15 | Kitchener | |
| 114 | Tyler Robinson | 0:42:26 | M | 99 | M-12 | 1 | 4:15 | Waterloo | |
| 115 | Jason McDonald | 0:42:30 | M | 100 | M25-29 | 10 | 4:15 | Elmira | |
| 116 | Robert Harris | 0:42:34 | M | 101 | M45-49 | 10 | 4:15 | Guelph | |
| 117 | Michael Hunter | 0:42:34 | M | 102 | M40-44 | 24 | 4:15 | Waterloo | |
| 118 | Kavin Dykes | 0:42:35 | M | 103 | M13-15 | 5 | 4:15 | Kitchener | |
| 119 | Julie Lobsinger | 0:42:36 | F | 16 | F35-39 | 5 | 4:16 | Guelph | |
| 120 | Daniel Lundvall | 0:42:36 | M | 104 | M30-34 | 11 | 4:16 | Guelph | |
| 121 | Jim Blomfield | 0:42:46 | M | 105 | M50-54 | 6 | 4:17 | Waterloo | |
| 122 | George Robb | 0:43:02 | M | 106 | M55-59 | 3 | 4:18 | Waterloo | |
| 123 | Mark Smith | 0:43:07 | M | 107 | M30-34 | 12 | 4:19 | Chatham | |
| 124 | Bob Stevens | 0:43:07 | M | 108 | M35-39 | 11 | 4:19 | ||
| 125 | Jan Zantinge | 0:43:09 | M | 109 | M13-15 | 6 | 4:19 | Waterloo | |
| 126 | Scott Clarke | 0:43:17 | M | 110 | M40-44 | 25 | 4:20 | Kitchener | |
| 127 | Neil Fraser | 0:43:19 | M | 111 | M35-39 | 12 | 4:20 | Kitchener | |
| 128 | Daniel Choe | 0:43:20 | M | 112 | M16-19 | 16 | 4:20 | Kitchener | |
| 129 | Keith McGowan | 0:43:24 | M | 113 | M45-49 | 11 | 4:20 | Waterloo | |
| 130 | Russell Gordon | 0:43:24 | M | 114 | M20-24 | 12 | 4:20 | Guelph | |
| 131 | Larry Feil | 0:43:26 | M | 115 | M35-39 | 13 | 4:21 | Waterloo | |
| 132 | Gerard Shoemaker | 0:43:28 | M | 116 | M35-39 | 14 | 4:21 | Kitchener | |
| 133 | Daniel Kingsley | 0:43:29 | M | 117 | M20-24 | 13 | 4:21 | Waterloo | |
| 134 | Jay Wilgar | 0:43:29 | M | 118 | M20-24 | 14 | 4:21 | Campbellville | |
| 135 | Scott Cousins | 0:43:30 | M | 119 | M16-19 | 17 | 4:21 | Fergus | |
| 136 | Jon-paul Lewis | 0:43:30 | M | 120 | M20-24 | 15 | 4:21 | Kitchener | |
| 137 | Julie Prendergast | 0:43:35 | F | 17 | F35-39 | 6 | 4:21 | Orton | |
| 138 | Zachary Peters | 0:43:40 | M | 121 | M13-15 | 7 | 4:22 | West Montrose | |
| 139 | Dale Weber | 0:43:41 | M | 122 | M45-49 | 12 | 4:22 | Conestogo | |
| 140 | William Welch | 0:43:42 | M | 123 | M40-44 | 26 | 4:22 | Waterloo | |
| 141 | Dan Hunt | 0:43:47 | M | 124 | M35-39 | 15 | 4:23 | Kitchener | |
| 142 | Greg Casson | 0:43:50 | M | 125 | M35-39 | 16 | 4:23 | Burlington | |
| 143 | Rob Ruetz | 0:43:52 | M | 126 | M40-44 | 27 | 4:23 | Waterloo | |
| 144 | Jeff Trimm | 0:43:54 | M | 127 | M40-44 | 28 | 4:23 | Kitchener | |
| 145 | Kathy Puskas | 0:43:55 | F | 18 | F40-44 | 3 | 4:23 | Waterloo | |
| 146 | Cayley Ludwig | 0:43:57 | F | 19 | F13-15 | 1 | 4:24 | Waterloo | |
| 147 | Christopher Small | 0:43:58 | M | 128 | M40-44 | 29 | 4:24 | Elora | |
| 148 | Robert Steinberg | 0:44:00 | M | 129 | M50-54 | 7 | 4:24 | New Hamburg | |
| 149 | Bonita Neglia | 0:44:07 | F | 20 | F45-49 | 2 | 4:25 | ||
| 150 | Gerald Sailor | 0:44:10 | M | 130 | M40-44 | 30 | 4:25 | Waterloo | |
| 151 | Bill Bulmer | 0:44:12 | M | 131 | M25-29 | 11 | 4:25 | Kitchener | |
| 152 | Jeff Gibbons | 0:44:18 | M | 132 | M30-34 | 13 | 4:26 | Guelph | |
| 153 | Ryan Mahaffey | 0:44:19 | M | 133 | M20-24 | 16 | 4:26 | Kitchener | |
| 154 | Karl Szordykowski | 0:44:21 | M | 134 | M16-19 | 18 | 4:26 | ||
| 155 | Bill Cressman | 0:44:25 | M | 135 | M40-44 | 31 | 4:26 | Waterloo | |
| 156 | Gillian Salmond | 0:44:31 | F | 21 | F45-49 | 3 | 4:27 | Guelph | |
| 157 | Paul Rudow | 0:44:32 | M | 136 | M45-49 | 13 | 4:27 | Waterloo | |
| 158 | Neale Thompson | 0:44:33 | M | 137 | M35-39 | 17 | 4:27 | Nepean | |
| 159 | Barry Murray | 0:44:34 | M | 138 | M25-29 | 12 | 4:27 | ||
| 160 | Tom Goguen | 0:44:39 | M | 139 | M30-34 | 14 | 4:28 | Fergus | |
| 161 | Mark Montgomery | 0:44:42 | M | 140 | M25-29 | 13 | 4:28 | Kitchener | |
| 162 | Shelagh Sweeney | 0:44:43 | F | 22 | F35-39 | 7 | 4:28 | Kitchener | |
| 163 | Rob Lauzon | 0:44:45 | M | 141 | M20-24 | 17 | 4:28 | Waterloo | |
| 164 | Duncan Mounsey | 0:44:47 | M | 142 | M60-64 | 1 | 4:29 | Georgetown | |
| 165 | Ken McIntyre | 0:44:47 | M | 143 | M45-49 | 14 | 4:29 | Kitchener | |
| 166 | Peter Lee | 0:44:48 | M | 144 | M25-29 | 14 | 4:29 | Mississauga | |
| 167 | Aaron Thirtle | 0:44:54 | M | 145 | M20-24 | 18 | 4:29 | Waterloo | |
| 168 | Rick Silva | 0:44:56 | M | 146 | M16-19 | 19 | 4:30 | Kitchener | |
| 169 | Doug Nash | 0:45:00 | M | 147 | M35-39 | 18 | 4:30 | Guelph | |
| 170 | Sally Burns | 0:45:02 | F | 23 | F40-44 | 4 | 4:30 | Waterloo | |
| 171 | Ted Landis | 0:45:04 | M | 148 | M40-44 | 32 | 4:30 | Waterloo | |
| 172 | Paul Klages | 0:45:05 | M | 149 | M25-29 | 15 | 4:30 | Waterloo | |
| 173 | Joseph Bell | 0:45:06 | M | 150 | M25-29 | 16 | 4:31 | Caledon | |
| 174 | Kate Langstaffe | 0:45:10 | F | 24 | F25-29 | 3 | 4:31 | ||
| 175 | Ed Dickson | 0:45:10 | M | 151 | M35-39 | 19 | 4:31 | kitchener | |
| 176 | Jim Orange | 0:45:11 | M | 152 | M45-49 | 15 | 4:31 | Waterloo | |
| 177 | Chris Johnston | 0:45:12 | M | 153 | M40-44 | 33 | 4:31 | Kitchener | |
| 178 | Dan Molinaro | 0:45:14 | M | 154 | M45-49 | 16 | 4:31 | Woodstock | |
| 179 | Norm Scheffel | 0:45:16 | M | 155 | M60-64 | 2 | 4:32 | Collingwood | |
| 180 | Graydon Armstrong | 0:45:18 | M | 156 | M16-19 | 20 | 4:32 | Kitchener | |
| 181 | Bill Van Heyst | 0:45:19 | M | 157 | M30-34 | 15 | 4:32 | Kitchener | |
| 182 | Larry Green | 0:45:23 | M | 158 | M50-54 | 8 | 4:32 | Ayr | |
| 183 | John Stemerdink | 0:45:26 | M | 159 | M55-59 | 4 | 4:33 | Kitchener | |
| 184 | Kevin Harvie | 0:45:28 | M | 160 | M40-44 | 34 | 4:33 | Elmira | |
| 185 | Jill Salmon | 0:45:30 | F | 25 | F30-34 | 3 | 4:33 | Guelph | |
| 186 | Calvin Kotack | 0:45:30 | M | 161 | M45-49 | 17 | 4:33 | Kitchener | |
| 187 | Ken Edgar | 0:45:31 | M | 162 | M50-54 | 9 | 4:33 | Conestogo | |
| 188 | Brad Hillier | 0:45:36 | M | 163 | M35-39 | 20 | 4:34 | Cambridge | |
| 189 | Sathwant Dosanjh | 0:45:38 | M | 164 | M20-24 | 19 | 4:34 | Waterloo | |
| 190 | Robert Lenizky | 0:45:39 | M | 165 | M35-39 | 21 | 4:34 | Kitchener | |
| 191 | Paul Lowden | 0:45:43 | M | 166 | M35-39 | 22 | 4:34 | Cambridge | |
| 192 | Kevin Ramchandar | 0:45:44 | M | 167 | M20-24 | 20 | 4:34 | Waterloo | |
| 193 | Graham Oliver | 0:45:48 | M | 168 | M30-34 | 16 | 4:35 | Kitchener | |
| 194 | Raymond Corby | 0:45:49 | M | 169 | M16-19 | 21 | 4:35 | ||
| 195 | Pauline Hepburn | 0:45:49 | F | 26 | F35-39 | 8 | 4:35 | St Jacobs | |
| 196 | Martha Hendershot | 0:45:50 | F | 27 | F20-24 | 3 | 4:35 | Conestogo | |
| 197 | Bryan Brezynskie | 0:45:51 | M | 170 | M45-49 | 18 | 4:35 | Waterloo | |
| 198 | Patrick Etmanski | 0:45:52 | M | 171 | M35-39 | 23 | 4:35 | Kitchener | |
| 199 | Mark Xanchus | 0:45:54 | M | 172 | M35-39 | 24 | 4:35 | Guelph | |
| 200 | Dustin Leitch | 0:45:56 | M | 173 | M16-19 | 22 | 4:36 | Waterloo | |
| 201 | Melodie O'connell | 0:45:58 | F | 28 | F25-29 | 4 | 4:36 | Brampton | |
| 202 | Jacobus De Bock | 0:45:59 | M | 174 | M55-59 | 5 | 4:36 | Alma | |
| 203 | Maurice Harapiak | 0:46:00 | M | 175 | M35-39 | 25 | 4:36 | Burlington | |
| 204 | Rob Donelson | 0:46:01 | M | 176 | M40-44 | 35 | 4:36 | Waterloo | |
| 205 | Michael Bolton | 0:46:03 | M | 177 | M25-29 | 17 | 4:36 | Brantford | |
| 206 | John Rolfe | 0:46:05 | M | 178 | M35-39 | 26 | 4:36 | Waterford | |
| 207 | Peter Cheeseman | 0:46:07 | M | 179 | M40-44 | 36 | 4:37 | Waterloo | |
| 208 | Arend Zantinge | 0:46:09 | M | 180 | M40-44 | 37 | 4:37 | Waterloo | |
| 209 | Lannie Butler | 0:46:10 | F | 29 | F30-34 | 4 | 4:37 | Kitchener | |
| 210 | Michael Gouthro | 0:46:12 | M | 181 | M20-24 | 21 | 4:37 | Ottawa | |
| 211 | Matthew Korpan | 0:46:20 | M | 182 | M16-19 | 23 | 4:38 | Chatham | |
| 212 | Danny Gagnon | 0:46:20 | M | 183 | M16-19 | 24 | 4:38 | Chatham | |
| 213 | Michael Ferguson | 0:46:22 | M | 184 | M50-54 | 10 | 4:38 | Kitchener | |
| 214 | Mark Obermeyer | 0:46:22 | M | 185 | M40-44 | 38 | 4:38 | Kitchener | |
| 215 | Corinne Peden | 0:46:25 | F | 30 | F25-29 | 5 | 4:38 | Kitchener | |
| 216 | Brent Barrow | 0:46:28 | M | 186 | M40-44 | 39 | 4:39 | Waterloo | |
| 217 | Glen Wasylyk | 0:46:28 | M | 187 | M45-49 | 19 | 4:39 | Kitchener | |
| 218 | Bernard Conway | 0:46:29 | M | 188 | M55-59 | 6 | 4:39 | London | |
| 219 | Erwin Brko | 0:46:30 | M | 189 | M30-34 | 17 | 4:39 | Waterloo | |
| 220 | Christoph Kessel | 0:46:31 | M | 190 | M40-44 | 40 | 4:39 | Guelph | |
| 221 | Robert Crosby | 0:46:37 | M | 191 | M45-49 | 20 | 4:40 | Guelph | |
| 222 | Sheila Austin | 0:46:42 | F | 31 | F35-39 | 9 | 4:40 | Waterloo | |
| 223 | Bernie Liehs | 0:46:44 | M | 192 | M30-34 | 18 | 4:40 | Waterloo | |
| 224 | Greg Matsuo | 0:46:45 | M | 193 | M30-34 | 19 | 4:40 | Kitchener | |
| 225 | Gloria Ichim | 0:46:48 | F | 32 | F16-19 | 3 | 4:41 | Kitchener | |
| 226 | Charlie Restivo | 0:46:49 | M | 194 | M13-15 | 8 | 4:41 | Kitchener | |
| 227 | Michelle Fardy | 0:46:50 | F | 33 | F35-39 | 10 | 4:41 | Waterloo | |
| 228 | Wendy Hicks | 0:46:51 | F | 34 | F35-39 | 11 | 4:41 | Waterloo | |
| 229 | Rupert Hanson | 0:46:52 | M | 195 | M35-39 | 27 | 4:41 | Waterloo | |
| 230 | Paul Wagner | 0:47:00 | M | 196 | M40-44 | 41 | 4:42 | Waterloo | |
| 231 | Ron Ross | 0:47:01 | M | 197 | M55-59 | 7 | 4:42 | Woodstock | |
| 232 | Ed Bernard | 0:47:04 | M | 198 | M35-39 | 28 | 4:42 | Waterloo | |
| 233 | Daine Babensee | 0:47:04 | F | 35 | F25-29 | 6 | 4:42 | ||
| 234 | Dave Moran | 0:47:05 | M | 199 | M40-44 | 42 | 4:42 | Mt Forest | |
| 235 | Paul Thompson | 0:47:06 | M | 200 | M40-44 | 43 | 4:43 | Kitchener | |
| 236 | Bob Gnay | 0:47:09 | M | 201 | M30-34 | 20 | 4:43 | Waterloo | |
| 237 | Julia Malleck | 0:47:11 | F | 36 | F-12 | 1 | 4:43 | Kitchener | |
| 238 | Jon Heard | 0:47:15 | M | 202 | M25-29 | 18 | 4:43 | Waterloo | |
| 239 | Jeff Coulter | 0:47:17 | M | 203 | M25-29 | 19 | 4:44 | Kitchener | |
| 240 | Alfred Cox | 0:47:18 | M | 204 | M55-59 | 8 | 4:44 | Paisley | |
| 241 | Paul Morgan | 0:47:21 | M | 205 | M35-39 | 29 | 4:44 | Waterloo | |
| 242 | Rick Nixon | 0:47:23 | M | 206 | M40-44 | 44 | 4:44 | ||
| 243 | Mike Knell | 0:47:27 | M | 207 | M50-54 | 11 | 4:45 | Waterloo | |
| 244 | Mike Steer | 0:47:29 | M | 208 | M25-29 | 20 | 4:45 | Waterloo | |
| 245 | Alfredo Temporao | 0:47:30 | M | 209 | M25-29 | 21 | 4:45 | Kitchener | |
| 246 | Karen Rektor | 0:47:35 | F | 37 | F40-44 | 5 | 4:45 | Waterloo | |
| 247 | Harold Martin | 0:47:37 | M | 210 | M40-44 | 45 | 4:46 | Wellesley | |
| 248 | Bruce Arnold | 0:47:37 | M | 211 | M40-44 | 46 | 4:46 | Waterloo | |
| 249 | Cathy Harper | 0:47:41 | F | 38 | F40-44 | 6 | 4:46 | Toronto | |
| 250 | Brenda Klochnyk | 0:47:42 | F | 39 | F40-44 | 7 | 4:46 | Kitchener | |
| 251 | Jim Stix | 0:47:44 | M | 212 | M35-39 | 30 | 4:46 | Kitchener | |
| 252 | Reg Levesque | 0:47:48 | M | 213 | M45-49 | 21 | 4:47 | Kitchener | |
| 253 | Glenn Buck | 0:47:49 | M | 214 | M45-49 | 22 | 4:47 | Gorrie | |
| 254 | Sarah Blay | 0:47:49 | F | 40 | F20-24 | 4 | 4:47 | London | |
| 255 | Steve Rotandi | 0:47:52 | M | 215 | M25-29 | 22 | 4:47 | Hamilton | |
| 256 | Blair MacLean | 0:47:56 | F | 41 | F30-34 | 5 | 4:48 | Waterloo | |
| 257 | Alun Masterton | 0:47:58 | M | 216 | M35-39 | 31 | 4:48 | Waterloo | |
| 258 | Dan Verhaegen | 0:48:01 | M | 217 | M35-39 | 32 | 4:48 | Orangeville | |
| 259 | Pierre Lapalme | 0:48:06 | M | 218 | M40-44 | 47 | 4:49 | Waterloo | |
| 260 | Craig Tomlin | 0:48:07 | M | 219 | M30-34 | 21 | 4:49 | Kitchener | |
| 261 | Michael Leonard | 0:48:07 | M | 220 | M25-29 | 23 | 4:49 | Cambridge | |
| 262 | Heather Fenton | 0:48:08 | F | 42 | F20-24 | 5 | 4:49 | Waterloo | |
| 263 | Margaret Hinchcliffe | 0:48:08 | F | 43 | F25-29 | 7 | 4:49 | Kitchener | |
| 264 | Christopher Perabo | 0:48:09 | M | 221 | M25-29 | 24 | 4:49 | Guelph | |
| 265 | Chad Ziegler | 0:48:09 | M | 222 | M25-29 | 25 | 4:49 | Tavistock | |
| 266 | Anna Parsons | 0:48:11 | F | 44 | F20-24 | 6 | 4:49 | Waterloo | |
| 267 | Lisa Powell | 0:48:12 | F | 45 | F40-44 | 8 | 4:49 | Waterloo | |
| 268 | Tina Eden | 0:48:13 | F | 46 | F25-29 | 8 | 4:49 | Waterloo | |
