Place | Bib | Name | Total Time | Category | Cat Place | Gender Place | 5 KM | 8 KM | City |
---|---|---|---|---|---|---|---|---|---|
1 | 1327 | Ian McCurdy | 0:49:21 | M20-29 | 1/4 | 1 | 0:18:22 | 0:30:59 | Waterloo |
2 | 1315 | Ian Grzegorczyk | 0:49:44 | M30-39 | 1/3 | 2 | 0:18:33 | 0:31:11 | Waterloo |
3 | 1333 | Tanya Porcellato | 0:50:07 | F40-49 | 1/9 | 1 | 0:18:44 | 0:31:23 | Guelph |
4 | 1310 | Alex Domaratzki | 0:50:58 | M20-29 | 2/4 | 3 | 0:19:40 | 0:31:18 | Waterloo |
5 | 1317 | Dave Harmsworth | 0:51:32 | M50-59 | 1/4 | 4 | 0:19:34 | 0:31:58 | Waterloo |
6 | 1304 | Patrick Burgess | 0:54:35 | M40-49 | 1/7 | 5 | 0:20:04 | 0:34:31 | Kitchener |
7 | 1316 | Ricardo Gutierrez Molina | 0:56:05 | M30-39 | 2/3 | 6 | 0:20:36 | 0:35:29 | Kitchener |
8 | 1307 | Sarah Cranmer-Byng | 0:56:30 | F30-39 | 1/6 | 2 | 0:21:28 | 0:35:02 | Mississauga |
9 | 1324 | Rebecca Kruisselbrink | 0:57:46 | F40-49 | 2/9 | 3 | 0:21:37 | 0:36:09 | Kitchener |
10 | 1348 | Ujwal Zore | 1:00:21 | M20-29 | 3/4 | 7 | 0:21:52 | 0:38:29 | Kitchener |
11 | 1325 | Jil Mangel | 1:01:15 | F30-39 | 2/6 | 4 | 0:21:57 | 0:39:18 | Kitchener |
12 | 1312 | Ori Friedman | 1:01:24 | M50-59 | 2/4 | 8 | 0:22:25 | 0:38:59 | Waterloo |
13 | 1343 | Peter van Driel | 1:01:49 | M40-49 | 2/7 | 9 | 0:22:39 | 0:39:10 | Waterloo |
14 | 1311 | Ivy Friedman | 1:03:10 | F50-59 | 1/5 | 5 | 0:23:41 | 0:39:29 | Waterloo |
15 | 1344 | Liz Vernon-Wilson | 1:03:38 | F50-59 | 2/5 | 6 | 0:23:37 | 0:40:01 | Waterloo |
16 | 1329 | Colin Meerstra | 1:04:54 | M40-49 | 3/7 | 10 | 0:24:34 | 0:40:20 | Elora |
17 | 1331 | John Palmer | 1:05:21 | M70+ | 1/1 | 11 | 0:23:53 | 0:41:28 | Ayr |
18 | 1322 | Chris Hutchinson | 1:06:56 | M50-59 | 3/4 | 12 | 0:24:36 | 0:42:20 | Conestogo |
19 | 1306 | Angela Cheyne | 1:07:20 | F50-59 | 3/5 | 7 | 0:25:20 | 0:42:00 | Cambridge |
20 | 1340 | Helen Small | 1:08:49 | F20-29 | 1/3 | 8 | 0:25:14 | 0:43:35 | Kitchener |
21 | 1346 | Vicki Zandbergen | 1:09:30 | F40-49 | 3/9 | 9 | 0:26:21 | 0:43:09 | Kitchener |
22 | 1305 | Colleen Caplin | 1:09:30 | F40-49 | 4/9 | 10 | 0:26:21 | 0:43:09 | Kitchener |
23 | 1313 | Hannah Goodridge | 1:09:52 | F20-29 | 2/3 | 11 | 0:23:06 | 0:46:46 | Kitchener |
24 | 1347 | Jasmine Zhang | 1:10:40 | F20-29 | 3/3 | 12 | 0:25:48 | 0:44:52 | Kitchener |
25 | 1330 | Jennifer O'Brien-Miller | 1:12:30 | F40-49 | 5/9 | 13 | 0:27:50 | 0:44:40 | Kitchener |
26 | 1301 | Amy Bloemberg | 1:14:03 | F30-39 | 3/6 | 14 | 0:27:18 | 0:46:45 | Moorefield |
27 | 1332 | Mokhash Parmar | 1:15:14 | M20-29 | 4/4 | 13 | 0:25:55 | 0:49:19 | Kitchener |
28 | 1342 | Amanda Topp | 1:16:28 | F30-39 | 4/6 | 15 | 0:27:18 | 0:49:10 | Wellesley |
29 | 1326 | Amanda Mattiuz | 1:16:36 | F40-49 | 6/9 | 16 | 0:28:13 | 0:48:23 | Kitchener |
30 | 1335 | Ashley Schatz | 1:16:36 | F30-39 | 5/6 | 17 | 0:28:35 | 0:48:01 | Waterloo |
31 | 1337 | Elske Schonlau | 1:16:48 | F13-15 | 1/1 | 18 | 0:30:32 | 0:46:16 | Waterloo |
32 | 1338 | Hendrik Schuurmans | 1:17:55 | M60-69 | 1/1 | 14 | 0:28:06 | 0:49:49 | Elmira |
33 | 1341 | Mandi Sweiger | 1:18:17 | F40-49 | 7/9 | 19 | 0:29:12 | 0:49:05 | Waterloo |
34 | 1314 | William Gray | 1:20:12 | M50-59 | 4/4 | 15 | 0:29:59 | 0:50:13 | Kitchener |
35 | 1350 | Rajinder Ubhi | 1:21:49 | M40-49 | 4/7 | 16 | 0:29:42 | 0:52:07 | St Clements |
36 | 1309 | Samantha Deeming | 1:27:15 | F30-39 | 6/6 | 20 | 0:30:47 | 0:56:28 | Waterloo |
37 | 1345 | Shane Wilmot | 1:27:52 | M40-49 | 5/7 | 17 | 0:30:19 | 0:57:33 | Cambridge |
38 | 1308 | Genevieve Daigle | 1:27:59 | FW160+ | 1/2 | 21 | 0:31:40 | 0:56:19 | Kitchener |
39 | 1318 | Wesley Hawthornthwaite | 1:28:35 | M30-39 | 3/3 | 18 | 0:29:34 | 0:59:01 | Kitchener |
40 | 1321 | Eugene Ho | 1:31:07 | M40-49 | 6/7 | 19 | 0:28:28 | 1:02:39 | Breslau |
41 | 1323 | Debbie Iwanyzki | 1:37:28 | F50-59 | 4/5 | 22 | 0:34:46 | 1:02:42 | Wilsonville |
42 | 1303 | Erin Bracken | 1:39:54 | F40-49 | 8/9 | 23 | 0:36:48 | 1:03:06 | Cambridge |
43 | 1319 | Andrew Heij | 1:41:28 | M40-49 | 7/7 | 20 | 0:36:23 | 1:05:05 | Waterloo |
44 | 1320 | Heather Heij | 1:41:30 | F40-49 | 9/9 | 24 | 0:36:24 | 1:05:06 | Waterloo |
45 | 1328 | Jodi McMahon | 1:49:14 | FW160+ | 2/2 | 25 | 0:38:19 | 1:10:55 | Belwood |
46 | 1302 | Louise Boulay | 1:52:20 | F50-59 | 5/5 | 26 | 0:40:27 | 1:11:53 | Cambridge |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.