Individual | Time | Name | Year | Race | Age/Cat | Pace | City |
---|---|---|---|---|---|---|---|
Overall Male | 2:32:42 | Charles Bedley | 2004 | ENDURrun | 31 | 3:37 | Toronto |
Overall Female | 3:08:54 | Joanne Bink | 2011 | ENDURrun | 44 | 4:29 | Waterloo |
Masters Male | 2:55:13 | Stefan Gudmundson | 2014 | ENDURrun | 44 | 4:09 | Guelph |
Masters Female | 3:08:54 | Joanne Bink | 2011 | ENDURrun | 44 | 4:29 | Waterloo |
Filter:
# | Time | Name | Year | Race | Age/Cat | Pace | City |
---|---|---|---|---|---|---|---|
1 | 2:32:42 | Charles Bedley | 2004 | ENDURrun | 31 | 3:37 | Toronto |
2 | 2:35:31 | Charles Bedley | 2003 | ENDURrun | 30 | 3:41 | Toronto |
3 | 2:35:32 | Robert Brouillette | 2019 | ENDURrun | 27 | 3:41 | Cambridge |
4 | 2:36:36 | Robert Brouillette | 2017 | ENDURrun | 25 | 3:43 | Cambridge |
5 | 2:37:22 | Robert Brouillette | 2016 | ENDURrun | 24 | 3:44 | Cambridge |
6 | 2:37:34 | Robert Brouillette | 2018 | ENDURrun | 26 | 3:44 | |
7 | 2:41:37 | Robert Brouillette | 2014 | ENDURrun | 22 | 3:50 | |
8 | 2:48:03 | Matt Leduc | 2013 | ENDURrun | 3:59 | ||
9 | 2:48:28 | Robert Brouillette | 2023 | ENDURrun | 31 | 4:00 | Cambridge |
10 | 2:50:12 | Bob Jackman | 2006 | ENDURrun | 24 | 4:02 | Warwick |
11 | 2:50:52 | Aidan Rutherford | 2019 | ENDURrun | 22 | 4:03 | Waterloo |
12 | 2:51:17 | Steve Formaneck | 2012 | ENDURrun | 4:04 | ||
13 | 2:51:58 | Robert Brouillette | 2015 | ENDURrun | 23 | 4:05 | Waterloo |
14 | 2:52:36 | Cliff Worden-Rogers | 2012 | ENDURrun | 4:05 | ||
15 | 2:53:01 | Robert Brouillette | 2022 | ENDURrun | 30 | 4:06 | Cambridge |
16 | 2:54:15 | Aidan Rutherford | 2018 | ENDURrun | 21 | 4:08 | |
17 | 2:54:24 | Steve Formaneck | 2008 | ENDURrun | 28 | 4:08 | Kitchener |
18 | 2:54:55 | Bob Jackman | 2008 | ENDURrun | 26 | 4:09 | Cranston |
19 | 2:55:13 | Stefan Gudmundson | 2014 | ENDURrun | 44 | 4:09 | Guelph |
20 | 2:55:19 | Matthew Leduc | 2014 | ENDURrun | 32 | 4:09 | Ajax |
21 | 2:55:52 | Brad Cunningham | 2006 | ENDURrun | 31 | 4:10 | Victoria |
22 | 2:56:22 | Bob Jackman | 2012 | ENDURrun | 30 | 4:11 | Warwick |
23 | 2:56:27 | Rich Tremain | 2003 | ENDURrun | 32 | 4:11 | Arthur |
24 | 2:56:34 | Robin Richard-Campeau | 2015 | ENDURrun | 36 | 4:11 | St-Leonard-d |
25 | 2:56:37 | Christian Belair | 2014 | ENDURrun | 39 | 4:11 | Summerstown |
26 | 2:57:00 | Mark Meyers | 2012 | ENDURrun | 49 | 4:12 | Pewaukee |
27 | 2:57:17 | Aidan Rutherford | 2023 | ENDURrun | 26 | 4:12 | Waterloo |
28 | 2:57:25 | Jonathan Redfearn | 2017 | ENDURrun | 30 | 4:12 | Waterloo |
29 | 2:57:25 | Nick Burt | 2016 | ENDURrun | 22 | 4:12 | |
30 | 2:57:29 | David Brooks | 2007 | ENDURrun | 4:12 | ||
31 | 2:57:47 | Jeff Ashizawa | 2007 | ENDURrun | 41 | 4:13 | Waterloo |
32 | 2:58:17 | Patrick Kelly | 2014 | ENDURrun | 51 | 4:14 | Ottawa |
33 | 2:58:24 | Robin Richard-Campeau | 2012 | ENDURrun | 34 | 4:14 | St-Leonard-Aston |
34 | 2:58:32 | Aidan Rutherford | 2022 | ENDURrun | 25 | 4:14 | Waterloo |
35 | 2:58:44 | Nick Burt | 2017 | ENDURrun | 23 | 4:14 | Kitchener |
36 | 2:59:06 | Bob Jackman | 2009 | ENDURrun | 27 | 4:15 | Warwick |
37 | 2:59:59 | Jon Belanger | 2007 | ENDURrun | 23 | 4:16 | Guelph |
38 | 3:00:20 | Dave Rutherford | 2012 | ENDURrun | 48 | 4:16 | Waterloo |
39 | 3:00:28 | Rick Straughen | 2014 | ENDURrun | 33 | 4:17 | Rochester Hills |
40 | 3:01:08 | Bob Jackman | 2010 | ENDURrun | 28 | 4:18 | Warwick |
41 | 3:01:44 | Dan McKinnon | 2011 | ENDURrun | 4:18 | ||
42 | 3:01:46 | Alex Tohivsky | 2019 | ENDURrun | 32 | 4:18 | Waterloo |
43 | 3:02:06 | João Pedro Oliveira | 2014 | ENDURrun | 25 | 4:19 | Francos |
44 | 3:02:31 | Robin Richard-Campeau | 2019 | ENDURrun | 40 | 4:20 | St-leonard-d'aston |
45 | 3:02:35 | Sean Delanghe | 2017 | ENDURrun | 31 | 4:20 | Waterloo |
46 | 3:03:33 | Stefan Gudmundson | 2013 | ENDURrun | 43 | 4:21 | Guelph |
47 | 3:03:35 | Jeff Ashizawa | 2009 | ENDURrun | 43 | 4:21 | Waterloo |
48 | 3:04:34 | Jeff Ashizawa | 2011 | ENDURrun | 45 | 4:22 | Waterloo |
49 | 3:05:08 | Nick Burt | 2018 | ENDURrun | 24 | 4:23 | |
50 | 3:05:29 | Jeff Irwin | 2010 | ENDURrun | 35 | 4:24 | Orillia |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.