Individual | Time | Name | Year | Race | Age/Cat | Pace | City |
---|---|---|---|---|---|---|---|
Overall Male | 0:13:57 | Corey Bellemore | 2019 | Fall 5 KM Classic | SM20-24 | 2:47 | Tecumseh |
Overall Female | 0:16:07 | Dominika Jamnicky | 2019 | Fall 5 KM Classic | SF25-29 | 3:13 | Guelph |
Masters Male | 0:15:54 | Bruce Raymer | 2009 | ENDURrace | SM40-44 | 3:11 | Toronto |
Masters Female | 0:17:26 | Amanda McLeod | 2019 | Fall 5 KM Classic | SF40-44 | 3:29 | Hamilton |
Filter:
# | Time | Name | Year | Race | Age/Cat | Pace | City |
---|---|---|---|---|---|---|---|
1 | 0:13:57 | Corey Bellemore | 2019 | Fall 5 KM Classic | SM20-24 | 2:47 | Tecumseh |
2 | 0:14:02 | Jeremy Coughler | 2022 | Fall 5 KM Classic | 27 | 2:48 | London |
3 | 0:14:03 | Mike Tate | 2019 | Fall 5 KM Classic | SM20-24 | 2:48 | Heatherton |
4 | 0:14:13 | Hosea Kibet | 2009 | Waterloo 10 KM Classic | SM20-24 | 2:51 | Kenya |
5 | 0:14:17 | Mitchell Ubene | 2022 | Fall 5 KM Classic | 24 | 2:51 | Guelph |
6 | 0:14:18 | Evan Esselink | 2016 | Fall 5 KM Classic | SM20-24 | 2:52 | Guelph |
7 | 0:14:21 | Mitchell Ubene | 2023 | Fall 5 KM Classic | 25 | 2:52 | Hamilton |
8 | 0:14:22 | Max Turek | 2023 | Fall 5 KM Classic | 24 | 2:52 | Hamilton |
9 | 0:14:30 | Jeremy Coughler | 2022 | cone5togo | 26 | 2:54 | London |
10 | 0:14:34 | Chris Balestrini | 2018 | Fall 5 KM Classic | SM25-29 | 2:55 | London |
11 | 0:14:40 | Andrew Nebel | 2019 | Fall 5 KM Classic | SM20-24 | 2:56 | St Catharines |
12 | 0:14:41 | Robert Lawand | 2019 | Fall 5 KM Classic | SM20-24 | 2:56 | Toronto |
13 | 0:14:43 | Alex Genest | 2016 | Fall 5 KM Classic | SM30-34 | 2:57 | Kitchener |
14 | 0:14:50 | Andrew Aguanno | 2019 | Fall 5 KM Classic | SM30-34 | 2:58 | Kitchener |
15 | 0:14:50 | Sandy Freeland | 2018 | Fall 5 KM Classic | SM20-24 | 2:58 | Kitchener |
16 | 0:14:51 | Alec Purnell | 2023 | Fall 5 KM Classic | 23 | 2:58 | Guelph |
17 | 0:14:54 | David Marchant | 2023 | Fall 5 KM Classic | 23 | 2:59 | Toronto |
18 | 0:14:55 | Christopher Moore | 2019 | Fall 5 KM Classic | SM20-24 | 2:59 | Toronto |
19 | 0:14:56 | Frank Sorbara | 2018 | Fall 5 KM Classic | SM25-29 | 2:59 | Thornhill |
20 | 0:14:57 | Adam Hortian | 2017 | Fall 5 KM Classic | SM30-34 | 2:59 | Kitchener |
21 | 0:14:58 | Heath McAllister | 2022 | cone5togo | 18 | 3:00 | London |
22 | 0:14:59 | Jeremy Coughler | 2023 | cone5togo | 27 | 3:00 | London |
23 | 0:15:00 | Daniel Fournier | 2018 | Fall 5 KM Classic | SM25-29 | 3:00 | Waterloo |
24 | 0:15:02 | Justyn Tyrrell | 2023 | Fall 5 KM Classic | 26 | 3:00 | Barrie |
25 | 0:15:04 | Connor Black | 2024 | Re-Fridgee-Eighter | 28 | 3:01 | London |
26 | 0:15:05 | Daniel Fournier | 2019 | Fall 5 KM Classic | SM25-29 | 3:01 | Waterloo |
27 | 0:15:06 | Nathan Brannen | 2000 | Oktoberfest Run | M15-19 | 3:01 | Cambridge |
28 | 0:15:07 | Westley Alkin | 2005 | Oktoberfest Run | SM20-24 | 3:01 | |
29 | 0:15:08 | AJ Bimm | 2019 | Fall 5 KM Classic | SM20-24 | 3:02 | Brampton |
30 | 0:15:09 | Joshua LeBlanc | 2018 | Fall 5 KM Classic | SM25-29 | 3:02 | Guelph |
31 | 0:15:10 | Adam Hortian | 2016 | Fall 5 KM Classic | SM30-34 | 3:02 | Kitchener |
32 | 0:15:11 | Josh Morrison | 2014 | Oktoberfest Run | SM30-34 | 3:02 | |
33 | 0:15:14 | Rob Tyndall | 1997 | Oktoberfest Run | M15-39 | 3:03 | |
34 | 0:15:15 | Grant Wignall | 2019 | Fall 5 KM Classic | SM25-29 | 3:03 | Niagara Falls |
35 | 0:15:15 | Ben Devito | 2019 | Fall 5 KM Classic | SM20-24 | 3:03 | Toronto |
36 | 0:15:15 | Eshetu Tessema | 2009 | Oktoberfest Run | SM30-34 | 3:03 | Kitchener |
37 | 0:15:16 | Adam Hortian | 2012 | Waterloo 10 KM Classic | SM25-29 | 3:03 | Waterloo |
38 | 0:15:17 | Joe Sheridan | 2019 | Fall 5 KM Classic | SM20-24 | 3:03 | Waterloo |
39 | 0:15:19 | Zeljko Sabol | 1999 | Oktoberfest Run | 33 | 3:04 | Cambridge |
40 | 0:15:20 | Mark Dewan | 1997 | Oktoberfest Run | M15-39 | 3:04 | |
41 | 0:15:22 | Charles Bedley | 2003 | Oktoberfest Run | SM30-39 | 3:04 | Toronto |
42 | 0:15:22 | Sandy Freeland | 2023 | Fall 5 KM Classic | 25 | 3:04 | Kitchener |
43 | 0:15:23 | Alex Cyr | 2019 | Fall 5 KM Classic | SM20-24 | 3:05 | Wellington |
44 | 0:15:23 | Robert Brouillette | 2017 | Fall 5 KM Classic | SM25-29 | 3:05 | Cambridge |
45 | 0:15:24 | Josh Morrison | 2014 | RememberRun | SM30-34 | 3:05 | |
46 | 0:15:24 | Grant Wignall | 2018 | Fall 5 KM Classic | SM20-24 | 3:05 | Niagara Falls |
47 | 0:15:24 | Andrew Aguanno | 2023 | Fall 5 KM Classic | 34 | 3:05 | Kitchener |
48 | 0:15:25 | Zeljko Sabol | 2000 | Oktoberfest Run | M30-39 | 3:05 | Cambridge |
49 | 0:15:26 | Daniel Fournier | 2017 | Fall 5 KM Classic | SM20-24 | 3:05 | Waterloo |
50 | 0:15:26 | Jonathan Redfearn | 2018 | Fall 5 KM Classic | SM30-34 | 3:05 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.