As of

Filter:
# Total Athlete G GP Dem DP City
1 1867 Ian Grzegorczyk M 1 M40- 1 Waterloo, ON
2 1808 Kevin Johnston M 2 M40+ 1 Waterloo, ON
3 1807 Ian McCurdy M 3 M40- 2 Waterloo, ON
4 1713 Alex Domaratzki M 4 M40- 3 Waterloo, ON
5 1637 Dave Harmsworth M 5 M40+ 2 Waterloo, ON
6 1637 Ivy Friedman F 1 F40+ 1 Waterloo, ON
7 1630 Jack Kilislian M 6 M40+ 3 East York, ON
8 1609 Robert Brouillette M 7 M40- 4 Cambridge, ON
9 1539 Janice Jaskolka F 2 F40+ 2 Cambridge, ON
10 1525 Adam Lauzon M 8 M40+ 4 Kitchener, ON
11 1463 Erin Schmidt F 3 F40+ 3 West Montrose, ON
12 1445 John Palmer M 9 M40+ 5 Ayr, ON
13 1440 Williams Lopez M 10 M40+ 6 Waterloo, ON
14 1426 Taylor Virgin F 4 F40- 1 Kitchener, ON
15 1400 Amy Bloemberg F 5 F40- 2 Drayton, ON
16 1400 Jenni Lowry F 6 F40- 3 Waterloo, ON
17 1381 Eugene Ho M 11 M40+ 7 Cambridge, ON
18 1350 Jordan Van Dyk M 12 M40- 5 Kitchener, ON
19 1350 Karlee Craig F 7 F40+ 4 Waterloo, ON
20 1322 Ori Friedman M 13 M40+ 8 Waterloo, ON
21 1294 Chris Hutchinson M 14 M40+ 9 Conestogo, ON
22 1269 Frank Yuzefowich M 15 M40+ 10 Waterloo, ON
23 1259 Deirdre Large F 8 F40+ 5 Waterloo, ON
24 1254 Jeff Rudow M 16 M40+ 11 Waterloo, ON
25 1249 Jodi McMahon F 9 F40+ 6 Belwood, ON
26 1235 Gary Longster M 17 M40+ 12 Baden, ON
27 1196 Jennifer Abbinett F 10 F40+ 7 Kitchener, ON
28 1193 Christian Godin M 18 M40- 6 Stratford, ON
29 1188 Ronald Baiboussinov M 19 M40- 7 Kitchener, ON
30 1154 Tyler Struyk M 20 M40+ 13 Baden, ON
31 1133 Jil Mangel F 11 F40- 4 Kitchener, ON
32 1121 Ashley Bemis F 12 F40- 5 Kitchener, ON
33 1095 William Gray M 21 M40+ 14 Kitchener, ON
34 1087 Debbie Iwanyzki F 13 F40+ 8 Wilsonville, ON
35 1077 Jamieson Cox M 22 M40- 8 Waterloo, ON
36 1075 Richard Moran M 23 M40- 9 Kitchener, ON
37 1069 Roman Baiboussinov M 24 M40+ 15 Kitchener, ON
38 1068 Destiny Rhame F 14 F40+ 9 Drayton, ON
39 1038 Diane Lacombe F 15 F40+ 10 Kitchener, ON
40 1030 Rajinder Ubhi M 25 M40+ 16 St. Clements, ON
41 1028 Julia Salvini F 16 F40+ 11 Kitchener, ON
42 1025 Kacey Logel F 17 F40- 6 Winterbourne, ON
43 1014 Marjolein Wijbenga-Groot F 18 F40+ 12 Cambridge, ON
44 1003 Parker Bigwood M 26 M40- 10 Elmira, ON
45 990 Vicki Zandbergen F 19 F40+ 13 Kitchener, ON
46 988 Heather Zschocke F 20 F40+ 14 Waterloo, ON
47 969 Jennifer Graham F 21 F40+ 15 Milverton, ON
48 959 Elizabeth Riccomini F 22 F40+ 16 Cambridge, ON
49 957 Matt Hodgson M 27 M40+ 17 Shakespeare, ON
50 908 Louise Boulay F 23 F40+ 17 Cambridge, ON
51 877 Ian Schmidt M 28 M40- 11 West Montrose, ON
52 871 Ian McCreery M 29 M40- 12 Innerkip, ON
53 871 Ashley Schatz F 24 F40- 7 Waterloo, ON
54 860 Leah Unrau F 25 F40- 8 New Hamburg, ON
55 859 Venkata Gowtham Alapati M 30 M40- 13 Kitchener, ON
56 846 Jonathan Gascho M 31 M40- 14 Waterloo, ON
57 836 John Schmidt M 32 M40+ 18 West Montrose, ON
58 829 Shane Wilmot M 33 M40+ 19 Cambridge, ON
59 827 Bruce Grant M 34 M40+ 20 St. Clements, ON
60 809 Skyler Huiskamp F 26 F40- 9 Linwood, ON
61 803 Claire Honderich F 27 F40- 10 Guelph, ON
62 789 Rebecca Kruisselbrink F 28 F40+ 18 New Hamburg, ON
63 780 Carol Stewart F 29 F40+ 19 Waterloo, ON
64 776 Merzi Dastoor M 35 M40+ 21 Waterloo, ON
65 771 Jenny Unrau F 30 F40+ 20 New Hamburg, ON
66 751 Denis Allen M 36 M40+ 22 Kitchener, ON
67 746 Matthew Schmidt M 37 M40- 15 Kitchener, ON
68 743 Tim Coleman M 38 M40+ 23 Waterloo, ON
69 719 Jonah Istifan M 39 M40- 16 Kitchener, ON
70 715 Wendy Czyz F 31 F40+ 21 Cambridge, ON
71 708 Sarah Heesaker F 32 F40- 11 Waterloo, ON
72 703 Jasmine Zhang F 33 F40- 12 Kitchener, ON
73 691 Jaellayna Palmer F 34 F40+ 22 Ayr, ON
74 680 Merlin Frey M 40 M40+ 24 Elmira, ON
75 675 Kaxton Mangel M 41 M40- 17 Kitchener, ON
76 673 Michael McKay M 42 M40+ 25 Wellesley, ON
77 671 David Hufnagel M 43 M40- 18 Kitchener, ON
78 671 Tom Minard M 44 M40- 19 Wellesley, ON
79 670 Sarah Coons F 35 F40- 13 Waterloo, ON
80 670 Brian Duyn M 45 M40+ 26 Kitchener, ON
81 657 Lauren Piette F 36 F40+ 23 Tillsonburg, ON
82 656 Hildeberto Mendonca Filho M 46 M40+ 27 Waterloo, ON
83 632 Vadim Lavric M 47 M40+ 28 Kitchener, ON
84 632 Jose Luis Riveros M 48 M40+ 29 Baden, ON
85 623 Rachel Hamilton F 37 F40- 14 Breslau, ON
86 621 Joel Steiner M 49 M40- 20 Kitchener
87 608 Graham Davis M 50 M40- 21 Breslau, ON
88 603 Wendy Zufelt-Baxter F 38 F40+ 24 Waterloo, ON
89 603 Tawnya Convoy F 39 F40+ 25 Kitchener, ON
90 599 Amanda Topp F 40 F40- 15 Wellesley, ON
91 599 Shawn Wilkin M 51 M40+ 30 Kitchener, ON
92 597 Grant Monette M 52 M40+ 31 Durham, ON
93 596 Megan Prenty F 41 F40- 16 Kitchener, ON
94 596 Mark Roest M 53 M40+ 32 Waterloo, ON
95 587 Oliver Schatz M 54 M40- 22 Waterloo, ON
96 584 Amanda Kalbfleisch F 42 F40- 17 Waterloo, ON
97 570 Larissa Kroell F 43 F40- 18 Kitchener, ON
98 565 Duncan Willis M 55 M40- 23 Waterloo, ON
99 540 Ronald Irwin M 56 M40+ 33 Durham, ON
100 523 Sharon Clarke F 44 F40+ 26 Waterloo, ON
101 523 Tristan Boutilier M 57 M40+ 34 Kitchener, ON
102 516 Liz Vernon-Wilson F 45 F40+ 27 Waterloo, ON
103 511 Colleen Caplin F 46 F40+ 28 Kitchener, ON
104 479 Alexander Miller M 58 M40- 24 Kitchener, ON
105 475 Sara Blanchett F 47 F40+ 29 Kitchener, ON
106 473 John Lu M 59 M40+ 35 Waterloo, ON
107 469 Chhavi Raina M 60 M40+ 36 Kitchener, ON
108 462 Erin Bracken F 48 F40+ 30 Cambridge, ON
109 461 Chris Tillery M 61 M40+ 37 Wellesley, ON
110 460 Christina Sutanto F 49 F40- 19 Kitchener, ON
111 456 Stephen Benn M 62 M40+ 38 New Dundee, ON
112 442 Emily Zhang F 50 F40- 20 Kitchener, ON
113 436 Damian Fozard M 63 M40+ 39 Waterloo, ON
114 436 Mike Hewitson M 64 M40+ 40 Waterloo, ON
115 433 Barry Gilhuly M 65 M40+ 41 Waterloo, ON
116 432 Fraser Morrison M 66 M40- 25 Waterloo, ON
117 428 Jason Young M 67 M40+ 42 Kitchener, ON
118 424 Luba Yamoah F 51 F40+ 31 Kitchener, ON
119 423 Erika Garraway F 52 F40- 21 Kitchener, ON
120 423 Brigitte Kralt F 53 F40- 22 Waterloo, ON
121 416 Brad McCloy M 68 M40+ 43 New Hamburg, ON
122 414 Janice Stonebridge F 54 F40- 23 Kitchener, ON
123 413 Luke Hohenadel M 69 M40+ 44 Guelph, ON
124 411 Andree Coschizza F 55 F40- 24 Delta, BC
125 410 Renee Bidal F 56 F40+ 32 Cambridge, ON
126 408 Aidan Kelly M 70 M40+ 45 Guelph, ON
127 405 Stephanie Ledger F 57 F40+ 33 Waterloo, ON
128 402 Gary Cassel M 71 M40+ 46 Cambridge, ON
129 393 Jeanette Thompson F 58 F40+ 34 Cambridge, ON
130 384 Matt Austin M 72 M40+ 47 Waterloo, ON
131 384 Jennifer Hill F 59 F40+ 35 Waterloo, ON
132 384 Carter Ward M 73 M40- 26 Oakville, ON
133 375 Catherine Schmidt F 60 F40- 25 Kitchener, ON
134 372 Stephanie Bangarth F 61 F40+ 36 Cambridge, ON
135 358 Hudson Trask M 74 M40- 27 St. Jacobs, ON
136 358 Alana Rigby F 62 F40- 26 Kitchener, ON
137 352 Leonardo Mendonca M 75 M40- 28 Waterloo, ON
138 339 Peter van Driel M 76 M40+ 48 Waterloo, ON
139 334 Chris Duguid M 77 M40+ 49 Kitchener, ON
140 334 Meshi Tuka F 63 F40+ 37 Waterloo, ON
141 325 Shannon Kularathna M 78 M40- 29 Kitchener, ON
142 323 Mark Emery M 79 M40+ 50 Cambridge, ON
143 315 Jim Eso M 80 M40+ 51 Waterloo, ON
144 315 Mackenzie Ljubisic F 64 F40+ 38 Kitchener, ON
145 305 Simon Walmsley M 81 M40+ 52 Cambridge, ON
146 305 Ken B Anderson M 82 M40+ 53 Kitchener, ON
147 303 Jasmin Gow F 65 F40- 27 Kitchener, ON
148 300 Peter Thornback M 83 M40+ 54 Waterloo, ON
149 280 Robert Humphreys M 84 M40+ 55 Waterloo, ON
150 273 Heather Heij F 66 F40+ 39 Waterloo, ON
151 267 Paul Mora M 85 M40+ 56 Toronto, ON
152 262 Michelle Orso F 67 F40+ 40 Waterloo, ON
153 261 Ramisa Sekander F 68 F40- 28 Waterloo, ON
154 256 Lisa Gordon F 69 F40- 29 Wellington County, ON
155 254 Hanspal Johar M 86 M40+ 57 Wellesley, ON
156 248 Stephaney Hortian F 70 F40- 30 Kitchener, ON
157 247 Colleen Sweeney F 71 F40+ 41 Tillsonburg, ON
158 233 Tyler McConnell M 87 M40- 30 Kitchener, ON
159 229 Alicia Erz F 72 F40+ 42 Waterloo, ON
160 227 Molly Faria F 73 F40- 31 Kitchener, ON
161 224 Jordan Schmidt M 88 M40- 31 Kitchener, ON
162 224 Lynne Green F 74 F40+ 43 Kitchener, ON
163 216 Lydia Martinez Rodriguez F 75 F40- 32 Cambridge, ON
164 215 Joe Barnes M 89 M40+ 58 Kitchener, ON
165 212 Patrick Burgess M 90 M40+ 59 Kitchener, ON
166 209 Hendrik Younger M 91 M40- 32 Charlottesville, VA
167 208 Anne Fuller F 76 F40+ 44 Waterloo, ON
168 206 Jennifer O'Brien-Miller F 77 F40+ 45 Kitchener, ON
169 203 Lumi Duca F 78 F40+ 46 Waterloo, ON
170 202 Katherine Willis F 79 F40+ 47 Cambridge, ON
171 201 Cory George M 92 M40+ 60 Waterloo, ON
172 197 Hugo Perezcano Díaz M 93 M40+ 61 Waterloo, ON
173 195 Mitchel Gomes M 94 M40- 33 Kitchener, ON
174 192 Yurii Kravchenko M 95 M40- 34 Kitchener, ON
175 191 Raghav Dhawan M 96 M40- 35 Kitchener, ON
176 191 Eric Lotimer M 97 M40+ 62 Waterloo, ON
177 190 Noreen Gnitzinger F 80 F40+ 48 Waterloo, ON
178 187 Peter Baxter M 98 M40+ 63 Waterloo, ON
179 186 Jason Taylor M 99 M40- 36 Waterloo, ON
180 185 Dave Rutherford M 100 M40+ 64 Waterloo, ON
181 183 Trevor Bauman M 101 M40+ 65 Elmira, ON
182 179 Jon Burke M 102 M40+ 66 Waterloo, ON
183 175 Ken Nurse M 103 M40+ 67 Lynden, ON
184 174 Brittany MacKinnon F 81 F40- 33 Kitchener, ON
185 171 Bob Cater M 104 M40+ 68 Cambridge, ON
186 170 Lorne MacKinnon M 105 M40+ 69 Elmira, ON
187 170 Tim Moher M 106 M40+ 70 Kitchener, ON
188 169 Angela Riddell F 82 F40+ 49 Kitchener, ON
189 168 Mary Glass F 83 F40- 34 Kitchener, ON
190 167 Gary Gravelle M 107 M40+ 71 New Hamburg, ON
191 164 Kenia Sousa F 84 F40+ 50 Waterloo, ON
192 164 Maryann Solomon F 85 F40+ 51 St. Clements, ON
193 161 Lori Balcerek F 86 F40+ 52 Kitchener, ON
194 158 Murilo Peres M 108 M40- 37 Kitchener, ON
195 155 Jane Fries F 87 F40+ 53 New Hamburg, ON
196 152 Jamie Dorsch M 109 M40- 38 Waterloo, ON
197 150 Aline Kaehler F 88 F40+ 54 Breslau, ON
198 145 Edmund Scorah M 110 M40+ 72 Waterloo, ON
199 143 Mike Watson M 111 M40+ 73 Kitchener, ON
200 143 Ginny Megin F 89 F40+ 55 Burlington, ON
201 135 Meghan Snyder F 90 F40+ 56 Bright, ON
202 135 David Dirks M 112 M40+ 74 Kitchener, ON
203 135 Briken Lusha M 113 M40- 39 Waterloo, ON
204 134 Paul Wagner M 114 M40+ 75 Waterloo, ON
205 123 Alex Kinsella M 115 M40+ 76 Kitchener, ON
206 121 Ronald Gehl M 116 M40+ 77 Kitchener, ON
207 121 Rennison Kube M 117 M40- 40 Wellesley, ON
208 120 Andre Peres M 118 M40+ 78 Kitchener, ON
209 115 Gabriela Mendonca F 91 F40- 35 Waterloo, ON
210 113 Rob Allan M 119 M40+ 79 Kitchener, ON
211 109 Chris Kube M 120 M40+ 80 Wellesley, ON
212 109 Michael Reed-Bennett M 121 M40- 41 Kitchener, ON
213 104 Andrew Heij M 122 M40+ 81 Waterloo, ON

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.