Year | Event 1 | Event 2 |
---|---|---|
2025 | 2025 Waterloo 10 KM Classic 5 KM | 2025 Waterloo 10 KM Classic 3 KM |
Year | Age/Gender Filter |
---|---|
Place | Name | Category | Total Time | Event 1 | Event 2 |
---|---|---|---|---|---|
1 | Nathan Pedro | M20-24 | 0:29:17 | 0:18:44 | 0:10:33 |
2 | Jordan Van Dyk | M35-39 | 0:31:12 | 0:19:58 | 0:11:14 |
3 | Daniel Purdon | M45-49 | 0:33:10 | 0:21:12 | 0:11:58 |
4 | Ben Riche | M40-44 | 0:34:46 | 0:21:44 | 0:13:02 |
5 | Mike Mackett | M30-34 | 0:35:08 | 0:23:05 | 0:12:03 |
6 | Ian Schmidt | M13-15 | 0:36:03 | 0:22:57 | 0:13:06 |
7 | Angela Cheyne | F50-54 | 0:38:03 | 0:24:23 | 0:13:40 |
8 | David Macmillan | M35-39 | 0:38:57 | 0:21:28 | 0:17:29 |
9 | Erin Schmidt | F45-49 | 0:38:57 | 0:24:36 | 0:14:21 |
10 | Harvey Wilkins | M-9 | 0:41:09 | 0:26:24 | 0:14:45 |
11 | Catherine Schmidt | F35-39 | 0:41:34 | 0:27:36 | 0:13:58 |
12 | Cassie Wilkie | F20-24 | 0:41:52 | 0:27:06 | 0:14:46 |
13 | Cole Boland | M30-34 | 0:42:54 | 0:28:03 | 0:14:51 |
14 | Sara Tucker | F35-39 | 0:43:18 | 0:25:04 | 0:18:14 |
15 | Shane Wilmot | M45-49 | 0:44:13 | 0:27:44 | 0:16:29 |
16 | Tisha King | F35-39 | 0:44:58 | 0:27:57 | 0:17:01 |
17 | Heather Gawel | F40-44 | 0:45:28 | 0:26:57 | 0:18:31 |
18 | Tom Minard | M35-39 | 0:46:25 | 0:29:45 | 0:16:40 |
19 | Janice Jaskolka | F40-44 | 0:47:52 | 0:30:24 | 0:17:28 |
20 | Arjan Gill | M13-15 | 0:47:57 | 0:29:27 | 0:18:30 |
21 | Tiffany Diamond | F30-34 | 0:48:02 | 0:30:31 | 0:17:31 |
22 | Ronald Baiboussinov | M16-19 | 0:48:20 | 0:30:49 | 0:17:31 |
23 | Matthew Schnurr | M45-49 | 0:48:40 | 0:31:52 | 0:16:48 |
24 | Jaxson Donkers | M-9 | 0:48:44 | 0:33:34 | 0:15:10 |
25 | Heather Hudecki | F25-29 | 0:48:53 | 0:31:37 | 0:17:16 |
26 | Leonard Korreshi | M25-29 | 0:49:30 | 0:31:15 | 0:18:15 |
27 | Andrea Donkers | F40-44 | 0:50:05 | 0:32:31 | 0:17:34 |
28 | Brandon Sinclair | M16-19 | 0:50:43 | 0:33:48 | 0:16:55 |
29 | Ali Bouwmeester | F35-39 | 0:50:45 | 0:31:35 | 0:19:10 |
30 | Ally McClennan | F20-24 | 0:50:51 | 0:31:53 | 0:18:58 |
31 | Deirdre Large | F55-59 | 0:51:42 | 0:31:56 | 0:19:46 |
32 | Sarah Williams | F25-29 | 0:52:03 | 0:32:54 | 0:19:09 |
33 | Lisa Pooley | F40-44 | 0:52:14 | 0:33:21 | 0:18:53 |
34 | Julie Goll | F40-44 | 0:53:39 | 0:34:18 | 0:19:21 |
35 | Debbie Iwanyzki | F55-59 | 0:53:48 | 0:34:24 | 0:19:24 |
36 | Gord Willms | M70+ | 0:53:52 | 0:30:54 | 0:22:58 |
37 | Melynda Pomeroy | F40-44 | 0:53:54 | 0:33:28 | 0:20:26 |
38 | Averie Mousseau | F10-12 | 0:53:57 | 0:33:57 | 0:20:00 |
39 | Jordan Yu | M-9 | 0:53:58 | 0:34:26 | 0:19:32 |
40 | Dan Sinclair | MW215+ | 0:53:59 | 0:34:26 | 0:19:33 |
41 | Shara Spencer | F45-49 | 0:54:02 | 0:33:51 | 0:20:11 |
42 | Andrea Alarie | F40-44 | 0:54:02 | 0:34:00 | 0:20:02 |
43 | Jasleen Loodu | F16-19 | 0:55:06 | 0:34:03 | 0:21:03 |
44 | Scott Simons | MW190-215 | 0:55:20 | 0:34:34 | 0:20:46 |
45 | Mengyan Sun | F30-34 | 0:55:45 | 0:30:52 | 0:24:53 |
46 | Jason Bell | M30-34 | 0:55:48 | 0:25:02 | 0:30:46 |
47 | J.R Castillo | M30-34 | 0:56:16 | 0:34:50 | 0:21:26 |
48 | Claire Honderich | F20-24 | 0:56:23 | 0:36:16 | 0:20:07 |
49 | Wesley Donkers | M13-15 | 0:56:29 | 0:40:24 | 0:16:05 |
50 | Beth Robertson | F45-49 | 0:56:58 | 0:36:27 | 0:20:31 |
51 | Samantha Demeester | FW160-185 | 0:57:03 | 0:32:52 | 0:24:11 |
52 | Angela Schnurr | F45-49 | 0:58:03 | 0:35:22 | 0:22:41 |
53 | Angela Riddell | F50-54 | 0:58:16 | 0:35:31 | 0:22:45 |
54 | Rachael LaForge | FW160-185 | 0:58:26 | 0:36:05 | 0:22:21 |
55 | Emma Murphy | F20-24 | 0:58:39 | 0:36:23 | 0:22:16 |
56 | Megan Griffith | F40-44 | 0:59:04 | 0:36:15 | 0:22:49 |
57 | Jenny Graham | F40-44 | 1:00:02 | 0:38:14 | 0:21:48 |
58 | Kaiden Donkers | M10-12 | 1:02:18 | 0:40:19 | 0:21:59 |
59 | Phaedra Dolson | FW185+ | 1:03:01 | 0:39:27 | 0:23:34 |
60 | Eleanor Ward | F10-12 | 1:03:43 | 0:39:40 | 0:24:03 |
61 | Brittany McGuire | FW185+ | 1:04:16 | 0:39:14 | 0:25:02 |
62 | Dana Jensen | FW185+ | 1:04:30 | 0:41:36 | 0:22:54 |
63 | Louise Boulay | F55-59 | 1:05:00 | 0:40:39 | 0:24:21 |
64 | Evan Martin | M45-49 | 1:05:53 | 0:41:24 | 0:24:29 |
65 | Erin Bracken | F40-44 | 1:06:54 | 0:42:26 | 0:24:28 |
66 | Sam Henderson | M13-15 | 1:06:55 | 0:45:39 | 0:21:16 |
67 | Anthony Fritz | M35-39 | 1:06:56 | 0:40:40 | 0:26:16 |
68 | Laura Rehill | F25-29 | 1:07:25 | 0:46:14 | 0:21:11 |
69 | Julius Daquioag | M50-54 | 1:07:33 | 0:43:53 | 0:23:40 |
70 | Christine Eckert | F50-54 | 1:07:46 | 0:42:36 | 0:25:10 |
71 | Francis Russell | M65-69 | 1:09:21 | 0:44:46 | 0:24:35 |
72 | Gurjot Loodu | M45-49 | 1:13:56 | 0:46:13 | 0:27:43 |
73 | Rachelle Francey | FW185+ | 1:14:05 | 0:44:55 | 0:29:10 |
74 | Patrick Owen | Walking | 1:14:38 | 0:45:38 | 0:29:00 |
75 | Tracey Thomas | F55-59 | 1:23:24 | 0:51:16 | 0:32:08 |
76 | Melissa Martz | Walking | 1:25:33 | 0:52:04 | 0:33:29 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.