| Year | Event 1 | Event 2 |
|---|---|---|
| 2023 | 2023 Baden Road Races 5 KM | 2023 Baden Road Races 2.5 KM |
| Year | Age/Gender Filter |
|---|---|
| Place | Name | Category | Total Time | Event 1 | Event 2 |
|---|---|---|---|---|---|
| 1 | Jordan Van Dyk | M30-39 | 0:28:11 | 0:19:14 | 0:08:57 |
| 2 | Alex Buehlow | M20-29 | 0:29:41 | 0:20:10 | 0:09:31 |
| 3 | Patrick Burgess | M40-49 | 0:30:10 | 0:20:14 | 0:09:56 |
| 4 | Nick Hann | M30-39 | 0:30:15 | 0:20:26 | 0:09:49 |
| 5 | Rebecca Kruisselbrink | F30-39 | 0:30:37 | 0:20:35 | 0:10:02 |
| 6 | Gagandeep Singh | M20-29 | 0:31:05 | 0:21:19 | 0:09:46 |
| 7 | Parker Bigwood | M-12 | 0:32:09 | 0:21:45 | 0:10:24 |
| 8 | Greg Huszarik | M40-49 | 0:32:46 | 0:22:22 | 0:10:24 |
| 9 | Luca Gerardi | M16-19 | 0:33:13 | 0:22:00 | 0:11:13 |
| 10 | Malcolm Good | M20-29 | 0:34:15 | 0:23:15 | 0:11:00 |
| 11 | Jon Janssens | Male 190lbs+ | 0:34:47 | 0:23:22 | 0:11:25 |
| 12 | Gary Longster | M60-69 | 0:35:00 | 0:23:19 | 0:11:41 |
| 13 | Erin Schmidt | F40-49 | 0:35:24 | 0:23:40 | 0:11:44 |
| 14 | Adam Lauzon | M40-49 | 0:38:36 | 0:26:03 | 0:12:33 |
| 15 | Scott Gerardi | M40-49 | 0:40:09 | 0:27:03 | 0:13:06 |
| 16 | Frank Baker | Male 190lbs+ | 0:40:58 | 0:27:35 | 0:13:23 |
| 17 | John Schmidt | M40-49 | 0:40:59 | 0:27:19 | 0:13:40 |
| 18 | Mike Watson | M40-49 | 0:41:50 | 0:27:46 | 0:14:04 |
| 19 | Graham Davis | M30-39 | 0:42:01 | 0:28:31 | 0:13:30 |
| 20 | Chris Petroff | M40-49 | 0:42:03 | 0:28:14 | 0:13:49 |
| 21 | Jessica West | F40-49 | 0:42:07 | 0:28:12 | 0:13:55 |
| 22 | Celeste Westra | F30-39 | 0:42:13 | 0:28:12 | 0:14:01 |
| 23 | Scott Sterling | M30-39 | 0:42:14 | 0:28:13 | 0:14:01 |
| 24 | Tawnya Convoy | F40-49 | 0:42:42 | 0:28:39 | 0:14:03 |
| 25 | Liz Souleyman | F40-49 | 0:42:46 | 0:28:36 | 0:14:10 |
| 26 | Rajinder Ubhi | M40-49 | 0:42:51 | 0:29:01 | 0:13:50 |
| 27 | Conan Schwarz | M30-39 | 0:42:56 | 0:29:06 | 0:13:50 |
| 28 | Lindsay Rafuse | F30-39 | 0:43:43 | 0:28:36 | 0:15:07 |
| 29 | Samson Berhane | M30-39 | 0:44:07 | 0:31:47 | 0:12:20 |
| 30 | Joshua Mutter | M40-49 | 0:44:32 | 0:29:52 | 0:14:40 |
| 31 | YiXuan Chen | F20-29 | 0:45:02 | 0:28:43 | 0:16:19 |
| 32 | Megan Burns | F20-29 | 0:46:51 | 0:31:47 | 0:15:04 |
| 33 | Sienna Lee | F20-29 | 0:46:51 | 0:31:56 | 0:14:55 |
| 34 | Jean-Paul Mouton | M40-49 | 0:46:54 | 0:31:44 | 0:15:10 |
| 35 | Shaun Coghlan | M40-49 | 0:47:26 | 0:31:50 | 0:15:36 |
| 36 | Leah Vusich | F40-49 | 0:47:26 | 0:31:50 | 0:15:36 |
| 37 | William Grant | M30-39 | 0:48:35 | 0:32:35 | 0:16:00 |
| 38 | Rachel Hamilton | F30-39 | 0:52:38 | 0:35:07 | 0:17:31 |
| 39 | Janette Whaling | F40-49 | 0:59:02 | 0:38:51 | 0:20:11 |
| 40 | Sarah Campbell | Female 160lbs+ | 0:59:03 | 0:38:51 | 0:20:12 |
| 41 | Jodi McMahon | F50-59 | 1:01:14 | 0:39:59 | 0:21:15 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.