Individual | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
Overall Male | 0:09:22 | Andrew Aguanno | 2023 | M30-39 | 3:07 | Kitchener |
Overall Female | 0:11:38 | Sarah Cranmer-Byng | 2018 | SF25-29 | 3:53 | Waterloo |
Masters Male | 0:11:15 | Grame Jones | 2022 | M50-59 | 3:45 | Waterloo |
Masters Female | 0:13:30 | Erin Schmidt | 2023 | F40-49 | 4:30 | West Montrose |
Team Category | Total Time | Winning Team | Year | Avg Time |
---|---|---|---|---|
Open | 1:09:51 | Santas Sleighers | 2023 | 0:13:58 |
Corporate | 0:49:32 | C3 Water Inc | 2018 | 0:16:30 |
School | 0:44:55 | Forest Glen | 2018 | 0:14:58 |
Parent Child | 0:24:04 | McFastlanes | 2022 | 0:12:02 |
Spouse | 0:24:04 | Run like the Winded | 2023 | 0:12:02 |
Place | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
1 | 0:09:22 | Andrew Aguanno | 2023 | M30-39 | 3:07 | Kitchener |
2 | 0:09:40 | Andrew Aguanno | 2022 | M30-39 | 3:13 | Kitchener |
3 | 0:10:19 | Robert Brouillette | 2018 | SM25-29 | 3:26 | Cambridge |
4 | 0:10:40 | Matthew McGill | 2022 | M30-39 | 3:33 | Kitchener |
5 | 0:10:43 | Joao Pedro Oliveira | 2014 | SM25-29 | 3:34 | Waterloo |
6 | 0:10:46 | Ian Grzegorczyk | 2018 | SM25-29 | 3:35 | Waterloo |
7 | 0:10:49 | Connor Hammond | 2018 | SM20-24 | 3:36 | Oakville |
8 | 0:11:15 | Grame Jones | 2022 | M50-59 | 3:45 | Waterloo |
9 | 0:11:16 | Kevin Medeiros | 2023 | M30-39 | 3:45 | Guelph |
10 | 0:11:17 | Patrick Burgess | 2023 | M40-49 | 3:46 | Kitchener |
11 | 0:11:19 | Dustin Corey | 2015 | SM20-24 | 3:46 | |
12 | 0:11:21 | Larbi Benhabib | 2018 | SM35-39 | 3:47 | Kitchener |
13 | 0:11:23 | Matthew Kerry | 2022 | M40-49 | 3:47 | Toronto |
14 | 0:11:36 | Caleb Timm | 2015 | SM13-15 | 3:52 | Kitchener |
15 | 0:11:38 | Sarah Cranmer-Byng | 2018 | SF25-29 | 3:53 | Waterloo |
16 | 0:11:41 | Brennan Lupyrypa | 2023 | MW190+ | 3:54 | Toronto |
17 | 0:11:45 | Brendan McFarlane | 2022 | M190 | 3:55 | Waterloo |
18 | 0:11:47 | Nate Bannerman | 2023 | M-13-15 | 3:56 | Stratford |
19 | 0:11:48 | Paul Braun | 2022 | M50-59 | 3:56 | Kitchener |
20 | 0:11:49 | Joan Chung | 2018 | SF35-39 | 3:56 | Kitchener |
21 | 0:11:57 | Tyler Riehl | 2014 | SM25-29 | 3:59 | Stratford |
22 | 0:11:59 | Patrick Burgess | 2022 | M40-49 | 4:00 | Kitchener |
23 | 0:11:59 | Clayton Greer | 2023 | M30-39 | 4:00 | Wellesley |
24 | 0:12:02 | Kevin Johnston | 2023 | M50-59 | 4:01 | Waterloo |
25 | 0:12:07 | Paul Braun | 2018 | SM55-59 | 4:02 | Kitchener |
26 | 0:12:08 | Paul Braun | 2019 | SM50-59 | 4:03 | Kitchener |
27 | 0:12:19 | Hannah Sukkau | 2019 | SF20-29 | 4:06 | St Catharines |
28 | 0:12:19 | Isaiah Timm | 2018 | SM16-19 | 4:06 | Kitchener |
29 | 0:12:20 | Tom McFarlane | 2022 | M40-49 | 4:07 | Waterloo |
30 | 0:12:20 | Evan Vanzuilen | 2018 | SM-12 | 4:07 | New Hamburg |
31 | 0:12:22 | Dustin Corey | 2016 | SM20-24 | 4:07 | New Dundee |
32 | 0:12:26 | William Krauskopf | 2019 | SM40-49 | 4:09 | Kitchener |
33 | 0:12:29 | Lucas DeMello | 2023 | M16-19 | 4:10 | Vaughan |
34 | 0:12:30 | Evan Van Zuilen | 2019 | SM-12 | 4:10 | New Hamburg |
35 | 0:12:36 | Paul Braun | 2023 | M60-69 | 4:12 | Kitchener |
36 | 0:12:40 | Colin Yardley | 2023 | M30-39 | 4:13 | Kitchener |
37 | 0:12:40 | Jennifer Krauskopf | 2019 | SF30-39 | 4:13 | Kitchener |
38 | 0:12:42 | Carise Thompson | 2022 | F30-39 | 4:14 | Kitchener |
39 | 0:12:43 | Anthony Hill | 2018 | SM25-29 | 4:14 | Wingham |
40 | 0:12:45 | Jamieson Phillips-Thompson | 2016 | SM-12 | 4:15 | Cambridge |
41 | 0:12:45 | Cory George | 2018 | SM40-44 | 4:15 | Waterloo |
42 | 0:12:47 | Michael McKay | 2022 | M30-39 | 4:16 | Wellesley |
43 | 0:12:47 | Chantelle Thompson | 2019 | SF30-39 | 4:16 | Kitchener |
44 | 0:12:48 | Olivia Grafinger | 2023 | F30-39 | 4:16 | Guelph |
45 | 0:12:58 | Philip McRoberts | 2018 | SM40-44 | 4:19 | Waterloo |
46 | 0:12:59 | Tyler Riehl | 2019 | SM30-39 | 4:20 | Stratford |
47 | 0:13:01 | Sarah Heesaker | 2022 | F30-39 | 4:20 | Waterloo |
48 | 0:13:02 | Adam Shortt | 2019 | SM40-49 | 4:21 | Waterloo |
49 | 0:13:03 | Anthony De Vries | 2022 | M20-29 | 4:21 | Waterloo |
50 | 0:13:05 | Veeraj Mehta | 2023 | M20-29 | 4:22 | Kitchener |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.