Individual | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
Overall Male | 0:15:49 | Patrick MacKinnon | 2017 | SM25-29 | 3:10 | Hamilton |
Overall Female | 0:17:54 | Lindsay Webster | 2019 | SF20-29 | 3:35 | Caledon |
Masters Male | 0:16:22 | Laszlo Orosz | 2008 | SM40-44 | 3:16 | Oakville |
Masters Female | 0:20:15 | Anne MacRae | 2011 | SF50-54 | 4:03 | Caledon |
Team Category | Total Time | Winning Team | Year | Avg Time |
---|---|---|---|---|
Open | 1:36:24 | Health and Performance | 2015 | 0:19:16 |
Corporate | 1:01:49 | Kitchener Waterloo Track | 2018 | 0:20:36 |
School | 0:50:53 | Laurier Cross Country | 2017 | 0:16:57 |
Parent Child | 0:42:21 | Donnelly's | 2011 | 0:21:10 |
Spouse | 0:44:12 | Berg | 2011 | 0:22:06 |
Place | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
1 | 0:15:49 | Patrick MacKinnon | 2017 | SM25-29 | 3:10 | Hamilton |
2 | 0:16:09 | Brett Crowley | 2017 | SM20-24 | 3:14 | Kitchener |
3 | 0:16:21 | Joe Sheridan | 2017 | SM20-24 | 3:16 | Waterloo |
4 | 0:16:22 | Laszlo Orosz | 2008 | SM40-44 | 3:16 | Oakville |
5 | 0:16:22 | Nick Popma | 2009 | SM16-19 | 3:16 | London |
6 | 0:16:47 | Jonathan Gascho | 2016 | SM25-29 | 3:21 | Kitchener |
7 | 0:16:49 | Joe Sheridan | 2019 | SM20-29 | 3:22 | Waterloo |
8 | 0:16:57 | David Brooks | 2008 | SM40-44 | 3:23 | Guelph |
9 | 0:17:02 | Nathan Jean | 2019 | SM16-19 | 3:24 | Burlington |
10 | 0:17:07 | Connor Hammond | 2019 | SM20-29 | 3:25 | Waterloo |
11 | 0:17:08 | Brendan Hancock | 2012 | SM20-24 | 3:26 | Kitchener |
12 | 0:17:11 | Sean Delanghe | 2015 | SM30-34 | 3:26 | Waterloo |
13 | 0:17:17 | John Mclean | 2012 | SM30-34 | 3:27 | Cambridge |
14 | 0:17:17 | Michael Gill | 2013 | SM35-39 | 3:27 | Oakville |
15 | 0:17:18 | Marcus Nuxoll | 2008 | SM20-24 | 3:28 | Kitchener |
16 | 0:17:20 | Steve Weiler | 2010 | SM25-29 | 3:28 | London |
17 | 0:17:21 | Greg Mcnab | 2012 | SM40-44 | 3:28 | Cambridge |
18 | 0:17:25 | Jordan Fox | 2015 | SM25-29 | 3:29 | Waterloo |
19 | 0:17:43 | Paul Felix | 2012 | SM35-39 | 3:33 | Ancaster |
20 | 0:17:44 | Dem Neumann | 2009 | SM30-34 | 3:33 | Waterloo |
21 | 0:17:47 | Josh Morrison | 2009 | SM25-29 | 3:33 | Waterloo |
22 | 0:17:48 | David Brooks | 2009 | SM45-49 | 3:34 | Guelph |
23 | 0:17:50 | John McLean | 2013 | SM30-34 | 3:34 | Cambridge |
24 | 0:17:53 | Nick Burt | 2015 | SM20-24 | 3:35 | Kitchener |
25 | 0:17:54 | Lindsay Webster | 2019 | SF20-29 | 3:35 | Caledon |
26 | 0:17:56 | Robert Brouillette | 2012 | SM20-24 | 3:35 | Cambridge |
27 | 0:17:56 | Chris Doyle | 2012 | SM25-29 | 3:35 | Guelph |
28 | 0:17:58 | Rahil Kachalia | 2019 | SM16-19 | 3:36 | Mississauga |
29 | 0:17:58 | Asad Bari | 2018 | SM16-19 | 3:36 | Toronto |
30 | 0:18:00 | Hussain Albeer | 2018 | SM25-29 | 3:36 | Mississauga |
31 | 0:18:01 | Fraser Hutton | 2015 | SM30-34 | 3:36 | Elmira |
32 | 0:18:04 | Jason Erb | 2011 | SM35-39 | 3:37 | Baden |
33 | 0:18:05 | Mike Gregory | 2008 | SM20-24 | 3:37 | Brantford |
34 | 0:18:06 | Jason Erb | 2010 | SM35-39 | 3:37 | Baden |
35 | 0:18:09 | Liam Donnelly | 2011 | SM-12 | 3:38 | Campbellville |
36 | 0:18:10 | Greg Dyce | 2016 | SM25-29 | 3:38 | Kitchener |
37 | 0:18:13 | Joseph Harker | 2009 | SM30-34 | 3:39 | Baden |
38 | 0:18:15 | Peter Van Driel | 2008 | SM30-34 | 3:39 | Waterloo |
39 | 0:18:20 | Ian Young | 2017 | SM13-15 | 3:40 | London |
40 | 0:18:21 | Jason Erb | 2009 | SMW-200 | 3:40 | Baden |
41 | 0:18:23 | Bettina Boucher | 2017 | SF20-24 | 3:41 | Waterloo |
42 | 0:18:27 | Robbie Timmerman | 2010 | SM16-19 | 3:41 | London |
43 | 0:18:27 | Dave Harmsworth | 2018 | SM45-49 | 3:41 | Waterloo |
44 | 0:18:27 | Sarah Cranmer-Byng | 2019 | SF20-29 | 3:41 | Waterloo |
45 | 0:18:28 | Owen Hill-Ring | 2015 | SM13-15 | 3:42 | St Jacobs |
46 | 0:18:31 | David Kamski | 2019 | SM16-19 | 3:42 | Waterloo |
47 | 0:18:35 | Dem Neuman | 2010 | SM30-34 | 3:43 | Waterloo |
48 | 0:18:35 | Ian Childs | 2015 | SM35-39 | 3:43 | Waterloo |
49 | 0:18:36 | John Cusato | 2009 | SM40-44 | 3:43 | Aurora |
50 | 0:18:39 | Samir Rehmtulla | 2019 | SM20-29 | 3:44 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.