Individual | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
Overall Male | 0:13:57 | Corey Bellemore | 2019 | SM20-24 | 2:47 | Tecumseh |
Overall Female | 0:16:07 | Dominika Jamnicky | 2019 | SF25-29 | 3:13 | Guelph |
Masters Male | 0:16:09 | Zeljko Sabol | 2009 | SM40-44 | 3:14 | Elmira |
Masters Female | 0:17:26 | Amanda McLeod | 2019 | SF40-44 | 3:29 | Hamilton |
Team Category | Total Time | Winning Team | Year | Avg Time |
---|---|---|---|---|
Open | 1:14:39 | Dub City Runners | 2019 | 0:14:55 |
Corporate | 0:53:14 | Toyota Ekiden | 2004 | 0:17:44 |
School | 0:51:56 | Bluevale Knights | 2010 | 0:17:18 |
Parent Child | 0:33:00 | HURAS | 2019 | 0:16:30 |
Spouse | 0:36:55 | Non-Elite | 2022 | 0:18:27 |
Place | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
1 | 0:13:57 | Corey Bellemore | 2019 | SM20-24 | 2:47 | Tecumseh |
2 | 0:14:02 | Jeremy Coughler | 2022 | M25-29 | 2:48 | London |
3 | 0:14:03 | Mike Tate | 2019 | SM20-24 | 2:48 | Heatherton |
4 | 0:14:17 | Mitchell Ubene | 2022 | M20-24 | 2:51 | Guelph |
5 | 0:14:18 | Evan Esselink | 2016 | SM20-24 | 2:52 | Guelph |
6 | 0:14:21 | Mitchell Ubene | 2023 | M25-29 | 2:52 | Hamilton |
7 | 0:14:22 | Max Turek | 2023 | M20-24 | 2:52 | Hamilton |
8 | 0:14:34 | Chris Balestrini | 2018 | SM25-29 | 2:55 | London |
9 | 0:14:40 | Andrew Nebel | 2019 | SM20-24 | 2:56 | St Catharines |
10 | 0:14:41 | Robert Lawand | 2019 | SM20-24 | 2:56 | Toronto |
11 | 0:14:43 | Alex Genest | 2016 | SM30-34 | 2:57 | Kitchener |
12 | 0:14:50 | Andrew Aguanno | 2019 | SM30-34 | 2:58 | Kitchener |
13 | 0:14:50 | Sandy Freeland | 2018 | SM20-24 | 2:58 | Kitchener |
14 | 0:14:51 | Alec Purnell | 2023 | M20-24 | 2:58 | Guelph |
15 | 0:14:54 | David Marchant | 2023 | M20-24 | 2:59 | Toronto |
16 | 0:14:55 | Christopher Moore | 2019 | SM20-24 | 2:59 | Toronto |
17 | 0:14:56 | Frank Sorbara | 2018 | SM25-29 | 2:59 | Thornhill |
18 | 0:14:57 | Adam Hortian | 2017 | SM30-34 | 2:59 | Kitchener |
19 | 0:15:00 | Daniel Fournier | 2018 | SM25-29 | 3:00 | Waterloo |
20 | 0:15:02 | Justyn Tyrrell | 2023 | M25-29 | 3:00 | Barrie |
21 | 0:15:05 | Daniel Fournier | 2019 | SM25-29 | 3:01 | Waterloo |
22 | 0:15:06 | Nathan Brannen | 2000 | M15-19 | 3:01 | Cambridge |
23 | 0:15:07 | Westley Alkin | 2005 | SM20-24 | 3:01 | |
24 | 0:15:08 | AJ Bimm | 2019 | SM20-24 | 3:02 | Brampton |
25 | 0:15:09 | Joshua LeBlanc | 2018 | SM25-29 | 3:02 | Guelph |
26 | 0:15:10 | Adam Hortian | 2016 | SM30-34 | 3:02 | Kitchener |
27 | 0:15:11 | Josh Morrison | 2014 | SM30-34 | 3:02 | |
28 | 0:15:14 | Rob Tyndall | 1997 | M15-39 | 3:03 | |
29 | 0:15:15 | Grant Wignall | 2019 | SM25-29 | 3:03 | Niagara Falls |
30 | 0:15:15 | Ben Devito | 2019 | SM20-24 | 3:03 | Toronto |
31 | 0:15:15 | Eshetu Tessema | 2009 | SM30-34 | 3:03 | Kitchener |
32 | 0:15:17 | Joe Sheridan | 2019 | SM20-24 | 3:03 | Waterloo |
33 | 0:15:19 | Zeljko Sabol | 1999 | M30-34 | 3:04 | Cambridge |
34 | 0:15:20 | Mark Dewan | 1997 | M15-39 | 3:04 | |
35 | 0:15:22 | Charles Bedley | 2003 | SM30-39 | 3:04 | Toronto |
36 | 0:15:22 | Sandy Freeland | 2023 | M25-29 | 3:04 | Kitchener |
37 | 0:15:23 | Alex Cyr | 2019 | SM20-24 | 3:05 | Wellington |
38 | 0:15:23 | Robert Brouillette | 2017 | SM25-29 | 3:05 | Cambridge |
39 | 0:15:24 | Grant Wignall | 2018 | SM20-24 | 3:05 | Niagara Falls |
40 | 0:15:24 | Andrew Aguanno | 2023 | M30-34 | 3:05 | Kitchener |
41 | 0:15:25 | Zeljko Sabol | 2000 | M30-39 | 3:05 | Cambridge |
42 | 0:15:26 | Daniel Fournier | 2017 | SM20-24 | 3:05 | Waterloo |
43 | 0:15:26 | Jonathan Redfearn | 2018 | SM30-34 | 3:05 | Waterloo |
44 | 0:15:26 | Michael Stewart | 2023 | M30-34 | 3:05 | Waterloo |
45 | 0:15:28 | Adam Hortian | 2014 | SM30-34 | 3:06 | Kitchener |
46 | 0:15:28 | Fraser Hutton | 2017 | SM30-34 | 3:06 | Waterloo |
47 | 0:15:28 | Gedion kipkosgei Ngetich | 2023 | M20-24 | 3:06 | Toronto |
48 | 0:15:33 | Adam Hortian | 2012 | M25-29 | 3:06 | Waterloo |
49 | 0:15:33 | Robert Brouillette | 2019 | SM25-29 | 3:07 | Cambridge |
50 | 0:15:34 | Brendan Hancock | 2015 | SM20-24 | 3:07 | Petersburg |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.