Individual | Time | Name | Year | Age | Pace | City |
---|---|---|---|---|---|---|
Overall Male | 0:55:52 | Charles Bedley | 2004 | 31 | 3:28 | Toronto |
Overall Female | 1:08:00 | April Boultbee | 2005 | 33 | 4:14 | Toronto |
Masters Male | 1:01:54 | Mark Meyers | 2012 | 49 | 3:51 | Pewaukee |
Masters Female | 1:08:12 | Joanne Bink | 2008 | 41 | 4:14 | Waterloo |
Place | Time | Name | Year | Age | Pace | City |
---|---|---|---|---|---|---|
1 | 0:55:52 | Charles Bedley | 2004 | 31 | 3:28 | Toronto |
2 | 0:56:58 | Robert Brouillette | 2019 | 27 | 3:32 | Cambridge |
3 | 0:56:58 | Robert Brouillette | 2017 | 25 | 3:32 | Cambridge |
4 | 0:57:23 | Robert Brouillette | 2018 | 26 | 3:34 | Cambridge |
5 | 0:57:45 | Josh Bolton | 2019 | 29 | 3:35 | Paris |
6 | 0:58:05 | Charles Bedley | 2003 | 30 | 3:37 | Toronto |
7 | 0:58:16 | Robert Brouillette | 2015 | 23 | 3:37 | Cambridge |
8 | 0:58:20 | Bob Jackman | 2008 | 26 | 3:37 | Cranston |
9 | 0:59:31 | Robert Brouillette | 2016 | 24 | 3:42 | Cambridge |
10 | 1:00:28 | Bob Jackman | 2009 | 27 | 3:45 | Warwick |
11 | 1:00:43 | Bob Jackman | 2006 | 24 | 3:46 | Warwick |
12 | 1:00:49 | Bob Jackman | 2012 | 30 | 3:47 | Warwick |
13 | 1:00:49 | Bob Jackman | 2010 | 28 | 3:47 | Warwick |
14 | 1:00:55 | Brad Cunningham | 2006 | 31 | 3:47 | Victoria |
15 | 1:01:05 | Steve Formaneck | 2008 | 28 | 3:48 | Kitchener |
16 | 1:01:05 | Aidan Rutherford | 2019 | 22 | 3:48 | Waterloo |
17 | 1:01:09 | Sebastian Porten | 2012 | 25 | 3:48 | Brampton |
18 | 1:01:51 | Mike Strano | 2005 | 32 | 3:51 | Keswick |
19 | 1:01:54 | Mark Meyers | 2012 | 49 | 3:51 | Pewaukee |
20 | 1:02:04 | Robin Richard-Campeau | 2012 | 34 | 3:51 | St-Leonard-Aston |
21 | 1:02:21 | Robin Richard-Campeau | 2019 | 40 | 3:52 | St-leonard-d'aston |
22 | 1:02:42 | Robin Richard-Campeau | 2015 | 36 | 3:54 | St-Leonard-d |
23 | 1:03:12 | Robert Brouillette | 2023 | 31 | 3:56 | Cambridge |
24 | 1:03:30 | João Pedro Oliveira | 2014 | 25 | 3:57 | Francos |
25 | 1:03:55 | Jon Belanger | 2007 | 23 | 3:58 | Guelph |
26 | 1:03:56 | Rick Straughen | 2011 | 30 | 3:58 | Shelby Twp |
27 | 1:04:00 | Robert Brouillette | 2022 | 30 | 3:59 | Cambridge |
28 | 1:04:21 | Matthew Leduc | 2014 | 32 | 4:00 | Ajax |
29 | 1:04:47 | Stefan Gudmundson | 2014 | 44 | 4:02 | Guelph |
30 | 1:04:47 | Christian Belair | 2014 | 39 | 4:02 | Summerstown |
31 | 1:04:55 | Kyle den Bak | 2012 | 30 | 4:02 | Ottawa |
32 | 1:05:03 | Rick Straughen | 2012 | 31 | 4:03 | Rochester Hills |
33 | 1:05:05 | Rick Straughen | 2010 | 29 | 4:03 | Shelby Township |
34 | 1:05:09 | Mark Meyers | 2014 | 51 | 4:03 | Waterloo |
35 | 1:05:10 | Nick Burt | 2017 | 23 | 4:03 | Kitchener |
36 | 1:05:15 | Aidan Rutherford | 2018 | 21 | 4:03 | Waterloo |
37 | 1:05:21 | Rick Straughen | 2014 | 33 | 4:04 | Rochester Hills |
38 | 1:05:21 | Jeff Ashizawa | 2009 | 43 | 4:04 | Waterloo |
39 | 1:05:35 | Aidan Rutherford | 2023 | 26 | 4:05 | Waterloo |
40 | 1:05:36 | Stefan Gudmundson | 2013 | 43 | 4:05 | Guelph |
41 | 1:05:44 | Jeff Ashizawa | 2007 | 41 | 4:05 | Waterloo |
42 | 1:05:47 | Kyle den Bak | 2013 | 31 | 4:05 | Ottawa |
43 | 1:05:53 | Jeff Doran | 2012 | 30 | 4:06 | Kitchener |
44 | 1:06:01 | Brad Arndt | 2013 | 48 | 4:06 | London |
45 | 1:06:02 | Chris Duke | 2008 | 42 | 4:06 | Guelph |
46 | 1:06:07 | Chris Macknie | 2010 | 46 | 4:06 | Ottawa |
47 | 1:06:12 | Patrick Kelly | 2014 | 51 | 4:07 | Ottawa |
48 | 1:06:20 | Kyle den Bak | 2011 | 29 | 4:07 | Ottawa |
49 | 1:06:22 | Stefan Gudmundson | 2011 | 41 | 4:07 | Guelph |
50 | 1:06:24 | Dave Rutherford | 2015 | 51 | 4:08 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.