Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
Bib | Name | Time | Medal |
---|---|---|---|
5066 | Sandy Freeland | 0:15:48 | 1st Overall Male |
5025 | Ty Breedon | 0:16:17 | 2nd Overall Male |
8010 | Robert Brouillette | 0:17:21 | 3rd Overall Male |
5125 | Jonathan Lysack | 0:17:43 | 1st M16-19 |
8087 | Jordan Van Dyk | 0:18:55 | 1st M35-39 |
5192 | Sean Ryan | 0:19:13 | 2nd M35-39 |
8035 | Ian Grzegorczyk | 0:19:13 | 1st M30-34 |
5195 | Azaan Sayani | 0:19:21 | 1st M20-24 |
5176 | Katie Rice | 0:19:35 | 1st Overall Female |
5214 | Sean Tait | 0:19:44 | 2nd M30-34 |
8016 | Matt Crockett | 0:19:48 | 1st Masters Male |
5055 | Colbey Eamer | 0:20:24 | 2nd M16-19 |
8012 | Clayton Carberry | 0:20:24 | 2nd M20-24 |
8011 | Patrick Burgess | 0:20:35 | 2nd Masters Male |
5120 | Christopher Lem | 0:20:45 | 3rd M30-34 |
5234 | Daniel Zhou | 0:20:51 | |
5062 | Nicholas Faria | 0:21:08 | 3rd M20-24 |
5079 | Rowan Gulanes | 0:21:13 | 1st M13-15 |
5029 | Justin Brouillette | 0:21:28 | 1st M25-29 |
8025 | Marius Florea | 0:21:30 | 3rd Masters Male |
5210 | Adam Streefkerk | 0:21:32 | |
5117 | Man Kei Kwok | 0:21:33 | |
8066 | Geoff Rhebergen | 0:21:35 | |
8007 | Ryan Bossy | 0:21:40 | |
5063 | Dan Feke | 0:21:52 | 1st M55-59 |
5032 | Nancy Catton | 0:22:00 | 2nd Overall Female |
5217 | Tomas van Stee | 0:22:06 | |
8032 | Vicente Garrido | 0:22:09 | |
8046 | Chris Jolley | 0:22:14 | |
8048 | Conor Kelly | 0:22:19 | 2nd M25-29 |
5013 | Jeff Baker | 0:22:20 | 1st M45-49 |
8024 | Devin Finnigan | 0:22:26 | 1st M40-44 |
5201 | Seth Siegel | 0:22:47 | 3rd M35-39 |
8065 | Michael Redhead | 0:22:50 | 2nd M45-49 |
8082 | Bruce Tunnicliffe | 0:22:55 | 1st M50-54 |
5064 | Steven Floyd | 0:23:02 | 2nd M40-44 |
5166 | Michael Perillo | 0:23:12 | |
5003 | Nabil Ahmed | 0:23:13 | 3rd M25-29 |
5116 | Jesse Kuwabara | 0:23:13 | |
8028 | Ori Friedman | 0:23:14 | 2nd M50-54 |
8037 | Sarah Heesaker | 0:23:14 | 3rd Overall Female |
5091 | Nathan Hruska | 0:23:15 | 2nd M13-15 |
8060 | Tim Pasche | 0:23:16 | |
5191 | Lucas Roy | 0:23:20 | 3rd M16-19 |
5119 | Mathew Lamanna | 0:23:25 | |
5068 | Katie Funk | 0:23:33 | 1st F20-24 |
8071 | Erin Schmidt | 0:23:54 | 1st Masters Female |
8086 | Kailyn Vaillancourt | 0:24:05 | 2nd F20-24 |
5007 | Nicole Ariss | 0:24:07 | 1st F35-39 |
5143 | Troy Murphy | 0:24:07 | 1st Male 215lbs+ |
5123 | Weimin Li | 0:24:09 | 3rd M45-49 |
8053 | Gary Longster | 0:24:16 | 1st M60-64 |
8080 | Jack Stewart | 0:24:21 | 1st M10-12 |
5177 | Jessica Richardson | 0:24:30 | 1st F16-19 |
8061 | Claire Phelps | 0:24:31 | 1st F25-29 |
5203 | Curtis Sinopoli | 0:24:33 | |
8027 | Ivy Friedman | 0:24:34 | 2nd Masters Female |
8072 | Ian Schmidt | 0:24:38 | 2nd M10-12 |
5024 | Shawn Benedict | 0:24:41 | |
8057 | Kevin Ottman | 0:24:47 | 3rd M50-54 |
8006 | Collin Bolt | 0:24:51 | |
5211 | Wyatt Sullivan | 0:24:57 | |
5199 | Justin Shirer | 0:25:01 | |
5156 | Anton Palaic | 0:25:04 | |
8091 | Jaclyn Wingfield | 0:25:26 | 1st F30-34 |
8063 | Samantha Powell | 0:25:30 | 1st Female 160lbs+ |
8052 | Adam Lauzon | 0:25:35 | 3rd M40-44 |
5023 | Jason Bell | 0:25:38 | |
5240 | Paul Braun | 0:25:51 | |
5022 | James Beitz | 0:25:52 | 1st M65-69 |
8031 | Anastassia Gaikovaia | 0:26:06 | 2nd F25-29 |
5017 | David Barton | 0:26:07 | 2nd M65-69 |
5083 | Brian Harrington | 0:26:09 | 2nd M60-64 |
8034 | Karen Geoffrey | 0:26:12 | 3rd Masters Female |
5052 | Matt Dimond | 0:26:20 | 2nd M55-59 |
5077 | Heather Grant | 0:26:20 | 3rd F25-29 |
5098 | April Johnston | 0:26:20 | 2nd F30-34 |
5092 | Dejan Idzanovic | 0:26:28 | |
5034 | Tom Chiasson | 0:26:29 | |
8092 | Jasmine Zhang | 0:26:42 | 3rd F20-24 |
5058 | Andy Elgersma | 0:26:48 | 3rd M10-12 |
8030 | Jesse Friesen | 0:26:58 | |
5036 | Angela Chung | 0:27:09 | 3rd F30-34 |
5189 | Max Rowley | 0:27:09 | |
5200 | Paul Shirer | 0:27:11 | 3rd M55-59 |
8018 | Bjorn Dawson | 0:27:19 | |
5107 | Byungsoo Kim | 0:27:20 | |
8049 | Diane Lacombe | 0:27:24 | 1st F55-59 |
5168 | Brandon Pham | 0:27:25 | |
5010 | Emily Backewich | 0:27:35 | 2nd Female 160lbs+ |
5031 | Dong Cao | 0:27:35 | |
5111 | Miguel King | 0:27:37 | |
8026 | Damian Fozard | 0:27:38 | |
8056 | Tylar Noonan | 0:27:38 | |
5146 | Errol Nairne | 0:27:39 | 3rd M65-69 |
5180 | Arden Riddell | 0:27:41 | 1st F13-15 |
5230 | Sunyoung Woo | 0:27:41 | 2nd F35-39 |
5082 | Chris Hanton-Fong | 0:27:42 | 2nd F55-59 |
5235 | Wendy Zufelt-Baxter | 0:27:43 | 1st F60-64 |
5209 | Abigail Strazzabosco | 0:27:45 | 1st F45-49 |
5008 | Ab Ashley | 0:27:47 | |
5132 | Rob McCauley | 0:27:50 | |
5222 | Mike Weiler | 0:27:50 | |
5096 | Matthew Jansen | 0:27:55 | 2nd Male 215lbs+ |
5094 | Ivan Ing | 0:27:58 | |
8081 | Adam Tunnicliffe | 0:28:01 | |
8088 | Shelley Vossen | 0:28:06 | 3rd F55-59 |
8004 | Daniel Chariot of Fire Bertrand | 0:28:08 | |
5073 | Prabhunathan Gnanasekaran | 0:28:09 | |
8078 | Daria Stadnikova | 0:28:12 | 2nd F16-19 |
5160 | Erin Parsons | 0:28:16 | 3rd F35-39 |
5152 | Ben O'Toole | 0:28:21 | |
5099 | Bruno Jorge | 0:28:28 | |
5232 | Brian Zajac | 0:28:31 | 1st Male 190lbs+ |
5208 | John Stevens | 0:28:34 | |
8085 | Rajinder Ubhi | 0:28:39 | |
5239 | Ying Zheng | 0:28:47 | 1st F50-54 |
5137 | Hildeberto Mendonca | 0:28:57 | |
5138 | Leonardo Mendonca | 0:28:57 | |
8047 | Aidan Kelly | 0:29:11 | |
8070 | Andrés Sánchez | 0:29:20 | |
8013 | Joshua Cassel | 0:29:23 | |
8090 | Gord Willms | 0:29:23 | |
5051 | Torri Dexter | 0:29:25 | |
5050 | Patty Dexter | 0:29:26 | |
8045 | Janice Jaskolka | 0:29:26 | 1st F40-44 |
8043 | Tiffany Irwin | 0:29:28 | |
5194 | Riley Sauer | 0:29:33 | |
8050 | Deirdre Large | 0:29:35 | |
5102 | Vivek Karunakaran | 0:29:36 | |
5093 | Andrew Ing | 0:29:37 | |
8001 | Maggie Banks | 0:29:37 | 2nd F40-44 |
5150 | Jonelle Nguyen | 0:29:42 | |
5122 | Alexander Leung | 0:29:43 | |
5121 | Tiffany Lemoine | 0:29:44 | 3rd F40-44 |
5221 | Nicole Weber | 0:29:47 | 2nd F50-54 |
5087 | Lauren Hourtovenko | 0:29:50 | |
5081 | Zachary Habermehl | 0:29:53 | |
8073 | John Schmidt | 0:29:58 | |
8014 | Tawnya Convoy | 0:30:00 | |
5198 | Lydia Serbanescu | 0:30:02 | 1st Female 185lbs+ |
5041 | David Connolly | 0:30:04 | 1st M70+ |
5056 | Mark Eamer | 0:30:05 | |
8020 | Tiffany Diamond | 0:30:07 | |
8062 | Lisa Pooley | 0:30:35 | |
5118 | Patricia Lai | 0:30:53 | 3rd F50-54 |
5229 | Ho Yi Wong | 0:30:53 | |
8040 | Luke Hirsch | 0:30:57 | |
5187 | Jamie Rowley | 0:31:01 | 1st F10-12 |
5110 | Yoonbee Kim | 0:31:05 | |
5131 | Kathleen McCauley | 0:31:17 | 2nd F60-64 |
5226 | Mitch Wilson | 0:31:17 | |
5225 | Ian Wilson | 0:31:18 | |
5144 | Yunseok Myung | 0:31:21 | |
8005 | Desiree Bertrand | 0:31:22 | |
5069 | Andrea Gascho | 0:31:25 | |
5070 | Wayne Gascho | 0:31:25 | |
8033 | Paige Gascho | 0:31:25 | |
5027 | Guilherme Brondi | 0:31:27 | |
5035 | Charles Choi | 0:31:30 | |
5049 | Bob Devine | 0:31:33 | |
5012 | Wendy Bai | 0:31:34 | 3rd F16-19 |
8058 | Jeremy Ouellette | 0:31:38 | |
5054 | Nathan Dunlea | 0:31:39 | |
5038 | Elsabe Coetzer | 0:31:43 | |
5039 | Manie Coetzer | 0:31:44 | 3rd M60-64 |
8051 | Nicole Larocque | 0:32:10 | |
5212 | Christina Sutanto | 0:32:30 | |
5053 | Juliette Donoghue | 0:32:31 | 2nd F45-49 |
8029 | Alyssa Friesen | 0:32:38 | |
5242 | Cassie Wilkie | 0:32:43 | |
5065 | Victoria Ford | 0:32:44 | 3rd F45-49 |
5151 | Dylan Nogueira | 0:32:47 | |
5169 | Khue Pham | 0:32:57 | |
5233 | Shiyu Zhang | 0:32:59 | |
5141 | Gyoungsik Moon | 0:33:00 | 2nd Male 190lbs+ |
5016 | Emilea Balkham | 0:33:03 | |
8059 | Francine Paquette | 0:33:04 | |
8002 | Adam Benninger | 0:33:15 | |
8003 | Rachel Benninger | 0:33:16 | |
5030 | Erin Campbell | 0:33:18 | |
5090 | Christa Hruska | 0:33:34 | |
5164 | John Pavanel | 0:33:36 | |
5162 | Charlie Pavanel | 0:33:37 | |
5237 | Jake McLauchlan | 0:33:37 | |
5163 | Hailie Pavanel | 0:33:38 | |
8079 | Carol Stewart | 0:33:45 | |
5026 | Faye Brochu | 0:33:59 | 2nd F10-12 |
5206 | Jeff Solomon | 0:34:00 | |
8038 | Sam Henderson | 0:34:00 | |
5216 | Peter Thornback | 0:34:05 | 2nd M70+ |
5018 | Christine Batke | 0:34:09 | |
5006 | Nicole Amaral | 0:34:14 | |
5170 | Le Dung Pham | 0:34:23 | 3rd F60-64 |
8077 | Shara Spencer | 0:34:23 | |
8064 | Coleen Power | 0:34:27 | |
5181 | Alana Rigby | 0:34:28 | |
5071 | Lisa Gavronskiy | 0:34:29 | |
8067 | Angela Riddell | 0:34:35 | |
5196 | Yousef Sayegh | 0:34:42 | |
5004 | Cedric Alberto | 0:34:56 | |
5202 | Dan Sinclair | 0:35:03 | 3rd Male 215lbs+ |
5005 | Jane Allison | 0:35:07 | 2nd F13-15 |
5148 | Cindy Ngo | 0:35:09 | |
8042 | Claire Honderich | 0:35:09 | |
5127 | Scotia MacKinnon | 0:35:14 | 3rd F10-12 |
5228 | Parker Winfield | 0:35:14 | |
8021 | Chris Donnelly | 0:35:32 | |
5042 | Amy Cottenie | 0:35:55 | |
8015 | Alex Couzens | 0:36:00 | |
8023 | Lindsie Driver | 0:36:02 | |
8083 | Emily Tunnicliffe | 0:36:04 | |
5243 | Wendy Czyz | 0:36:18 | |
5109 | Nina Kim | 0:36:19 | |
5078 | Lindsay Gulanes | 0:36:23 | |
5020 | Brianne Bearinger | 0:36:25 | 2nd Female 185lbs+ |
5178 | Scott Richardson | 0:36:34 | |
8075 | Daria Smolak | 0:36:42 | |
8009 | Erin Bracken | 0:36:48 | |
5183 | Nicholas Rintche-Ford | 0:36:51 | |
5165 | Andres Paz Rodriguez | 0:36:52 | |
5149 | Daniel Nguyen | 0:36:53 | |
5015 | Ona Baljak | 0:36:59 | |
5207 | Krista Stafford | 0:37:03 | |
5190 | Hannah Roy | 0:37:05 | |
5074 | Amanda Gordon | 0:37:11 | |
5238 | Sydney Helmke | 0:37:11 | |
5219 | Sebastian Velandia Castillo | 0:37:13 | |
5014 | Mike Baljak | 0:37:36 | |
5057 | Andrew Elgersma | 0:38:15 | |
5059 | Nadia Elgersma | 0:38:15 | 1st F-9 |
5061 | Karen Fangrad | 0:38:32 | |
5019 | Jessica Battersby | 0:38:46 | 3rd Female 185lbs+ |
5021 | Stephanie Beirens | 0:38:52 | |
5086 | Angela Henderson | 0:38:53 | |
5175 | Camille Renee | 0:39:00 | |
8017 | Julius Daquioag | 0:39:04 | |
8022 | Kristin Donnelly | 0:39:20 | |
8069 | Francis Russell | 0:39:24 | |
5172 | Victor Pham | 0:39:27 | 3rd M13-15 |
1293 | Lorne MacKinnon | 0:39:33 | |
5060 | Laura Emptage | 0:39:42 | 3rd Female 160lbs+ |
5072 | Alexandra Gillard | 0:39:45 | |
5033 | Amie Chatfield | 0:39:56 | |
5204 | Janice Smith | 0:39:56 | |
5130 | Evan Martin | 0:39:58 | |
8055 | Jodi McMahon | 0:40:02 | |
5108 | Jungmin Kim | 0:40:08 | |
5218 | Ryan Van Til | 0:40:10 | |
5139 | Toni Milantoni | 0:40:13 | 3rd Male 190lbs+ |
8076 | Amber Sparks | 0:40:18 | |
5215 | Alex Testart | 0:40:20 | |
5236 | Kirstie Allan | 0:40:32 | |
5075 | Ruchika Gosain | 0:41:01 | |
5048 | Sagar Desai | 0:41:10 | |
5140 | Payal Mohini | 0:41:10 | |
5158 | Philip Papadopoulos | 0:41:47 | |
5159 | Tatianna Papadopoulos | 0:41:56 | |
5080 | Lynne Habermehl | 0:42:09 | |
5157 | Debra Papadopoulos | 0:42:39 | |
5002 | Neetika Agarwal | 0:42:49 | |
5223 | Debbie Wheeler | 0:42:50 | |
5161 | Scott Patterson | 0:42:52 | |
5045 | Mike Craddock | 0:43:04 | |
5044 | Emily Craddock | 0:43:05 | |
5115 | Terry Kueneman | 0:43:25 | |
5040 | Julian Compton | 0:43:26 | |
5114 | Amber Kueneman | 0:43:26 | |
5231 | Trevor Wylie | 0:43:38 | |
5185 | Becky Rogez | 0:43:44 | |
5220 | Stu Walsh | 0:43:44 | |
8084 | Jennifer Tunnicliffe | 0:43:59 | |
5076 | John Graham | 0:44:35 | 3rd M70+ |
5182 | Bryce Rintche-Ford | 0:44:36 | |
5205 | Rajendra Sohal | 0:44:50 | 1st Walking |
5103 | Pawan Kaur | 0:44:52 | 2nd Walking |
5047 | Aaron Dawe | 0:45:05 | |
5171 | Quan Pham | 0:46:25 | |
8074 | Yogita Sharma | 0:46:33 | |
5241 | Carroll Calder | 0:47:00 | |
5136 | Gabriela Mendonca | 0:47:53 | 2nd F-9 |
5028 | Rafaela Brondi | 0:47:55 | |
5173 | Megan Prenty | 0:47:55 | |
5227 | Tom Wilson | 0:47:59 | |
5101 | Milo Karklins | 0:49:51 | 1st M-9 |
5129 | Brian Martin | 0:49:57 | |
5001 | Ian Adare | 0:51:26 | |
5145 | Sairah Naheed | 0:51:28 | |
5106 | Aarti Khajuria | 1:02:21 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.