| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | Split 2 | Split 3 | Split 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 428 | Jonathan Gascho | 0:19:33 | M | 1 | Overall Male | 1 | 3:55 | 0:19:33 | Waterloo | 5:06 | 4:29 | 5:31 | 4:25 |
| 2 | 448 | Andrew Willcox | 0:20:49 | M | 2 | Overall Male | 2 | 4:10 | 0:20:49 | Waterloo | 5:44 | 4:39 | 5:53 | 4:30 |
| 3 | 449 | Alex Domaratzki | 0:20:57 | M | 3 | Overall Male | 3 | 4:11 | 0:20:56 | Waterloo | 5:44 | 4:37 | 5:56 | 4:37 |
| 4 | 387 | Neil Grzegorczyk | 0:20:58 | M | 4 | Overall Male | 4 | 4:12 | 0:20:57 | Kitchener | 5:47 | 4:40 | 5:57 | 4:29 |
| 5 | 427 | Mike Diaz | 0:21:09 | M | 5 | Overall Male | 5 | 4:14 | 0:21:07 | Kitchener | 5:43 | 4:26 | 6:03 | 4:52 |
| 6 | 386 | Ian Grzegorczyk | 0:21:18 | M | 6 | Overall Male | 6 | 4:16 | 0:21:18 | Waterloo | 5:43 | 4:39 | 6:02 | 4:52 |
| 7 | 425 | Owen Smith | 0:22:50 | M | 7 | Overall Male | 7 | 4:34 | 0:22:50 | Kitchener | 5:49 | 5:05 | 6:32 | 5:21 |
| 8 | 445 | Leonardo Mendonca | 0:23:14 | M | 8 | Overall Male | 8 | 4:39 | 0:23:12 | Waterloo | 6:13 | 5:16 | 6:33 | 5:08 |
| 9 | 382 | Michael McKay | 0:23:21 | M | 9 | Masters Male | 1 | 4:40 | 0:23:20 | Wellesley | 6:10 | 5:17 | 6:33 | 5:17 |
| 10 | 254 | Dave Harmsworth | 0:23:25 | M | 10 | Masters Male | 2 | 4:41 | 0:23:24 | Waterloo | 6:15 | 5:17 | 6:37 | 5:13 |
| 11 | 415 | Sergey Bobkin | 0:23:33 | M | 11 | Masters Male | 3 | 4:43 | 0:23:30 | Waterloo | 6:23 | 5:29 | 6:32 | 5:04 |
| 12 | 396 | Patrick Burgess | 0:23:37 | M | 12 | Masters Male | 4 | 4:43 | 0:23:34 | Kitchener | 6:17 | 5:14 | 6:38 | 5:23 |
| 13 | 433 | Andre Calabria | 0:24:22 | M | 13 | Overall Male | 9 | 4:52 | 0:24:19 | Kitchener | 6:30 | 5:34 | 6:40 | 5:33 |
| 14 | 421 | Dan Miele | 0:24:41 | M | 14 | Overall Male | 10 | 4:56 | 0:24:37 | Kitchener | 6:23 | 5:28 | 7:08 | 5:36 |
| 15 | 381 | Michael Lawrence | 0:24:50 | M | 15 | Overall Male | 11 | 4:58 | 0:24:47 | Saint John | 6:11 | 5:37 | 7:10 | 5:47 |
| 16 | 419 | Max Mount | 0:25:07 | M | 16 | Overall Male | 12 | 5:01 | 0:25:04 | Elora | 5:57 | 5:25 | 7:29 | 6:10 |
| 17 | 431 | Andrii Karpusevych | 0:25:34 | M | 17 | Overall Male | 13 | 5:07 | 0:25:33 | Waterloo | 6:11 | 5:29 | 7:28 | 6:23 |
| 18 | 436 | Hudson Yolkowski | 0:26:03 | M | 18 | Overall Male | 14 | 5:13 | 0:26:01 | Kitchener | 6:36 | 5:45 | 7:37 | 6:01 |
| 19 | 397 | Jocelyn Stericker | 0:26:06 | 5:13 | 0:26:02 | Kitchener | 7:00 | 5:43 | 7:24 | 5:53 | ||||
| 20 | 399 | Julia Golubov | 0:26:11 | F | 1 | Overall Female | 1 | 5:14 | 0:26:08 | Waterloo | 6:40 | 5:53 | 7:40 | 5:53 |
| 21 | 403 | Tyler Burton | 0:26:52 | M | 19 | Overall Male | 15 | 5:22 | 0:26:40 | St. Jacobs | 7:31 | 5:51 | 7:24 | 5:52 |
| 22 | 413 | Liz Vernon-Wilson | 0:27:00 | F | 2 | Masters Female | 1 | 5:24 | 0:26:55 | Waterloo | 7:41 | 6:00 | 7:24 | 5:47 |
| 23 | 385 | Aruth Kandage | 0:27:09 | M | 20 | Overall Male | 16 | 5:26 | 0:26:59 | Kitchener | 7:06 | 6:04 | 7:34 | 6:13 |
| 24 | 379 | Jeff Baker | 0:27:13 | M | 21 | Masters Male | 5 | 5:27 | 0:27:10 | Welland | 6:47 | 6:15 | 7:49 | 6:17 |
| 25 | 411 | Larry Dewbury | 0:27:21 | M | 22 | Overall Male | 17 | 5:28 | 0:27:16 | Guelph | 7:12 | 6:00 | 7:40 | 6:22 |
| 26 | 438 | Ryan VanTil | 0:27:55 | M | 23 | Overall Male | 18 | 5:35 | 0:27:50 | Waterloo | 7:16 | 6:07 | 7:59 | 6:26 |
| 27 | 410 | Troy Doroshenko | 0:27:59 | M | 24 | Overall Male | 19 | 5:36 | 0:27:57 | Waterloo | 6:31 | 6:08 | 8:25 | 6:51 |
| 28 | 441 | Taylor Virgin | 0:28:23 | F | 3 | Overall Female | 2 | 5:41 | 0:28:18 | Kitchener | 7:39 | 6:19 | 7:58 | 6:20 |
| 29 | 446 | Xiaoteng Zhang | 0:28:28 | M | 25 | Overall Male | 20 | 5:42 | 0:28:22 | Waterloo | 7:28 | 6:09 | 8:07 | 6:36 |
| 30 | 406 | Jon Brubacher | 0:28:50 | M | 26 | Masters Male | 6 | 5:46 | 0:28:42 | Kitchener | 7:54 | 6:23 | 8:00 | 6:22 |
| 31 | 424 | Katie Semple | 0:28:56 | F | 4 | Masters Female | 2 | 5:47 | 0:28:54 | Plattsville | 7:18 | 6:27 | 8:25 | 6:42 |
| 32 | 4 | Vicki Zandbergen | 0:28:57 | F | 5 | Masters Female | 3 | 5:47 | 0:28:53 | Kitchener | 7:37 | 6:34 | 8:18 | 6:22 |
| 33 | 812 | Kevin Johnston | 0:29:02 | M | 27 | Masters Male | 7 | 5:48 | 0:28:57 | Waterloo | 7:59 | 6:26 | 8:07 | 6:23 |
| 34 | 452 | Chris Hutchinson | 0:29:03 | M | 28 | Masters Male | 8 | 5:49 | 0:28:57 | Conestogo | 7:58 | 6:24 | 8:08 | 6:25 |
| 35 | 458 | Catherine Schmidt | 0:29:10 | F | 6 | Overall Female | 3 | 5:50 | 0:28:58 | Kitchener | 7:59 | 6:25 | 8:18 | 6:14 |
| 36 | 453 | Elizabeth Riccomini | 0:29:12 | F | 7 | Masters Female | 4 | 5:50 | 0:29:09 | Cambridge | 7:56 | 6:43 | 8:14 | 6:13 |
| 37 | 422 | Zoro Talluri | 0:29:18 | M | 29 | Overall Male | 21 | 5:52 | 0:28:56 | Waterloo | 8:27 | 6:05 | 8:08 | 6:15 |
| 38 | 426 | Robert Kahlmeier | 0:29:28 | M | 30 | Masters Male | 9 | 5:54 | 0:29:26 | Kitchener | 7:53 | 6:39 | 8:14 | 6:39 |
| 39 | 405 | Andy Sun | 0:29:35 | M | 31 | Overall Male | 22 | 5:55 | 0:29:23 | Markham | 7:23 | 5:55 | 7:26 | 8:37 |
| 40 | 392 | Gabriel Caruso | 0:29:57 | M | 32 | Overall Male | 23 | 5:59 | 0:29:41 | Wellesley | 8:32 | 6:04 | 8:10 | 6:53 |
| 41 | 440 | Mikel Rychliski | 0:30:22 | M | 33 | Overall Male | 24 | 6:04 | 0:30:13 | Waterloo | 8:03 | 6:33 | 8:41 | 6:55 |
| 42 | 398 | Laura Kell | 0:31:17 | F | 8 | Overall Female | 4 | 6:15 | 0:31:11 | Kitchener | 7:44 | 7:10 | 9:11 | 7:04 |
| 43 | 402 | Carina Coetzer | 0:31:42 | F | 9 | Overall Female | 5 | 6:20 | 0:31:32 | Waterloo | 7:34 | 7:11 | 9:21 | 7:23 |
| 44 | 401 | Kathryn Kell | 0:31:48 | F | 10 | Overall Female | 6 | 6:22 | 0:31:41 | Kitchener | 7:43 | 7:18 | 9:22 | 7:17 |
| 45 | 400 | Jenni Lowry | 0:32:52 | F | 11 | Masters Female | 5 | 6:34 | 0:32:44 | Waterloo | 8:38 | 7:17 | 9:08 | 7:38 |
| 46 | 407 | Ariellia Rodrigues | 0:33:03 | F | 12 | Masters Female | 6 | 6:37 | 0:32:56 | Cambridge | 8:45 | 7:17 | 9:26 | 7:25 |
| 47 | 391 | Serena Haslip | 0:33:12 | F | 13 | Overall Female | 7 | 6:38 | 0:32:56 | Toronto | 8:47 | 7:12 | 9:31 | 7:24 |
| 48 | 416 | Corin Gaiotto | 0:33:31 | M | 34 | Overall Male | 25 | 6:42 | 0:33:21 | Waterloo | 7:59 | 7:10 | 9:55 | 8:15 |
| 49 | 831 | Eugene Ho | 0:33:39 | M | 35 | Masters Male | 10 | 6:44 | 0:33:33 | St Jacobs | 8:26 | 7:19 | 10:30 | 7:17 |
| 50 | 395 | Shane Wilmot | 0:34:09 | M | 36 | Masters Male | 11 | 6:50 | 0:33:54 | Cambridge | 8:48 | 7:23 | 9:32 | 8:08 |
| 51 | 444 | Wesley Hawthornthwaite | 0:34:29 | M | 37 | Overall Male | 26 | 6:54 | 0:34:11 | Kitchener | 10:02 | 7:42 | 9:22 | 7:04 |
| 52 | 439 | Sergio Cabello | 0:34:32 | M | 38 | Overall Male | 27 | 6:54 | 0:34:20 | Waterloo | 8:50 | 7:18 | 10:10 | 7:59 |
| 53 | 454 | Kenia Sousa | 0:34:46 | F | 14 | Masters Female | 7 | 6:57 | 0:34:42 | Waterloo | 9:22 | 8:02 | 9:48 | 7:28 |
| 54 | 412 | Natassja Woodard | 0:34:55 | F | 15 | Overall Female | 8 | 6:59 | 0:34:41 | Guelph | 8:48 | 7:35 | 9:59 | 8:16 |
| 55 | 678 | Wendy Czyz | 0:35:38 | F | 16 | Masters Female | 8 | 7:08 | 0:35:22 | Cambridge | 10:02 | 7:37 | 9:52 | 7:47 |
| 56 | 451 | Tara Kanerva | 0:35:43 | F | 17 | Masters Female | 9 | 7:09 | 0:35:39 | Guelph | 8:55 | 7:56 | 10:02 | 8:44 |
| 57 | 420 | Rachel Stevens | 0:36:04 | F | 18 | Overall Female | 9 | 7:13 | 0:35:55 | Kitchener | 9:47 | 7:52 | 10:09 | 8:06 |
| 58 | 429 | Samantha St. Amand | 0:36:13 | F | 19 | Overall Female | 10 | 7:15 | 0:35:56 | Waterloo | 10:05 | 7:59 | 10:02 | 7:47 |
| 59 | 455 | Shara Spencer | 0:36:47 | F | 20 | Masters Female | 10 | 7:21 | 0:36:36 | Waterloo | 8:32 | 8:04 | 11:12 | 8:45 |
| 60 | 375 | Marjolein Wijbenga-Groot | 0:37:09 | F | 21 | Masters Female | 11 | 7:26 | 0:37:05 | Cambridge | 9:22 | 8:16 | 10:42 | 8:43 |
| 61 | 799 | Rajinder Ubhi | 0:37:25 | M | 39 | Masters Male | 12 | 7:29 | 0:37:19 | St. Clements | 8:55 | 8:33 | 11:25 | 8:24 |
| 62 | 394 | Debbie Iwanyzki | 0:38:18 | F | 22 | Masters Female | 12 | 7:40 | 0:38:11 | Wilsonville | 9:56 | 8:37 | 10:55 | 8:40 |
| 63 | 383 | Charlotte Scholz | 0:39:01 | F | 23 | Overall Female | 11 | 7:48 | 0:38:42 | Elmira | 10:13 | 7:53 | 11:34 | 9:00 |
| 64 | 437 | Jennifer Abbinett | 0:39:16 | F | 24 | Masters Female | 13 | 7:51 | 0:39:11 | Kitchener | 10:13 | 9:02 | 11:10 | 8:44 |
| 65 | 447 | Qiuyan Hu | 0:39:21 | F | 25 | Masters Female | 14 | 7:52 | 0:39:13 | Waterloo | 10:36 | 8:46 | 11:16 | 8:33 |
| 66 | 432 | Yuliia Verner | 0:39:26 | F | 26 | Masters Female | 15 | 7:53 | 0:39:21 | Waterloo | 9:43 | 8:50 | 11:43 | 9:01 |
| 67 | 376 | Carol Stewart | 0:39:45 | F | 27 | Masters Female | 16 | 7:57 | 0:39:33 | Waterloo | 10:19 | 8:41 | 11:23 | 9:09 |
| 68 | 414 | Adriana Karagiozova | 0:40:04 | F | 28 | Masters Female | 17 | 8:01 | 0:39:55 | Waterloo | 10:30 | 9:04 | 11:27 | 8:50 |
| 69 | 430 | Louise Lefaive | 0:40:30 | F | 29 | Overall Female | 12 | 8:06 | 0:40:16 | Kitchener | 10:45 | 9:09 | 11:40 | 8:40 |
| 70 | 377 | Amy Pollard | 0:40:40 | F | 30 | Masters Female | 18 | 8:08 | 0:40:22 | Welland | 10:52 | 8:57 | 11:27 | 9:04 |
| 71 | 423 | Beth Robertson | 0:42:28 | F | 31 | Masters Female | 19 | 8:30 | 0:42:16 | Kitchener | 10:24 | 9:37 | 12:20 | 9:53 |
| 72 | 378 | Janet Fast | 0:42:36 | F | 32 | Masters Female | 20 | 8:31 | 0:42:17 | Beamsville | 11:21 | 9:17 | 12:06 | 9:30 |
| 73 | 450 | Celestina Cybulski | 0:42:44 | F | 33 | Overall Female | 13 | 8:33 | 0:42:23 | Kitchener | 10:36 | 9:22 | 12:29 | 9:54 |
| 74 | 408 | Winston Fan | 0:42:53 | M | 40 | Masters Male | 13 | 8:35 | 0:42:24 | Waterloo Regional Municipality | 10:24 | 9:04 | 12:33 | 10:21 |
| 75 | 384 | Danielle Scholz | 0:45:05 | F | 34 | Masters Female | 21 | 9:01 | 0:44:46 | Elmira | 11:03 | 11:28 | 12:15 | 9:58 |
| 76 | 457 | Nicole Pacsi | 0:45:11 | F | 35 | Overall Female | 14 | 9:02 | 0:44:48 | Waterloo | 10:57 | 11:49 | 12:11 | 9:49 |
| 77 | 404 | Amanda Boronka | 0:45:33 | F | 36 | Masters Female | 22 | 9:07 | 0:45:12 | Kitchener | 11:34 | 10:02 | 12:48 | 10:46 |
| 78 | 388 | Meagan Nieuwpoort | 0:46:01 | F | 37 | Overall Female | 15 | 9:12 | 0:45:41 | Drayton | 11:38 | 10:33 | 12:39 | 10:48 |
| 79 | 389 | Katie Olechowski | 0:46:08 | F | 38 | Overall Female | 16 | 9:14 | 0:45:47 | Puslinch | 11:39 | 10:34 | 12:39 | 10:53 |
| 80 | 409 | Michael Doroshenko | 0:48:31 | M | 41 | Overall Male | 28 | 9:42 | 0:48:02 | Waterloo | 12:59 | 10:47 | 13:06 | 11:07 |
| 81 | 435 | Everley Yolkowski | 0:49:13 | F | 39 | Overall Female | 17 | 9:51 | 0:49:04 | Kitchener | 11:42 | 10:17 | 14:50 | 12:13 |
| 82 | 417 | Alita Gaiotto | 0:49:14 | F | 40 | Overall Female | 18 | 9:51 | 0:49:03 | Waterloo | 13:30 | 10:58 | 14:28 | 10:05 |
| 83 | 434 | Mark Yolkowski | 0:49:15 | M | 42 | Masters Male | 14 | 9:51 | 0:49:06 | Kitchener | 11:42 | 10:17 | 14:48 | 12:16 |
| 84 | 418 | Tavie Gaiotto | 0:49:38 | F | 41 | Overall Female | 19 | 9:56 | 0:49:27 | Waterloo | 13:31 | 10:57 | 14:28 | 10:29 |
| 85 | 456 | Rick Henderson | 0:51:48 | M | 43 | Masters Male | 15 | 10:22 | 0:51:35 | Waterloo | 12:24 | 12:17 | 15:11 | 11:42 |
| 86 | 393 | Louise Boulay | 0:53:42 | F | 42 | Masters Female | 23 | 10:44 | 0:53:22 | Cambridge | 12:06 | 11:06 | 19:04 | 11:03 |
| 87 | 442 | Eden Foster-Martin | 0:54:21 | F | 43 | Overall Female | 20 | 10:52 | 0:53:56 | Waterloo | 12:27 | 13:01 | 15:34 | 12:51 |
| 88 | 443 | Edwin Mason | 0:54:21 | M | 44 | Overall Male | 29 | 10:52 | 0:53:56 | Waterloo | 12:26 | 13:01 | 15:35 | 12:52 |
| 89 | 390 | Jodi McMahon | 0:54:56 | F | 44 | Masters Female | 24 | 10:59 | 0:54:31 | Belwood | 12:42 | 12:45 | 16:12 | 12:49 |
| 90 | 380 | Emily Wilken | 0:54:57 | F | 45 | Overall Female | 21 | 10:59 | 0:54:44 | Kitchener | 13:22 | 12:20 | 16:09 | 12:51 |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.