Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 203 | Alex Ullman | 0:34:23 | M | 1 | Heat 1 | 1 | Relay | 3:26 | Waterloo | 6:49 | 6:53 | 6:54 | 6:49 | 6:42 | ||
2 | 1 | Robert Brouillette | 0:34:51 | M | 2 | Heat 1 | 2 | Ultimate | 3:29 | Cambridge | 7:05 | 6:54 | 7:01 | 7:05 | 6:49 | ||
3 | 2 | Aidan Rutherford | 0:35:00 | M | 3 | Heat 1 | 3 | Ultimate | 3:30 | Waterloo | 7:03 | 6:56 | 6:58 | 7:03 | 6:52 | ||
4 | 3 | Ian Grzegorczyk | 0:40:55 | M | 4 | Heat 1 | 4 | Ultimate | 4:06 | Waterloo | 8:14 | 8:10 | 8:07 | 8:14 | 8:06 | ||
5 | 14 | Bruce Grant | 0:42:08 | M | 5 | Heat 1 | 5 | Ultimate | 4:13 | St Clements | 8:37 | 8:31 | 8:31 | 8:37 | 7:55 | ||
6 | 202 | Mike Hammond | 0:42:10 | M | 6 | Heat 1 | 6 | Relay | 4:13 | Cambridge | 8:46 | 8:32 | 8:27 | 8:46 | 7:53 | ||
7 | 27 | Mitch Wilson | 0:42:26 | M | 7 | Heat 1 | 7 | Ultimate | 4:15 | Waterloo | 8:41 | 8:32 | 8:29 | 8:41 | 8:06 | ||
8 | 116 | Rebecca Kruisselbrink | 0:42:31 | F | 1 | Heat 1 | 8 | Ultimate | 4:15 | New Hamburg | 8:38 | 8:29 | 8:33 | 8:38 | 8:13 | ||
9 | 204 | David Wan | 0:43:36 | M | 8 | Heat 1 | 9 | Relay | 4:22 | Markham | 8:14 | 8:44 | 8:51 | 8:14 | 8:45 | ||
10 | 17 | Jonah Istifan | 0:44:12 | M | 9 | Heat 1 | 10 | Ultimate | 4:25 | Kitchener | 8:41 | 8:39 | 8:46 | 8:41 | 8:51 | ||
11 | 12 | Merlin Frey | 0:44:26 | M | 10 | Heat 1 | 11 | Ultimate | 4:27 | Elmira | 8:54 | 8:54 | 8:47 | 8:54 | 8:48 | ||
12 | 28 | Wayne Young | 0:45:13 | M | 11 | Heat 2 | 1 | Ultimate | 4:31 | Ajax | 8:50 | 9:15 | 9:10 | 8:50 | 8:43 | ||
13 | 19 | Holger Kleinke | 0:45:43 | M | 12 | Heat 2 | 2 | Ultimate | 4:34 | Waterloo | 9:09 | 9:08 | 9:08 | 9:09 | 9:00 | ||
14 | 10 | Jan de Visser | 0:46:16 | M | 13 | Heat 2 | 3 | Ultimate | 4:38 | Kitchener | 8:52 | 9:01 | 9:08 | 8:52 | 9:36 | ||
15 | 102 | Vicki Zandbergen | 0:46:52 | F | 2 | Heat 2 | 4 | Ultimate | 4:41 | Kitchener | 9:21 | 9:26 | 9:20 | 9:21 | 9:12 | ||
16 | 101 | Valery Hobson | 0:47:01 | F | 3 | Heat 2 | 5 | Ultimate | 4:42 | Kitchener | 9:35 | 9:27 | 9:21 | 9:35 | 9:08 | ||
17 | 18 | Jack Kilislian | 0:47:13 | M | 14 | Heat 3 | 1 | Ultimate | 4:43 | East York | 9:15 | 9:26 | 9:30 | 9:15 | 9:19 | ||
18 | 4 | Denis Allen | 0:47:23 | M | 15 | Heat 2 | 6 | Ultimate | 4:44 | Kitchener | 9:15 | 9:30 | 9:36 | 9:15 | 9:17 | ||
19 | 20 | Mark McDonald | 0:48:15 | M | 16 | Heat 1 | 12 | Ultimate | 4:50 | Toronto | 9:58 | 9:42 | 9:36 | 9:58 | 9:14 | ||
20 | 201 | Andrew Blackledge | 0:48:36 | M | 17 | Heat 2 | 7 | Relay | 4:52 | Waterloo | 9:57 | 9:55 | 9:48 | 9:57 | 9:07 | ||
21 | 9 | Tim Coleman | 0:49:45 | M | 18 | Heat 2 | 8 | Ultimate | 4:58 | Waterloo | 9:39 | 10:03 | 10:04 | 9:39 | 9:49 | ||
22 | 112 | Sharon Ditner | 0:52:27 | F | 4 | Heat 2 | 9 | Ultimate | 5:15 | Waterloo | 10:42 | 10:25 | 10:30 | 10:42 | 10:04 | ||
23 | 25 | John Shep | 0:54:33 | M | 19 | Heat 2 | 10 | Ultimate | 5:27 | Goodwood | 11:03 | 10:50 | 10:56 | 11:03 | 10:33 | ||
24 | 117 | Diane Lacombe | 0:54:33 | F | 5 | Heat 2 | 11 | Ultimate | 5:27 | Kitchener | 11:05 | 10:50 | 10:56 | 11:05 | 10:34 | ||
25 | 16 | Ronald Irwin | 0:55:45 | M | 20 | Heat 3 | 2 | Ultimate | 5:34 | Durham | 11:05 | 11:06 | 11:19 | 11:05 | 10:46 | ||
26 | 24 | Mark Roest | 0:55:55 | M | 21 | Heat 3 | 3 | Ultimate | 5:36 | Waterloo | 10:51 | 10:58 | 11:17 | 10:51 | 11:11 | ||
27 | 115 | Tammy Hergott | 0:58:51 | F | 6 | Heat 3 | 4 | Ultimate | 5:53 | Waterloo | 11:53 | 11:49 | 11:55 | 11:53 | 11:04 | ||
28 | 15 | Derek Hergott | 1:00:01 | M | 22 | Heat 3 | 5 | Ultimate | 6:00 | Waterloo | 11:01 | 12:00 | 12:25 | 11:01 | 11:32 | ||
29 | 107 | Sara Blanchett | 1:01:52 | F | 7 | Heat 3 | 6 | Ultimate | 6:11 | Kitchener | 11:43 | 12:15 | 12:41 | 11:43 | 12:18 | ||
30 | 108 | Amanda Booth | 1:02:52 | F | 8 | Heat 3 | 7 | Ultimate | 6:17 | Aylmer | 12:03 | 12:21 | 12:43 | 12:03 | 12:42 | ||
31 | 26 | William Spaetzel | 1:03:30 | M | 23 | Heat 3 | 8 | Guest | 6:21 | Kitchener | 12:44 | 12:45 | 13:06 | 12:44 | 12:01 | ||
32 | 111 | Katelin Ditner | 1:04:16 | F | 9 | Heat 3 | 9 | Ultimate | 6:26 | Waterloo | 12:05 | 12:21 | 12:49 | 12:05 | 13:28 | ||
33 | 118 | Deirdre Large | 1:04:43 | F | 10 | Heat 3 | 10 | Ultimate | 6:28 | Waterloo | 13:05 | 12:47 | 13:03 | 13:05 | 12:34 | ||
34 | 114 | Sarah Haslam | 1:07:33 | F | 11 | Heat 3 | 11 | Ultimate | 6:45 | Oakville | 13:39 | 13:39 | 13:31 | 13:39 | 13:05 | ||
35 | 106 | Sonja Bissegger | 1:09:35 | F | 12 | Heat 3 | 12 | Ultimate | 6:58 | Kingston | 13:40 | 13:39 | 14:01 | 13:40 | 13:51 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.