Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5200 | Andrew Aguanno | 0:17:12 | M | 1 | LM30-39 | 1 | 3:26 | Waterloo | ||
2 | 5064 | Finnian Gray | 0:17:56 | M | 2 | LM20-29 | 1 | 3:35 | Waterloo | ||
3 | 5066 | Ian Grzegorczyk | 0:18:27 | M | 3 | LM20-29 | 2 | 3:41 | Waterloo | ||
4 | 5143 | Kyle Piccolo | 0:19:37 | M | 4 | LM20-29 | 3 | 3:55 | Waterloo | ||
5 | 5199 | Vicki Zandbergen | 0:21:34 | F | 1 | LF40-49 | 1 | 4:19 | Kitchener | ||
6 | 5155 | Ian Shaughnessy | 0:21:35 | M | 5 | LM40-49 | 1 | 4:19 | Cambridge | ||
7 | 5057 | Merlin Frey | 0:21:37 | M | 6 | LM50-59 | 1 | 4:19 | Elmira | ||
8 | 5152 | Lahring Schmidt | 0:22:19 | F | 2 | LF20-29 | 1 | 4:28 | Kitchener | ||
9 | 5122 | Philip McRoberts | 0:22:32 | M | 7 | LM40-49 | 2 | 4:30 | Waterloo | ||
10 | 5092 | Tomas Kulikauskas | 0:22:43 | M | 8 | LM16-19 | 1 | 4:33 | Waterloo | ||
11 | 5202 | Kathy Mantel | 0:22:59 | F | 3 | LF50-59 | 1 | 4:36 | Princeton | ||
12 | 5085 | Marcus Kanhai | 0:23:53 | M | 9 | LM13-15 | 1 | 4:47 | Waterloo | ||
13 | 5045 | Charlie Eagle | 0:23:54 | F | 4 | LF13-15 | 1 | 4:47 | Waterloo | ||
14 | 5148 | Hannah Ro | 0:23:56 | F | 5 | LF13-15 | 2 | 4:47 | Waterloo | ||
15 | 5111 | Josh Mack | 0:24:38 | M | 10 | LMW+190 | 1 | 4:56 | Kitchener | ||
16 | 5182 | Ellen Walpole | 0:24:50 | F | 6 | LF30-39 | 1 | 4:58 | Kitchener | ||
17 | 5130 | Boris Nazareth | 0:24:51 | M | 11 | LM20-29 | 4 | 4:58 | Markham | ||
18 | 5174 | Jaiden Vitalis | 0:24:52 | F | 7 | LF-9 | 1 | 4:58 | Waterloo | ||
19 | 5157 | Michael Snowdon | 0:25:24 | M | 12 | LM20-29 | 5 | 5:05 | Kitchener | ||
20 | 5073 | Sarah Heesaker | 0:25:55 | F | 8 | LF20-29 | 2 | 5:11 | Waterloo | ||
21 | 5149 | Charles Russell | 0:25:59 | M | 13 | LM50-59 | 2 | 5:12 | Pakenham | ||
22 | 5170 | Ryan Vader | 0:26:05 | M | 14 | LMW+190 | 2 | 5:13 | Toronto | ||
23 | 5022 | Nicholas Butson | 0:26:05 | M | 15 | LM20-29 | 6 | 5:13 | Kitchener | ||
24 | 5165 | Michael Stork | 0:26:13 | M | 16 | LMW+190 | 3 | 5:15 | Waterloo | ||
25 | 5201 | Amold Mantel | 0:26:15 | M | 17 | LM60-69 | 1 | 5:15 | Princeton | ||
26 | 5037 | Sara Cressman | 0:26:16 | F | 9 | LF40-49 | 2 | 5:15 | Waterloo | ||
27 | 5156 | Geoffrey Sinclair | 0:26:32 | M | 18 | LM20-29 | 7 | 5:18 | Buckhorn | ||
28 | 5005 | Evelyn Armes | 0:26:43 | F | 10 | LF-12 | 1 | 5:21 | Bright | ||
29 | 5091 | Gabriel Kulikauskas | 0:26:43 | M | 19 | LM-12 | 1 | 5:21 | Brantford | ||
30 | 5194 | Laura Yanke | 0:26:45 | F | 11 | LFW+160 | 1 | 5:21 | Kitchener | ||
31 | 5035 | Ainsleigh Cox | 0:26:49 | F | 12 | LF-12 | 2 | 5:22 | Kitchener | ||
32 | 5010 | Chad Atkins | 0:26:55 | M | 20 | LM30-39 | 2 | 5:23 | Waterloo | ||
33 | 5169 | Vicente Torres | 0:26:57 | M | 21 | LM40-49 | 3 | 5:23 | Waterloo | ||
34 | 5160 | Jeevan Sohal | 0:27:11 | M | 22 | LM30-39 | 3 | 5:26 | Brampton | ||
35 | 5110 | Shane Lowry | 0:27:14 | M | 23 | LM20-29 | 8 | 5:27 | Kitchener | ||
36 | 5056 | Matt Flood | 0:27:22 | M | 24 | LM40-49 | 4 | 5:28 | Kitchener | ||
37 | 5078 | Blair Hiseler | 0:27:49 | M | 25 | LM20-29 | 9 | 5:34 | Breslau | ||
38 | 5192 | Colt Witney | 0:27:54 | M | 26 | LM-12 | 2 | 5:35 | Waterdown | ||
39 | 5158 | Monika Snowdon | 0:27:55 | F | 13 | LF20-29 | 3 | 5:35 | Kitchener | ||
40 | 5018 | Benjamin Bonsma | 0:28:02 | M | 27 | LM20-29 | 10 | 5:36 | Wellandport | ||
41 | 5136 | Jacob Oja | 0:28:02 | M | 28 | LM20-29 | 11 | 5:36 | Waterloo | ||
42 | 5029 | Ben Cookson | 0:28:07 | M | 29 | LMW+190 | 4 | 5:37 | Toronto | ||
43 | 5120 | Grace McRoberts | 0:28:18 | F | 14 | LF13-15 | 3 | 5:40 | Waterloo | ||
44 | 5065 | Clayton Greer | 0:28:19 | M | 30 | LM20-29 | 12 | 5:40 | Wellesley | ||
45 | 5163 | John Steele | 0:28:22 | M | 31 | LM20-29 | 13 | 5:40 | Waterloo | ||
46 | 5203 | Peter Pham | 0:28:22 | M | 32 | LM20-29 | 14 | 5:40 | London | ||
47 | 5055 | Linsay Flood | 0:28:33 | F | 15 | LF30-39 | 2 | 5:43 | Kitchener | ||
48 | 5061 | Tyler Gerber | 0:28:37 | M | 33 | LM30-39 | 4 | 5:43 | New Hamburg | ||
49 | 5184 | Wayne Wang | 0:28:47 | M | 34 | LMW+190 | 5 | 5:45 | Richmond Hill | ||
50 | 5054 | Joel Fisher | 0:28:52 | M | 35 | LM30-39 | 5 | 5:46 | Kitchener | ||
51 | 5068 | Carrie Harman | 0:29:02 | F | 16 | LF30-39 | 3 | 5:48 | Wellesley | ||
52 | 5083 | Shauna Johnston | 0:29:02 | F | 17 | LF30-39 | 4 | 5:48 | Wellesley | ||
53 | 5178 | Shelley Vossen | 0:29:11 | F | 18 | LF50-59 | 2 | 5:50 | Waterloo | ||
54 | 5127 | Arlene Morgan | 0:29:12 | F | 19 | LF50-59 | 3 | 5:50 | Waterloo | ||
55 | 5115 | Kyle Martin | 0:29:14 | M | 36 | LM30-39 | 6 | 5:51 | Kitchener | ||
56 | 5112 | Don Macleod | 0:29:16 | M | 37 | LM50-59 | 3 | 5:51 | Elmira | ||
57 | 5081 | Robert Humphreys | 0:29:17 | M | 38 | LM60-69 | 2 | 5:51 | Waterloo | ||
58 | 5062 | Dave Gould | 0:29:17 | M | 39 | LM60-69 | 3 | 5:51 | Waterloo | ||
59 | 5090 | Wilhelm Krauskopf | 0:29:21 | M | 40 | LM13-15 | 2 | 5:52 | Kitchener | ||
60 | 5021 | Javan Buratynski | 0:29:24 | M | 41 | LM20-29 | 15 | 5:53 | Waterloo | ||
61 | 5102 | Jeff Levine | 0:29:28 | M | 42 | LM30-39 | 7 | 5:54 | Arthur | ||
62 | 5106 | Tina Levine | 0:29:28 | F | 20 | LF30-39 | 5 | 5:54 | Arthur | ||
63 | 5187 | Charles Whitlock | 0:29:39 | M | 43 | LM70+ | 1 | 5:56 | Kitchener | ||
64 | 5193 | Lei Yang | 0:29:40 | F | 21 | LF20-29 | 4 | 5:56 | Waterloo | ||
65 | 5071 | Alec Hayes | 0:29:40 | M | 44 | LM30-39 | 8 | 5:56 | Kitchener | ||
66 | 5093 | Volition La | 0:29:50 | M | 45 | LM20-29 | 16 | 5:58 | Waterloo | ||
67 | 5186 | Delphine Wei | 0:29:51 | F | 22 | LF30-39 | 6 | 5:58 | Waterloo | ||
68 | 5183 | Jianan Wang | 0:29:55 | M | 46 | LM20-29 | 17 | 5:59 | Windsor | ||
69 | 5189 | Amy Willms | 0:30:09 | F | 23 | LF30-39 | 7 | 6:02 | Kitchener | ||
70 | 5161 | Gary Solomon | 0:30:12 | M | 47 | LM60-69 | 4 | 6:02 | Markham | ||
71 | 5017 | Daniel Boada | 0:30:15 | M | 48 | LM20-29 | 18 | 6:03 | Waterloo | ||
72 | 5044 | Joseph Duffy | 0:30:20 | M | 49 | LM20-29 | 19 | 6:04 | Kitchener | ||
73 | 5137 | Lukmon Olaatanda | 0:30:21 | M | 50 | LM30-39 | 9 | 6:04 | Kitchener | ||
74 | 5128 | Jack Morgan | 0:30:23 | M | 51 | LM20-29 | 20 | 6:05 | Waterloo | ||
75 | 5131 | Mike Nicholson | 0:30:24 | M | 52 | LM60-69 | 5 | 6:05 | Cambridge | ||
76 | 5129 | Robbie Mutti | 0:30:32 | M | 53 | LM20-29 | 21 | 6:06 | Ariss | ||
77 | 5089 | John Kong | 0:30:43 | M | 54 | LM20-29 | 22 | 6:09 | North York | ||
78 | 5039 | Fabio Cuzzucoli | 0:30:51 | M | 55 | LM20-29 | 23 | 6:10 | Woodbridge | ||
79 | 5028 | David Connolly | 0:30:54 | M | 56 | LM70+ | 2 | 6:11 | New Hamburg | ||
80 | 5059 | Chris Georgopoulos | 0:31:06 | M | 57 | LMW+190 | 6 | 6:13 | Kitchener | ||
81 | 5012 | Joe Barnes | 0:31:11 | M | 58 | LM70+ | 3 | 6:14 | Kitchener | ||
82 | 5168 | Vivian Tong | 0:31:26 | F | 24 | LF20-29 | 5 | 6:17 | Toronto | ||
83 | 5063 | Joyce Gould | 0:31:31 | F | 25 | LF60-69 | 1 | 6:18 | Waterloo | ||
84 | 5082 | Leanne Jennings | 0:31:32 | F | 26 | LF20-29 | 6 | 6:18 | Toronto | ||
85 | 5079 | Sammy Hiseler | 0:31:33 | F | 27 | LF20-29 | 7 | 6:19 | Breslau | ||
86 | 5098 | Sophie LeMay | 0:31:39 | F | 28 | LF20-29 | 8 | 6:20 | Burgessville | ||
87 | 5119 | Victoria McKinnon | 0:31:39 | F | 29 | LF20-29 | 9 | 6:20 | Waterloo | ||
88 | 5016 | Colin Bickell | 0:31:39 | M | 59 | LM20-29 | 24 | 6:20 | Burgessville | ||
89 | 5144 | Lana Pletneva | 0:31:41 | F | 30 | LF30-39 | 8 | 6:20 | Kitchener | ||
90 | 5204 | Gerald Weiler | 0:31:48 | M | 60 | LM70+ | 4 | 6:22 | Kitchener | ||
91 | 5053 | Nicole Fernandez | 0:31:53 | F | 31 | LF30-39 | 9 | 6:23 | Mississauga | ||
92 | 5123 | Gregory Mendes | 0:31:53 | M | 61 | LM30-39 | 10 | 6:23 | Brampton | ||
93 | 5007 | William Armes | 0:32:01 | M | 62 | LM40-49 | 5 | 6:24 | Bright | ||
94 | 5171 | Olena Verwey | 0:32:02 | F | 32 | LF30-39 | 10 | 6:24 | Waterloo | ||
95 | 5002 | Carolyn Alexander | 0:32:09 | F | 33 | LFW+160 | 2 | 6:26 | Fergus | ||
96 | 5003 | Thomas Alexander | 0:32:09 | M | 63 | LMW+190 | 7 | 6:26 | Fergus | ||
97 | 5109 | Steve Lombardi | 0:32:12 | M | 64 | LM40-49 | 6 | 6:26 | Cambridge | ||
98 | 5108 | Reese Lombardi | 0:32:12 | F | 34 | LF13-15 | 4 | 6:26 | Cambridge | ||
99 | 5140 | Qiaoyin Pan | 0:32:12 | F | 35 | LF20-29 | 10 | 6:26 | Waterloo | ||
100 | 5167 | Kurtis Thomas | 0:32:23 | M | 65 | LM30-39 | 11 | 6:29 | Waterloo | ||
101 | 5041 | Nathan DeCarlo | 0:32:23 | M | 66 | LM20-29 | 25 | 6:29 | Waterloo | ||
102 | 5011 | Andrea Bale | 0:32:23 | F | 36 | LF20-29 | 11 | 6:29 | Waterloo | ||
103 | 5153 | Paul Schwarz | 0:32:33 | M | 67 | LMW+190 | 8 | 6:31 | Chatham-Kent | ||
104 | 5036 | Debbie Cox | 0:32:37 | F | 37 | LF40-49 | 3 | 6:31 | Kitchener | ||
105 | 5038 | Samantha Cummings | 0:32:38 | F | 38 | LF30-39 | 11 | 6:32 | Kitchener | ||
106 | 5087 | David Knight | 0:32:40 | M | 68 | LM70+ | 5 | 6:32 | Waterloo | ||
107 | 5050 | James Evans | 0:32:44 | M | 69 | LM-12 | 3 | 6:33 | Barrie | ||
108 | 5145 | Melynda Pomeroy | 0:32:48 | F | 39 | LF30-39 | 12 | 6:34 | Waterloo | ||
109 | 5138 | Seda Oz | 0:32:49 | F | 40 | LF30-39 | 13 | 6:34 | Waterloo | ||
110 | 5175 | Jessica Vitalis | 0:32:49 | F | 41 | LF40-49 | 4 | 6:34 | Waterloo | ||
111 | 5004 | Patricia Allingham | 0:32:56 | F | 42 | LF60-69 | 2 | 6:35 | Kitchener | ||
112 | 5207 | Julie Guenther | 0:33:10 | F | 43 | LF40-49 | 5 | 6:38 | Waterloo | ||
113 | 5146 | Daniel Ramirez | 0:33:14 | M | 70 | LMW+190 | 9 | 6:39 | Waterloo | ||
114 | 5208 | Zachary Guenther | 0:33:14 | M | 71 | LM20-29 | 26 | 6:39 | Waterloo | ||
115 | 5166 | Cheryl Sturm | 0:33:14 | F | 44 | LF30-39 | 14 | 6:39 | Waterloo | ||
116 | 5086 | William Kirby | 0:33:17 | M | 72 | LM-9 | 1 | 6:39 | Brantford | ||
117 | 5100 | Caden Levine | 0:33:18 | M | 73 | LM-12 | 4 | 6:40 | Arthur | ||
118 | 5103 | Kolton Levine | 0:33:19 | M | 74 | LM-9 | 2 | 6:40 | Arthur | ||
119 | 5107 | Will Levine | 0:33:19 | M | 75 | LM40-49 | 7 | 6:40 | Arthur | ||
120 | 5104 | Parry Levine | 0:33:20 | M | 76 | LM30-39 | 12 | 6:40 | Arthur | ||
121 | 5177 | John Vossen | 0:33:27 | M | 77 | LM70+ | 6 | 6:41 | Waterloo | ||
122 | 5206 | Laura Schieck | 0:33:29 | F | 45 | LF20-29 | 12 | 6:42 | Moorefield | ||
123 | 5142 | Amy Philips | 0:33:30 | F | 46 | LF20-29 | 13 | 6:42 | Moorefield | ||
124 | 5121 | Libby McRoberts | 0:33:37 | F | 47 | LF40-49 | 6 | 6:43 | Waterloo | ||
125 | 5113 | Sarah MacLeod | 0:33:59 | F | 48 | LF40-49 | 7 | 6:48 | Elmira | ||
126 | 5088 | Christina Koenig | 0:34:01 | F | 49 | LF40-49 | 8 | 6:48 | Waterloo | ||
127 | 5033 | Hannah Court | 0:34:04 | F | 50 | LF-12 | 3 | 6:49 | Waterloo | ||
128 | 5097 | Weston Lalonde | 0:34:08 | M | 78 | LM-9 | 3 | 6:50 | Waterloo | ||
129 | 5096 | Sam Lalonde | 0:34:08 | M | 79 | LM40-49 | 8 | 6:50 | Waterloo | ||
130 | 5032 | Haley Court | 0:34:09 | F | 51 | LF40-49 | 9 | 6:50 | Waterloo | ||
131 | 5043 | Danny Donev | 0:34:15 | M | 80 | LM30-39 | 13 | 6:51 | Ottawa | ||
132 | 5094 | Katie Lalonde | 0:34:15 | F | 52 | LF30-39 | 15 | 6:51 | Ottawa | ||
133 | 5164 | Carrie Stevenson | 0:34:15 | F | 53 | LF40-49 | 10 | 6:51 | Waterloo | ||
134 | 5095 | Ruby Lalonde | 0:34:16 | F | 54 | LF-12 | 4 | 6:51 | Waterloo | ||
135 | 5008 | Ann Ashberry | 0:34:30 | F | 55 | LF70+ | 1 | 6:54 | Kitchener | ||
136 | 5077 | Simon Hernandez | 0:34:44 | M | 81 | LM-12 | 5 | 6:57 | Kitchener | ||
137 | 5001 | Jennifer Abbinett | 0:34:51 | F | 56 | LF40-49 | 11 | 6:58 | Kitchener | ||
138 | 5195 | Emily Ysselstein | 0:34:55 | F | 57 | LF20-29 | 14 | 6:59 | Kitchener | ||
139 | 5084 | Kirstie Kalbfleisch | 0:34:57 | F | 58 | LF20-29 | 15 | 6:59 | Waterloo | ||
140 | 5019 | Beatriz Braga Bezerra | 0:35:08 | F | 59 | LF30-39 | 16 | 7:02 | Waterloo | ||
141 | 5159 | Sergio Soares | 0:35:08 | M | 82 | LM20-29 | 27 | 7:02 | Waterloo | ||
142 | 5151 | Renee Ruszer | 0:35:10 | F | 60 | LF16-19 | 1 | 7:02 | Kitchener | ||
143 | 5150 | Melinda Ruszer | 0:35:10 | F | 61 | LF50-59 | 4 | 7:02 | Kitchener | ||
144 | 5133 | Semara Niemiec | 0:35:14 | F | 62 | LF20-29 | 16 | 7:03 | Waterloo | ||
145 | 5162 | Chelsea Sprout | 0:35:14 | F | 63 | LF20-29 | 17 | 7:03 | Waterloo | ||
146 | 5176 | Glenn Vording | 0:35:15 | M | 83 | LMW+190 | 10 | 7:03 | Waterloo | ||
147 | 5118 | Melissa Mayer | 0:35:20 | F | 64 | LF40-49 | 12 | 7:04 | Waterloo | ||
148 | 5025 | Anjalee Chahal | 0:35:32 | F | 65 | LF13-15 | 5 | 7:06 | Kitchener | ||
149 | 5124 | Beth Mittelholtz | 0:35:32 | F | 66 | LF-12 | 5 | 7:06 | Kitchener | ||
150 | 5185 | Michelle Watson | 0:36:08 | F | 67 | LF30-39 | 17 | 7:14 | Kitchener | ||
151 | 5154 | Michelle Scott | 0:36:21 | F | 68 | LF20-29 | 18 | 7:16 | Kitchener | ||
152 | 5024 | Susan Casserly | 0:36:22 | F | 69 | LF40-49 | 13 | 7:16 | Waterloo | ||
153 | 5190 | Georgia Willsie | 0:36:23 | F | 70 | LF-12 | 6 | 7:17 | Waterloo | ||
154 | 5020 | Alexis Brick | 0:36:25 | F | 71 | LF30-39 | 18 | 7:17 | New Hamburg | ||
155 | 5099 | Shannon Lerner | 0:36:27 | F | 72 | LFW+160 | 3 | 7:17 | Waterloo | ||
156 | 5196 | Brian Zajac | 0:36:36 | M | 84 | LM40-49 | 9 | 7:19 | Kitchener | ||
157 | 5042 | Sophia Dixon | 0:36:37 | F | 73 | LF13-15 | 6 | 7:19 | London | ||
158 | 5076 | Climaco Hernandez | 0:36:42 | M | 85 | LM40-49 | 10 | 7:20 | Kitchener | ||
159 | 5117 | Corrine Massey | 0:36:42 | F | 74 | LF40-49 | 14 | 7:20 | Waterdown | ||
160 | 5191 | Susan D Willsie | 0:36:49 | F | 75 | LF50-59 | 5 | 7:22 | Waterloo | ||
161 | 5072 | Tim Hayes | 0:36:52 | M | 86 | LMW+190 | 11 | 7:22 | Mississauga | ||
162 | 5188 | Sarah-Jane Wilke | 0:37:13 | F | 76 | LFW+160 | 4 | 7:27 | Kitchener | ||
163 | 5134 | Jenna Niesen | 0:37:13 | F | 77 | LFW+160 | 5 | 7:27 | Kitchener | ||
164 | 5080 | Kaitlin Huerta | 0:37:13 | F | 78 | LFW+160 | 6 | 7:27 | Kitchener | ||
165 | 5027 | Alex Cochrane | 0:37:17 | M | 87 | LM13-15 | 3 | 7:27 | Kitchener | ||
166 | 5070 | Adam Haves | 0:37:30 | M | 88 | LM13-15 | 4 | 7:30 | Kitchener | ||
167 | 5009 | Dave Ashberry | 0:37:58 | M | 89 | LM60-69 | 6 | 7:36 | Kitchener | ||
168 | 5060 | Cora Georgopoulos | 0:38:02 | F | 79 | LF13-15 | 7 | 7:36 | Kitchener | ||
169 | 5101 | Gavin Levine | 0:38:16 | M | 90 | LM-9 | 4 | 7:39 | Arthur | ||
170 | 5105 | Paul Levine | 0:38:16 | M | 91 | LM60-69 | 7 | 7:39 | Arthur | ||
171 | 5030 | James Coppen | 0:38:23 | M | 92 | LM60-69 | 8 | 7:41 | Cambridge | ||
172 | 5209 | Rob Allan | 0:38:25 | M | 93 | LM40-49 | 11 | 7:41 | Kitchener | ||
173 | 5034 | Aaron Cox | 0:38:25 | M | 94 | LM40-49 | 12 | 7:41 | Kitchener | ||
174 | 5026 | Sabrina Chang | 0:38:31 | F | 80 | LF20-29 | 19 | 7:42 | Kitchener | ||
175 | 5135 | Cindy O'Connell | 0:38:44 | F | 81 | LF40-49 | 15 | 7:45 | Elmira | ||
176 | 5205 | John Graham | 0:39:25 | M | 95 | LM70+ | 7 | 7:53 | Waterloo | ||
177 | 5014 | Lyne Belanger | 0:40:07 | F | 82 | LF50-59 | 6 | 8:01 | Kitchener | ||
178 | 5058 | Finnley Gallacher | 0:40:11 | M | 96 | LM-12 | 6 | 8:02 | Kitchener | ||
179 | 5006 | Tom Armes | 0:40:19 | F | 83 | LF-12 | 7 | 8:04 | Bright | ||
180 | 5015 | Stephen Benn | 0:40:24 | M | 97 | LMW+190 | 12 | 8:05 | New Dundee | ||
181 | 5074 | Andrew Heij | 0:40:24 | M | 98 | LM30-39 | 14 | 8:05 | Waterloo | ||
182 | 5031 | Petra Coppen | 0:42:37 | F | 84 | LF60-69 | 3 | 8:31 | Cambridge | ||
183 | 5051 | Wendell Evans | 0:42:37 | M | 99 | LM-9 | 5 | 8:31 | Barrie | ||
184 | 5047 | Christopher Evans | 0:42:37 | M | 100 | LM30-39 | 15 | 8:31 | Barrie | ||
185 | 5048 | Damian Evans | 0:43:48 | M | 101 | LM-9 | 6 | 8:46 | Barrie | ||
186 | 5049 | Jacqueline Evans | 0:43:49 | F | 85 | LF30-39 | 19 | 8:46 | Barrie | ||
187 | 5114 | Connie Manning | 0:44:04 | F | 86 | LFW+160 | 7 | 8:49 | Kitchener | ||
188 | 5052 | Terrie Fairhurst | 0:44:07 | F | 87 | LF20-29 | 20 | 8:49 | Kitchener | ||
189 | 5198 | Mattie Zandbergen | 0:47:01 | F | 88 | LF70+ | 2 | 9:24 | Brinston | ||
190 | 5197 | Fred Zandbergen | 0:47:02 | M | 102 | LM60-69 | 9 | 9:24 | Brinston | ||
191 | 5180 | Stelios Vrentzos | 0:47:28 | M | 103 | LM-12 | 7 | 9:30 | Kitchener | ||
192 | 5179 | Evangelia Vrentzos | 0:47:29 | F | 89 | LF-12 | 8 | 9:30 | Kitchener | ||
193 | 5173 | Taylor Vicente | 0:47:30 | F | 90 | LF13-15 | 8 | 9:30 | Cambridge | ||
194 | 5069 | Chantal Hart | 0:47:32 | F | 91 | LF13-15 | 9 | 9:30 | Kitchener | ||
195 | 5172 | Anne Vicente | 0:47:36 | F | 92 | LF40-49 | 16 | 9:31 | Cambridge | ||
196 | 5125 | Joanne Mittelholtz | 0:49:14 | F | 93 | LF40-49 | 17 | 9:51 | Kitchener | ||
197 | 5126 | Kate Mittelholtz | 0:49:15 | F | 94 | LF13-15 | 10 | 9:51 | Kitchener | ||
198 | 5141 | Maria Petrou | 0:49:18 | F | 95 | LF40-49 | 18 | 9:52 | Kitchener | ||
199 | 5132 | Teta Nicholson | 0:49:19 | F | 96 | LF40-49 | 19 | 9:52 | Cambridge | ||
200 | 5023 | Lorise Cadogan | 1:05:40 | F | 97 | LF50-59 | 7 | 13:08 | Miramar | ||
201 | 5181 | Dornadeen Bilquis Wadoodi | 1:05:41 | F | 98 | LF50-59 | 8 | 13:08 | Toronto |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.