# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 449 | Sean Delanghe | 1:21:59 | M | 1 | HM30-34 | 1 | 3:53 | Waterloo | |
2 | 374 | Ken MacAlpine | 1:25:15 | M | 2 | HM45-49 | 1 | 4:02 | Waterloo | |
3 | 346 | David Harmsworth | 1:26:20 | M | 3 | HM40-44 | 1 | 4:06 | Waterloo | |
4 | 402 | Chris Riddell | 1:28:53 | M | 4 | HM40-44 | 2 | 4:13 | Kitchener | |
5 | 443 | Jonathan Fugelsang | 1:31:48 | M | 5 | HM45-49 | 2 | 4:21 | Waterloo | |
6 | 388 | Jeff Nagy | 1:32:22 | M | 6 | HM35-39 | 1 | 4:23 | Kitchener | |
7 | 344 | Greg Hallman | 1:32:35 | M | 7 | HM50-54 | 1 | 4:23 | New Dundee | |
8 | 406 | Reza Saputra | 1:35:35 | M | 8 | HM25-29 | 1 | 4:32 | Waterloo | |
9 | 448 | Gillian Willard | 1:35:42 | F | 1 | HF25-29 | 1 | 4:32 | Waterloo | |
10 | 422 | Steve Tremblay | 1:36:36 | M | 9 | HMW-200 | 1 | 4:35 | Waterloo | |
11 | 378 | Andrew McAlorum | 1:36:52 | M | 10 | HM30-34 | 2 | 4:35 | Waterloo | |
12 | 441 | Vicki Zandbergen | 1:37:20 | F | 2 | HF35-39 | 1 | 4:37 | Kitchener | |
13 | 363 | Jack Kilislian | 1:38:15 | M | 11 | HM45-49 | 3 | 4:39 | Toronto | |
14 | 342 | Ian Grzegorczyk | 1:39:09 | M | 12 | HM25-29 | 2 | 4:42 | Waterloo | |
15 | 398 | Jordan Prescod | 1:39:19 | M | 13 | HMW-200 | 2 | 4:42 | Whitby | |
16 | 433 | Ed Wong | 1:39:23 | M | 14 | HM50-54 | 2 | 4:43 | Kitchener | |
17 | 343 | Beth Halford | 1:39:26 | F | 3 | HF35-39 | 2 | 4:43 | Waterloo | |
18 | 349 | Edmond Ho | 1:39:53 | M | 15 | HM25-29 | 3 | 4:44 | Mississauga | |
19 | 445 | Mike Hammond | 1:40:14 | M | 16 | HM45-49 | 4 | 4:45 | Cambridge | |
20 | 423 | Yanick Tremblay | 1:40:41 | M | 17 | HM20-24 | 1 | 4:46 | Kitchener | |
21 | 380 | Pat McCoubrey | 1:41:17 | M | 18 | HMW-200 | 3 | 4:48 | Heidelberg | |
22 | 384 | Andrew Merkel | 1:42:11 | M | 19 | HM25-29 | 4 | 4:51 | Markham | |
23 | 326 | Gary Clift | 1:43:02 | M | 20 | HMW-200 | 4 | 4:53 | Kitchener | |
24 | 317 | Jay Brocklebank | 1:43:12 | M | 21 | HM40-44 | 3 | 4:53 | Wellesley | |
25 | 421 | Gerry Thuss | 1:43:17 | M | 22 | HM60-64 | 1 | 4:54 | Stratford | |
26 | 328 | Crosby Davidson | 1:43:57 | M | 23 | HM25-29 | 5 | 4:56 | Baden | |
27 | 337 | Merlin Frey | 1:44:01 | M | 24 | HM50-54 | 3 | 4:56 | Elmira | |
28 | 334 | Lumi Duca | 1:44:19 | F | 4 | HF45-49 | 1 | 4:57 | Waterloo | |
29 | 436 | Stephanie Zammit | 1:44:37 | F | 5 | HF40-44 | 1 | 4:58 | Orangeville | |
30 | 357 | Wayne Hutson | 1:45:41 | M | 25 | HM45-49 | 5 | 5:01 | West Montrose | |
31 | 356 | Lisa Hutson | 1:45:48 | F | 6 | HF40-44 | 2 | 5:01 | West Montrose | |
32 | 450 | Steve Strongman | 1:46:25 | M | 26 | HMW+200 | 1 | 5:03 | Kitchener | |
33 | 364 | Rebecca Kruisselbrink | 1:46:39 | F | 7 | HF30-34 | 1 | 5:03 | Baden | |
34 | 345 | Colleen Haney | 1:47:54 | F | 8 | HF40-44 | 3 | 5:07 | Waterloo | |
35 | 314 | Ehren Boyes | 1:50:58 | M | 27 | HM35-39 | 2 | 5:16 | Waterloo | |
36 | 305 | Matt Austin | 1:51:13 | M | 28 | HM50-54 | 4 | 5:16 | Waterloo | |
37 | 367 | Micheline Lang | 1:51:50 | F | 9 | HF40-44 | 4 | 5:18 | Waterloo | |
38 | 385 | Kent Moffett | 1:52:19 | M | 29 | HM30-34 | 3 | 5:19 | Waterloo | |
39 | 428 | Paul Van Reede | 1:53:21 | M | 30 | HM40-44 | 4 | 5:22 | Kitchener | |
40 | 361 | Tyler Kehl | 1:53:45 | M | 31 | HM20-24 | 2 | 5:23 | Floradale | |
41 | 451 | Albert Klein | 1:55:19 | M | 32 | HM40-44 | 5 | 5:28 | Kitchener | |
42 | 446 | Andy Martin | 1:57:13 | M | 33 | HM50-54 | 5 | 5:33 | Elmira | |
43 | 431 | Christine Walter | 1:57:19 | F | 10 | HF30-34 | 2 | 5:34 | Guelph | |
44 | 348 | Brendan Higgins | 1:57:52 | M | 34 | HM20-24 | 3 | 5:35 | Toronto | |
45 | 373 | Olasunkanmi Mabifa | 1:59:05 | M | 35 | HM40-44 | 6 | 5:39 | Waterloo | |
46 | 425 | Kamil Tusznio | 1:59:25 | M | 36 | HM30-34 | 4 | 5:40 | Kitchener | |
47 | 318 | Irina Broide | 2:00:27 | F | 11 | HF40-44 | 5 | 5:43 | Fergus | |
48 | 397 | Sabrina Prell | 2:00:55 | F | 12 | HF25-29 | 2 | 5:44 | Waterloo | |
49 | 393 | Luciana Parlea | 2:00:56 | F | 13 | HF40-44 | 6 | 5:44 | Waterloo | |
50 | 447 | Ralph Brubacher | 2:01:08 | M | 37 | HM65-69 | 1 | 5:44 | St Jacobs | |
51 | 416 | Gabrielle Therrien | 2:01:09 | F | 14 | HF25-29 | 3 | 5:45 | Toronto | |
52 | 437 | Dwight Zinger | 2:01:38 | M | 38 | HM40-44 | 7 | 5:46 | Maryhill | |
53 | 340 | Wilf Goron | 2:01:40 | M | 39 | HM60-64 | 2 | 5:46 | Wheatley | |
54 | 404 | Mark Rouble | 2:01:54 | M | 40 | HM40-44 | 8 | 5:47 | Wellesley | |
55 | 355 | Matthew Hunter | 2:02:29 | M | 41 | HM40-44 | 9 | 5:48 | Cambridge | |
56 | 389 | Danika Nunes | 2:02:43 | F | 15 | HF20-24 | 1 | 5:49 | Mississauga | |
57 | 429 | Ian VanderBurgh | 2:02:56 | M | 42 | HM40-44 | 10 | 5:50 | Waterloo | |
58 | 427 | Sarah Van Allen | 2:03:05 | F | 16 | HF35-39 | 3 | 5:50 | Listowel | |
59 | 353 | Elisabeta Hull | 2:03:12 | F | 17 | HF25-29 | 4 | 5:50 | Guelph | |
60 | 311 | Sasha Bejjany | 2:03:56 | F | 18 | HF40-44 | 7 | 5:52 | Baden | |
61 | 306 | Arden Azim | 2:04:07 | F | 19 | HF25-29 | 5 | 5:53 | Scarborough | |
62 | 319 | Lisa Buck | 2:04:23 | F | 20 | HF35-39 | 4 | 5:54 | Ayr | |
63 | 335 | Darlene Emberley | 2:05:02 | F | 21 | HF50-54 | 1 | 5:56 | St George | |
64 | 401 | Elizabeth Renaud | 2:05:09 | F | 22 | HF25-29 | 6 | 5:56 | Waterloo | |
65 | 400 | Cora Renaud | 2:05:09 | F | 23 | HF25-29 | 7 | 5:56 | Stratford | |
66 | 442 | Michael Beaton | 2:05:50 | M | 43 | HM25-29 | 6 | 5:58 | Kitchener | |
67 | 430 | Pilly Vautour | 2:07:40 | F | 24 | HF35-39 | 5 | 6:03 | Guelph | |
68 | 339 | Ronald Gehl | 2:08:52 | M | 44 | HM70+ | 1 | 6:06 | Kitchener | |
69 | 347 | Sarah Heesaker | 2:09:07 | F | 25 | HF25-29 | 8 | 6:07 | Waterloo | |
70 | 324 | Heather Chan | 2:10:51 | F | 26 | HF45-49 | 2 | 6:12 | Kitchener | |
71 | 377 | Kristen Matsumoto | 2:10:51 | M | 45 | HM25-29 | 7 | 6:12 | Waterloo | |
72 | 403 | Kristin Riley | 2:10:51 | F | 27 | HF35-39 | 6 | 6:12 | Guelph | |
73 | 316 | Heather Briese | 2:11:28 | F | 28 | HF40-44 | 8 | 6:14 | Enniskillen | |
74 | 362 | Aidan Kelly | 2:11:34 | M | 46 | HM60-64 | 3 | 6:14 | Guelph | |
75 | 440 | Tracey Sinclair | 2:11:38 | F | 29 | HF45-49 | 3 | 6:14 | Kitchener | |
76 | 426 | Linda Umbrico | 2:13:13 | F | 30 | HF55-59 | 1 | 6:19 | Kitchener | |
77 | 379 | Michael McConnell | 2:13:34 | M | 47 | HM50-54 | 6 | 6:20 | Cambridge | |
78 | 387 | Dylan Munro | 2:13:40 | M | 48 | HM16-19 | 1 | 6:20 | Wellesley | |
79 | 315 | Jessica Brenner | 2:13:49 | F | 31 | HF35-39 | 7 | 6:21 | Wellesley | |
80 | 341 | Brian` Grant | 2:14:01 | M | 49 | HM50-54 | 7 | 6:21 | Waterloo | |
81 | 329 | Keith Dechert | 2:14:28 | M | 50 | HM70+ | 2 | 6:22 | Elmira | |
82 | 369 | Yuk Pui Leung | 2:14:37 | M | 51 | HM60-64 | 4 | 6:23 | Kitchener | |
83 | 396 | Philip Pfeifer | 2:14:56 | M | 52 | HM45-49 | 6 | 6:24 | Waterloo | |
84 | 351 | Rob Horne | 2:15:17 | M | 53 | HM55-59 | 1 | 6:25 | Wellesley | |
85 | 359 | James Jordan | 2:15:18 | M | 54 | HMW-200 | 5 | 6:25 | Wellesley | |
86 | 420 | Peter Thornback | 2:15:33 | M | 55 | HM70+ | 3 | 6:25 | Waterloo | |
87 | 303 | Gary Allan | 2:15:56 | M | 56 | HM45-49 | 7 | 6:27 | Waterloo | |
88 | 338 | Krista Gawne | 2:16:04 | F | 32 | HF30-34 | 3 | 6:27 | Kitchener | |
89 | 325 | Will Clarke | 2:16:33 | M | 57 | HM20-24 | 4 | 6:28 | Arnprior | |
90 | 399 | Caelen Rank | 2:17:00 | F | 33 | HF25-29 | 9 | 6:30 | Kitchener | |
91 | 350 | Jamie Holman | 2:17:00 | M | 58 | HM25-29 | 8 | 6:30 | Kitchener | |
92 | 390 | Cait O'Donnell | 2:17:11 | F | 34 | HF30-34 | 4 | 6:30 | Hamilton | |
93 | 382 | ALicia McCreight | 2:17:14 | F | 35 | HF25-29 | 10 | 6:30 | Stratford | |
94 | 405 | Kendal Runstedler | 2:19:07 | F | 36 | HF25-29 | 11 | 6:36 | Drayton | |
95 | 439 | Kelly Roth | 2:19:36 | F | 37 | HF45-49 | 4 | 6:37 | Waterloo | |
96 | 366 | Le Lam | 2:20:34 | F | 38 | HF60-64 | 1 | 6:40 | Kitchener | |
97 | 409 | Jane Shilling | 2:21:51 | F | 39 | HF50-54 | 2 | 6:43 | Woodstock | |
98 | 394 | Maureen Pecknold | 2:23:45 | F | 40 | HF45-49 | 5 | 6:49 | Toronto | |
99 | 434 | Carla Wright | 2:24:01 | F | 41 | HFW-170 | 1 | 6:50 | Kitchener | |
100 | 327 | Nancy Corbett | 2:24:09 | F | 42 | HFW+170 | 1 | 6:50 | Cambridge | |
101 | 383 | Holly McIntyre | 2:24:29 | F | 43 | HF20-24 | 2 | 6:51 | Floradale | |
102 | 302 | Angie Alexander | 2:26:40 | F | 44 | HF35-39 | 8 | 6:57 | Listowel | |
103 | 432 | Tracy Weber | 2:26:40 | F | 45 | HF40-44 | 9 | 6:57 | Listowel | |
104 | 368 | Melanie Leung | 2:29:06 | F | 46 | HF25-29 | 12 | 7:04 | Kitchener | |
105 | 309 | Susi Barry | 2:29:22 | F | 47 | HF45-49 | 6 | 7:05 | New hamburg | |
106 | 415 | Klara Theisz | 2:30:25 | F | 48 | HF40-44 | 10 | 7:08 | Kitchener | |
107 | 408 | Jennifer Seebeck | 2:30:25 | F | 49 | HFW-170 | 2 | 7:08 | Kitchener | |
108 | 301 | Elizabeth Afolabi | 2:32:35 | F | 50 | HF35-39 | 9 | 7:14 | Kitchener | |
109 | 444 | Bryab Cutherbertson | 2:32:39 | M | 59 | HM35-39 | 3 | 7:14 | Guelph | |
110 | 414 | Robert Swanson | 2:32:45 | M | 60 | HM30-34 | 5 | 7:14 | Waterloo | |
111 | 365 | Hannah Kunert | 2:32:59 | F | 51 | HF25-29 | 13 | 7:15 | Baden | |
112 | 358 | Deanna Johnson | 2:34:31 | F | 52 | HF20-24 | 3 | 7:19 | Waterloo | |
113 | 336 | Heidi Engelhardt | 2:37:19 | F | 53 | HF55-59 | 2 | 7:27 | Waterloo | |
114 | 330 | Amy Deeb | 2:38:33 | F | 54 | HFW+170 | 2 | 7:31 | Cambridge | |
115 | 412 | Kim Spink | 2:38:33 | F | 55 | HFW-170 | 3 | 7:31 | Cambridge | |
116 | 331 | Robin Derouchie | 2:43:18 | M | 61 | HMW+200 | 2 | 7:44 | Brantford | |
117 | 308 | Christine Barkey | 2:43:39 | F | 56 | HF40-44 | 11 | 7:45 | Enniskillen | |
118 | 321 | Brent Butcher | 2:45:00 | M | 62 | HMW-200 | 6 | 7:49 | Kitchener | |
119 | 332 | Nicole Dobie | 2:47:32 | F | 57 | HFW+170 | 3 | 7:56 | Kitchener | |
120 | 354 | Connie Hulme | 2:48:56 | F | 58 | HF35-39 | 10 | 8:00 | Tillsonburg | |
121 | 360 | Joshua Jory | 2:49:10 | M | 63 | HM35-39 | 4 | 8:01 | Grosse ile | |
122 | 313 | Eunie Blom | 2:49:41 | F | 59 | HF70+ | 1 | 8:03 | Brantford |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.