| Year | Distance | Filter |
|---|---|---|
| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Sam Foran | 0:18:29 | M | 1 | SM20-29 | 1 | 3:42 | 0:18:29 | Woodstock | |
| 2 | 176 | Tom McFarlane | 0:20:58 | M | 2 | SM40-49 | 1 | 4:12 | 0:20:56 | Cambridge | |
| 3 | 130 | David King | 0:20:58 | M | 3 | SM30-39 | 1 | 4:12 | 0:20:58 | Cambridge | |
| 4 | 576 | Joel Rotozinski | 0:21:46 | M | 4 | SM30-39 | 2 | 4:21 | 0:21:43 | Kitchener | |
| 5 | 464 | Kyrstin Walleyn | 0:22:18 | F | 1 | SF13-15 | 1 | 4:28 | 0:22:18 | Woodstock | |
| 6 | 70 | David Edwards | 0:22:19 | M | 5 | SM60-69 | 1 | 4:28 | 0:22:16 | Morpeth | |
| 7 | 181 | Riley Mills | 0:22:19 | M | 6 | SM20-29 | 2 | 4:28 | 0:22:17 | New Hamburg | |
| 8 | 476 | Dakota Poulter | 0:22:38 | F | 2 | SF13-15 | 2 | 4:32 | 0:22:38 | Erin | |
| 9 | 472 | Rob Kahlmeier | 0:22:54 | M | 7 | SM50-59 | 1 | 4:35 | 0:22:51 | Kitchener | |
| 10 | 498 | Tyler Riehl | 0:23:33 | M | 8 | SM20-29 | 3 | 4:43 | 0:23:33 | Stratford | |
| 11 | 124 | Mark Israel | 0:23:41 | M | 9 | SM40-49 | 2 | 4:44 | 0:23:37 | Waterloo | |
| 12 | 167 | Ryan McCombs | 0:24:05 | M | 10 | SM10-12 | 1 | 4:49 | 0:24:05 | Kitchener | |
| 13 | 453 | Brady Schwindt | 0:24:05 | M | 11 | SM10-12 | 2 | 4:49 | 0:24:05 | Breslau | |
| 14 | 118 | Terry Ibele | 0:25:34 | M | 12 | SM50-59 | 2 | 5:07 | 0:25:34 | Waterloo | |
| 15 | 188 | Griffin Murphy | 0:25:43 | M | 13 | SM13-15 | 1 | 5:09 | 0:25:39 | Kitchener | |
| 16 | 462 | Chris Adlys | 0:25:44 | M | 14 | SM13-15 | 2 | 5:09 | 0:25:37 | Kitchener | |
| 17 | 573 | Carson Marit | 0:25:44 | M | 15 | SM13-15 | 3 | 5:09 | 0:25:38 | Guelph | |
| 18 | 235 | Finn Scozzafava | 0:25:57 | M | 16 | SM-9 | 1 | 5:11 | 0:25:57 | Baden | |
| 19 | 117 | Lee Hruska | 0:26:00 | M | 17 | SM30-39 | 3 | 5:12 | 0:25:52 | Whitby | |
| 20 | 165 | Justin McCombs | 0:26:02 | M | 18 | SM13-15 | 4 | 5:12 | 0:25:57 | Kitchener | |
| 21 | 465 | Jacob Ertel | 0:26:11 | M | 19 | SM13-15 | 5 | 5:14 | 0:26:07 | Kitchener | |
| 22 | 22 | Brendan Bauer | 0:26:12 | M | 20 | SM13-15 | 6 | 5:14 | 0:26:06 | Waterloo | |
| 23 | 157 | Eric Maltby | 0:26:13 | M | 21 | SM13-15 | 7 | 5:15 | 0:26:07 | Kitchener | |
| 24 | 246 | Andy Sinclair | 0:26:18 | M | 22 | SM30-39 | 4 | 5:16 | 0:26:14 | Kitchener | |
| 25 | 452 | Cole Schwindt | 0:26:23 | M | 23 | SM13-15 | 8 | 5:17 | 0:26:17 | Breslau | |
| 26 | 148 | Hayden Lafrance | 0:26:23 | M | 24 | SM13-15 | 9 | 5:17 | 0:26:19 | Kitchener | |
| 27 | 234 | Tyler Schwindt | 0:26:24 | M | 25 | SM13-15 | 10 | 5:17 | 0:26:18 | New Hamburg | |
| 28 | 227 | Zachary Russell | 0:26:25 | M | 26 | SM13-15 | 11 | 5:17 | 0:26:20 | Guelph | |
| 29 | 323 | Tyler Ballantyne | 0:26:38 | M | 27 | SM13-15 | 12 | 5:20 | 0:26:32 | Waterloo | |
| 30 | 186 | Greg Moses | 0:26:52 | M | 28 | SM50-59 | 3 | 5:22 | 0:26:11 | New Hamburg | |
| 31 | 466 | Tristian Huinink | 0:26:54 | M | 29 | SM10-12 | 3 | 5:23 | 0:26:51 | Woodstock | |
| 32 | 106 | Danny Heath | 0:26:56 | M | 30 | SM13-15 | 13 | 5:23 | 0:26:50 | Elora | |
| 33 | 143 | Olivia Kuepfer | 0:27:04 | F | 3 | SF10-12 | 1 | 5:25 | 0:26:38 | Kitchener | |
| 34 | 27 | Sasha Bejjany | 0:27:15 | F | 4 | SF40-49 | 1 | 5:27 | 0:27:09 | Baden | |
| 35 | 112 | Ella Hertner | 0:27:16 | F | 5 | SF10-12 | 2 | 5:27 | 0:27:16 | Cambridge | |
| 36 | 461 | Trent Dicicco | 0:27:30 | M | 31 | SM13-15 | 14 | 5:30 | 0:27:25 | Guelph | |
| 37 | 258 | Lindsay Snider | 0:27:30 | F | 6 | SF30-39 | 1 | 5:30 | 0:27:26 | Kitchener | |
| 38 | 483 | Terry Rath | 0:27:31 | M | 32 | SM40-49 | 3 | 5:30 | 0:27:17 | New Hamburg | |
| 39 | 477 | Isabella Pereira | 0:27:34 | F | 7 | SF10-12 | 3 | 5:31 | 0:27:34 | Cambridge | |
| 40 | 325 | Frankie Wende | 0:27:34 | M | 33 | SM20-29 | 4 | 5:31 | 0:27:26 | Kitchener | |
| 41 | 214 | Mitch Pys | 0:28:02 | M | 34 | SM20-29 | 5 | 5:36 | 0:28:00 | Ayr | |
| 42 | 266 | Daniel Steinberg | 0:28:10 | M | 35 | SM20-29 | 6 | 5:38 | 0:27:56 | Waterloo | |
| 43 | 142 | James Kuepfer | 0:28:13 | M | 36 | SM40-49 | 4 | 5:39 | 0:27:47 | Kitchener | |
| 44 | 322 | David Mabey | 0:28:36 | M | 37 | SM13-15 | 15 | 5:43 | 0:28:31 | Waterloo | |
| 45 | 73 | Scott Foggo | 0:28:37 | M | 38 | SM20-29 | 7 | 5:43 | 0:28:30 | Kitchener | |
| 46 | 320 | Kevin Nogueira | 0:28:37 | M | 39 | SM20-29 | 8 | 5:43 | 0:28:14 | Kitchener | |
| 47 | 38 | Lilly Broderick | 0:28:37 | F | 8 | SF20-29 | 1 | 5:43 | 0:28:30 | Kitchener | |
| 48 | 296 | Sye VanderMeulen | 0:28:51 | M | 40 | SM50-59 | 4 | 5:46 | 0:28:38 | Drayton | |
| 49 | 55 | Dallas Cressman | 0:28:51 | M | 41 | SM40-49 | 5 | 5:46 | 0:27:28 | Elmira | |
| 50 | 317 | Paige Woods | 0:28:53 | F | 9 | SF10-12 | 4 | 5:47 | 0:28:00 | Elmira | |
| 51 | 230 | Madeline Schroder | 0:28:55 | F | 10 | SF13-15 | 3 | 5:47 | 0:28:19 | Kitchener | |
| 52 | 174 | Samantha McCrory | 0:28:55 | F | 11 | SF16-19 | 1 | 5:47 | 0:28:20 | Kitchener | |
| 53 | 183 | Craig Moore | 0:28:55 | M | 42 | SM40-49 | 6 | 5:47 | 0:28:44 | Cambridge | |
| 54 | 208 | Sabrina Prell | 0:29:06 | F | 12 | SF20-29 | 2 | 5:49 | 0:28:58 | Waterloo | |
| 55 | 251 | David Smith | 0:29:08 | M | 43 | SM40-49 | 7 | 5:50 | 0:28:59 | Waterloo | |
| 56 | 215 | Scott Raso | 0:29:17 | M | 44 | SM30-39 | 5 | 5:51 | 0:28:53 | Guelph | |
| 57 | 121 | Abid Ishmile | 0:29:18 | M | 45 | SM40-49 | 8 | 5:52 | 0:29:16 | Waterloo | |
| 58 | 13 | Tia Baechler | 0:29:35 | F | 13 | SF-9 | 1 | 5:55 | 0:29:21 | Petersburg | |
| 59 | 238 | Sidney Scozzafava | 0:29:35 | F | 14 | SF13-15 | 4 | 5:55 | 0:29:21 | Baden | |
| 60 | 297 | Barry Vaux | 0:29:39 | M | 46 | SM50-59 | 5 | 5:56 | 0:29:32 | Fergus | |
| 61 | 52 | Graham Choonoo | 0:29:46 | M | 47 | SM50-59 | 6 | 5:57 | 0:29:26 | Petersburg | |
| 62 | 125 | Debbie Iwanyzki | 0:29:55 | F | 15 | SF40-49 | 2 | 5:59 | 0:29:48 | Wilsonville | |
| 63 | 179 | Kathryn Meehan | 0:30:03 | F | 16 | SF40-49 | 3 | 6:01 | 0:29:32 | Waterloo | |
| 64 | 67 | Roi Eclarin | 0:30:11 | M | 48 | SM30-39 | 6 | 6:02 | 0:30:00 | Waterloo | |
| 65 | 6 | Julius Avelar | 0:30:23 | M | 49 | SM50-59 | 7 | 6:05 | 0:30:11 | Cambridge | |
| 66 | 345 | Tina Dale | 0:30:39 | F | 17 | SF50-59 | 1 | 6:08 | 0:30:30 | Delray Beach | |
| 67 | 141 | Caitlan Krasinski | 0:30:45 | F | 18 | SF16-19 | 2 | 6:09 | 0:30:09 | Guelph | |
| 68 | 201 | Lexi Paulmert | 0:30:58 | F | 19 | SF16-19 | 3 | 6:12 | 0:30:22 | Waterford | |
| 69 | 316 | Evan Woods | 0:30:59 | M | 50 | SM-9 | 2 | 6:12 | 0:30:09 | Elmira | |
| 70 | 151 | Kim Lizun | 0:31:00 | M | 51 | SM50-59 | 8 | 6:12 | 0:30:31 | Waterloo | |
| 71 | 105 | Robert Harding | 0:31:00 | M | 52 | SM40-49 | 9 | 6:12 | 0:30:57 | Waterloo | |
| 72 | 129 | Dee Jay | 0:31:00 | F | 20 | SF40-49 | 4 | 6:12 | 0:30:56 | Kitchener | |
| 73 | 103 | Suzana Hajder | 0:31:03 | F | 21 | SF20-29 | 3 | 6:13 | 0:30:54 | Kitchener | |
| 74 | 175 | Brendan McFarlane | 0:31:06 | M | 53 | SM10-12 | 4 | 6:13 | 0:30:58 | Cambridge | |
| 75 | 184 | Kelly Moore | 0:31:10 | M | 54 | SM30-39 | 7 | 6:14 | 0:30:59 | Cambridge | |
| 76 | 5 | Kathryn Atwell | 0:31:11 | F | 22 | SF40-49 | 5 | 6:14 | 0:30:40 | Waterloo | |
| 77 | 50 | Megan Chapman | 0:31:12 | F | 23 | SF16-19 | 4 | 6:14 | 0:30:37 | Elmira | |
| 78 | 487 | Helen Robertson | 0:31:12 | F | 24 | SF40-49 | 6 | 6:14 | 0:30:46 | Waterloo | |
| 79 | 54 | Amy Cottenie | 0:31:13 | F | 25 | SF40-49 | 7 | 6:15 | 0:31:02 | Kitchener | |
| 80 | 272 | Carol Stewart | 0:31:16 | F | 26 | SF50-59 | 2 | 6:15 | 0:31:06 | Waterloo | |
| 81 | 264 | Carson Staken | 0:31:20 | M | 55 | SM-9 | 3 | 6:16 | 0:30:30 | Elmira | |
| 82 | 25 | Abby Beaton | 0:31:24 | F | 27 | SF16-19 | 5 | 6:17 | 0:31:21 | Waterloo | |
| 83 | 223 | April Reiner | 0:31:27 | F | 28 | SF10-12 | 5 | 6:17 | 0:31:20 | Cambridge | |
| 84 | 471 | Jill Reiner | 0:31:29 | F | 29 | SF10-12 | 6 | 6:18 | 0:31:20 | Cambridge | |
| 85 | 484 | Tressa Williamson | 0:31:30 | F | 30 | SF30-39 | 2 | 6:18 | 0:30:38 | Listowel | |
| 86 | 24 | Taya Beacom | 0:31:31 | F | 31 | SF13-15 | 5 | 6:18 | 0:30:55 | Conestogo | |
| 87 | 588 | Gary Biggar | 0:31:40 | M | 56 | SM50-59 | 9 | 6:20 | 0:28:39 | Cambridge | |
| 88 | 71 | Jackie Evans | 0:31:48 | F | 32 | SF30-39 | 3 | 6:22 | 0:31:36 | Woodstock | |
| 89 | 69 | Ken Edgar | 0:31:53 | M | 57 | SM60-69 | 2 | 6:23 | 0:31:25 | New Hamburg | |
| 90 | 189 | Tristan Nash | 0:31:56 | M | 58 | SM40-49 | 10 | 6:23 | 0:31:43 | Cambridge | |
| 91 | 283 | Sandi Swan | 0:32:00 | F | 33 | SF40-49 | 8 | 6:24 | 0:31:39 | Kitchener | |
| 92 | 204 | Brooke Penticost | 0:32:06 | F | 34 | SF20-29 | 4 | 6:25 | 0:31:45 | Kitchener | |
| 93 | 120 | Claudia ILL | 0:32:07 | F | 35 | SF16-19 | 6 | 6:25 | 0:31:31 | Kitchener | |
| 94 | 267 | Mark Stevens | 0:32:09 | M | 59 | SM30-39 | 8 | 6:26 | 0:31:34 | Kitchener | |
| 95 | 306 | Kyle Wagler | 0:32:14 | M | 60 | SM30-39 | 9 | 6:27 | 0:31:55 | Kitchener | |
| 96 | 305 | Kate Wagler | 0:32:15 | F | 36 | SF30-39 | 4 | 6:27 | 0:31:56 | Guelph | |
| 97 | 187 | Greg Mudry | 0:32:22 | M | 61 | SM30-39 | 10 | 6:28 | 0:31:40 | Kitchener | |
| 98 | 20 | Joel Barrett | 0:32:23 | M | 62 | SM20-29 | 9 | 6:29 | 0:32:23 | Kitchener | |
| 99 | 159 | Brooke Martin | 0:32:30 | F | 37 | SF10-12 | 7 | 6:30 | 0:32:30 | Cambrdige | |
| 100 | 210 | Tom Prell | 0:32:31 | M | 63 | SM50-59 | 10 | 6:30 | 0:31:58 | Waterloo | |
| 101 | 19 | Ioan Barath | 0:32:32 | M | 64 | SM30-39 | 11 | 6:30 | 0:31:53 | Kitchener | |
| 102 | 586 | Eddy Barath | 0:32:32 | M | 65 | SMNOAGE | 1 | 6:30 | 0:31:53 | Kitchener | |
| 103 | 42 | Erin Burns | 0:32:37 | F | 38 | SF20-29 | 5 | 6:31 | 0:31:57 | Waterloo | |
| 104 | 21 | Kylie Batty | 0:32:37 | F | 39 | SF10-12 | 8 | 6:31 | 0:32:36 | Cambridge | |
| 105 | 372 | Kelly Hargreaves | 0:32:39 | F | 40 | SF40-49 | 9 | 6:32 | 0:32:07 | Cambridge | |
| 106 | 300 | Samantha Voll | 0:32:44 | F | 41 | SF13-15 | 6 | 6:33 | 0:31:50 | Kitchener | |
| 107 | 162 | Kaleigh McCallum | 0:32:53 | F | 42 | SF-9 | 2 | 6:35 | 0:32:46 | Brussels | |
| 108 | 30 | Jennifer Berfelz | 0:32:54 | F | 43 | SF30-39 | 5 | 6:35 | 0:32:03 | Listowel | |
| 109 | 430 | Christina Barker | 0:33:02 | F | 44 | SF40-49 | 10 | 6:36 | 0:32:57 | Cambridge | |
| 110 | 149 | Winnie Lee | 0:33:03 | F | 45 | SF40-49 | 11 | 6:37 | 0:32:50 | Cambridge | |
| 111 | 178 | Kim McNamara | 0:33:24 | F | 46 | SF20-29 | 6 | 6:41 | 0:33:14 | Waterloo | |
| 112 | 209 | Sarah Prell | 0:33:24 | F | 47 | SF20-29 | 7 | 6:41 | 0:33:14 | Waterloo | |
| 113 | 86 | Brian Garcia | 0:33:25 | M | 66 | SM30-39 | 12 | 6:41 | 0:33:17 | Waterloo | |
| 114 | 299 | Katherine Vlossak | 0:33:30 | F | 48 | SF40-49 | 12 | 6:42 | 0:32:45 | Tavistock | |
| 115 | 61 | Dean DeSilva | 0:33:37 | M | 67 | SM40-49 | 11 | 6:43 | 0:33:16 | Ayr | |
| 116 | 163 | Marc McCallum | 0:33:37 | M | 68 | SM40-49 | 12 | 6:43 | 0:33:15 | Kitchener | |
| 117 | 32 | Nicole Bode | 0:33:43 | F | 49 | SF30-39 | 6 | 6:45 | 0:32:50 | Kitchener | |
| 118 | 39 | Ben Brown | 0:33:45 | M | 69 | SM16-19 | 1 | 6:45 | 0:33:40 | Waterloo | |
| 119 | 349 | Lee Dollimore | 0:33:51 | M | 70 | SM50-59 | 11 | 6:46 | 0:33:41 | Kitchener | |
| 120 | 44 | Lisa Butler | 0:33:56 | F | 50 | SF40-49 | 13 | 6:47 | 0:33:25 | Guelph | |
| 121 | 49 | Nicole Chang | 0:33:57 | F | 51 | SF30-39 | 7 | 6:47 | 0:33:26 | Mississauga | |
| 122 | 78 | Reese Forwell | 0:34:02 | F | 52 | SF10-12 | 9 | 6:48 | 0:33:08 | St Clements | |
| 123 | 96 | Nellie Gudzak | 0:34:02 | F | 53 | SF40-49 | 14 | 6:48 | 0:33:17 | Kitchener | |
| 124 | 97 | Robert Gudzak | 0:34:03 | M | 71 | SM40-49 | 13 | 6:49 | 0:33:17 | Kitchener | |
| 125 | 247 | Jeff Sittler1 | 0:34:06 | M | 72 | SM50-59 | 12 | 6:49 | 0:33:27 | Kitchener | |
| 126 | 7 | Charlie Axton | 0:34:09 | F | 54 | SF50-59 | 3 | 6:50 | 0:33:39 | Waterloo | |
| 127 | 318 | Paul Wyszynski | 0:34:15 | M | 73 | SM30-39 | 13 | 6:51 | 0:33:53 | Kitchener | |
| 128 | 53 | Taylor Clarke | 0:34:30 | F | 55 | SF10-12 | 10 | 6:54 | 0:34:28 | Cambridge | |
| 129 | 116 | Katie Horyn | 0:34:30 | F | 56 | SF10-12 | 11 | 6:54 | 0:34:30 | Cambridge | |
| 130 | 265 | Paisley Steele | 0:34:30 | F | 57 | SF13-15 | 7 | 6:54 | 0:34:28 | Kitchener | |
| 131 | 478 | Lori Parkinson | 0:34:37 | 6:55 | 0:34:20 | Georgetown | |||||
| 132 | 307 | Rachel Wahl | 0:34:41 | F | 58 | SF40-49 | 15 | 6:56 | 0:34:30 | Kitchener | |
| 133 | 63 | Kristin Donnelly | 0:34:56 | F | 59 | SF30-39 | 8 | 6:59 | 0:34:17 | Breslau | |
| 134 | 87 | Leanne Gauthier-Helmer | 0:35:14 | F | 60 | SF30-39 | 9 | 7:03 | 0:34:26 | Simcoe | |
| 135 | 68 | Aaron Eden | 0:35:15 | M | 74 | SM30-39 | 14 | 7:03 | 0:35:15 | Waterloo | |
| 136 | 231 | Sabrina Schuett | 0:35:18 | F | 61 | SF16-19 | 7 | 7:04 | 0:34:41 | Ingersoll | |
| 137 | 222 | Jaime Lynn Reichle | 0:35:19 | F | 62 | SF30-39 | 10 | 7:04 | 0:35:05 | Waterloo | |
| 138 | 140 | Sherry Koman | 0:35:25 | F | 63 | SF40-49 | 16 | 7:05 | 0:35:13 | Waterloo | |
| 139 | 145 | Mackenzie Labine | 0:35:36 | F | 64 | SF10-12 | 12 | 7:07 | 0:35:23 | Kitchener | |
| 140 | 144 | Carrie Labine | 0:35:36 | F | 65 | SF30-39 | 11 | 7:07 | 0:35:23 | Kitchener | |
| 141 | 1 | Abby Adair | 0:35:48 | F | 66 | SF13-15 | 8 | 7:10 | 0:35:29 | Baden | |
| 142 | 2 | David Adair | 0:35:53 | M | 75 | SM40-49 | 14 | 7:11 | 0:35:32 | Baden | |
| 143 | 284 | Kaylee Taylor | 0:35:54 | F | 67 | SF30-39 | 12 | 7:11 | 0:35:15 | Kitchener | |
| 144 | 122 | Abbey Israel | 0:35:54 | F | 68 | SF13-15 | 9 | 7:11 | 0:34:58 | Waterloo | |
| 145 | 79 | Sara Forwell | 0:35:54 | F | 69 | SF-9 | 3 | 7:11 | 0:35:24 | Elmira | |
| 146 | 107 | Amanda Heathcote | 0:36:04 | F | 70 | SF30-39 | 13 | 7:13 | 0:35:31 | Shelburne | |
| 147 | 480 | Megan Thring | 0:36:32 | F | 71 | SF16-19 | 8 | 7:18 | 0:35:54 | Belwood | |
| 148 | 41 | Taylor Brown | 0:36:32 | F | 72 | SF16-19 | 9 | 7:18 | 0:35:55 | Kitchener | |
| 149 | 294 | Jillian Tsandelis | 0:36:36 | F | 73 | SF16-19 | 10 | 7:19 | 0:36:01 | Kitchener | |
| 150 | 228 | Dana Sawchuk | 0:36:46 | F | 74 | SF40-49 | 17 | 7:21 | 0:36:29 | Guelph | |
| 151 | 47 | Scott Campbell | 0:36:52 | M | 76 | SM20-29 | 10 | 7:22 | 0:36:37 | Kitchener | |
| 152 | 150 | Dorina Leipnik | 0:37:22 | F | 75 | SF50-59 | 4 | 7:28 | 0:36:58 | Kitchener | |
| 153 | 324 | Paul Langis | 0:37:37 | M | 77 | SM20-29 | 11 | 7:31 | 0:37:14 | Kitchener | |
| 154 | 99 | Ben Gunn | 0:37:54 | M | 78 | SM30-39 | 15 | 7:35 | 0:36:48 | Elmira | |
| 155 | 240 | Kristen Shantz | 0:37:54 | F | 76 | SF30-39 | 14 | 7:35 | 0:36:48 | Elmira | |
| 156 | 282 | Jaykob Swan | 0:38:00 | M | 79 | SM-9 | 4 | 7:36 | 0:37:38 | Kitchener | |
| 157 | 291 | Jayden Troupe | 0:38:07 | M | 80 | SM13-15 | 16 | 7:37 | 0:37:23 | Baden | |
| 158 | 8 | Emileigh Ayres | 0:38:25 | F | 77 | SF13-15 | 10 | 7:41 | 0:38:11 | Kitchener | |
| 159 | 226 | Scott Russell | 0:38:58 | M | 81 | SM50-59 | 13 | 7:48 | 0:38:32 | Charing Cross | |
| 160 | 225 | Ginny Russell | 0:38:58 | F | 78 | SF50-59 | 5 | 7:48 | 0:38:34 | Charing Cross | |
| 161 | 14 | Cruz Balog | 0:39:10 | M | 82 | SM-9 | 5 | 7:50 | 0:38:10 | Elmira | |
| 162 | 279 | Liam Straus | 0:39:19 | M | 83 | SM-9 | 6 | 7:52 | 0:38:18 | Heidelberg | |
| 163 | 202 | Ainsley Pearson | 0:39:19 | F | 79 | SF10-12 | 13 | 7:52 | 0:39:05 | Cambridge | |
| 164 | 203 | Lisa Pearson | 0:39:26 | F | 80 | SF40-49 | 18 | 7:53 | 0:39:13 | Cambridge | |
| 165 | 81 | Zack Forwell | 0:39:30 | F | 81 | SF-9 | 4 | 7:54 | 0:38:31 | Elmira | |
| 166 | 123 | Katelyn Israel | 0:39:53 | F | 82 | SF16-19 | 11 | 7:59 | 0:38:56 | Waterloo | |
| 167 | 268 | Heather Stevenson | 0:39:55 | F | 83 | SF40-49 | 19 | 7:59 | 0:39:32 | Cambridge | |
| 168 | 455 | Addison Wilker | 0:40:23 | F | 84 | SF-9 | 5 | 8:05 | 0:40:08 | Baden | |
| 169 | 237 | Lola Scozzafava | 0:40:24 | F | 85 | SF-9 | 6 | 8:05 | 0:40:08 | Baden | |
| 170 | 475 | Charlie Menzies | 0:40:36 | M | 84 | SM-9 | 7 | 8:07 | 0:40:16 | Kitchener | |
| 171 | 474 | Scott Menzies | 0:40:36 | M | 85 | SM40-49 | 15 | 8:07 | 0:40:17 | Kitchener | |
| 172 | 89 | Vanessa Gillard | 0:40:40 | F | 86 | SF10-12 | 14 | 8:08 | 0:40:27 | Cambridge | |
| 173 | 368 | Sean Gow | 0:40:42 | M | 86 | SM30-39 | 16 | 8:08 | 0:39:58 | Waterloo | |
| 174 | 313 | Kiriana Wilson | 0:40:42 | F | 87 | SF10-12 | 15 | 8:08 | 0:40:00 | Aurora | |
| 175 | 312 | Kaelye Wilson | 0:40:42 | F | 88 | SF-9 | 7 | 8:08 | 0:40:00 | Aurora | |
| 176 | 314 | Rob Wilson | 0:40:43 | M | 87 | SM40-49 | 16 | 8:09 | 0:39:59 | Aurora | |
| 177 | 311 | Ann Wilson | 0:40:43 | F | 89 | SF40-49 | 20 | 8:09 | 0:39:59 | Aurora | |
| 178 | 154 | Nicole Lowry | 0:40:52 | F | 90 | SF30-39 | 15 | 8:10 | 0:40:32 | Waterloo | |
| 179 | 64 | Rod Eckert | 0:41:13 | M | 88 | SM50-59 | 14 | 8:15 | 0:41:06 | Kitchener | |
| 180 | 308 | Mary Werenko | 0:41:14 | F | 91 | SF60-69 | 1 | 8:15 | 0:41:06 | Waterloo | |
| 181 | 473 | Lee Menzies | 0:41:15 | M | 89 | SM40-49 | 17 | 8:15 | 0:40:56 | Kitchener | |
| 182 | 200 | Kishan Pandit | 0:41:19 | M | 90 | SM20-29 | 12 | 8:16 | 0:41:13 | Guelph | |
| 183 | 287 | Scott Tregunna | 0:41:27 | M | 91 | SM20-29 | 13 | 8:17 | 0:40:23 | Guelph | |
| 184 | 288 | Teresa Tregunna | 0:41:27 | F | 92 | SF20-29 | 8 | 8:17 | 0:40:24 | Guelph | |
| 185 | 139 | Eric Koman | 0:41:32 | M | 92 | SM10-12 | 5 | 8:18 | 0:41:21 | Waterloo | |
| 186 | 253 | Lianne Smith | 0:41:34 | F | 93 | SF50-59 | 6 | 8:19 | 0:41:11 | Kitchener | |
| 187 | 62 | Alyssia Dietrich | 0:41:36 | F | 94 | SF20-29 | 9 | 8:19 | 0:40:56 | Kitchener | |
| 188 | 380 | Manpreet Kaur | 0:41:50 | F | 95 | SF30-39 | 16 | 8:22 | 0:41:40 | Kitchener | |
| 189 | 454 | Kai Schwindt | 0:42:08 | M | 93 | SM10-12 | 6 | 8:26 | 0:42:08 | Breslau | |
| 190 | 166 | Nolan McCombs | 0:42:11 | M | 94 | SM-9 | 8 | 8:26 | 0:42:11 | Kitchener | |
| 191 | 587 | Pamela Anaka | 0:42:12 | F | 96 | SF60-69 | 2 | 8:26 | 0:42:01 | Kitchener | |
| 192 | 110 | Jacqueline Hendershot | 0:42:17 | F | 97 | SF40-49 | 21 | 8:27 | 0:41:54 | Conestogo | |
| 193 | 580 | Jordan Drammeier | 0:42:20 | M | 95 | SM-9 | 9 | 8:28 | 0:41:37 | Elmira | |
| 194 | 58 | Rob Dammeier | 0:42:20 | M | 96 | SM30-39 | 17 | 8:28 | 0:41:26 | Elmira | |
| 195 | 581 | Cassie Dammeier | 0:42:22 | F | 98 | SF10-12 | 16 | 8:28 | 0:41:27 | Elmira | |
| 196 | 59 | Tiffany Dammeier | 0:42:29 | F | 99 | SF30-39 | 17 | 8:30 | 0:41:33 | Elmira | |
| 197 | 40 | Leslie Brown | 0:42:29 | F | 100 | SF50-59 | 7 | 8:30 | 0:42:05 | Kitchener | |
| 198 | 257 | Janet Snider | 0:42:40 | F | 101 | SF30-39 | 18 | 8:32 | 0:42:11 | Wellesley | |
| 199 | 310 | Pamela Wideman | 0:42:40 | F | 102 | SF30-39 | 19 | 8:32 | 0:42:11 | Wellesley | |
| 200 | 252 | Hudson Smith | 0:42:46 | M | 97 | SM-9 | 10 | 8:33 | 0:42:25 | Baden | |
| 201 | 459 | Danny Dale | 0:42:54 | M | 98 | SM40-49 | 18 | 8:35 | 0:42:36 | Cambridge | |
| 202 | 3 | Grayson Adair | 0:42:55 | M | 99 | SM-9 | 11 | 8:35 | 0:42:34 | Baden | |
| 203 | 250 | Dale Smith | 0:42:58 | M | 100 | SM30-39 | 18 | 8:36 | 0:42:36 | Baden | |
| 204 | 199 | Randell Palomeque | 0:43:06 | F | 103 | SF30-39 | 20 | 8:37 | 0:42:02 | Waterloo | |
| 205 | 495 | Natalie Kathen | 0:43:08 | F | 104 | SF10-12 | 17 | 8:38 | 0:42:12 | Kitchener | |
| 206 | 590 | Kayla Sargeut | 0:43:08 | F | 105 | SF-9 | 8 | 8:38 | 0:42:16 | ||
| 207 | 198 | Alex Palomeque | 0:43:10 | M | 101 | SM40-49 | 19 | 8:38 | 0:42:05 | Waterloo | |
| 208 | 589 | Dave Sarsaut | 0:43:11 | M | 102 | SMNOAGE | 2 | 8:38 | 0:42:20 | ||
| 209 | 45 | Nicole Campbell | 0:43:23 | F | 106 | SF20-29 | 10 | 8:41 | 0:43:09 | Kitchener | |
| 210 | 46 | Sara Campbell | 0:43:23 | F | 107 | SF30-39 | 21 | 8:41 | 0:43:09 | Toronto | |
| 211 | 185 | Tim Morrison | 0:43:54 | M | 103 | SM40-49 | 20 | 8:47 | 0:43:39 | Kitchener | |
| 212 | 173 | Steph McCoubrey | 0:43:59 | F | 108 | SF30-39 | 22 | 8:48 | 0:43:11 | Heidelberg | |
| 213 | 169 | Emma McCoubrey | 0:43:59 | F | 109 | SF-9 | 9 | 8:48 | 0:43:11 | Heidelberg | |
