Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | Split 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 504 | David Brooks | 0:18:41 | M | 1 | SM50-54 | 1 | 3:44 | 0:18:41 | 9:23 | 9:18 | ||
2 | 319 | Paul Braun | 0:19:03 | M | 2 | SM50-54 | 2 | 3:49 | 0:19:02 | Kitchener | 9:29 | 9:34 | |
3 | 515 | Dana Fox | 0:19:12 | M | 3 | SM55-59 | 1 | 3:50 | 0:19:11 | Waterloo | 9:24 | 9:48 | |
4 | 517 | Claire Couper | 0:19:25 | F | 1 | SF35-39 | 1 | 3:53 | 0:19:24 | Rockwood | 9:31 | 9:53 | |
5 | 326 | Korbett Cator | 0:19:28 | M | 4 | SM13-15 | 1 | 3:54 | 0:19:28 | Kitchener | 9:33 | 9:55 | |
6 | 396 | David Kamski | 0:19:40 | M | 5 | SM-12 | 1 | 3:56 | 0:19:40 | Waterloo | 9:33 | 10:07 | |
7 | 454 | Chris Schmid | 0:20:00 | M | 6 | SM35-39 | 1 | 4:00 | 0:19:58 | Waterloo | 9:34 | 10:25 | |
8 | 471 | Ian Turner | 0:20:04 | M | 7 | SM25-29 | 1 | 4:01 | 0:20:02 | Cambridge | 9:53 | 10:10 | |
9 | 351 | Ernest Forster | 0:20:22 | M | 8 | SM55-59 | 2 | 4:04 | 0:20:19 | Kitchener | 9:55 | 10:24 | |
10 | 519 | Simon Gonslves | 0:20:28 | M | 9 | SM16-19 | 1 | 4:06 | 0:20:26 | Kitchener | 10:01 | 10:26 | |
11 | 309 | Tyler Ballantyne | 0:20:47 | M | 10 | SM-12 | 2 | 4:09 | 0:20:42 | St Clements | 10:24 | 10:19 | |
12 | 374 | Matthew Haupt | 0:20:54 | M | 11 | SM-12 | 3 | 4:11 | 0:20:52 | Guelph | 10:26 | 10:27 | |
13 | 301 | Lance Abbott | 0:20:57 | M | 12 | SM-12 | 4 | 4:11 | 0:20:56 | Kitchener | 10:04 | 10:52 | |
14 | 416 | Paul Lupinacci | 0:21:02 | M | 13 | SM50-54 | 3 | 4:12 | 0:21:01 | Campbellville | 10:12 | 10:50 | |
15 | 432 | Doug Mighton | 0:21:07 | M | 14 | SM50-54 | 4 | 4:13 | 0:21:06 | Kitchener | 10:31 | 10:35 | |
16 | 354 | Jonathan Fugelsang | 0:21:08 | M | 15 | SM40-44 | 1 | 4:14 | 0:21:07 | Waterloo | 10:32 | 10:36 | |
17 | 498 | Rob Richmond | 0:21:23 | M | 16 | SM45-49 | 1 | 4:17 | 0:21:20 | Cambridge | 10:20 | 11:01 | |
18 | 812 | Jodie Karrow | 0:21:36 | F | 2 | SF45-49 | 1 | 4:19 | 0:21:33 | Belwood | 10:27 | 11:06 | |
19 | 370 | Chris Harland | 0:22:11 | M | 17 | SM-12 | 5 | 4:26 | 0:22:08 | Milton | 10:53 | 11:15 | |
20 | 321 | Matt Buchwald | 0:22:15 | M | 18 | SM35-39 | 2 | 4:27 | 0:22:12 | Waterloo | 10:57 | 11:16 | |
21 | 427 | Kevin McCaffrey | 0:22:21 | M | 19 | SM16-19 | 2 | 4:28 | 0:22:14 | Waterloo | 10:56 | 11:18 | |
22 | 305 | Denis Allen | 0:22:25 | M | 20 | SM50-54 | 5 | 4:29 | 0:22:23 | Kitchener | 10:42 | 11:41 | |
23 | 399 | Paula Krulicki | 0:22:32 | F | 3 | SF40-44 | 1 | 4:30 | 0:22:29 | Toronto | 10:55 | 11:35 | |
24 | 400 | Jeff Kuindersma | 0:22:40 | M | 21 | SM50-54 | 6 | 4:32 | 0:22:34 | Kitchener | 11:16 | 11:18 | |
25 | 492 | Ishin Kaya | 0:22:41 | M | 22 | SM45-49 | 2 | 4:32 | 0:22:35 | Waterloo | 11:16 | 11:20 | |
26 | 496 | Gerry Beard | 0:22:45 | M | 23 | SM40-44 | 2 | 4:33 | 0:22:38 | Elmira | 11:17 | 11:21 | |
27 | 455 | Quintin Schwartzentruber | 0:22:51 | M | 24 | SM50-54 | 7 | 4:34 | 0:22:48 | St Jacobs | 11:04 | 11:44 | |
28 | 409 | Vince Leary | 0:23:07 | M | 25 | SM35-39 | 3 | 4:37 | 0:23:00 | Listowel | 11:30 | 11:31 | |
29 | 489 | Dave Hoover | 0:23:15 | M | 26 | SM45-49 | 3 | 4:39 | 0:23:08 | Heidelberg | 11:15 | 11:53 | |
30 | 338 | Tim De Visser | 0:23:25 | M | 27 | SM-12 | 6 | 4:41 | 0:23:23 | Kitchener | 10:59 | 12:25 | |
31 | 502 | Greg Van Horn | 0:23:35 | M | 28 | SM60-64 | 1 | 4:43 | 0:23:31 | Kitchener | 11:20 | 12:12 | |
32 | 497 | Kieffer Beard | 0:23:40 | M | 29 | SM-12 | 7 | 4:44 | 0:23:39 | 11:24 | 12:15 | ||
33 | 343 | Paul Dickson | 0:23:45 | M | 30 | SM30-34 | 1 | 4:45 | 0:23:40 | Waterloo | 11:39 | 12:01 | |
34 | 426 | Connor McCaffrey | 0:23:46 | M | 31 | SM16-19 | 3 | 4:45 | 0:23:37 | Waterloo | 11:02 | 12:36 | |
35 | 376 | Sarah Heesaker | 0:23:54 | F | 4 | SF20-24 | 1 | 4:47 | 0:23:49 | Waterloo | 11:49 | 12:01 | |
36 | 405 | Natasha Lane | 0:23:59 | F | 5 | SF25-29 | 1 | 4:48 | 0:23:48 | Toronto | 11:31 | 12:18 | |
37 | 462 | Karl Steckel | 0:24:12 | M | 32 | SM20-24 | 1 | 4:50 | 0:24:06 | Waterloo | 11:35 | 12:32 | |
38 | 482 | Carmen Zannier | 0:24:20 | F | 6 | SF35-39 | 2 | 4:52 | 0:24:10 | Kitchener | 11:41 | 12:30 | |
39 | 512 | John Cooper | 0:24:24 | M | 33 | SM65-69 | 1 | 4:53 | 0:24:22 | Waterloo | 11:57 | 12:25 | |
40 | 516 | Andrea Good | 0:24:25 | F | 7 | SFNOAGE | 1 | 4:53 | 0:24:18 | Kitchener | 11:55 | 12:23 | |
41 | 509 | janice Fittler | 0:24:26 | F | 8 | SF45-49 | 2 | 4:53 | 0:24:23 | Kitchener | 12:00 | 12:24 | |
42 | 507 | Ben Knaggs | 0:24:29 | M | 34 | SM-12 | 8 | 4:54 | 0:24:27 | Campbellville | 11:53 | 12:35 | |
43 | 506 | Chris Knaggs | 0:24:31 | M | 35 | SM40-44 | 3 | 4:54 | 0:24:20 | Campbelville | 11:59 | 12:22 | |
44 | 475 | Richard Wallace | 0:24:33 | M | 36 | SM35-39 | 4 | 4:55 | 0:24:18 | Kitchener | 12:07 | 12:11 | |
45 | 312 | Devon Bauman | 0:24:44 | M | 37 | SM13-15 | 2 | 4:57 | 0:24:42 | Waterloo | 12:13 | 12:30 | |
46 | 375 | Nathan Haupt | 0:24:45 | M | 38 | SM-12 | 9 | 4:57 | 0:24:43 | Guelph | 12:48 | 11:56 | |
47 | 357 | Jonathan Furey | 0:24:52 | M | 39 | SM20-24 | 2 | 4:58 | 0:24:30 | Waterloo | 12:33 | 11:57 | |
48 | 439 | Colton Pauderis | 0:25:02 | M | 40 | SM25-29 | 2 | 5:00 | 0:24:48 | Kitchener | 13:08 | 11:41 | |
49 | 710 | Trish Benoit | 0:25:08 | F | 9 | SF35-39 | 3 | 5:02 | 0:25:00 | Waterloo | 12:29 | 12:32 | |
50 | 510 | Demek Millroy | 0:25:08 | M | 41 | SM-12 | 10 | 5:02 | 0:25:07 | Kitchener | 11:18 | 13:49 | |
51 | 473 | Peggy Ventura | 0:25:16 | F | 10 | SF35-39 | 4 | 5:03 | 0:25:14 | Waterloo | 12:25 | 12:49 | |
52 | 488 | Kurtis Hoover | 0:25:24 | M | 42 | SM13-15 | 3 | 5:05 | 0:25:23 | 11:24 | 13:59 | ||
53 | 418 | Tracy Mann | 0:25:29 | F | 11 | SF40-44 | 2 | 5:06 | 0:25:23 | Waterloo | 12:32 | 12:52 | |
54 | 448 | Michael Reidy | 0:25:33 | M | 43 | SM65-69 | 2 | 5:07 | 0:25:30 | Fergus | 12:28 | 13:02 | |
55 | 316 | Brad Bender | 0:25:47 | M | 44 | SM45-49 | 4 | 5:09 | 0:25:46 | Waterloo | 11:50 | 13:56 | |
56 | 514 | Kelley McClinchey | 0:25:57 | F | 12 | SF35-39 | 5 | 5:11 | 0:25:49 | Waterloo | 12:39 | 13:11 | |
57 | 499 | Annalise Yundt | 0:26:02 | F | 13 | SF20-24 | 2 | 5:12 | 0:25:54 | Stratford | 12:26 | 13:29 | |
58 | 500 | Gord Willms | 0:26:04 | M | 45 | SM55-59 | 3 | 5:13 | 0:25:56 | Waterloo | 13:06 | 12:50 | |
59 | 342 | Rachel Dewan | 0:26:12 | F | 14 | SF20-24 | 3 | 5:14 | 0:25:54 | Mississauga | 13:18 | 12:36 | |
60 | 520 | Mandey Moote | 0:26:25 | F | 15 | SF35-39 | 6 | 5:17 | 0:26:11 | Breslau | 12:44 | 13:28 | |
61 | 446 | Amy Price | 0:26:33 | F | 16 | SF20-24 | 4 | 5:19 | 0:26:20 | Newmarket | 12:51 | 13:30 | |
62 | 360 | Christopher Gander | 0:27:03 | M | 46 | SM30-34 | 2 | 5:25 | 0:26:48 | Kitchener | 12:20 | 14:29 | |
63 | 320 | Michael Brienza | 0:27:10 | M | 47 | SMW-200 | 1 | 5:26 | 0:27:10 | Kitchener | 12:54 | 14:16 | |
64 | 476 | Linus Wan | 0:27:10 | M | 48 | SM16-19 | 4 | 5:26 | 0:27:06 | Vancouver | 13:27 | 13:40 | |
65 | 335 | Evan Crothers | 0:27:10 | M | 49 | SM20-24 | 3 | 5:26 | 0:27:05 | Calgary | 12:03 | 15:03 | |
66 | 315 | Sami Beggar | 0:27:15 | M | 50 | SM-12 | 11 | 5:27 | 0:27:13 | Kitchener | 13:17 | 13:56 | |
67 | 508 | Andrew Knaggs | 0:27:18 | M | 51 | SM13-15 | 4 | 5:28 | 0:27:07 | Campbellville | 13:15 | 13:53 | |
68 | 503 | Elizabeth Kamski | 0:27:32 | F | 17 | SF13-15 | 1 | 5:30 | 0:27:30 | 12:49 | 14:42 | ||
69 | 407 | Carol Latta | 0:27:44 | F | 18 | SF25-29 | 2 | 5:33 | 0:27:23 | Waterloo | 14:02 | 13:22 | |
70 | 408 | James Latta | 0:27:44 | M | 52 | SM25-29 | 3 | 5:33 | 0:27:23 | Waterloo | 14:01 | 13:23 | |
71 | 330 | Erin Cleasby | 0:27:52 | F | 19 | SF35-39 | 7 | 5:34 | 0:27:29 | Kitchener | 14:01 | 13:28 | |
72 | 358 | Paul Fusari | 0:28:11 | M | 53 | SM45-49 | 5 | 5:38 | 0:27:45 | Waterloo | 14:40 | 13:05 | |
73 | 382 | Nelson Homem | 0:28:20 | M | 54 | SM60-64 | 2 | 5:40 | 0:28:00 | Waterloo | 13:56 | 14:05 | |
74 | 389 | Nicole Jackson | 0:28:21 | F | 20 | SF35-39 | 8 | 5:40 | 0:28:04 | Waterloo | 13:39 | 14:26 | |
75 | 390 | Thomas Jackson | 0:28:22 | M | 55 | SM35-39 | 5 | 5:40 | 0:28:04 | Waterloo | 13:39 | 14:26 | |
76 | 428 | Lee McCaffrey | 0:28:25 | M | 56 | SM60-64 | 3 | 5:41 | 0:28:17 | Waterloo | 14:12 | 14:06 | |
77 | 505 | Carolyn Malec | 0:28:46 | F | 21 | SF40-44 | 3 | 5:45 | 0:28:35 | Campellville | 14:00 | 14:35 | |
78 | 479 | Kim Wilkinson | 0:29:10 | F | 22 | SF45-49 | 3 | 5:50 | 0:29:10 | Kitchener | 14:19 | 14:52 | |
79 | 417 | Martha MacEachern | 0:29:20 | F | 23 | SF45-49 | 4 | 5:52 | 0:29:18 | Barrie | 13:35 | 15:43 | |
80 | 467 | Alison Straus | 0:29:22 | F | 24 | SF35-39 | 9 | 5:52 | 0:29:14 | Cambridge | 14:26 | 14:49 | |
81 | 437 | Lance Ouellette | 0:29:27 | M | 57 | SM35-39 | 6 | 5:53 | 0:29:19 | Kitchener | 14:57 | 14:22 | |
82 | 366 | Christine Good Ballantyne | 0:29:29 | F | 25 | SF45-49 | 5 | 5:54 | 0:29:22 | Elmira | 14:17 | 15:06 | |
83 | 453 | Patti Scherbinsky | 0:29:30 | F | 26 | SF40-44 | 4 | 5:54 | 0:29:16 | Kitchener | 14:38 | 14:38 | |
84 | 458 | Hannah Smith | 0:29:33 | F | 27 | SF16-19 | 1 | 5:55 | 0:29:28 | Kitchener | 14:06 | 15:22 | |
85 | 318 | Viviane Bossy | 0:29:42 | F | 28 | SF40-44 | 5 | 5:56 | 0:29:25 | Kitchener | 14:12 | 15:14 | |
86 | 308 | Julius Avelar | 0:29:45 | M | 58 | SM50-54 | 8 | 5:57 | 0:29:35 | Cambridge | 14:39 | 14:57 | |
87 | 359 | Sherry Fusari | 0:29:50 | F | 29 | SF45-49 | 6 | 5:58 | 0:29:24 | Waterloo | 14:42 | 14:42 | |
88 | 469 | Chris Taylor | 0:29:51 | M | 59 | SM16-19 | 5 | 5:58 | 0:29:43 | Elmira | 14:53 | 14:51 | |
89 | 378 | Lindsay Helmers | 0:30:06 | F | 30 | SF20-24 | 5 | 6:01 | 0:29:56 | Waterdown | 14:17 | 15:40 | |
90 | 459 | Julie Soulis | 0:30:15 | F | 31 | SF35-39 | 10 | 6:03 | 0:30:00 | Kitchener | 14:10 | 15:51 | |
91 | 425 | Carolyn Mathers | 0:30:16 | F | 32 | SF25-29 | 3 | 6:03 | 0:30:03 | Waterloo | 15:02 | 15:02 | |
92 | 470 | Dave Taylor | 0:30:28 | M | 60 | SMW-200 | 2 | 6:06 | 0:30:20 | Elmira | 14:53 | 15:28 | |
93 | 413 | Karen Linseman-Brown | 0:30:29 | F | 33 | SF30-34 | 1 | 6:06 | 0:30:16 | Ancaster | 15:10 | 15:06 | |
94 | 347 | Brian Eaton | 0:30:37 | M | 61 | SM13-15 | 5 | 6:07 | 0:30:15 | Waterloo | 14:31 | 15:44 | |
95 | 406 | Sophia Lane | 0:30:46 | F | 34 | SF25-29 | 4 | 6:09 | 0:30:35 | Toronto | 16:08 | 14:28 | |
96 | 513 | Larissa Hastings | 0:30:48 | F | 35 | SF35-39 | 11 | 6:10 | 0:30:33 | 15:45 | 14:49 | ||
97 | 304 | Tom Alexander | 0:30:59 | M | 62 | SMW+200 | 1 | 6:12 | 0:30:19 | Fergus | 15:27 | 14:52 | |
98 | 430 | Tammy McNamee | 0:31:11 | F | 36 | SF40-44 | 6 | 6:14 | 0:30:56 | Kitchener | 15:30 | 15:27 | |
99 | 421 | Evan Martin | 0:31:13 | M | 63 | SM35-39 | 7 | 6:15 | 0:31:08 | Waterloo | 14:58 | 16:11 | |
100 | 303 | Carolyn Alexander | 0:31:35 | F | 37 | SFW+140 | 1 | 6:19 | 0:30:55 | Fergus | 15:27 | 15:28 | |
101 | 404 | Elizabeth Landman | 0:31:41 | F | 38 | SF25-29 | 5 | 6:20 | 0:31:22 | Cambridge | 15:47 | 15:36 | |
102 | 345 | Emma Duca | 0:31:55 | F | 39 | SF20-24 | 6 | 6:23 | 0:31:50 | Waterloo | 15:20 | 16:30 | |
103 | 346 | Lumi Duca | 0:31:57 | F | 40 | SF45-49 | 7 | 6:23 | 0:31:52 | Waterloo | 15:20 | 16:33 | |
104 | 420 | Chelsea Marr | 0:31:58 | F | 41 | SF20-24 | 7 | 6:24 | 0:31:40 | Mississauga | 16:00 | 15:40 | |
105 | 367 | Jeff Guitard | 0:32:01 | M | 64 | SM40-44 | 4 | 6:24 | 0:31:51 | Guelph | 15:10 | 16:41 | |
106 | 440 | Joe Pavia | 0:32:04 | M | 65 | SM50-54 | 9 | 6:25 | 0:31:54 | Kitchener | 15:41 | 16:13 | |
107 | 381 | Noah Holstock | 0:32:14 | M | 66 | SM13-15 | 6 | 6:27 | 0:32:03 | Kitchener | 15:03 | 17:01 | |
108 | 495 | Ali Wheeler | 0:32:15 | F | 42 | SF30-34 | 2 | 6:27 | 0:32:00 | Breslau | 15:45 | 16:15 | |
109 | 468 | John Paul Sunga | 0:32:30 | M | 67 | SM35-39 | 8 | 6:30 | 0:32:14 | Waterloo | 15:50 | 16:24 | |
110 | 441 | Trudy Pavia | 0:32:35 | F | 43 | SF55-59 | 1 | 6:31 | 0:32:14 | Kitchener | 16:17 | 15:57 | |
111 | 433 | Michelle Missere | 0:32:40 | F | 44 | SF30-34 | 3 | 6:32 | 0:32:33 | Fergus | 15:37 | 16:56 | |
112 | 412 | Jennifer Leung | 0:32:41 | F | 45 | SF40-44 | 7 | 6:32 | 0:32:28 | Cambridge | 16:09 | 16:20 | |
113 | 478 | Melissa Whiteford | 0:32:41 | F | 46 | SF35-39 | 12 | 6:32 | 0:32:28 | Cambridge | 16:09 | 16:20 | |
114 | 511 | John Richards | 0:32:46 | M | 68 | SM65-69 | 3 | 6:33 | 0:32:04 | Kitchener | 15:48 | 16:17 | |
115 | 333 | Shealynn Coffey | 0:32:49 | F | 47 | SF-12 | 1 | 6:34 | 0:32:24 | Elmira | 15:52 | 16:33 | |
116 | 350 | Amy Forbes | 0:32:53 | F | 48 | SF35-39 | 13 | 6:35 | 0:32:30 | Baden | 15:40 | 16:51 | |
117 | 464 | Mike Steckel | 0:32:54 | M | 69 | SM50-54 | 10 | 6:35 | 0:32:44 | Waterloo | 15:53 | 16:52 | |
118 | 463 | Klaudia Steckel | 0:32:54 | F | 49 | SF16-19 | 2 | 6:35 | 0:32:44 | Waterloo | 15:53 | 16:52 | |
119 | 451 | Kennedy Roland | 0:32:58 | F | 50 | SF13-15 | 2 | 6:36 | 0:32:53 | Kitchener | 15:41 | 17:13 | |
120 | 424 | Louise Martin | 0:33:17 | F | 51 | SF55-59 | 2 | 6:39 | 0:32:58 | Waterloo | 16:15 | 16:43 | |
121 | 348 | Aaron Eden | 0:33:24 | M | 70 | SM30-34 | 3 | 6:41 | 0:33:21 | Waterloo | 16:02 | 17:19 | |
122 | 414 | Nicole Lowry | 0:33:24 | F | 52 | SF30-34 | 4 | 6:41 | 0:33:21 | Waterloo | 16:02 | 17:19 | |
123 | 494 | Andrea Snyder | 0:33:45 | F | 53 | SF35-39 | 14 | 6:45 | 0:33:23 | Elmira | 16:48 | 16:35 | |
124 | 477 | Lisa Watson | 0:33:45 | F | 54 | SF35-39 | 15 | 6:45 | 0:33:23 | St Jacobs | 16:48 | 16:35 | |
125 | 323 | Zuly Calzadilla Calzadilla | 0:33:50 | F | 55 | SFW-140 | 1 | 6:46 | 0:33:43 | Kitchener | 15:52 | 17:52 | |
126 | 486 | Noah Nelson | 0:33:59 | M | 71 | SM-12 | 12 | 6:48 | 0:33:56 | Wellington | 21:27 | 12:29 | |
127 | 457 | Wendy Smeltzer | 0:34:05 | F | 56 | SFW-140 | 2 | 6:49 | 0:33:48 | Fergus | 16:04 | 17:44 | |
128 | 362 | David Gascho | 0:34:11 | M | 72 | SM50-54 | 11 | 6:50 | 0:33:51 | Kitchener | 16:58 | 16:54 | |
129 | 363 | Patty Gascho | 0:34:11 | F | 57 | SF50-54 | 1 | 6:50 | 0:33:51 | Kitchener | 16:58 | 16:53 | |
130 | 310 | Joel Barrett | 0:34:13 | M | 73 | SM20-24 | 4 | 6:51 | 0:34:06 | Kitchener | 15:28 | 18:38 | |
131 | 493 | Jayne Caprara | 0:34:16 | F | 58 | SF35-39 | 16 | 6:51 | 0:33:54 | Kitchener | 16:57 | 16:57 | |
132 | 373 | Jason Haupt | 0:34:16 | M | 74 | SM40-44 | 5 | 6:51 | 0:34:16 | Guelph | 18:12 | 16:04 | |
133 | 450 | Amy Robinson | 0:34:30 | F | 59 | SF30-34 | 5 | 6:54 | 0:34:09 | Waterloo | 16:22 | 17:48 | |
134 | 429 | Josephine McMurray | 0:34:30 | F | 60 | SF55-59 | 3 | 6:54 | 0:34:09 | Waterloo | 16:22 | 17:48 | |
135 | 306 | Alexander Allin | 0:34:30 | M | 75 | SMW-200 | 3 | 6:54 | 0:34:09 | Waterloo | 16:22 | 17:47 | |
136 | 398 | Sherry Koman | 0:34:36 | F | 61 | SF35-39 | 17 | 6:55 | 0:34:26 | Waterloo | 16:03 | 18:24 | |
137 | 386 | Sara Hull | 0:34:57 | F | 62 | SF40-44 | 8 | 6:59 | 0:34:35 | Waterloo | 17:00 | 17:36 | |
138 | 385 | Karen Hull | 0:34:57 | F | 63 | SF-12 | 2 | 6:59 | 0:34:35 | Waterloo | 17:00 | 17:36 | |
139 | 392 | Phil Jaroszynski | 0:35:19 | M | 76 | SM55-59 | 4 | 7:04 | 0:35:05 | Guelph | 17:16 | 17:49 | |
140 | 372 | Sara Harrold | 0:35:23 | F | 64 | SF35-39 | 18 | 7:05 | 0:35:01 | Baden | 16:36 | 18:25 | |
141 | 337 | Anna De Souza | 0:36:03 | F | 65 | SF30-34 | 6 | 7:13 | 0:35:54 | Kitchener | 16:39 | 19:16 | |
142 | 436 | Meghan O'Brien | 0:36:11 | F | 66 | SF20-24 | 8 | 7:14 | 0:35:47 | Waterloo | 17:03 | 18:44 | |
143 | 472 | Lana Vanderlee | 0:36:11 | F | 67 | SF25-29 | 6 | 7:14 | 0:35:47 | Kitchener | 17:03 | 18:44 | |
144 | 317 | David Berges | 0:36:30 | M | 77 | SMW+200 | 2 | 7:18 | 0:36:12 | Kitchener | 17:23 | 18:49 | |
145 | 484 | Jen Martin | 0:36:38 | F | 68 | SF20-24 | 9 | 7:20 | 0:36:24 | Waterloo | 17:17 | 19:07 | |
146 | 349 | Pamela Fellbaum | 0:36:58 | F | 69 | SF30-34 | 7 | 7:24 | 0:36:34 | Kitchener | 18:11 | 18:23 | |
147 | 395 | Michele Jutzi | 0:37:17 | F | 70 | SF45-49 | 8 | 7:27 | 0:36:59 | Waterloo | 18:59 | 18:00 | |
148 | 380 | Edward Hill | 0:37:18 | M | 78 | SM-12 | 13 | 7:28 | 0:37:15 | Kitchener | 16:49 | 20:27 | |
149 | 456 | Darlene Simpson | 0:37:19 | F | 71 | SF55-59 | 4 | 7:28 | 0:37:02 | Cambridge | 19:00 | 18:02 | |
150 | 384 | Brenda Hughes | 0:37:21 | F | 72 | SF35-39 | 19 | 7:28 | 0:37:04 | Kitchener | 17:54 | 19:11 | |
151 | 371 | Ryan Harrison | 0:37:39 | M | 79 | SMW+200 | 3 | 7:32 | 0:37:18 | Kitchener | 18:03 | 19:16 | |
152 | 461 | Amanda Stanzel | 0:37:46 | F | 73 | SF40-44 | 9 | 7:33 | 0:37:27 | Kitchener | 17:50 | 19:37 | |
153 | 341 | Valerie Deporto | 0:38:02 | F | 74 | SF55-59 | 5 | 7:36 | 0:37:37 | Kitchener | 18:13 | 19:25 | |
154 | 340 | Adrian Deporto | 0:38:03 | M | 80 | SM55-59 | 5 | 7:37 | 0:37:39 | Kitchener | 18:11 | 19:28 | |
155 | 329 | Martin Chmiel | 0:38:10 | M | 81 | SMW+200 | 4 | 7:38 | 0:38:01 | Kitchener | 18:42 | 19:19 | |
156 | 313 | Jillian Beamer | 0:38:31 | F | 75 | SF-12 | 3 | 7:42 | 0:38:14 | Elmira | 19:57 | 18:17 | |
157 | 314 | Matthew Beamer | 0:38:31 | M | 82 | SM35-39 | 9 | 7:42 | 0:38:14 | Elmira | 19:58 | 18:17 | |
158 | 423 | Katie Martin | 0:38:57 | F | 76 | SF20-24 | 10 | 7:47 | 0:38:36 | Waterloo | 18:53 | 19:44 | |
159 | 422 | Francie Martin | 0:38:57 | F | 77 | SF50-54 | 2 | 7:47 | 0:38:37 | Sparta | 18:53 | 19:44 | |
160 | 460 | Heidi Stadel Kan | 0:39:24 | F | 78 | SF40-44 | 10 | 7:53 | 0:38:26 | Waterloo | 19:39 | 18:48 | |
161 | 501 | Vanessa Lublin | 0:39:33 | F | 79 | SF25-29 | 7 | 7:55 | 0:39:16 | New Hamburg | 19:54 | 19:23 | |
162 | 393 | Candace Jones | 0:39:33 | F | 80 | SF45-49 | 9 | 7:55 | 0:39:16 | Kitchener | 19:53 | 19:23 | |
163 | 332 | Alex Coffey | 0:40:42 | M | 83 | SMW+200 | 5 | 8:08 | 0:40:17 | Elmira | 19:04 | 21:13 | |
164 | 388 | Tiffany Irwin | 0:41:46 | F | 81 | SFW-140 | 3 | 8:21 | 0:41:08 | Kitchener | 19:42 | 21:27 | |
165 | 387 | Peter Irwin | 0:41:46 | M | 84 | SM30-34 | 4 | 8:21 | 0:41:08 | Kitchener | 19:43 | 21:26 | |
166 | 356 | Yujiro Fujii | 0:42:43 | M | 85 | SM-12 | 14 | 8:33 | 0:42:36 | Waterloo | 20:11 | 22:26 | |
167 | 355 | Tomoyuki Fujii | 0:42:49 | M | 86 | SM40-44 | 6 | 8:34 | 0:42:42 | Waterloo | 20:11 | 22:32 | |
168 | 447 | Ray Rawana | 0:43:28 | M | 87 | SM30-34 | 5 | 8:42 | 0:43:16 | Kitchener | 20:35 | 22:42 | |
169 | 445 | Abby Poirier | 0:44:13 | F | 82 | SF20-24 | 11 | 8:51 | 0:43:54 | Petrolia | 21:27 | 22:27 | |
170 | 466 | Jennifer Storm | 0:45:09 | F | 83 | SF40-44 | 11 | 9:02 | 0:44:41 | Waterloo | 25:35 | 19:07 | |
171 | 444 | Kaleigh Phillips | 0:45:16 | F | 84 | SFW+140 | 2 | 9:03 | 0:45:06 | Waterloo | 21:28 | 23:38 | |
172 | 403 | Scott Kuntz | 0:45:18 | M | 88 | SM35-39 | 10 | 9:04 | 0:44:53 | Baden | 21:40 | 23:14 | |
173 | 402 | Kate Kuntz | 0:45:18 | F | 85 | SF30-34 | 8 | 9:04 | 0:44:53 | Baden | 21:40 | 23:13 | |
174 | 491 | Gregory Herringer | 0:47:00 | M | 89 | SM70+ | 1 | 9:24 | 0:46:42 | Guelph | 23:11 | 23:31 | |
175 | 397 | Trudy Koelbli | 0:47:11 | F | 86 | SF70+ | 1 | 9:26 | 0:46:52 | Cambridge | 23:16 | 23:36 | |
176 | 353 | Sherry Freund | 0:48:06 | F | 87 | SF50-54 | 3 | 9:37 | 0:47:06 | Waterloo | 24:33 | 22:34 | |
177 | 307 | Lori Armstrong | 0:48:57 | F | 88 | SFW-140 | 4 | 9:47 | 0:48:16 | Fergus | 24:32 | 23:45 | |
178 | 401 | David Kulbis | 0:49:50 | M | 90 | SM45-49 | 6 | 9:58 | 0:48:56 | Kitchener | 24:37 | 24:20 | |
179 | 391 | Mary Jaroszynski | 0:51:34 | F | 89 | SF55-59 | 6 | 10:19 | 0:50:46 | Guelph | 25:50 | 24:57 | |
180 | 379 | Amy Hertz | 0:52:49 | F | 90 | SF30-34 | 9 | 10:34 | 0:52:17 | Breslau | 25:49 | 26:29 | |
181 | 438 | Nicole Patterson | 0:52:50 | F | 91 | SFW-140 | 5 | 10:34 | 0:52:18 | Brampton | 25:49 | 26:30 | |
182 | 364 | Margaret Gilhuly | 1:02:56 | F | 92 | SF-12 | 4 | 12:35 | 1:01:55 | Waterloo | 31:00 | 30:55 | |
183 | 352 | Joline Freund | 1:03:04 | F | 93 | SF70+ | 2 | 12:37 | 1:02:02 | Waterloo | 31:01 | 31:02 | |
184 | 410 | Christina Leibovitz | 1:03:56 | F | 94 | SF50-54 | 4 | 12:47 | 1:03:08 | Guelph | 28:21 | 34:48 | |
185 | 365 | Tamara Gilhuly | 1:05:24 | F | 95 | SF45-49 | 10 | 13:05 | 1:04:22 | Waterloo | 32:00 | 32:23 | |
186 | 411 | Sean Lemke | 1:05:24 | M | 91 | SM-12 | 15 | 13:05 | 1:04:22 | Waterloo | 32:00 | 32:23 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.