| Year | Distance | Filter |
|---|---|---|
| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Dustin Bell | 0:08:56 | M | 1 | TM25-29 | 1 | 3:34 | 0:08:56 | Waterloo | |
| 2 | 40 | Jonathan GAscho | 0:09:04 | M | 2 | TM20-24 | 1 | 3:38 | 0:09:03 | Kitchener | |
| 3 | 153 | Matt Yorke | 0:09:46 | M | 3 | TM10-12 | 1 | 3:54 | 0:09:45 | Elmira | |
| 4 | 116 | Spencer Pitre | 0:10:04 | M | 4 | TM10-12 | 2 | 4:02 | 0:10:02 | Kitchener | |
| 5 | 56 | Terry Ibele | 0:10:43 | M | 5 | TM55-59 | 1 | 4:17 | 0:10:42 | Waterloo | |
| 6 | 11 | Owen Bennett | 0:11:06 | M | 6 | TM-9 | 1 | 4:26 | 0:11:04 | Kitchener | |
| 7 | 146 | Ella Vandongen | 0:11:18 | F | 1 | TF10-12 | 1 | 4:31 | 0:11:16 | Kitchener | |
| 8 | 31 | Aidan Drekic | 0:11:33 | M | 7 | TM10-12 | 3 | 4:37 | 0:11:32 | Kitchener | |
| 9 | 58 | Ron Ingle | 0:11:35 | M | 8 | TM45-49 | 1 | 4:38 | 0:11:34 | Kitchener | |
| 10 | 64 | Christopher Kamski | 0:11:49 | M | 9 | TM10-12 | 4 | 4:44 | 0:11:48 | Waterloo | |
| 11 | 152 | Andrew Yorke | 0:11:58 | M | 10 | TM40-44 | 1 | 4:47 | 0:11:49 | Elmira | |
| 12 | 169 | Frederico Farin | 0:12:08 | M | 11 | TM35-39 | 1 | 4:51 | 0:08:08 | Waterloo | |
| 13 | 166 | Elise Pitre | 0:12:19 | F | 2 | TF-9 | 1 | 4:56 | 0:12:17 | Kitchener | |
| 14 | 20 | Aidan Chapman | 0:12:30 | M | 12 | TM10-12 | 5 | 5:00 | 0:12:19 | Waterloo | |
| 15 | 160 | Calum Heimbecker | 0:12:35 | M | 13 | TM-9 | 2 | 5:02 | 0:12:34 | Conestogo | |
| 16 | 57 | Evan Ingle | 0:12:35 | M | 14 | TM-9 | 3 | 5:02 | 0:12:34 | Kitchener | |
| 17 | 102 | Christopher Nowak | 0:12:49 | M | 15 | TMW+200 | 1 | 5:08 | 0:12:48 | Kitchener | |
| 18 | 65 | Julia Kamski | 0:13:11 | F | 3 | TF-9 | 2 | 5:16 | 0:13:09 | Waterloo | |
| 19 | 93 | Ben Mills | 0:13:27 | M | 16 | TM-9 | 4 | 5:23 | 0:13:21 | Kitchener | |
| 20 | 70 | Lydia Kinsman | 0:13:55 | F | 4 | TF25-29 | 1 | 5:34 | 0:13:49 | Waterloo | |
| 21 | 142 | Melissa Thompson | 0:13:59 | F | 5 | TF25-29 | 2 | 5:36 | 0:13:52 | Kitchener | |
| 22 | 150 | David Wiebe | 0:14:21 | M | 17 | TM10-12 | 6 | 5:44 | 0:14:05 | Waterloo | |
| 23 | 71 | Sara Kinsman | 0:14:46 | F | 6 | TF55-59 | 1 | 5:54 | 0:14:40 | Belgrave | |
| 24 | 94 | Katie Mills | 0:14:51 | F | 7 | TF10-12 | 2 | 5:56 | 0:14:46 | Kitchener | |
| 25 | 151 | John Wiebe | 0:14:53 | M | 18 | TM45-49 | 2 | 5:57 | 0:14:37 | Waterloo | |
| 26 | 168 | Corolina Silveira | 0:14:55 | F | 8 | TF30-34 | 1 | 5:58 | 0:14:50 | Waterloo | |
| 27 | 66 | Hemant Katiyar | 0:15:00 | M | 19 | TM20-24 | 2 | 6:00 | 0:14:49 | Waterloo | |
| 28 | 165 | Megan Allan | 0:15:07 | F | 9 | TF13-15 | 1 | 6:03 | 0:14:55 | ||
| 29 | 164 | Stewart Allan | 0:15:07 | M | 20 | TM50-54 | 1 | 6:03 | 0:14:55 | ||
| 30 | 74 | Ravinder Kumar | 0:15:10 | M | 21 | TM20-24 | 3 | 6:04 | 0:14:26 | Waterloo | |
| 31 | 161 | Tom Morrison | 0:15:26 | M | 22 | TM35-39 | 2 | 6:10 | 0:15:18 | Kitchener | |
| 32 | 155 | Malcolm Bradshaw | 0:15:28 | M | 23 | TM-9 | 5 | 6:11 | 0:15:27 | Kitchener | |
| 33 | 162 | MacKenzie Myer | 0:15:29 | F | 10 | TF13-15 | 2 | 6:12 | 0:14:51 | Fordwich | |
| 34 | 159 | Joanna Heimbecker | 0:15:29 | F | 11 | TF40-44 | 1 | 6:12 | 0:15:27 | Conestogo | |
| 35 | 51 | Sarah Harland | 0:15:30 | F | 12 | TF-9 | 3 | 6:12 | 0:15:19 | Milton | |
| 36 | 39 | Sakura Fujii | 0:15:30 | F | 13 | TF10-12 | 3 | 6:12 | 0:15:23 | Waterloo | |
| 37 | 126 | Nayeli Azucena Rodriguez Briones | 0:15:35 | F | 14 | TF25-29 | 3 | 6:14 | 0:15:24 | Waterloo | |
| 38 | 163 | Hannah Duimering | 0:15:44 | F | 15 | TF13-15 | 3 | 6:18 | 0:15:06 | ||
| 39 | 110 | Klaus Padaric | 0:15:46 | M | 24 | TM50-54 | 2 | 6:18 | 0:15:33 | Heidelberg | |
| 40 | 119 | Dave Pluecks | 0:15:46 | M | 25 | TM50-54 | 3 | 6:18 | 0:15:33 | Heidelberg | |
| 41 | 38 | Miyuki Fujii | 0:15:54 | F | 16 | TF40-44 | 2 | 6:22 | 0:15:48 | Waterloo | |
| 42 | 156 | Kathryn Jeffrey | 0:16:04 | F | 17 | TF50-54 | 1 | 6:26 | 0:16:02 | Kitchener | |
| 43 | 32 | Kelsey Drekic | 0:16:06 | F | 18 | TF-9 | 4 | 6:26 | 0:16:04 | Kitchener | |
| 44 | 28 | Luc De Visser | 0:16:11 | M | 26 | TM-9 | 6 | 6:28 | 0:16:02 | Kitchener | |
| 45 | 27 | Jan De Visser | 0:16:11 | M | 27 | TM45-49 | 3 | 6:28 | 0:16:03 | Kitchener | |
| 46 | 138 | James Stanzel | 0:16:13 | M | 28 | TM-9 | 7 | 6:29 | 0:15:54 | Kitchener | |
| 47 | 139 | Mike Stanzel | 0:16:13 | M | 29 | TM35-39 | 3 | 6:29 | 0:15:54 | Kitchener | |
| 48 | 4 | Chloe Barfoot | 0:16:14 | F | 19 | TF10-12 | 4 | 6:30 | 0:16:02 | Kitchener | |
| 49 | 157 | Corinne Hoover | 0:17:43 | F | 20 | TF13-15 | 4 | 7:05 | 0:17:35 | Heidelberg | |
| 50 | 158 | Cheryl Hoover | 0:17:44 | F | 21 | TF40-44 | 3 | 7:06 | 0:17:36 | Heidelberg | |
| 51 | 167 | Elizabeth Becerril | 0:17:47 | F | 22 | 7:07 | 0:17:43 | Cambridge | |||
| 52 | 6 | Gage Barfoot | 0:17:50 | M | 30 | TM10-12 | 7 | 7:08 | 0:17:38 | Kitchener | |
| 53 | 5 | Emma Barfoot | 0:17:51 | F | 23 | TF10-12 | 5 | 7:08 | 0:17:39 | Kitchener | |
| 54 | 128 | Jordan Samek | 0:17:57 | M | 31 | TM16-19 | 1 | 7:11 | 0:17:23 | Waterloo | |
| 55 | 130 | Tyler Schneider | 0:17:58 | M | 32 | TM20-24 | 4 | 7:11 | 0:17:22 | Waterloo | |
| 56 | 21 | Carolyn Cormier | 0:17:58 | F | 24 | TF40-44 | 4 | 7:11 | 0:17:40 | Waterloo | |
| 57 | 127 | Stephanie Ropp | 0:18:27 | F | 25 | TF35-39 | 1 | 7:23 | 0:18:13 | Cambridge | |
| 58 | 22 | Andrew Cummins | 0:18:49 | M | 33 | TM-9 | 8 | 7:32 | 0:18:00 | Kitchener | |
| 59 | 23 | Dan Cummins | 0:18:59 | M | 34 | TM45-49 | 4 | 7:36 | 0:18:10 | Kitchener | |
| 60 | 132 | Megan Sherlock | 0:19:33 | F | 26 | TF-9 | 5 | 7:49 | 0:18:56 | Waterloo | |
| 61 | 133 | Steve Sherlock | 0:19:34 | M | 35 | TM40-44 | 2 | 7:50 | 0:18:57 | Waterloo | |
| 62 | 34 | Yvonne Elliott | 0:19:40 | F | 27 | TF50-54 | 2 | 7:52 | 0:19:28 | Kitchener | |
| 63 | 170 | Chelsea Harker | 0:19:42 | F | 28 | TF-9 | 6 | 7:53 | 0:19:31 | Baden | |
| 64 | 88 | Max Merrett | 0:20:34 | M | 36 | TM-9 | 9 | 8:14 | 0:20:16 | Drayton | |
| 65 | 87 | Katie McGarry | 0:21:05 | F | 29 | TF25-29 | 4 | 8:26 | 0:20:52 | Waterloo | |
| 66 | 7 | Brenda Beattie | 0:21:08 | F | 30 | TF25-29 | 5 | 8:27 | 0:21:02 | St Thomas | |
| 67 | 99 | Angelina Morris | 0:23:17 | F | 31 | TF-9 | 7 | 9:19 | 0:22:59 | Drayton | |
| 68 | 149 | Kelsie Wagner | 0:25:01 | F | 32 | TF20-24 | 1 | 10:00 | 0:24:27 | Waterloo | |
| 69 | 33 | Whitney Ellenor | 0:25:01 | F | 33 | TFW-140 | 1 | 10:00 | 0:24:29 | Waterloo | |
| 70 | 136 | Alexandra Spadaro | 0:25:01 | F | 34 | TF16-19 | 1 | 10:00 | 0:24:30 | Waterloo | |
| 71 | 112 | Heather Payne | 0:25:01 | F | 35 | TF16-19 | 2 | 10:00 | 0:24:28 | North Bay | |
| 72 | 25 | Melissa Dally | 0:25:02 | F | 36 | TF16-19 | 3 | 10:01 | 0:24:29 | Waterloo | |
| 73 | 47 | Lindsay Graham | 0:25:02 | F | 37 | TF20-24 | 2 | 10:01 | 0:24:30 | Waterloo | |
| 74 | 129 | Kaitlyn Schenck | 0:25:06 | F | 38 | TF20-24 | 3 | 10:02 | 0:24:32 | Kitchener | |
| 75 | 60 | Lauren jamieson | 0:25:06 | F | 39 | TF16-19 | 4 | 10:02 | 0:24:32 | Waterloo | |
| 76 | 29 | Sarah Dillon | 0:25:07 | F | 40 | TF16-19 | 5 | 10:03 | 0:24:34 | Waterloo | |
| 77 | 111 | Melissa Pare | 0:25:25 | F | 41 | TF16-19 | 6 | 10:10 | 0:24:52 | Waterloo | |
| 78 | 59 | Samantha Jacobs | 0:25:26 | F | 42 | TF20-24 | 4 | 10:10 | 0:24:50 | Waterloo | |
| 79 | 14 | Courtney Bruce | 0:25:27 | F | 43 | TF20-24 | 5 | 10:11 | 0:24:52 | Waterloo | |
| 80 | 100 | Nicole Morrison | 0:25:28 | F | 44 | TF16-19 | 7 | 10:11 | 0:24:56 | Hamilton | |
| 81 | 85 | Kate McCrae-Bristol | 0:25:29 | F | 45 | TF30-34 | 2 | 10:12 | 0:24:55 | Waterloo | |
| 82 | 35 | Russel Espiritu | 0:25:40 | F | 46 | TFW-140 | 2 | 10:16 | 0:25:19 | Waterloo | |
| 83 | 77 | Deirdre Large | 0:26:35 | F | 47 | TF45-49 | 1 | 10:38 | 0:26:08 | Waterloo | |
| 84 | 78 | Graydon Large | 0:26:36 | M | 37 | TM13-15 | 1 | 10:38 | 0:26:09 | Waterloo | |
| 85 | 86 | Carol McGarry | 0:27:54 | F | 48 | TFW+140 | 1 | 11:10 | 0:27:42 | Bobcaygeon | |
| 86 | 109 | Christine Padaric | 0:28:20 | F | 49 | TF50-54 | 3 | 11:20 | 0:28:05 | Heidelberg | |
| 87 | 114 | Michele Phaneuf | 0:28:20 | F | 50 | TF50-54 | 4 | 11:20 | 0:28:05 | Heidelberg | |
| 88 | 113 | Ronnig Pfoffer | 0:32:00 | M | 38 | TM20-24 | 5 | 12:48 | 0:31:09 | Waterloo | |
| 89 | 18 | Dillon Campbell | 0:32:00 | M | 39 | TM20-24 | 6 | 12:48 | 0:31:10 | Waterloo | |
| 90 | 96 | Ese Mlabure-Ajufo | 0:32:11 | M | 40 | TM20-24 | 7 | 12:52 | 0:31:16 | Waterloo | |
| 91 | 95 | Asante Mizan | 0:32:12 | M | 41 | TM20-24 | 8 | 12:53 | 0:31:31 | Waterloo | |
| 92 | 141 | Nicolas Therrien | 0:32:26 | M | 42 | TM20-24 | 9 | 12:58 | 0:31:55 | Waterloo | |
| 93 | 108 | Carson Ouellette | 0:32:26 | M | 43 | TM16-19 | 2 | 12:58 | 0:31:32 | Windsor | |
| 94 | 104 | Devanie O'Connor | 0:32:27 | M | 44 | TMW-200 | 1 | 12:59 | 0:31:50 | Waterloo | |
| 95 | 173 | Jordan Huzeuka | 0:32:27 | M | 45 | TMNOAGE | 1 | 12:59 | 0:31:51 | Waterloo | |
| 96 | 10 | Daniel Bennett | 0:32:53 | M | 46 | TM20-24 | 10 | 13:09 | 0:31:57 | Waterloo | |
| 97 | 45 | Emerson Godroet | 0:32:56 | M | 47 | TMW+200 | 2 | 13:10 | 0:31:59 | Waterloo | |
| 98 | 37 | Lance Freeman | 0:32:59 | M | 48 | TM20-24 | 11 | 13:12 | 0:32:20 | Waterloo | |
| 99 | 106 | Nakas Onyeka | 0:32:59 | M | 49 | TMW+200 | 3 | 13:12 | 0:32:04 | Waterloo | |
| 100 | 115 | Tanner Philp | 0:33:01 | M | 50 | TM20-24 | 12 | 13:12 | 0:32:19 | Burlington | |
| 101 | 50 | Isaiah Guzylak-Hessam | 0:33:06 | M | 51 | TMW+200 | 4 | 13:14 | 0:32:30 | Waterloo | |
| 102 | 12 | Kwaku Boatemg | 0:33:07 | M | 52 | TM16-19 | 3 | 13:15 | 0:32:31 | Milton | |
| 103 | 15 | Edward Cadougan | 0:33:07 | M | 53 | TM20-24 | 13 | 13:15 | 0:32:11 | Waterloo | |
| 104 | 9 | Oren Bell | 0:33:07 | M | 54 | TM20-24 | 14 | 13:15 | 0:32:27 | Waterloo | |
| 105 | 54 | Rashari Henry | 0:33:09 | M | 55 | TM16-19 | 4 | 13:16 | 0:32:34 | Waterloo | |
| 106 | 81 | Ethan Loft | 0:33:10 | M | 56 | TM20-24 | 15 | 13:16 | 0:32:27 | Ilderton | |
| 107 | 147 | Derek Vos | 0:33:13 | M | 57 | TM20-24 | 16 | 13:17 | 0:32:34 | Guelph | |
| 108 | 75 | Rashad La Touche | 0:33:13 | M | 58 | TM20-24 | 17 | 13:17 | 0:32:31 | Waterloo | |
| 109 | 137 | Austin Spilotro | 0:33:16 | M | 59 | TMW-200 | 2 | 13:18 | 0:32:19 | Waterloo | |
| 110 | 121 | Jalen Price | 0:33:16 | M | 60 | TM16-19 | 5 | 13:18 | 0:32:40 | Waterloo | |
| 111 | 73 | Michael Knevel | 0:33:16 | M | 61 | TM16-19 | 6 | 13:18 | 0:32:37 | Waterloo | |
| 112 | 3 | Jude Armson | 0:33:28 | M | 62 | TM16-19 | 7 | 13:23 | 0:32:49 | Waterloo | |
| 113 | 117 | William Pitt-Doe | 0:33:29 | M | 63 | TM20-24 | 18 | 13:24 | 0:32:55 | Waterloo | |
| 114 | 124 | Chris Reddy | 0:33:37 | M | 64 | TM20-24 | 19 | 13:27 | 0:32:55 | Kitchener | |
| 115 | 44 | Matthew Gillies | 0:33:38 | M | 65 | TM16-19 | 8 | 13:27 | 0:32:53 | Waterloo | |
| 116 | 61 | Darryl Jean | 0:33:41 | M | 66 | TM16-19 | 9 | 13:28 | 0:33:01 | Waterloo | |
| 117 | 174 | Craig Yeboah | 0:33:50 | M | 67 | TM20-24 | 20 | 13:32 | 0:33:09 | ||
| 118 | 175 | Jaedon Christey | 0:33:54 | M | 68 | TM16-19 | 10 | 13:34 | 0:32:58 | ||
| 119 | 89 | Nathan Mesher | 0:33:57 | M | 69 | TM16-19 | 11 | 13:35 | 0:33:14 | Waterloo | |
| 120 | 42 | Johnathan Gatewood | 0:34:17 | M | 70 | TM16-19 | 12 | 13:43 | 0:33:31 | Waterloo | |
| 121 | 24 | Joshua Cynamon | 0:34:18 | M | 71 | TM16-19 | 13 | 13:43 | 0:33:30 | Waterloo | |
| 122 | 16 | Brandon Calver | 0:34:20 | M | 72 | TMW+200 | 5 | 13:44 | 0:33:39 | Waterloo | |
| 123 | 68 | Rodrigue Kinga | 0:34:21 | M | 73 | TM16-19 | 14 | 13:44 | 0:33:39 | Guelph | |
| 124 | 134 | Stuart Smith | 0:34:22 | M | 74 | TM16-19 | 15 | 13:45 | 0:33:33 | Mississauga | |
| 125 | 92 | Ben Millar | 0:34:23 | M | 75 | TM20-24 | 21 | 13:45 | 0:33:47 | Waterloo | |
| 126 | 55 | Zac Hoare | 0:34:23 | M | 76 | TM20-24 | 22 | 13:45 | 0:33:30 | Waterloo | |
| 127 | 131 | Zach Scotto | 0:34:23 | M | 77 | TM20-24 | 23 | 13:45 | 0:33:32 | Waterloo | |
| 128 | 148 | Richard Vu | 0:34:36 | M | 78 | TM20-24 | 24 | 13:50 | 0:33:40 | Waterloo | |
| 129 | 105 | Chucks Okafor | 0:34:37 | M | 79 | TMW+200 | 6 | 13:51 | 0:33:58 | Waterloo | |
| 130 | 98 | Eric Morelli | 0:34:38 | M | 80 | TM20-24 | 25 | 13:51 | 0:33:45 | Waterloo | |
| 131 | 49 | Eric Guiltinan | 0:34:50 | M | 81 | TM20-24 | 26 | 13:56 | 0:34:09 | Waterloo | |
| 132 | 19 | Scott Campbell | 0:35:01 | M | 82 | TM20-24 | 27 | 14:00 | 0:34:15 | Kitchener | |
| 133 | 46 | Brett Golding | 0:35:02 | M | 83 | TMW+200 | 7 | 14:01 | 0:34:19 | Waterloo | |
| 134 | 101 | Marcus Nese | 0:35:02 | M | 84 | TM20-24 | 28 | 14:01 | 0:34:08 | Waterloo | |
| 135 | 145 | Brock Vandermeer | 0:35:03 | M | 85 | TM16-19 | 16 | 14:01 | 0:34:15 | Waterloo | |
| 136 | 83 | Chase Malcolm | 0:35:06 | M | 86 | TM16-19 | 17 | 14:02 | 0:34:20 | Waterloo | |
| 137 | 143 | Jonathan Timmons | 0:35:06 | M | 87 | TM16-19 | 18 | 14:02 | 0:34:14 | Waterloo | |
| 138 | 79 | Brian Lawrance | 0:35:24 | M | 88 | TM16-19 | 19 | 14:10 | 0:34:36 | Waterloo | |
| 139 | 154 | Jonathan Zurufonitis | 0:35:31 | M | 89 | TMW+200 | 8 | 14:12 | 0:34:41 | Waterloo | |
| 140 | 103 | Greg Nyhof | 0:35:32 | M | 90 | TMW+200 | 9 | 14:13 | 0:34:38 | Waterloo | |
| 141 | 72 | Adam Kirkpatrick | 0:35:34 | M | 91 | TM16-19 | 20 | 14:14 | 0:34:43 | Waterloo | |
| 142 | 135 | Taylor Smith | 0:35:34 | M | 92 | TM20-24 | 29 | 14:14 | 0:34:39 | Waterloo | |
| 143 | 62 | Mario Jillamizar | 0:35:37 | M | 93 | TM16-19 | 21 | 14:15 | 0:34:46 | Waterloo | |
| 144 | 90 | Myles Methner | 0:35:37 | M | 94 | TM16-19 | 22 | 14:15 | 0:34:46 | Waterloo | |
| 145 | 41 | Jake Gassler | 0:35:38 | M | 95 | TM16-19 | 23 | 14:15 | 0:34:51 | Mississauga | |
| 146 | 125 | Nick Rempel | 0:35:38 | M | 96 | TM16-19 | 24 | 14:15 | 0:34:56 | Waterloo | |
| 147 | 63 | Patrick Jones | 0:35:39 | M | 97 | TM16-19 | 25 | 14:16 | 0:34:47 | Waterloo | |
| 148 | 1 | Chris Ackie | 0:35:55 | M | 98 | TM20-24 | 30 | 14:22 | 0:35:02 | Waterloo | |
| 149 | 82 | Michael Malanda | 0:35:55 | M | 99 | TMW+200 | 10 | 14:22 | 0:35:01 | Waterloo | |
| 150 | 118 | Anthony Pizzuti | 0:37:22 | M | 100 | TM20-24 | 31 | 14:57 | 0:36:25 | Waterloo | |
| 151 | 2 | Alessandro Arghittu | 0:39:36 | M | 101 | TM16-19 | 26 | 15:50 | 0:38:46 | Waterloo | |
| 152 | 97 | Sam Montazeri | 0:39:37 | M | 102 | TM20-24 | 32 | 15:51 | 0:38:43 | Waterloo | |
| 153 | 120 | Anthony Powless | 0:39:39 | M | 103 | TM20-24 | 33 | 15:52 | 0:38:49 | Waterloo |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.