| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | City | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 201 | Sean Delanghe | 1:16:58 | M | 2 | 28 | Relay | 3:39 | ||
| 12 | 204 | Gillian Willard | 1:30:30 | F | 3 | 25 | Relay | 4:17 | ||
| 16 | 205 | Gary Barfoot | 1:32:52 | M | 12 | 44 | Relay | 4:24 | ||
| 19 | 203 | Dave Haiser | 1:34:11 | M | 15 | 29 | Relay | 4:28 | ||
| 22 | 202 | Adam Dixon | 1:37:26 | M | 17 | 29 | Relay | 4:37 | ||
| 53 | 206 | Lizzy Hughes | 2:04:45 | F | 15 | 18 | Relay | 5:55 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.