Results: 2013 Laurier Loop 5 KM

Sept. 29, 2013 - Waterloo, ON      

Year Distance Filter
# Bib Name Time G GP Cat CP Pace Chip Time City
1 1854 Michael Gill 0:17:17 M 1 SM35-39 1 3:27 0:17:15 Oakville
2 471 John McLean 0:17:50 M 2 SM30-34 1 3:34 0:17:48 Cambridge
3 368 Chris Doyle 0:19:03 M 3 SM25-29 1 3:49 0:19:00 Guelph
4 305 John Anderson 0:19:12 M 4 SM45-49 1 3:50 0:19:11 brantford
5 1850 Will Hicks 0:19:17 M 5 SM25-29 2 3:51 0:19:14 Cambridge
6 316 Gary Barfoot 0:19:32 M 6 SM40-44 1 3:54 0:19:31 Kitchener
7 1864 Andrew Coon 0:20:01 M 7 SM16-19 1 4:00 0:19:56 Brantford
8 334 Francis Brosseau 0:20:12 M 8 SM25-29 3 4:02 0:20:09 Cambridge
9 401 Nick Grosdanis 0:20:48 M 9 SM45-49 2 4:10 0:20:45 Toronto
10 494 Colton Pauderis 0:20:49 M 10 SM20-24 1 4:10 0:20:42 Kitchener
11 1836 Mike Kuhl 0:20:58 M 11 SM45-49 3 4:12 0:20:55 Kitchener
12 342 Korbett Cator 0:20:58 M 12 SM-12 1 4:12 0:20:56 Kitchener
13 382 Ernest Forster 0:21:05 M 13 SM55-59 1 4:13 0:21:04 Kitchener
14 434 Albany Koi 0:21:12 F 1 SF50-54 1 4:14 0:21:10 London
15 407 Derek Hall 0:21:30 M 14 SM40-44 2 4:18 0:21:25 Guelph
16 359 Maya Day 0:21:30 F 2 SF13-15 1 4:18 0:21:26 Kitchener
17 455 Paul Lupinacci 0:21:30 M 15 SM45-49 4 4:18 0:21:27 Campbellville
18 1863 David Coon 0:21:31 M 16 SM45-49 5 4:18 0:21:26 Brantford
19 468 Robert McCallum 0:21:33 M 17 SM35-39 2 4:19 0:21:26 Waterloo
20 1866 LANCE dAWSON 0:21:44 M 18 SM45-49 6 4:21 0:21:41 Waterloo
21 529 David Schlumpf 0:21:50 M 19 SM25-29 4 4:22 0:21:38 Elmira
22 486 Chance Newell 0:21:55 M 20 SM16-19 2 4:23 0:21:54 Waterloo
23 332 Paul Braun 0:22:09 M 21 SM45-49 7 4:26 0:22:05 Kitchener
24 418 Owen Hill-Ring 0:22:24 M 22 SM-12 2 4:29 0:22:22
25 376 Rod Evans 0:22:39 M 23 SM45-49 8 4:32 0:22:32 Guelph
26 515 Griffen Rollins 0:22:39 M 24 SM-12 3 4:32 0:22:38 Heielberg
27 351 Marie-Christine Cote 0:22:44 F 3 SFW+140 1 4:33 0:22:40 Guelph
28 1844 Garrett Large 0:22:56 M 25 SM16-19 3 4:35 0:22:52 Waterloo
29 526 Neil Sawatzky 0:22:58 M 26 SM55-59 2 4:36 0:22:55
30 1849 Craig Eastabrook 0:23:13 M 27 SM30-34 2 4:39 0:23:10 Cambridge
31 525 Dave Sanderson 0:23:25 M 28 SM50-54 1 4:41 0:23:19
32 1804 Mohan Thomas 0:23:29 M 29 SMW-200 1 4:42 0:23:17 Waterloo
33 1858 Jamie Vonuprachanh 0:23:29 M 30 SM25-29 5 4:42 0:23:18 Kitchener
34 1823 Ali Zeroual 0:23:31 M 31 SM30-34 3 4:42 0:23:11 Waterloo
35 1813 Edward Watson 0:23:40 M 32 SM20-24 2 4:44 0:23:31 Waterloo
36 502 Michaela Quirk 0:23:46 F 4 SF13-15 2 4:45 0:23:44 Waterloo
37 1857 Miles McNalty 0:23:47 M 33 SM25-29 6 4:45 0:23:34
38 1818 Kevin Williams 0:23:52 M 34 SM35-39 3 4:46 0:23:47 Cambridge
39 314 Rick Balderson 0:23:53 M 35 SM50-54 2 4:47 0:23:48 Nepean
40 301 Denis Allen 0:23:56 M 36 SM50-54 3 4:47 0:23:50 Kitchener
41 307 Robbie Arndt 0:23:58 M 37 SM13-15 1 4:48 0:23:53 Waterloo
42 320 Devon Bauman 0:23:59 M 38 SM-12 4 4:48 0:23:53 Waterloo
43 309 Jeff Baker 0:24:00 M 39 SMW-200 2 4:48 0:23:55 Welland
44 531 Quintin Schwartzentrub 0:24:06 M 40 SM50-54 4 4:49 0:23:53 Elmira
45 369 Lumi Duca 0:24:08 F 5 SF45-49 1 4:50 0:24:02 Waterloo
46 437 Kevin Konkle 0:24:11 M 41 SM30-34 4 4:50 0:24:01 Kitchener
47 424 Kurtis Hoover 0:24:14 M 42 SM-12 5 4:51 0:24:12 Heidelberg
48 379 Alexander Fekri 0:24:20 M 43 SM16-19 4 4:52 0:24:12 Guelph
49 1856 Tamarisk Stephens 0:24:29 F 6 SF25-29 1 4:54 0:24:16
50 1825 Robert Donaldson 0:24:30 M 44 SM55-59 3 4:54 0:24:25 Waterloo
51 1859 Billy Hafner 0:24:41 M 45 SM25-29 7 4:56 0:24:37 Kitchener
52 466 Kevin McCaffrey 0:24:53 M 46 SM16-19 5 4:59 0:24:43 Waterloo
53 329 Elaine Birkbeck 0:24:56 F 7 SF20-24 1 4:59 0:24:39 Oakville
54 446 Vince Leary 0:24:57 M 47 SM35-39 4 4:59 0:24:02 Listowel
55 413 Sarah Heesaker 0:24:57 F 8 SFW-140 1 4:59 0:24:49 Waterloo
56 518 Mike Rosekat 0:25:03 M 48 SM55-59 4 5:01 0:24:49 Breslau
57 441 Michael Laszlo 0:25:03 M 49 SMW-200 3 5:01 0:24:51 Kitchener
58 387 Robert Garbary 0:25:11 M 50 SM25-29 8 5:02 0:24:50 Waterloo
59 1867 Cameron Leonard 0:25:15 M 51 SM-12 6 5:03 0:25:09 Conestogo
60 1868 Patrick Leonard 0:25:16 M 52 SM40-44 3 5:03 0:25:10 Conestogo
61 492 Nino Orucevic 0:25:21 M 53 SM45-49 9 5:04 0:25:01 Kitchener
62 409 Rebecca Hall 0:25:23 F 9 SF35-39 1 5:05 0:25:16 Kitchener
63 1855 Nick Donker 0:25:24 M 54 SM70+ 1 5:05 0:25:15 Beachville
64 542 Hannah Smith 0:25:26 F 10 SF13-15 3 5:05 0:25:19 Kitchener
65 517 Tim Rollins 0:25:32 M 55 SM40-44 4 5:06 0:25:26 Heielberg
66 341 Brent Carpenter 0:25:35 M 56 SM30-34 5 5:07 0:25:17 Waterloo
67 349 John Cooper 0:25:42 M 57 SM65-69 1 5:08 0:25:38 Waterloo
68 545 Karl Steckel 0:25:42 M 58 SM16-19 6 5:08 0:25:36 Waterloo
69 438 Maciej Konkolowicz 0:25:43 M 59 SMW-200 4 5:09 0:25:33 Breslau
70 1862 Chris Martin 0:25:51 M 60 SM45-49 10 5:10 0:25:44 Kitchener
71 1824 Adam Zuzinjak 0:25:55 M 61 SM25-29 9 5:11 0:25:47 Kitchener
72 1831 Mark Zuzinjak 0:26:00 M 62 SM30-34 6 5:12 0:25:52 Kitchener
73 306 Mackenzie Annis 0:26:01 F 11 SF13-15 4 5:12 0:25:58 Waterloo
74 508 Morgan Riddell 0:26:04 F 12 SF-12 1 5:13 0:25:52 Kitchener
75 358 Kara Day 0:26:04 F 13 SF13-15 5 5:13 0:25:54 Kitchener
76 1865 Kelley McClinchey 0:26:06 F 14 SF35-39 2 5:13 0:25:53 Waterloo
77 1822 Nicholas Zebryk 0:26:13 M 63 SMW-200 5 5:15 0:25:25 Waterloo
78 459 Tracy Mann 0:26:17 F 15 SF40-44 1 5:15 0:26:10 Waterloo
79 1843 Deirdre Large 0:26:18 F 16 SF45-49 2 5:16 0:26:13 Waterloo
80 1853 Bowie Blackwell 0:26:19 M 64 SM16-19 7 5:16 0:26:12 Cambridge
81 496 Julia Pios 0:26:20 F 17 SFW+140 2 5:16 0:26:01 Burlington
82 445 Senay Leakemariam 0:26:21 M 65 SM16-19 8 5:16 0:26:21 Kitchener
83 419 Thomas Hill-Ring 0:26:21 M 66 SM-12 7 5:16 0:26:20
84 497 Michelle Pios 0:26:28 F 18 SFW+140 3 5:18 0:26:08 Burlington
85 510 Maddy Rivard 0:26:29 F 19 SF16-19 1 5:18 0:26:26 Ayr
86 493 Philip Papadopoulos 0:26:31 M 67 SM30-34 7 5:18 0:26:17 Waterloo
87 1832 John Hardy 0:26:31 M 68 SM60-64 1 5:18 0:26:20 Woodstock
88 448 Josh Legare 0:26:35 M 69 SM-12 8 5:19 0:26:11
89 480 Josh Morchausser 0:26:35 M 70 SM13-15 2 5:19 0:26:12
90 1806 Nolan Tracey 0:26:41 M 71 SM-12 9 5:20 0:26:27 Elmira
91 344 Joan Chan 0:26:46 F 20 SF25-29 2 5:21 0:26:38 Cambridge
92 450 Andrea Lemberg 0:26:53 F 21 SF50-54 2 5:23 0:26:49 Kitchener
93 180 Julia Lusby 0:26:56 F 22 SF-12 2 5:23 0:26:48 Oakville
94 181 Deanna Lusby 0:26:57 F 23 SF40-44 2 5:23 0:26:49 Oakville
95 475 Michelle McVey 0:27:00 F 24 SF35-39 3 5:24 0:26:49 Cambridge
96 442 Alexys Laur 0:27:09 F 25 SF13-15 6 5:26 0:26:48
97 397 Jade Goulet 0:27:14 F 26 SF25-29 3 5:27 0:26:59 Toronto
98 453 Alena Luciani 0:27:20 F 27 SF20-24 2 5:28 0:27:03
99 543 Lindsay Snider 0:27:39 F 28 SF25-29 4 5:32 0:27:30 Kitchener
100 399 Erin Graham 0:27:39 F 29 SF30-34 1 5:32 0:27:30 Kitchener
101 539 Brannon Slade 0:27:45 M 72 SM-12 10 5:33 0:27:43
102 416 Amy Hertz 0:27:49 F 30 SF30-34 2 5:34 0:27:29 Breslau
103 398 Laura Govanis 0:27:52 F 31 SF30-34 3 5:34 0:27:46 Waterloo
104 507 Keenan Rickert 0:27:53 M 73 SM-12 11 5:35 0:27:32
105 372 Susan Eagleson 0:27:54 F 32 SF40-44 3 5:35 0:27:37 Etobicoke
106 537 Noel Sennema 0:27:55 M 74 SM-12 12 5:35 0:27:36 Waterloo
107 535 Greg Sennema 0:27:55 M 75 SM40-44 5 5:35 0:27:36 Waterloo
108 315 Chris Banks 0:28:01 M 76 SMW-200 6 5:36 0:27:38 Waterloo
109 456 Martha MacEachern 0:28:06 F 33 SF45-49 3 5:37 0:28:02 Barrie
110 1847 Graham Hill 0:28:15 M 77 SM25-29 10 5:39 0:27:29 Kitchener
111 1840 Chris Taylor 0:28:17 M 78 SM16-19 9 5:39 0:28:07 Elmira
112 339 Rebecca Cameron 0:28:20 F 34 SF30-34 4 5:40 0:28:06
113 467 Lee McCaffrey 0:28:21 M 79 SM60-64 2 5:40 0:28:11 Waterloo
114 1802 David Taylor 0:28:25 M 80 SMW-200 7 5:41 0:28:16 Elmira
115 390 Bryan Gerber 0:28:31 M 81 SM40-44 6 5:42 0:28:07 Ayr
116 1816 Ali Wheeler 0:28:39 F 35 SF30-34 5 5:44 0:28:17 Breslau
117 478 Mandey Moote 0:28:39 F 36 SF35-39 4 5:44 0:28:17 Breslau
118 470 Casey McDougall 0:28:44 M 82 SM-12 13 5:45 0:28:20
119 452 Jessie Lubert 0:28:54 F 37 SF20-24 3 5:47 0:28:37
120 473 Karly McMullen 0:28:54 F 38 SF20-24 4 5:47 0:28:36
121 499 Melissa Pool 0:28:57 F 39 SF40-44 4 5:47 0:28:48 Milton
122 472 Robin McLean 0:29:02 F 40 SF35-39 5 5:48 0:28:48 Cambridge
123 524 Amanda Sam 0:29:04 F 41 SF20-24 5 5:49 0:28:45
124 447 Krissy Leeder 0:29:07 F 42 SF20-24 6 5:49 0:28:49
125 476 Dave Montuori 0:29:08 M 83 SM35-39 5 5:50 0:28:53 waterloo
126 388 Kit Garden 0:29:15 F 43 SF30-34 6 5:51 0:28:58 Kitchener
127 432 Brian King 0:29:19 M 84 SM50-54 5 5:52 0:29:05 Waterloo
128 457 Charlotte MacKenzie 0:29:20 F 44 SF25-29 5 5:52 0:29:12 Baden
129 454 Catherine Lundy 0:29:25 F 45 SF20-24 7 5:53 0:29:14 Waterloo
130 348 Ashley Coleman 0:29:26 F 46 SF25-29 6 5:53 0:29:15 Kitchener
131 505 Nevin Rathee 0:29:26 M 85 SM30-34 8 5:53 0:28:42 Kitchener
132 1838 Karin Schasny 0:29:28 F 47 SF30-34 7 5:54 0:29:11 Waterloo
133 361 Mallory DeMille 0:29:33 F 48 SFW-140 2 5:55 0:29:13 Bloomfield
134 451 Jamie Loveday-Wight 0:29:33 M 86 SMW-200 8 5:55 0:29:13 Bloomfield
135 356 Maddy Curtis 0:29:39 F 49 SF20-24 8 5:56 0:29:22
136 533 Isaac Seltzer 0:29:42 M 87 SM-12 14 5:56 0:29:19
137 313 Rachel Balderson 0:29:48 F 50 SF16-19 2 5:58 0:29:39 Nepean
138 536 Jotham Sennema 0:29:50 M 88 SM13-15 3 5:58 0:29:31 Waterloo
139 479 Jordan Morchausser 0:29:50 M 89 SM-12 15 5:58 0:29:28
140 1815 Connor Weaver 0:29:50 M 90 SM-12 16 5:58 0:29:28
141 443 Max Laur 0:29:50 M 91 SM-12 17 5:58 0:29:26
142 1834 Gavin Gurusinghe 0:29:55 M 92 SM35-39 6 5:59 0:29:06 Waterloo
143 420 Carol Holmes 0:30:19 F 51 SF30-34 8 6:04 0:29:59 Georgetown
144 389 Julie Gerardi 0:30:19 F 52 SF30-34 9 6:04 0:29:59
145 512 Kennedy Roland 0:30:20 F 53 SF13-15 7 6:04 0:30:13 Kitchener
146 319 Kristen Bast 0:30:21 F 54 SF25-29 7 6:04 0:29:16 Waterloo
147 1870 Riley Ehgoetz Martens 0:30:21 M 93 SM16-19 10 6:04 0:29:15 Stratford
148 1869 Brett Meadows 0:30:37 M 94 SM25-29 11 6:07 0:29:30 Stratford
149 1861 Jill Martin 0:30:42 F 55 SF-12 3 6:08 0:30:26 Kitchener
150 469 Madeline McClenaghan 0:30:46 F 56 SF16-19 3 6:09 0:30:29
151 1808 Matt Vanderwiel 0:30:47 M 95 SM-12 18 6:09 0:30:23
152 392 Nolan Gerber 0:30:47 M 96 SM-12 19 6:09 0:30:23
153 308 Julius Avelar 0:30:57 M 97 SM50-54 6 6:11 0:30:46 Cambridge
154 367 Carolyn Dixon 0:31:03 F 57 SFW+140 4 6:13 0:30:45 BArrie
155 396 Christine Good Ballant 0:31:09 F 58 SF45-49 4 6:14 0:30:53 Elmira
156 1801 Chandler Stortz-Grenia 0:31:11 M 98 SM-12 20 6:14 0:30:46
157 520 Colbie Rowley 0:31:12 M 99 SM-12 21 6:14 0:30:48
158 503 Coleman Radke 0:31:13 M 100 SM-12 22 6:15 0:30:48
159 1805 Sasha Tousignant 0:31:14 F 59 SFW+140 5 6:15 0:31:08 Waterloo
160 461 Matt Marchese 0:31:17 M 101 SM20-24 3 6:15 0:30:50 Mississauga
161 460 Terri-Lyn Mantel 0:31:17 F 60 SF30-34 10 6:15 0:30:59 Kitchener
162 381 Maria Flikkema 0:31:17 F 61 SF35-39 6 6:15 0:30:59 Kitchener
163 487 Jeff Nixon 0:31:17 M 102 SM20-24 4 6:15 0:30:51 Brampton
164 547 Mike Steckel 0:31:27 M 103 SM50-54 7 6:17 0:31:07 Waterloo
165 546 Klaudia Steckel 0:31:27 F 62 SF16-19 4 6:17 0:31:08 Waterloo
166 336 Taylor Brown 0:31:33 F 63 SF25-29 8 6:19 0:31:12 Ayr
167 333 Claire Brooks 0:31:36 F 64 SF30-34 11 6:19 0:30:49 Waterloo
168 355 Clarice Crocker 0:31:36 F 65 SFW+140 6 6:19 0:30:49 Waterloo
169 354 Kara Craig 0:31:42 F 66 SFW-140 3 6:20 0:31:18 Kitchener
170 384 Ashley Gallant 0:31:44 F 67 SF16-19 5 6:21 0:31:41 Waterloo
171 549 Paula Stilwell 0:31:44 F 68 SF45-49 5 6:21 0:31:41 Waterloo
172 325 Courtney Bernaski 0:31:45 F 69 SF25-29 9 6:21 0:31:28 Paris
173 541 Emily Smith 0:31:45 F 70 SF20-24 9 6:21 0:31:27
174 371 Matt Dunn 0:31:48 M 104 SM-12 23 6:22 0:31:35 Heidelberg
175 429 Philip Jaroszynski 0:31:55 M 105 SM55-59 5 6:23 0:31:41 Guelph
176 426 Kristin Howard 0:32:01 F 71 SF30-34 12 6:24 0:31:39 Waterloo
177 400 Jenn Graham 0:32:01 F 72 SF16-19 6 6:24 0:31:43
178 323 Torie Beemer 0:32:03 F 73 SF16-19 7 6:25 0:31:45
179 513 Sarah Roland 0:32:03 F 74 SF-12 4 6:25 0:31:56 Kitchener
180 414 Laurie Heideman 0:32:04 F 75 SF40-44 5 6:25 0:31:48 Waterloo
181 1851 Cleo Graves 0:32:10 F 76 SF-12 5 6:26 0:31:43 Waterloo
182 421 Cheryl Hoover 0:32:14 F 77 SF40-44 6 6:27 0:32:07 Heidelberg
183 532 Anthony Scian 0:32:15 M 106 SM45-49 11 6:27 0:31:54 Waterloo
184 530 Erika Schultz 0:32:19 F 78 SF20-24 10 6:28 0:31:52 Waterloo
185 1809 Chloe Vincent 0:32:20 F 79 SF-12 6 6:28 0:32:04 Waterloo
186 1810 Sherilyn Vincent 0:32:22 F 80 SF40-44 7 6:28 0:32:05 Waterloo
187 347 Ryan Clinton 0:32:24 M 107 SM-12 24 6:29 0:32:00
188 1860 Chris Oliva 0:32:25 M 108 SM25-29 12 6:29 0:32:15 Kitchener
189 422 Corinne Hoover 0:32:34 F 81 SF13-15 8 6:31 0:32:22 Heidelberg
190 423 Dave Hoover 0:32:35 M 109 SM45-49 12 6:31 0:32:22 Heidelberg
191 477 Kelly Moore 0:32:35 M 110 SM30-34 9 6:31 0:32:16 Cambridge
192 548 Erin Steed 0:32:36 F 82 SF40-44 8 6:31 0:32:10 Kitchener
193 458 Lyne Maheu 0:32:36 F 83 SF20-24 11 6:31 0:31:49 Valleyfield
194 374 Gary Edwards 0:32:44 M 111 SM60-64 3 6:33 0:32:28 Waterloo
195 302 Sharilyn Allen 0:32:58 F 84 SF40-44 9 6:36 0:32:12 Waterloo
196 1841 Julie Horne 0:33:06 F 85 SF40-44 10 6:37 0:32:48 Waterloo
197 430 Lorena Jenks 0:33:06 F 86 SF50-54 3 6:37 0:32:55
198 484 Andrea Nelson 0:33:06 F 87 SF20-24 12 6:37 0:32:55 Waterloo
199 352 Amy Cottenie 0:33:23 F 88 SF35-39 7 6:41 0:33:17 Kitchener
200 373 Carolyn Edwards 0:33:26 F 89 SF55-59 1 6:41 0:33:10 Waterloo
201 402 Kurt Grossen 0:33:31 M 112 SM65-69 2 6:42 0:33:05 Kitchener
202 506 Heather Reid 0:33:40 F 90 SFW+140 7 6:44 0:33:19 Woodstock
203 1852 Theresa Fitzgerald 0:33:43 F 91 SF45-49 6 6:45 0:33:16 Waterloo
204 353 Kayla Courtnage 0:33:46 F 92 SF25-29 10 6:45 0:33:25 Ayr
205 1829 Timyth Hatton 0:33:47 M 113 SM30-34 10 6:45 0:32:49 Kitchener
206 1835 Brooke Gibson 0:34:00 F 93 SF25-29 11 6:48 0:33:56 Kitchener
207 444 Colin Le Fevre 0:34:07 M 114 SM25-29 13 6:49 0:33:52 Toronto
208 540 Wendy Smeltzer 0:34:09 F 94 SF45-49 7 6:50 0:33:20 fergus
209 509 Dan Ring 0:34:28 M 115 SM40-44 7 6:54 0:34:17
210 465 Connor McCaffrey 0:34:29 M 116 SM13-15 4 6:54 0:34:16 Waterloo
211 1845 Nimia Salguero 0:34:30 F 95 SF30-34 13 6:54 0:34:19 Elmira
212 534 Christy Sennema 0:34:33 F 96 SF40-44 11 6:55 0:34:14 Waterloo
213 1803 Paul Taylor 0:34:36 M 117 SM55-59 6 6:55 0:33:40 Waterloo
214 527 Adam Schatz 0:34:39 M 118 SM25-29 14 6:56 0:33:41 Waterloo
215 528 Ashley Schatz 0:34:40 F 97 SF25-29 12 6:56 0:33:42 Waterloo
216 425 Morris Hoover 0:34:45 M 119 SM65-69 3 6:57 0:34:32
217 538 Michele Shugg 0:34:57 F 98 SF45-49 8 6:59 0:34:38 Kitchener
218 489 Melissa Nuhn 0:34:58 F 99 SFW-140 4 7:00 0:34:49 kitchener
219 383 Kim Gagne 0:35:05 F 100 SFW+140 8 7:01 0:34:52 Cambridge
220 482 Rick Morchausser 0:35:07 M 120 SM40-44 8 7:01 0:34:43
221 504 John Radke 0:35:14 M 121 SM40-44 9 7:03 0:34:49
222 1842 Dan Cummins 0:35:15 M 122 SM40-44 10 7:03 0:34:13
223 440 Kathryn Kuwabara 0:35:24 F 101 SF35-39 8 7:05 0:34:34 Kitchener
224 1828 Holly freiburger 0:35:26 F 102 SFW+140 9 7:05 0:35:03 Waterloo
225 435 Sherry Koman 0:35:38 F 103 SF35-39 9 7:08 0:35:27 Waterloo
226 312 Jocelyne Balderson 0:35:43 F 104 SF50-54 4 7:09 0:35:33 Nepean
227 362 Valerie DePorto 0:35:45 F 105 SF55-59 2 7:09 0:35:27 Kitchener
228 550 Cindy Stone 0:35:46 F 106 SF50-54 5 7:09 0:35:18 Scarborough
229 544 Sarah Stanley 0:35:54 F 107 SF20-24 13 7:11 0:35:37
230 317 Torey Barfoot 0:35:55 F 108 SF16-19 8 7:11 0:35:37
231 500 Raluca Popa 0:35:55 F 109 SF30-34 14 7:11 0:35:13 Waterloo
232 318 Joel Barrett 0:35:56 M 123 SM20-24 5 7:11 0:35:08 Kitchener
233 330 Spencer Bolger 0:35:56 M 124 SM16-19 11 7:11 0:35:31
234 346 Nicole Clinton 0:35:56 F 110 SF16-19 9 7:11 0:35:31
235 488 Bruce Norgren 0:36:01 M 125 SM50-54 8 7:12 0:35:52 Waterloo
236 514 Carter Rollins 0:36:13 M 126 SM-12 25 7:15 0:35:29 Heielberg
237 516 Leanne Rollins 0:36:14 F 111 SF40-44 12 7:15 0:35:31 Heielberg
238 385 Brandi Gallant 0:36:27 F 112 SF25-29 13 7:17 0:36:17 Breslau
239 331 Sheila Bowden 0:36:32 F 113 SFW+140 10 7:18 0:36:19 Kitchener
240 449 Danielle Lehman 0:36:38 F 114 SF35-39 10 7:20 0:36:26 Cambridge
241 1839 Unknown See timer 0:36:40 7:20 0:36:40
242 1846 Charlene Hill 0:36:42 F 115 SF25-29 14 7:20 0:35:49 Kitchener
243 1848 Nicole Ropp 0:36:42 F 116 SF25-29 15 7:20 0:35:50 Tavistock
244 427 Jordan Hutchings 0:36:46 M 127 SMW+200 1 7:21 0:35:59 Kitchener
245 337 Steve Bryan 0:36:46 M 128 SMW+200 2 7:21 0:36:00 Kitchener
246 391 Lindsay Gerber 0:36:48 F 117 SF13-15 9 7:22 0:36:24
247 393 Tracy Gerber 0:36:51 F 118 SF40-44 13 7:22 0:36:26
248 1812 Laurell Wasiewicz 0:36:57 F 119 SFW+140 11 7:23 0:35:59 Kitchener
249 340 Holly Cammidge 0:37:03 F 120 SFW+140 12 7:25 0:36:18 Waterloo
250 377 Martina Fallon 0:37:23 F 121 SF25-29 16 7:29 0:37:02 Ottawa
251 322 Sunjay Bedi 0:37:24 M 129 SMW-200 9 7:29 0:36:25 Waterloo
252 338 Colin Burton 0:37:40 M 130 SM35-39 7 7:32 0:37:13 Kitchener
253 1833 Rajeni Chagar 0:37:42 F 122 SF35-39 11 7:32 0:36:54 Waterloo
254 303 Leticia Ambriz 0:37:51 F 123 SFW+140 13 7:34 0:36:49 Cambridge
255 1837 Jennifer Bechtel 0:38:17 F 124 SF35-39 12 7:39 0:37:55 Kitchener
256 1821 Isaac Wright 0:38:34 M 131 SM16-19 12 7:43 0:38:09
257 481 Leslie Morchausser 0:38:34 F 125 SF40-44 14 7:43 0:38:10
258 1826 karen Linsemann-Brown 0:38:43 F 126 SF30-34 15 7:45 0:38:23 Waterloo
259 324 Leslie Ann Bent 0:39:49 F 127 SF45-49 9 7:58 0:39:09 Oakville
260 464 Michelle Maw 0:40:11 F 128 SF20-24 14 8:02 0:39:22 Waterloo
261 328 Pat Bester Sr 0:42:14 M 132 SM70+ 2 8:27 0:41:09 Kitchener
262 1820 Derek Wong 0:42:42 M 133 SMW+200 3 8:32 0:41:48 Guelph
263 410 Kayla Hanley 0:43:55 F 129 SF25-29 17 8:47 0:43:39 Ayr
264 1819 Kristy Wiltshire 0:45:44 F 130 SF30-34 16 9:09 0:44:53 burlington
265 485 AL Nepomuceno 0:46:58 M 134 SM35-39 8 9:24 0:46:06 burlington
266 433 Trudy Koelbli 0:47:12 F 131 SF70+ 1 9:26 0:47:03 Cambridge
267 405 Sam Haid 0:47:18 F 132 SF16-19 10 9:28 0:46:24
268 365 Sarah Detzler 0:47:18 F 133 SF20-24 15 9:28 0:46:24
269 363 Emily Detzler 0:47:21 F 134 SF20-24 16 9:28 0:46:26
270 404 Kelly Haid 0:47:24 F 135 SF40-44 15 9:29 0:46:30
271 364 Lorrie Detzler 0:47:24 F 136 SF50-54 6 9:29 0:46:29
272 439 David Kulbis 0:47:30 M 135 SM45-49 13 9:30 0:46:53 Kitchener
273 428 Mary Jaroszynski 0:47:50 F 137 SF55-59 3 9:34 0:46:56 Guelph
274 483 Jeremy Naylor 0:50:46 M 136 SMW+200 4 10:09 0:49:51 Kitchener
275 498 David Ponsonby 0:53:58 M 137 SMW+200 5 10:48 0:53:14
276 431 Joanne Karn 0:53:58 F 138 SF55-59 4 10:48 0:53:58 Cambridge
277 415 Maria Hernandez 0:57:51 F 139 SFW+140 14 11:34 0:56:51 Kitchener
278 326 Nancy Bester 1:05:04 F 140 SF45-49 10 13:01 1:04:03 Elmira
279 327 Rose Bester 1:05:05 F 141 SF65-69 1 13:01 1:04:04 Kitchener
Timing provided by:


Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.