| Year | Distance | Filter | 
|---|---|---|
| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 285 | John Lofranco | 0:33:52 | M | 1 | LM30-34 | 1 | 3:23 | 0:33:51 | Montreal | 
| 2 | 590 | Mike Tickner | 0:35:28 | M | 2 | LM35-39 | 1 | 3:33 | 0:35:27 | Kitchener | 
| 3 | 394 | Jonathan Redfearn | 0:35:36 | M | 3 | LM20-24 | 1 | 3:34 | 0:35:36 | Waterloo | 
| 4 | 245 | Michael Kemp | 0:36:36 | M | 4 | LM35-39 | 2 | 3:40 | 0:36:35 | Kitchener | 
| 5 | 650 | Louidmila Kortchaguina | 0:36:58 | F | 1 | LF35-39 | 1 | 3:42 | 0:36:57 | Thornhill | 
| 6 | 666 | John Meijer | 0:37:15 | M | 5 | LM45-49 | 1 | 3:44 | 0:37:14 | Toronto | 
| 7 | 591 | Jim Seeds | 0:37:49 | M | 6 | LM40-44 | 1 | 3:47 | 0:37:48 | Waterloo | 
| 8 | 592 | David Coclia | 0:38:04 | M | 7 | LM40-44 | 2 | 3:48 | 0:38:03 | Guelph | 
| 9 | 514 | Colin Yardley | 0:38:10 | M | 8 | LM20-24 | 2 | 3:49 | 0:38:08 | Waterloo | 
| 10 | 649 | Ken Griffin | 0:38:23 | M | 9 | LM40-44 | 3 | 3:50 | 0:38:22 | Kitchener | 
| 11 | 575 | Alan Rooks | 0:39:28 | M | 10 | LM45-49 | 2 | 3:57 | 0:39:24 | Waterloo | 
| 12 | 10 | Jeff Ashizawa | 0:39:46 | M | 11 | LM40-44 | 4 | 3:59 | 0:39:44 | Waterloo | 
| 13 | 509 | Rob Wilson | 0:39:55 | M | 12 | LM30-34 | 2 | 4:00 | 0:39:50 | Waterloo | 
| 14 | 196 | Bruno Hartmann | 0:40:00 | M | 13 | LM30-34 | 3 | 4:00 | 0:39:59 | Waterloo | 
| 15 | 31 | Joanne Bink | 0:40:00 | F | 2 | LF40-44 | 1 | 4:00 | 0:39:58 | Waterloo | 
| 16 | 661 | Stefan Gudmundson | 0:40:49 | M | 14 | LM40-44 | 5 | 4:05 | 0:40:39 | Guelph | 
| 17 | 214 | Peter Hoffmann | 0:40:54 | M | 15 | LM55-59 | 1 | 4:05 | 0:40:54 | Waterloo | 
| 18 | 199 | Reid Hayes | 0:41:06 | M | 16 | LM13-15 | 1 | 4:07 | 0:41:03 | Waterloo | 
| 19 | 73 | Greg Cartmell | 0:41:12 | M | 17 | LM20-24 | 3 | 4:07 | 0:41:10 | Waterloo | 
| 20 | 296 | Julia Malleck | 0:41:18 | F | 3 | LF20-24 | 1 | 4:08 | 0:41:18 | Kitchener | 
| 21 | 188 | Jason Hankins | 0:41:19 | M | 18 | LM35-39 | 3 | 4:08 | 0:41:13 | Kitchener | 
| 22 | 249 | Harry Kemperman | 0:41:42 | M | 19 | LM40-44 | 6 | 4:10 | 0:41:36 | Kitchener | 
| 23 | 547 | Alan Farquahar | 0:42:18 | M | 20 | LM45-49 | 3 | 4:14 | 0:42:15 | Waterloo | 
| 24 | 94 | Mike Danis | 0:42:25 | M | 21 | LM20-24 | 4 | 4:14 | 0:42:14 | Waterloo | 
| 25 | 505 | Mike White | 0:42:26 | M | 22 | LM40-44 | 7 | 4:15 | 0:42:22 | Cambridge | 
| 26 | 719 | Chris Duke | 0:42:30 | M | 23 | LM40-44 | 8 | 4:15 | 0:42:24 | Guelph | 
| 27 | 552 | Chris Ryan | 0:42:31 | M | 24 | LM20-24 | 5 | 4:15 | 0:42:24 | Waterloo | 
| 28 | 501 | Andrew Weinacht | 0:42:36 | M | 25 | LM35-39 | 4 | 4:16 | 0:42:25 | |
| 29 | 66 | Patrick Campbell | 0:42:54 | M | 26 | LM50-54 | 1 | 4:17 | 0:42:51 | Waterdown | 
| 30 | 175 | Brendon Greenlay | 0:43:06 | M | 27 | LM25-29 | 1 | 4:19 | 0:43:03 | Kitchener | 
| 31 | 28 | Jesse Bergman | 0:43:07 | M | 28 | LM30-34 | 4 | 4:19 | 0:43:00 | Guelph | 
| 32 | 129 | Stef Edwards | 0:43:13 | F | 4 | LF35-39 | 2 | 4:19 | 0:43:11 | Waterloo | 
| 33 | 710 | Justin Faulkner | 0:43:18 | M | 29 | LM25-29 | 2 | 4:20 | 0:43:14 | Waterloo | 
| 34 | 180 | Ian Grzegorczyk | 0:43:22 | M | 30 | LM16-19 | 1 | 4:20 | 0:43:19 | Waterloo | 
| 35 | 111 | Emiel Dijkstra | 0:43:24 | M | 31 | LM35-39 | 5 | 4:20 | 0:43:21 | Waterloo | 
| 36 | 238 | Mike Kalman | 0:43:25 | M | 32 | LM50-54 | 2 | 4:20 | 0:43:22 | Kitchener | 
| 37 | 588 | Jennifer Umphrey | 0:43:29 | F | 5 | LF45-49 | 1 | 4:21 | 0:43:24 | Guelph | 
| 38 | 585 | Mark Bomhauer | 0:43:30 | M | 33 | LM50-54 | 3 | 4:21 | 0:43:25 | Kitchener | 
| 39 | 512 | Matt Wright | 0:43:35 | M | 34 | LM25-29 | 3 | 4:22 | 0:43:15 | Waterloo | 
| 40 | 489 | Ron Voakes | 0:43:43 | M | 35 | LM50-54 | 4 | 4:22 | 0:43:33 | |
| 41 | 568 | Jen Smith | 0:43:45 | F | 6 | LF25-29 | 1 | 4:22 | 0:43:41 | Burlington | 
| 42 | 711 | Jamal Zaghit | 0:43:54 | M | 36 | LM45-49 | 4 | 4:23 | 0:43:49 | Guelph | 
| 43 | 3 | Denis Allen | 0:43:57 | M | 37 | LM45-49 | 5 | 4:24 | 0:43:57 | Kitchener | 
| 44 | 707 | Tony Martin | 0:44:06 | M | 38 | LM45-49 | 6 | 4:25 | 0:44:02 | |
| 45 | 185 | Nathan Hallman | 0:44:08 | M | 39 | LM35-39 | 6 | 4:25 | 0:43:51 | |
| 46 | 7 | Tessa Archer | 0:44:10 | F | 7 | LF30-34 | 1 | 4:25 | 0:44:00 | Waterloo | 
| 47 | 393 | Donny Radyk | 0:44:15 | M | 40 | LM45-49 | 7 | 4:26 | 0:44:09 | Kitchener | 
| 48 | 428 | Glen Schindler | 0:44:17 | M | 41 | LM40-44 | 9 | 4:26 | 0:44:11 | Waterloo | 
| 49 | 488 | Sam Vilone | 0:44:17 | M | 42 | LM50-54 | 5 | 4:26 | 0:44:16 | Brampton | 
| 50 | 452 | Brett Steele | 0:44:26 | M | 43 | LM25-29 | 4 | 4:27 | 0:44:14 | Waterloo | 
| 51 | 259 | Gary Klassen | 0:44:39 | M | 44 | LM40-44 | 10 | 4:28 | 0:44:37 | Waterloo | 
| 52 | 564 | Peter Gove | 0:44:45 | M | 45 | LM55-59 | 2 | 4:28 | 0:44:41 | Kitchener | 
| 53 | 660 | Shane Wickham | 0:44:55 | M | 46 | LM30-34 | 5 | 4:30 | 0:44:35 | Kitchener | 
| 54 | 407 | Adam Rohr Bruno | 0:44:57 | M | 47 | LM13-15 | 2 | 4:30 | 0:44:46 | Wellesley | 
| 55 | 348 | Robert Mysicka | 0:44:59 | M | 48 | LM20-24 | 6 | 4:30 | 0:44:53 | Waterloo | 
| 56 | 580 | Nathaniel Stevens | 0:45:14 | M | 49 | LM20-24 | 7 | 4:31 | 0:45:00 | Waterloo | 
| 57 | 581 | Joel Cooper | 0:45:14 | M | 50 | LM20-24 | 8 | 4:31 | 0:45:00 | London | 
| 58 | 250 | Duane Kennedy | 0:45:15 | M | 51 | LM50-54 | 6 | 4:32 | 0:45:12 | Waterloo | 
| 59 | 425 | Ben Sayles | 0:45:27 | M | 52 | LM13-15 | 3 | 4:33 | 0:45:26 | Brantford | 
| 60 | 290 | Bradley MacDonald | 0:45:35 | M | 53 | LM20-24 | 9 | 4:34 | 0:45:30 | Troy | 
| 61 | 95 | Moe Danis | 0:45:36 | M | 54 | LM55-59 | 3 | 4:34 | 0:45:24 | Waterloo | 
| 62 | 88 | Everett Crant | 0:45:38 | M | 55 | LM30-34 | 6 | 4:34 | 0:45:26 | Kitchener | 
| 63 | 474 | Frank Thomas | 0:45:40 | M | 56 | LM20-24 | 10 | 4:34 | 0:45:33 | Waterloo | 
| 64 | 330 | Sergey Mkrtchyan | 0:45:43 | M | 57 | LM20-24 | 11 | 4:34 | 0:45:29 | Waterloo | 
| 65 | 709 | Rick Hembly | 0:45:58 | M | 58 | LM45-49 | 8 | 4:36 | 0:45:55 | Palmerston | 
| 66 | 541 | Glen Hughes | 0:45:59 | M | 59 | LM35-39 | 7 | 4:36 | 0:45:50 | Waterloo | 
| 67 | 116 | Simon Downes | 0:46:03 | M | 60 | LMW-200 | 1 | 4:36 | 0:46:03 | Fergus | 
| 68 | 216 | Jennifer Holly | 0:46:29 | F | 8 | LF30-34 | 2 | 4:39 | 0:46:24 | Kitchener | 
| 69 | 435 | Robert Shellington | 0:46:40 | M | 61 | LM55-59 | 4 | 4:40 | 0:46:32 | Brantford | 
| 70 | 582 | Andrew Randomo | 0:46:50 | M | 62 | LM30-34 | 7 | 4:41 | 0:46:22 | Waterloo | 
| 71 | 103 | Clinton Dechert | 0:47:03 | M | 63 | LM16-19 | 2 | 4:42 | 0:46:45 | |
| 72 | 125 | Kim Dwyer | 0:47:08 | F | 9 | LF35-39 | 3 | 4:43 | 0:47:00 | Kitchener | 
| 73 | 578 | Jim Shepherd | 0:47:08 | M | 64 | LM45-49 | 9 | 4:43 | 0:46:50 | Kitchener | 
| 74 | 305 | Mike Martin | 0:47:10 | M | 65 | LM30-34 | 8 | 4:43 | 0:47:08 | Kitchener | 
| 75 | 117 | Doug Drake | 0:47:15 | M | 66 | LM45-49 | 10 | 4:44 | 0:46:21 | Stratford | 
| 76 | 587 | Joe Lafleur | 0:47:21 | M | 67 | LM50-54 | 7 | 4:44 | 0:47:09 | Waterloo | 
| 77 | 331 | Leonardo Modesto | 0:47:25 | M | 68 | LM35-39 | 8 | 4:44 | 0:47:23 | Waterloo | 
| 78 | 426 | Mary Lou Schaefer | 0:47:27 | F | 10 | LF40-44 | 2 | 4:45 | 0:47:01 | Kitchener | 
| 79 | 173 | Geoff Green | 0:47:32 | M | 69 | LM35-39 | 9 | 4:45 | 0:47:04 | Waterloo | 
| 80 | 466 | Jason Swan | 0:47:32 | M | 70 | LM35-39 | 10 | 4:45 | 0:47:05 | Fergus | 
| 81 | 163 | Blyth Gill | 0:47:35 | M | 71 | LM25-29 | 5 | 4:46 | 0:46:57 | Waterloo | 
| 82 | 542 | Christopher Harrigan | 0:47:38 | M | 72 | LM40-44 | 11 | 4:46 | 0:47:30 | Kitchener | 
| 83 | 350 | Mike Nafziger | 0:47:42 | M | 73 | LM35-39 | 11 | 4:46 | 0:47:29 | Elmira | 
| 84 | 574 | Dan Hunt | 0:47:44 | M | 74 | LM45-49 | 11 | 4:46 | 0:47:28 | Kitchener | 
| 85 | 61 | Richard Byers | 0:47:48 | M | 75 | LM35-39 | 12 | 4:47 | 0:47:36 | Mississauga | 
| 86 | 382 | Paul Pohl | 0:47:49 | M | 76 | LM55-59 | 5 | 4:47 | 0:47:41 | Kitchener | 
| 87 | 34 | Rebecca Blackburn | 0:47:49 | F | 11 | LF25-29 | 2 | 4:47 | 0:47:09 | Waterloo | 
| 88 | 24 | Jeff Benoit | 0:47:56 | M | 77 | LM30-34 | 9 | 4:48 | 0:47:48 | Waterloo | 
| 89 | 237 | Manny Jones | 0:47:57 | F | 12 | LF40-44 | 3 | 4:48 | 0:47:54 | Baden | 
| 90 | 473 | Piyapong Thepgnothinh | 0:48:01 | M | 78 | LM35-39 | 13 | 4:48 | 0:48:01 | Stouffville | 
| 91 | 70 | Dave Carr-Pries | 0:48:04 | M | 79 | LM40-44 | 12 | 4:48 | 0:47:58 | Waterloo | 
| 92 | 446 | Jay Solanki | 0:48:05 | M | 80 | LM30-34 | 10 | 4:48 | 0:47:44 | Waterloo | 
| 93 | 153 | Jason Gamble | 0:48:11 | M | 81 | LM13-15 | 4 | 4:49 | 0:47:53 | Conestogo | 
| 94 | 415 | Aidan Rutherford | 0:48:12 | M | 82 | LM13-15 | 5 | 4:49 | 0:48:07 | Waterloo | 
| 95 | 325 | Claire Michela | 0:48:15 | F | 13 | LF16-19 | 1 | 4:50 | 0:47:53 | Waterloo | 
| 96 | 108 | Zach Desson | 0:48:18 | M | 83 | LM20-24 | 12 | 4:50 | 0:47:30 | Waterloo | 
| 97 | 86 | Martin Conde | 0:48:26 | M | 84 | LMW-200 | 2 | 4:51 | 0:48:20 | Kitchener | 
| 98 | 63 | Gordon Cameron | 0:48:26 | M | 85 | LM50-54 | 8 | 4:51 | 0:48:07 | Kitchener | 
| 99 | 484 | Corey Tucker | 0:48:28 | M | 86 | LM30-34 | 11 | 4:51 | 0:46:32 | Toronto | 
| 100 | 280 | Lyle Li | 0:48:29 | M | 87 | LM40-44 | 13 | 4:51 | 0:48:17 | Waterloo | 
| 101 | 548 | Perry Nurse | 0:48:30 | M | 88 | LM45-49 | 12 | 4:51 | 0:46:50 | Waterloo | 
| 102 | 240 | Mark Karjaluoto | 0:48:30 | M | 89 | LM35-39 | 14 | 4:51 | 0:48:10 | Kitchener | 
| 103 | 52 | Ralph Brubacher | 0:48:39 | M | 90 | LM55-59 | 6 | 4:52 | 0:48:23 | |
| 104 | 658 | Bryan Rankine | 0:48:39 | M | 91 | LM35-39 | 15 | 4:52 | 0:48:16 | Guelph | 
| 105 | 183 | Amy Hachborn | 0:48:40 | F | 14 | LF30-34 | 3 | 4:52 | 0:48:00 | Maryhill | 
| 106 | 655 | Alex Raben | 0:48:47 | M | 92 | LM20-24 | 13 | 4:53 | 0:48:39 | Kitchener | 
| 107 | 663 | Mark Dickson | 0:48:47 | M | 93 | LMW+200 | 1 | 4:53 | 0:48:26 | Mississauga | 
| 108 | 93 | Bryce Dagg | 0:48:52 | M | 94 | LM60-64 | 1 | 4:53 | 0:48:12 | Ariss | 
| 109 | 450 | Kristin Spark | 0:48:59 | F | 15 | LF20-24 | 2 | 4:54 | 0:48:43 | Waterloo | 
| 110 | 202 | Alice Heinrich | 0:49:00 | F | 16 | LF60-64 | 1 | 4:54 | 0:48:37 | Elmira | 
| 111 | 385 | Lisa Powell | 0:49:05 | F | 17 | LF50-54 | 1 | 4:54 | 0:48:58 | Waterloo | 
| 112 | 708 | Brian Williams | 0:49:10 | M | 95 | LM40-44 | 14 | 4:55 | 0:48:59 | Guelph | 
| 113 | 555 | Stephen Sherlock | 0:49:12 | M | 96 | LM35-39 | 16 | 4:55 | 0:48:52 | Waterloo | 
| 114 | 357 | Harold O'Krafka | 0:49:15 | M | 97 | LM40-44 | 15 | 4:56 | 0:49:12 | Baden | 
| 115 | 152 | John Gallinger | 0:49:17 | M | 98 | LM50-54 | 9 | 4:56 | 0:49:05 | |
| 116 | 310 | Alex McCann | 0:49:18 | M | 99 | LM50-54 | 10 | 4:56 | 0:49:00 | Welland | 
| 117 | 51 | Julie Brown-Gallagher | 0:49:21 | F | 18 | LF35-39 | 4 | 4:56 | 0:49:21 | Waterloo | 
| 118 | 143 | Matthew Fox | 0:49:22 | M | 100 | LM20-24 | 14 | 4:56 | 0:48:59 | Kitchener | 
| 119 | 554 | Tanner Parsons | 0:49:25 | M | 101 | LM-12 | 1 | 4:56 | 0:49:01 | St.Jacobs | 
| 120 | 553 | Roger Parsons | 0:49:28 | M | 102 | LM55-59 | 7 | 4:57 | 0:49:04 | St.Jacobs | 
| 121 | 22 | Keith Belovay | 0:49:33 | M | 103 | LM20-24 | 15 | 4:57 | 0:49:07 | Oakville | 
| 122 | 178 | Andrew Groenewegen | 0:49:34 | M | 104 | LM20-24 | 16 | 4:57 | 0:49:34 | Waterloo | 
| 123 | 209 | Mary-Ellen Hillman | 0:49:37 | F | 19 | LF45-49 | 2 | 4:58 | 0:49:34 | |
| 124 | 76 | Michael Chumbley | 0:49:40 | M | 105 | LM40-44 | 16 | 4:58 | 0:49:22 | Guelph | 
| 125 | 323 | Denis Meldrum | 0:49:44 | M | 106 | LM45-49 | 13 | 4:58 | 0:49:38 | Waterloo | 
| 126 | 533 | Shawn Davies | 0:49:45 | M | 107 | LM35-39 | 17 | 4:58 | 0:49:33 | Kitchener | 
| 127 | 715 | Scott Davidson | 0:49:45 | M | 108 | LM40-44 | 17 | 4:58 | 0:49:37 | Cambridge | 
| 128 | 506 | Glen Whittall | 0:49:46 | M | 109 | LM50-54 | 11 | 4:59 | 0:49:02 | Cambridge | 
| 129 | 147 | Kenton Frey | 0:49:52 | M | 110 | LM40-44 | 18 | 4:59 | 0:49:15 | Baden | 
| 130 | 299 | Jesse Maranger | 0:49:54 | M | 111 | LM20-24 | 17 | 4:59 | 0:48:59 | Stratford | 
| 131 | 659 | Eric Chow | 0:49:57 | M | 112 | LM25-29 | 6 | 5:00 | 0:49:33 | Waterloo | 
| 132 | 56 | Pat Burke | 0:50:01 | M | 113 | LM45-49 | 14 | 5:00 | 0:49:13 | Hillsburgh | 
| 133 | 434 | Rick Shaver | 0:50:05 | M | 114 | LMW+200 | 2 | 5:00 | 0:49:53 | Mississauga | 
| 134 | 436 | Joe Shumka | 0:50:06 | M | 115 | LM25-29 | 7 | 5:01 | 0:49:36 | Kitchener | 
| 135 | 334 | Amy Morin | 0:50:08 | F | 20 | LF20-24 | 3 | 5:01 | 0:50:00 | Waterloo | 
| 136 | 68 | Colleen Caplin | 0:50:08 | F | 21 | LF35-39 | 5 | 5:01 | 0:49:52 | Kitchener | 
| 137 | 156 | Ronald Gehl | 0:50:15 | M | 116 | LM60-64 | 2 | 5:02 | 0:50:11 | Kitchener | 
| 138 | 21 | James Beitz | 0:50:16 | M | 117 | LM55-59 | 8 | 5:02 | 0:50:10 | |
| 139 | 576 | Becky Gosford | 0:50:17 | F | 22 | LF20-24 | 4 | 5:02 | 0:50:15 | Toronto | 
| 140 | 134 | Ron Faber | 0:50:23 | M | 118 | LMW-200 | 3 | 5:02 | 0:50:02 | Cambridge | 
| 141 | 438 | Tracey Sinclair | 0:50:23 | F | 23 | LF40-44 | 4 | 5:02 | 0:50:12 | Kitchener | 
| 142 | 32 | Richard Binning | 0:50:24 | M | 119 | LM55-59 | 9 | 5:02 | 0:50:07 | Mitchell | 
| 143 | 508 | Heather Williamson | 0:50:26 | F | 24 | LF25-29 | 3 | 5:03 | 0:50:13 | Kitchener | 
| 144 | 413 | Rob Ruetz | 0:50:28 | M | 120 | LM50-54 | 12 | 5:03 | 0:50:12 | Waterloo | 
| 145 | 225 | Bren Huhtala | 0:50:30 | M | 121 | LM30-34 | 12 | 5:03 | 0:49:43 | Elmira | 
| 146 | 723 | John Doughty | 0:50:37 | M | 122 | LM70+ | 1 | 5:04 | 0:49:59 | Caledon | 
| 147 | 586 | Jodi Kalman | 0:50:38 | F | 25 | LF45-49 | 3 | 5:04 | 0:50:26 | Kitchener | 
| 148 | 97 | Warren Davey | 0:50:40 | M | 123 | LMW-200 | 4 | 5:04 | 0:50:33 | Kitchener | 
| 149 | 160 | Scott Gerardi | 0:50:46 | M | 124 | LMW+200 | 3 | 5:05 | 0:50:41 | |
| 150 | 470 | Leanne Taylor | 0:50:47 | F | 26 | LF20-24 | 5 | 5:05 | 0:50:23 | Toronto | 
| 151 | 364 | Robert Oswald | 0:50:48 | M | 125 | LM50-54 | 13 | 5:05 | 0:50:33 | Cambridge | 
| 152 | 29 | Victor Bernardo | 0:50:49 | M | 126 | LM45-49 | 15 | 5:05 | 0:50:34 | Kitchener | 
| 153 | 269 | Brandie Kucyla | 0:50:50 | F | 27 | LF30-34 | 4 | 5:05 | 0:50:50 | Breslau | 
| 154 | 221 | Daryl Howes-Jones | 0:50:56 | M | 127 | LM55-59 | 10 | 5:06 | 0:50:37 | Kitchener | 
| 155 | 168 | Jason Gordon | 0:51:01 | M | 128 | LM16-19 | 3 | 5:06 | 0:50:36 | Waterloo | 
| 156 | 113 | Aaron Doherty | 0:51:03 | M | 129 | LM16-19 | 4 | 5:06 | 0:50:26 | Waterloo | 
| 157 | 540 | Stephane Sanscartier | 0:51:03 | F | 28 | LF45-49 | 4 | 5:06 | 0:50:22 | Kitchener | 
| 158 | 573 | Scott Menzies | 0:51:06 | M | 130 | LM35-39 | 18 | 5:07 | 0:50:16 | Kitchener | 
| 159 | 211 | Joshua Hilman | 0:51:07 | M | 131 | LM30-34 | 13 | 5:07 | 0:50:20 | Waterloo | 
| 160 | 354 | Rick Nixon | 0:51:14 | M | 132 | LM50-54 | 14 | 5:07 | 0:51:12 | Waterloo | 
| 161 | 531 | Wayne Schooley | 0:51:16 | M | 133 | LM40-44 | 19 | 5:08 | 0:51:09 | Waterloo | 
| 162 | 114 | Sean Doherty | 0:51:18 | M | 134 | LM40-44 | 20 | 5:08 | 0:50:41 | Waterloo | 
| 163 | 293 | Bob MacIntosh | 0:51:19 | M | 135 | LM30-34 | 14 | 5:08 | 0:51:05 | Guelph | 
| 164 | 90 | Flo Currier | 0:51:19 | F | 29 | LF55-59 | 1 | 5:08 | 0:51:12 | Kitchener | 
| 165 | 327 | Martha Miller | 0:51:22 | F | 30 | LF30-34 | 5 | 5:08 | 0:51:01 | Waterloo | 
| 166 | 445 | Tom Snyder | 0:51:25 | M | 136 | LM30-34 | 15 | 5:08 | 0:50:31 | Kitchener | 
| 167 | 123 | Laura Dunn | 0:51:31 | F | 31 | LF20-24 | 6 | 5:09 | 0:50:42 | Kitchener | 
| 168 | 546 | Matt Austin | 0:51:32 | M | 137 | LM45-49 | 16 | 5:09 | 0:50:19 | Waterloo | 
| 169 | 651 | Patrick McIntosh | 0:51:34 | M | 138 | LM20-24 | 18 | 5:09 | 0:50:38 | Kitchener | 
| 170 | 320 | Miles McNalty | 0:51:34 | M | 139 | LM20-24 | 19 | 5:09 | 0:51:10 | |
| 171 | 322 | Peter Meech | 0:51:34 | M | 140 | LM20-24 | 20 | 5:09 | 0:51:09 | Nepean | 
| 172 | 282 | Bernard Linseman | 0:51:40 | M | 141 | LMW+200 | 4 | 5:10 | 0:50:27 | Waterloo | 
| 173 | 288 | John Lubczynski | 0:51:43 | M | 142 | LM45-49 | 17 | 5:10 | 0:51:20 | Waterloo | 
| 174 | 289 | Julia Lubczynski | 0:51:46 | F | 32 | LF20-24 | 7 | 5:11 | 0:51:23 | Waterloo | 
| 175 | 11 | Diane Babensee | 0:51:49 | F | 33 | LF40-44 | 5 | 5:11 | 0:51:27 | Waterloo | 
| 176 | 75 | Jeff Chase | 0:51:51 | M | 143 | LM45-49 | 18 | 5:11 | 0:51:28 | Cambridge | 
| 177 | 375 | Cec Pettinger | 0:51:52 | M | 144 | LM45-49 | 19 | 5:11 | 0:51:41 | Kitchener | 
| 178 | 145 | Kelly Francis | 0:51:55 | F | 34 | LF30-34 | 6 | 5:12 | 0:51:55 | Cambridge | 
| 179 | 33 | James Black | 0:51:56 | M | 145 | LM55-59 | 11 | 5:12 | 0:51:33 | Cambridge | 
| 180 | 442 | Richard Slaght | 0:51:59 | M | 146 | LM50-54 | 15 | 5:12 | 0:51:36 | Keswick | 
| 181 | 235 | Poshin Jobanputra | 0:52:00 | M | 147 | LM30-34 | 16 | 5:12 | 0:51:37 | Waterloo | 
| 182 | 158 | Ben Gelineau | 0:52:01 | M | 148 | LM16-19 | 5 | 5:12 | 0:50:56 | Kitchener | 
| 183 | 284 | Simon Little | 0:52:07 | M | 149 | LM50-54 | 16 | 5:13 | 0:51:54 | Watreloo | 
| 184 | 294 | Don MacLeod | 0:52:13 | M | 150 | LM40-44 | 21 | 5:13 | 0:52:13 | Elmira | 
| 185 | 159 | Robert Gelineau | 0:52:14 | M | 151 | LM45-49 | 20 | 5:13 | 0:51:08 | Kitchener | 
| 186 | 349 | Jakob Nafziger | 0:52:16 | M | 152 | LM-12 | 2 | 5:14 | 0:52:03 | Elmira | 
| 187 | 419 | Stephen Sandlos | 0:52:16 | M | 153 | LM45-49 | 21 | 5:14 | 0:51:55 | Waterloo | 
| 188 | 495 | Michelle Ward | 0:52:18 | F | 35 | LF25-29 | 4 | 5:14 | 0:52:13 | Kitchener | 
| 189 | 227 | Michael Hummel | 0:52:22 | M | 154 | LM50-54 | 17 | 5:14 | 0:51:54 | Waterloo | 
| 190 | 47 | Todd Brooks | 0:52:24 | M | 155 | LMW+200 | 5 | 5:14 | 0:51:56 | Kitchener | 
| 191 | 718 | Michael Cunningham | 0:52:26 | M | 156 | LM30-34 | 17 | 5:15 | 0:52:12 | Kitchener | 
| 192 | 287 | Gun Lubczynski | 0:52:30 | M | 157 | LM45-49 | 22 | 5:15 | 0:52:02 | Waterloo | 
| 193 | 273 | Stephen Leis | 0:52:32 | M | 158 | LM45-49 | 23 | 5:15 | 0:52:09 | Waterloo | 
| 194 | 557 | David Stanley | 0:52:33 | M | 159 | LM50-54 | 18 | 5:15 | 0:52:04 | Cambridge | 
| 195 | 23 | Mike Bender | 0:52:48 | M | 160 | LM20-24 | 21 | 5:17 | 0:51:50 | Waterlo | 
| 196 | 448 | Martin Sonnenberg | 0:52:49 | M | 161 | LM50-54 | 19 | 5:17 | 0:52:29 | Waterloo | 
| 197 | 210 | Alissa Hilman | 0:52:51 | F | 36 | LF25-29 | 5 | 5:17 | 0:52:03 | Waterloo | 
| 198 | 534 | Jennifer Yessis | 0:52:51 | F | 37 | LF40-44 | 6 | 5:17 | 0:52:36 | Waterloo | 
| 199 | 545 | Ryan Morgan | 0:52:54 | M | 162 | LM25-29 | 8 | 5:17 | 0:52:15 | Toro | 
| 200 | 336 | Kathy Morrison | 0:52:59 | F | 38 | LF40-44 | 7 | 5:18 | 0:52:17 | Montreal | 
| 201 | 118 | Jen Du Four Duffy | 0:52:59 | F | 39 | LF35-39 | 6 | 5:18 | 0:52:41 | Guelph | 
| 202 | 91 | Ken Currier | 0:53:00 | M | 163 | LM60-64 | 3 | 5:18 | 0:52:07 | Kitchener | 
| 203 | 220 | Steve Howard | 0:53:04 | M | 164 | LM55-59 | 12 | 5:18 | 0:52:12 | Elora | 
| 204 | 416 | Jeremiah Sackaney | 0:53:09 | M | 165 | LM25-29 | 9 | 5:19 | 0:51:43 | Toronto | 
| 205 | 721 | Samwell Lancaster | 0:53:10 | M | 166 | LM35-39 | 19 | 5:19 | 0:52:39 | Listowell | 
| 206 | 46 | Tim Bridge | 0:53:12 | M | 167 | LM25-29 | 10 | 5:19 | 0:52:38 | Kitchener | 
| 207 | 45 | Alyssa Bridge | 0:53:12 | F | 40 | LF25-29 | 6 | 5:19 | 0:52:38 | Kitchener | 
| 208 | 377 | Linda Pigeon | 0:53:14 | F | 41 | LF45-49 | 5 | 5:19 | 0:52:54 | Stratford | 
| 209 | 268 | Ronald Kroeker | 0:53:16 | M | 168 | LM50-54 | 20 | 5:20 | 0:52:21 | Waterloo | 
| 210 | 657 | Will Okanik | 0:53:16 | M | 169 | LM20-24 | 22 | 5:20 | 0:52:45 | Cambridge | 
| 211 | 595 | Kevin Linseman | 0:53:17 | M | 170 | LMW+200 | 6 | 5:20 | 0:52:06 | Waterloo | 
| 212 | 104 | Keith Dechert | 0:53:19 | M | 171 | LM65-69 | 1 | 5:20 | 0:53:16 | Elmira | 
| 213 | 402 | Elaine Robertson | 0:53:19 | F | 42 | LF35-39 | 7 | 5:20 | 0:52:52 | Waterloo | 
| 214 | 258 | Emily Kirke | 0:53:20 | F | 43 | LF20-24 | 8 | 5:20 | 0:52:28 | Waterloo | 
| 215 | 378 | Jennifer Piitz | 0:53:25 | F | 44 | LF25-29 | 7 | 5:20 | 0:53:08 | Ayr | 
| 216 | 656 | Kelley Mcclinchey | 0:53:29 | F | 45 | LF35-39 | 8 | 5:21 | 0:53:21 | Waterloo | 
| 217 | 304 | Julian Martin | 0:53:33 | M | 172 | LM20-24 | 23 | 5:21 | 0:53:06 | Kitchener | 
