Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Jonathan Gascho | 0:29:58 | M | 1 | LMW-200 | 1 | 3:45 | 0:29:56 | Kitchener |
2 | 46 | Greg Cartmell | 0:30:32 | M | 2 | LM20-24 | 1 | 3:49 | 0:30:32 | Waterloo |
3 | 87 | Matthew Farquharson | 0:31:00 | M | 3 | LM20-24 | 2 | 3:52 | 0:30:58 | Bolton |
4 | 298 | Kait Tooney | 0:31:01 | F | 1 | LF20-24 | 1 | 3:53 | 0:30:58 | Cambridge |
5 | 42 | Patrick Campbell | 0:31:13 | M | 4 | LM50-54 | 1 | 3:54 | 0:31:11 | Waterdown |
6 | 21 | Joanne Bink | 0:31:31 | F | 2 | LF40-44 | 1 | 3:56 | 0:31:29 | Waterloo |
7 | 81 | Greg Dyce | 0:31:58 | M | 5 | LM20-24 | 3 | 4:00 | 0:31:55 | Waterloo |
8 | 188 | Alex Ni | 0:32:11 | M | 6 | LM25-29 | 1 | 4:01 | 0:32:09 | Waterloo |
9 | 115 | Jason Hankins | 0:32:13 | M | 7 | LM35-39 | 1 | 4:02 | 0:32:11 | Kitchener |
10 | 148 | Jennifer Laughton | 0:32:14 | F | 3 | LF20-24 | 2 | 4:02 | 0:32:12 | Waterloo |
11 | 217 | Adam Ropchan | 0:32:19 | M | 8 | LM20-24 | 4 | 4:02 | 0:32:16 | Waterloo |
12 | 106 | Simon Gonsalves | 0:32:23 | M | 9 | LM13-15 | 1 | 4:03 | 0:32:22 | Kitchener |
13 | 281 | Mike White | 0:32:26 | M | 10 | LM40-44 | 1 | 4:03 | 0:32:26 | Cambridge |
14 | 195 | Florian Ong | 0:32:46 | M | 11 | LM25-29 | 2 | 4:06 | 0:32:41 | Waterloo |
15 | 295 | Jamieson Cox | 0:32:52 | M | 12 | LM16-19 | 1 | 4:06 | 0:32:48 | Timmins |
16 | 306 | Christina Clark | 0:33:01 | F | 4 | LF35-39 | 1 | 4:08 | 0:32:58 | Guelph |
17 | 173 | Doug Mighton | 0:33:08 | M | 13 | LM45-49 | 1 | 4:08 | 0:33:05 | Kitchener |
18 | 113 | Ian Grzegorczyk | 0:33:25 | M | 14 | LM16-19 | 2 | 4:11 | 0:33:16 | Waterloo |
19 | 104 | Christopher Gonsalves | 0:33:30 | M | 15 | LM16-19 | 3 | 4:11 | 0:33:29 | Kitchener |
20 | 162 | Derek McConomy | 0:33:36 | M | 16 | LM16-19 | 4 | 4:12 | 0:33:27 | Waterloo |
21 | 299 | Kprdam Garton | 0:33:39 | M | 17 | LM16-19 | 5 | 4:12 | 0:33:39 | Kitchener |
22 | 105 | Paul Gonsalves | 0:34:50 | M | 18 | LM45-49 | 2 | 4:21 | 0:34:46 | Kitchener |
23 | 205 | Donny Radyk | 0:35:09 | M | 19 | LM45-49 | 3 | 4:24 | 0:35:08 | Kitchener |
24 | 294 | Kyle Martin | 0:35:11 | M | 20 | LM20-24 | 5 | 4:24 | 0:35:03 | |
25 | 259 | Chris Timm | 0:35:15 | M | 21 | LMW-200 | 2 | 4:24 | 0:35:12 | Kitchener |
26 | 107 | Jason Gordon | 0:35:19 | M | 22 | LM20-24 | 6 | 4:25 | 0:35:19 | Espanola |
27 | 214 | Justin Roeder | 0:35:44 | M | 23 | LM16-19 | 6 | 4:28 | 0:35:37 | |
28 | 160 | Steve Mayne | 0:36:00 | M | 24 | LM30-34 | 1 | 4:30 | 0:35:53 | Cambridge |
29 | 251 | Aaron Stuart | 0:36:01 | M | 25 | LM35-39 | 2 | 4:30 | 0:35:55 | Waterloo |
30 | 119 | Chris Heidebrecht | 0:36:29 | M | 26 | LM45-49 | 4 | 4:34 | 0:36:22 | Breslau |
31 | 186 | Mike Nafziger | 0:36:47 | M | 27 | LM40-44 | 2 | 4:36 | 0:36:32 | Elmira |
32 | 225 | Mary Lou Schaefer | 0:36:55 | F | 5 | LF40-44 | 2 | 4:37 | 0:36:52 | Kitchener |
33 | 145 | Phil Laramie | 0:37:08 | M | 28 | LM40-44 | 3 | 4:38 | 0:36:38 | Waterloo |
34 | 194 | Harold O'Krafka | 0:37:23 | M | 29 | LM40-44 | 4 | 4:40 | 0:37:22 | Baden |
35 | 156 | Caleb Main | 0:37:28 | M | 30 | LM-12 | 1 | 4:41 | 0:37:05 | Ayr |
36 | 53 | Andrew Clow | 0:37:45 | M | 31 | LM16-19 | 7 | 4:43 | 0:37:37 | Waterloo |
37 | 23 | Jim Black | 0:37:45 | M | 32 | LM55-59 | 1 | 4:43 | 0:37:36 | Cambridge |
38 | 79 | Kevin Dube | 0:38:11 | M | 33 | LMW+200 | 1 | 4:46 | 0:37:50 | Kitchener |
39 | 133 | Manny Jones | 0:38:20 | F | 6 | LF40-44 | 3 | 4:48 | 0:38:20 | Baden |
40 | 16 | Jeff Benoit | 0:38:21 | M | 34 | LM30-34 | 2 | 4:48 | 0:38:17 | Waterloo |
41 | 198 | John Pavanel | 0:38:22 | M | 35 | LM50-54 | 2 | 4:48 | 0:38:18 | Conestogo |
42 | 52 | Stuart Cleland | 0:38:23 | M | 36 | LM20-24 | 7 | 4:48 | 0:38:22 | Kitchener |
43 | 69 | Matt DeWit | 0:38:39 | M | 37 | LM25-29 | 3 | 4:50 | 0:38:33 | London |
44 | 83 | Ron Faber | 0:38:40 | M | 38 | LM50-54 | 3 | 4:50 | 0:38:33 | Cambridge |
45 | 300 | Lloyd Ranni | 0:38:42 | M | 39 | LM20-24 | 8 | 4:50 | 0:38:33 | Kitchener |
46 | 307 | Meg Thorburn | 0:38:46 | F | 7 | LF55-59 | 1 | 4:51 | 0:38:42 | Guelph |
47 | 54 | Tim Coleman | 0:38:52 | M | 40 | LM30-34 | 3 | 4:52 | 0:38:44 | Waterloo |
48 | 239 | Justin Smirlies | 0:39:03 | M | 41 | LM16-19 | 8 | 4:53 | 0:38:46 | Mississauga |
49 | 178 | Jason Moyse | 0:39:30 | M | 42 | LMW-200 | 3 | 4:56 | 0:39:11 | Toronto |
50 | 308 | Lorenz Calcagno | 0:39:30 | M | 43 | LM45-49 | 5 | 4:56 | 0:39:25 | Guelph |
51 | 44 | Colleen Caplin | 0:39:31 | F | 8 | LF35-39 | 2 | 4:56 | 0:39:28 | Kitchener |
52 | 181 | Randy Murphy | 0:39:33 | M | 44 | LM45-49 | 6 | 4:57 | 0:39:27 | Waterloo |
53 | 125 | Aaron Holmes | 0:39:51 | M | 45 | LM30-34 | 4 | 4:59 | 0:39:29 | Kitchener |
54 | 301 | Gary Cliff | 0:39:55 | M | 46 | LM45-49 | 7 | 4:59 | 0:39:31 | Kitchener |
55 | 196 | Robert Oswald | 0:39:55 | M | 47 | LM50-54 | 4 | 4:59 | 0:39:47 | Cambridge |
56 | 100 | Karen Geoffrey | 0:39:59 | F | 9 | LF40-44 | 4 | 5:00 | 0:39:57 | Kitchener |
57 | 50 | Kevin Choboter | 0:40:01 | M | 48 | LM20-24 | 9 | 5:00 | 0:39:45 | Waterloo |
58 | 92 | David Ferrari | 0:40:02 | M | 49 | LM20-24 | 10 | 5:00 | 0:39:46 | Timmins |
59 | 59 | Lori Craig | 0:40:14 | F | 10 | LF45-49 | 1 | 5:02 | 0:39:56 | Cambridge |
60 | 292 | Rick Petersen | 0:40:45 | M | 50 | LM55-59 | 2 | 5:06 | 0:40:36 | Guelph |
61 | 166 | Carol McGuigan | 0:40:48 | F | 11 | LF45-49 | 2 | 5:06 | 0:40:26 | Guelph |
62 | 154 | Sandi Maas | 0:41:00 | F | 12 | LF40-44 | 5 | 5:08 | 0:40:56 | Cambridge |
63 | 155 | Don MacLeod | 0:41:16 | M | 51 | LM40-44 | 5 | 5:10 | 0:40:53 | Elmira |
64 | 48 | Mark Charters | 0:41:25 | M | 52 | LM25-29 | 4 | 5:11 | 0:40:59 | Waterloo |
65 | 276 | Colleen Warburton-Ober | 0:41:26 | F | 13 | LF45-49 | 3 | 5:11 | 0:41:23 | Kitchener |
66 | 305 | Christine Baker | 0:41:30 | F | 14 | LF50-54 | 1 | 5:11 | 0:41:25 | Mitchell |
67 | 238 | Joe Smirlies | 0:41:38 | M | 53 | LM45-49 | 8 | 5:12 | 0:41:22 | Mississauga |
68 | 118 | Mike Hayhoe | 0:41:43 | M | 54 | LM40-44 | 6 | 5:13 | 0:41:22 | Kitchener |
69 | 235 | Joe Shumka | 0:41:49 | M | 55 | LM25-29 | 5 | 5:14 | 0:41:32 | Kitchener |
70 | 86 | Samantha Falkiner | 0:42:02 | F | 15 | LF16-19 | 1 | 5:15 | 0:41:56 | Ayr |
71 | 158 | Mara Mallett | 0:42:10 | F | 16 | LF45-49 | 4 | 5:16 | 0:42:07 | Kitchener |
72 | 98 | Aaryn Fraser | 0:42:13 | F | 17 | LF20-24 | 3 | 5:17 | 0:42:07 | Kitchener |
73 | 280 | Ana White | 0:42:14 | F | 18 | LF45-49 | 5 | 5:17 | 0:42:05 | Cambridge |
74 | 282 | Glen Whittall | 0:42:16 | M | 56 | LM50-54 | 5 | 5:17 | 0:41:48 | Cambridge |
75 | 183 | Salim Muzaffar | 0:42:20 | M | 57 | LMW-200 | 4 | 5:18 | 0:42:19 | Waterloo |
76 | 255 | John Thibodeau | 0:42:29 | M | 58 | LM40-44 | 7 | 5:19 | 0:42:15 | Cambridge |
77 | 67 | Jamey Dennis | 0:42:30 | F | 19 | LFW-140 | 1 | 5:19 | 0:42:17 | Cambridge |
78 | 142 | Chris Knapp | 0:42:51 | M | 59 | LM35-39 | 3 | 5:21 | 0:42:47 | Toronto |
79 | 203 | Paula Quarrie | 0:42:58 | F | 20 | LF45-49 | 6 | 5:22 | 0:42:41 | Cambridge |
80 | 267 | Dave Vandermeulen | 0:43:04 | M | 60 | LM45-49 | 9 | 5:23 | 0:42:47 | Cambridge |
81 | 15 | Mike Bender | 0:43:05 | M | 61 | LM20-24 | 11 | 5:23 | 0:42:40 | Waterloo |
82 | 210 | Paula Ridge | 0:43:05 | F | 21 | LFW+140 | 1 | 5:23 | 0:42:49 | Cambridge |
83 | 243 | Jeff Stanley | 0:43:05 | M | 62 | LM40-44 | 8 | 5:23 | 0:43:01 | Brantford |
84 | 252 | Deana Sweeney | 0:43:10 | F | 22 | LF45-49 | 7 | 5:24 | 0:42:46 | Kitchener |
85 | 192 | Lori O'Donovan | 0:43:10 | F | 23 | LF40-44 | 6 | 5:24 | 0:42:53 | Kitchener |
86 | 204 | Madonna Quirk | 0:43:12 | F | 24 | LF40-44 | 7 | 5:24 | 0:43:02 | Waterloo |
87 | 288 | Vicki Zandbergen | 0:43:24 | F | 25 | LF30-34 | 1 | 5:26 | 0:43:17 | Kitchener |
88 | 39 | Tracey Byrne | 0:43:32 | F | 26 | LF30-34 | 2 | 5:26 | 0:43:23 | Kitchener |
89 | 38 | Maurice Byrne | 0:43:32 | M | 63 | LM35-39 | 4 | 5:26 | 0:43:23 | Kitchener |
90 | 26 | Madeleine Bonsma | 0:43:34 | F | 27 | LF16-19 | 2 | 5:27 | 0:43:27 | Waterloo |
91 | 285 | Todd Woods | 0:43:34 | M | 64 | LMW-200 | 5 | 5:27 | 0:43:13 | Cambridge |
92 | 135 | Ryan Karl | 0:43:39 | M | 65 | LM-12 | 2 | 5:27 | 0:43:36 | Waterloo |
93 | 101 | Melissa Geoffrey | 0:43:45 | F | 28 | LF20-24 | 4 | 5:28 | 0:43:43 | Kitchener |
94 | 151 | Michel Lessard | 0:44:01 | M | 66 | LM55-59 | 3 | 5:30 | 0:43:52 | Cambridge |
95 | 55 | Bill Conway | 0:44:02 | M | 67 | LM40-44 | 9 | 5:30 | 0:43:55 | Cambridge |
96 | 108 | Sam Gordon | 0:44:02 | M | 68 | LM35-39 | 5 | 5:30 | 0:43:50 | Cambridge |
97 | 25 | Vince Blair | 0:44:15 | M | 69 | LM50-54 | 6 | 5:32 | 0:44:03 | Waterloo |
98 | 270 | Dave Veroba | 0:44:17 | M | 70 | LM40-44 | 10 | 5:32 | 0:44:10 | Waterloo |
99 | 304 | Joyce Barlow | 0:44:18 | F | 29 | LF30-34 | 3 | 5:32 | 0:44:03 | Cambridge |
100 | 296 | Matthew Andrews | 0:44:18 | M | 71 | LM13-15 | 2 | 5:32 | 0:44:04 | Waterloo |
101 | 268 | Fran Vandermeulen | 0:44:27 | F | 30 | LFW+140 | 2 | 5:33 | 0:44:09 | Cambridge |
102 | 152 | Carmen Lewis | 0:44:29 | F | 31 | LFW+140 | 3 | 5:34 | 0:44:23 | Cambridge |
103 | 24 | Leah Black | 0:44:33 | F | 32 | LF20-24 | 5 | 5:34 | 0:44:12 | Cambridge |
104 | 153 | Tanya Ludoski | 0:44:35 | F | 33 | LF40-44 | 8 | 5:34 | 0:44:33 | Kitchener |
105 | 297 | Bill Ingraham | 0:44:36 | M | 72 | LM65-69 | 1 | 5:34 | 0:44:02 | Cambridge |
106 | 303 | Leigh Day | 0:44:46 | F | 34 | LF30-34 | 4 | 5:36 | 0:44:13 | Waterloo |
107 | 202 | Marissa Ptak | 0:44:51 | F | 35 | LFW-140 | 2 | 5:36 | 0:44:27 | Kitchener |
108 | 165 | Terri McDonald | 0:44:51 | F | 36 | LF50-54 | 2 | 5:36 | 0:44:48 | Cambridge |
109 | 123 | William Hess | 0:44:55 | M | 73 | LM30-34 | 5 | 5:37 | 0:44:24 | Kitchener |
110 | 182 | Danny Murray | 0:44:55 | M | 74 | LM35-39 | 6 | 5:37 | 0:44:24 | Waterloo |
111 | 201 | David Proctor | 0:44:56 | M | 75 | LM45-49 | 10 | 5:37 | 0:44:45 | Pickering |
112 | 269 | Rebecca Veitch | 0:45:01 | F | 37 | LF35-39 | 3 | 5:38 | 0:44:28 | Elmira |
113 | 231 | David Scott | 0:45:10 | M | 76 | LMW+200 | 2 | 5:39 | 0:45:00 | Mississauga |
114 | 141 | Alanna Kline | 0:45:11 | F | 38 | LF25-29 | 1 | 5:39 | 0:44:53 | Kitchener |
115 | 157 | Joey Mainwaring | 0:45:17 | M | 77 | LM20-24 | 12 | 5:40 | 0:44:51 | Waterloo |
116 | 232 | Ed Seegmmiller | 0:45:25 | M | 78 | LM45-49 | 11 | 5:41 | 0:44:54 | Waterloo |
117 | 179 | Wendy Moyse | 0:45:38 | F | 39 | LF30-34 | 5 | 5:42 | 0:45:19 | Toronto |
118 | 129 | Deborah Ingraham | 0:45:54 | F | 40 | LF40-44 | 9 | 5:44 | 0:45:50 | Cambridge |
119 | 45 | Scott Carroll | 0:46:05 | M | 79 | LM30-34 | 6 | 5:46 | 0:45:55 | Kitchener |
120 | 62 | Lorraine Cymbron | 0:46:09 | F | 41 | LF35-39 | 4 | 5:46 | 0:45:58 | Cambridge |
121 | 14 | Heather Baxter | 0:46:09 | F | 42 | LF35-39 | 5 | 5:46 | 0:45:58 | Cambridge |
122 | 197 | Craig Parker | 0:46:18 | M | 80 | LM45-49 | 12 | 5:47 | 0:45:54 | Kitchener |
123 | 149 | Tom Lee | 0:46:19 | M | 81 | LM45-49 | 13 | 5:47 | 0:46:02 | Cambridge |
124 | 96 | Caroline Fish | 0:46:30 | F | 43 | LF45-49 | 8 | 5:49 | 0:46:18 | Cambridge |
125 | 241 | Gary Spark | 0:46:38 | M | 82 | LM50-54 | 7 | 5:50 | 0:46:23 | Waterloo |
126 | 144 | Jen Korson | 0:46:42 | F | 44 | LF25-29 | 2 | 5:50 | 0:46:42 | Thornhill |
127 | 71 | Brendan Donnelly | 0:46:43 | M | 83 | LM20-24 | 13 | 5:50 | 0:46:41 | Toronto |
128 | 310 | Bert Gregson | 0:46:50 | M | 84 | LM65-69 | 2 | 5:51 | 0:46:42 | Kitchener |
129 | 139 | Chou Khamkeuang | 0:46:56 | M | 85 | LM30-34 | 7 | 5:52 | 0:46:52 | Breslau |
130 | 256 | Kerry Thompson | 0:46:56 | F | 45 | LF30-34 | 6 | 5:52 | 0:46:29 | Moorefield |
131 | 136 | Sandra Karl | 0:46:57 | F | 46 | LFW+140 | 4 | 5:52 | 0:46:53 | Waterloo |
132 | 271 | Jennifer Voss | 0:46:58 | F | 47 | LF40-44 | 10 | 5:52 | 0:46:38 | Cambridge |
133 | 229 | Patti Lynn Schinbein | 0:46:59 | F | 48 | LF35-39 | 6 | 5:52 | 0:46:59 | Gowanstown |
134 | 263 | Tracy Valko | 0:47:01 | F | 49 | LF35-39 | 7 | 5:53 | 0:46:51 | Kitchener |
135 | 286 | Amy Wright | 0:47:05 | F | 50 | LF30-34 | 7 | 5:53 | 0:47:02 | Waterloo |
136 | 94 | Beth Fischer | 0:47:16 | F | 51 | LF45-49 | 9 | 5:54 | 0:46:48 | Mildmay |
137 | 206 | Diane Rebelo | 0:47:29 | F | 52 | LF30-34 | 8 | 5:56 | 0:47:24 | Cambridge |
138 | 111 | Carol Grubb | 0:47:35 | F | 53 | LF45-49 | 10 | 5:57 | 0:47:26 | Walkerton |
139 | 230 | Jennifer Schwartzentru | 0:47:36 | F | 54 | LF20-24 | 6 | 5:57 | 0:47:14 | Kitchener |
140 | 49 | David Chmilowskyj | 0:47:45 | M | 86 | LMW+200 | 3 | 5:58 | 0:47:36 | |
141 | 244 | Tanya Steffler | 0:47:50 | F | 55 | LF30-34 | 9 | 5:59 | 0:47:46 | Cambridge |
142 | 175 | Lisa Moffat | 0:47:59 | F | 56 | LF35-39 | 8 | 6:00 | 0:47:43 | Kitchener |
143 | 275 | Janny Wallbank | 0:48:09 | F | 57 | LF55-59 | 2 | 6:01 | 0:47:52 | |
144 | 219 | Kelly Roth | 0:48:20 | F | 58 | LF40-44 | 11 | 6:02 | 0:48:06 | Waterloo |
145 | 134 | Olav Jordan | 0:48:21 | M | 87 | LM25-29 | 6 | 6:03 | 0:48:03 | Waterloo |
146 | 291 | Patty Zurbrigg | 0:48:25 | F | 59 | LFW+140 | 5 | 6:03 | 0:48:18 | Listowel |
147 | 124 | Allison Hiller | 0:48:34 | F | 60 | LF40-44 | 12 | 6:04 | 0:48:21 | Stratford |
148 | 177 | Matthias Moser | 0:48:35 | M | 88 | LM30-34 | 8 | 6:04 | 0:48:22 | Kitchener |
149 | 164 | Kim McDonald | 0:48:37 | F | 61 | LF45-49 | 11 | 6:05 | 0:48:14 | Stratford |
150 | 78 | Lisa Driscoll | 0:48:42 | F | 62 | LF35-39 | 9 | 6:05 | 0:48:22 | Hanover |
151 | 221 | Katie Ryan | 0:48:45 | F | 63 | LF25-29 | 3 | 6:06 | 0:48:12 | Kitchener |
152 | 91 | Peter Ferguson | 0:48:46 | M | 89 | LM45-49 | 14 | 6:06 | 0:48:34 | Cambridge |
153 | 90 | Naomi Ferguson | 0:48:47 | F | 64 | LF45-49 | 12 | 6:06 | 0:48:35 | Cambridge |
154 | 279 | Dominique Whelan | 0:48:52 | F | 65 | LF45-49 | 13 | 6:06 | 0:48:45 | Kitchener |
155 | 159 | Heather Marriott | 0:48:53 | F | 66 | LFW+140 | 6 | 6:07 | 0:48:20 | Waterloo |
156 | 302 | Rita Shaw | 0:48:54 | F | 67 | LF50-54 | 3 | 6:07 | 0:48:27 | Kitchener |
157 | 72 | Keena Dorion | 0:48:54 | F | 68 | LF25-29 | 4 | 6:07 | 0:48:27 | Kitchener |
158 | 208 | Bretta Riches | 0:48:56 | F | 69 | LF25-29 | 5 | 6:07 | 0:48:50 | Brantford |
159 | 114 | Paula Hammond | 0:48:56 | F | 70 | LF40-44 | 13 | 6:07 | 0:48:32 | Cambridge |
160 | 218 | Susanna Rosebush | 0:49:01 | F | 71 | LFW+140 | 7 | 6:08 | 0:48:26 | Guelph |
161 | 120 | Lorraine Hellinga | 0:49:10 | F | 72 | LF45-49 | 14 | 6:09 | 0:49:04 | Waterloo |
162 | 176 | Sue Morrison | 0:49:20 | F | 73 | LF35-39 | 10 | 6:10 | 0:49:17 | Kitchener |
163 | 8 | Brian Bachert | 0:49:23 | M | 90 | LM60-64 | 1 | 6:10 | 0:48:56 | Kitchener |
164 | 9 | Marilyn Bachert | 0:49:23 | F | 74 | LF60-64 | 1 | 6:10 | 0:48:56 | Kitchener |
165 | 112 | Katrina Grubb | 0:49:26 | F | 75 | LF16-19 | 3 | 6:11 | 0:49:17 | Walkerton |
166 | 75 | Scott Dotson | 0:49:27 | M | 91 | LM40-44 | 11 | 6:11 | 0:49:03 | Kitchener |
167 | 74 | Nicole Dotson | 0:49:27 | F | 76 | LF-12 | 1 | 6:11 | 0:49:03 | Kitchener |
168 | 293 | Sean Tracy | 0:49:30 | M | 92 | LM40-44 | 12 | 6:11 | 0:49:14 | Kitchener |
169 | 29 | John Brousseau | 0:49:31 | M | 93 | LM-12 | 3 | 6:11 | 0:48:55 | Guelph |
170 | 31 | Paul Brousseau | 0:49:31 | M | 94 | LM35-39 | 7 | 6:11 | 0:48:55 | Guelph |
171 | 262 | Mary Anne Turner | 0:49:44 | F | 77 | LF40-44 | 14 | 6:13 | 0:49:15 | Cambridge |
172 | 172 | Maria Michel | 0:50:01 | F | 78 | LF30-34 | 10 | 6:15 | 0:49:49 | Kitchener |
173 | 109 | Fiona Graham | 0:50:08 | F | 79 | LFW+140 | 8 | 6:16 | 0:49:59 | |
174 | 13 | Colleen Barnhill | 0:50:26 | F | 80 | LF50-54 | 4 | 6:18 | 0:49:59 | Kitchener |
175 | 137 | Laddy Kaszowski | 0:50:43 | M | 95 | LM50-54 | 8 | 6:20 | 0:50:36 | Waterloo |
176 | 174 | Frank Moffat | 0:50:48 | M | 96 | LM50-54 | 9 | 6:21 | 0:50:19 | Kitchener |
177 | 247 | Carol Stewart | 0:51:01 | F | 81 | LF40-44 | 15 | 6:23 | 0:50:37 | Waterloo |
178 | 102 | Jennifer Giordano | 0:51:04 | F | 82 | LF40-44 | 16 | 6:23 | 0:50:51 | Zephyr |
179 | 254 | Cathy Teel | 0:51:05 | F | 83 | LF35-39 | 11 | 6:23 | 0:50:51 | |
180 | 265 | Carrie Van Velzer | 0:51:05 | F | 84 | LF40-44 | 17 | 6:23 | 0:50:51 | Ayr |
181 | 180 | Val Mueller | 0:51:06 | F | 85 | LF40-44 | 18 | 6:23 | 0:50:52 | Cambridge |
182 | 220 | Kyra Roth | 0:51:34 | F | 86 | LF40-44 | 19 | 6:27 | 0:51:30 | Waterloo |
183 | 150 | Christy LeRoij | 0:51:41 | F | 87 | LF60-64 | 2 | 6:28 | 0:51:37 | Aurora |
184 | 309 | Brent Stockman | 0:51:43 | M | 97 | LM30-34 | 9 | 6:28 | 0:51:28 | Kitchener |
185 | 147 | Tim Laughlin | 0:51:47 | M | 98 | LM40-44 | 13 | 6:28 | 0:51:11 | Kitchener |
186 | 27 | Louise Boulay | 0:51:48 | F | 88 | LF40-44 | 20 | 6:28 | 0:51:35 | Cambridge |
187 | 56 | Gina Cowing | 0:51:54 | F | 89 | LF20-24 | 7 | 6:29 | 0:51:29 | Innerkip |
188 | 80 | Sarah Dube | 0:51:58 | F | 90 | LFW+140 | 9 | 6:30 | 0:51:37 | Kitchener |
189 | 161 | Tammy Mayne | 0:51:59 | F | 91 | LF30-34 | 11 | 6:30 | 0:51:47 | Cambridge |
190 | 84 | Laura Fach | 0:51:59 | F | 92 | LF30-34 | 12 | 6:30 | 0:51:38 | Cambridge |
191 | 128 | Erin Hunt | 0:52:03 | F | 93 | LF30-34 | 13 | 6:30 | 0:51:28 | Waterloo |
192 | 97 | Alison Fleming | 0:52:03 | F | 94 | LF25-29 | 6 | 6:30 | 0:51:29 | Waterloo |
193 | 89 | Jane Feltz | 0:52:07 | F | 95 | LF45-49 | 15 | 6:31 | 0:51:54 | Mitchell |
194 | 11 | George Baker | 0:52:07 | M | 99 | LM70+ | 1 | 6:31 | 0:51:43 | Kitchener |
195 | 257 | Joanne Threndyle | 0:52:24 | F | 96 | LF45-49 | 16 | 6:33 | 0:52:01 | Cambridge |
196 | 36 | Holly Buchanan | 0:52:36 | F | 97 | LF20-24 | 8 | 6:34 | 0:52:16 | Elora |
197 | 35 | Bruce Buchanan | 0:52:36 | M | 100 | LMW+200 | 4 | 6:34 | 0:52:16 | Elora |
198 | 290 | Victoria Zuppan | 0:52:36 | F | 98 | LFW-140 | 3 | 6:34 | 0:52:13 | Erin |
199 | 34 | Brittany Buchanan | 0:52:37 | F | 99 | LF20-24 | 9 | 6:35 | 0:52:18 | Elora |
200 | 264 | Marielle Van brugge | 0:53:21 | F | 100 | LFW+140 | 10 | 6:40 | 0:53:04 | Monkton |
201 | 93 | Isis Finlay | 0:53:27 | F | 101 | LF35-39 | 12 | 6:41 | 0:53:14 | Stratford |
202 | 22 | Susan Birkbeck | 0:53:33 | F | 102 | LF45-49 | 17 | 6:42 | 0:52:54 | Mississauga |
203 | 41 | Jessica Campbell | 0:53:50 | F | 103 | LF20-24 | 10 | 6:44 | 0:53:32 | Kingston |
204 | 51 | Leanne Claerbout | 0:54:01 | F | 104 | LFW+140 | 11 | 6:45 | 0:53:26 | Guelph |
205 | 258 | Julie Tigchelaar | 0:54:01 | F | 105 | LF30-34 | 14 | 6:45 | 0:53:27 | Cambridge |
206 | 4 | Angela Annis | 0:54:02 | F | 106 | LF35-39 | 13 | 6:45 | 0:53:26 | Guelph |
207 | 250 | Carrrie Strub | 0:54:10 | F | 107 | LF40-44 | 21 | 6:46 | 0:53:43 | Cambridge |
208 | 193 | Steve O'Donovan | 0:54:22 | M | 101 | LM45-49 | 15 | 6:48 | 0:54:04 | Kitchener |
209 | 184 | Rajivi Nadarajah | 0:54:27 | F | 108 | LF30-34 | 15 | 6:48 | 0:53:58 | Cambridge |
210 | 57 | Janet Cowing | 0:54:37 | F | 109 | LF45-49 | 18 | 6:50 | 0:54:12 | Innerkip |
211 | 190 | Elaine O'Donnell | 0:54:38 | F | 110 | LF55-59 | 3 | 6:50 | 0:54:33 | Maryhill |
212 | 95 | Suzanne Fischer | 0:54:50 | F | 111 | LF45-49 | 19 | 6:51 | 0:54:21 | Cambridge |
213 | 191 | Meghan O'Donnell | 0:55:02 | F | 112 | LF25-29 | 7 | 6:53 | 0:54:57 | Maryhill |
214 | 167 | Melissa McKie | 0:55:51 | F | 113 | LF20-24 | 11 | 6:59 | 0:55:41 | Cambridge |
215 | 272 | Chris Vranes | 0:55:55 | M | 102 | LM25-29 | 7 | 6:59 | 0:55:19 | Kitchener |
216 | 140 | Bill Kinahan | 0:56:12 | M | 103 | LM35-39 | 8 | 7:02 | 0:55:43 | Plattsville |
217 | 314 | Kara Kiefer | 0:56:21 | F | 114 | LF30-34 | 16 | 7:03 | 0:56:03 | Sheffield |
218 | 215 | Cheryl Rooymans | 0:56:23 | F | 115 | LFW-140 | 4 | 7:03 | 0:55:47 | Kitchener |
219 | 216 | Dawn Rooymans | 0:56:25 | F | 116 | LF45-49 | 20 | 7:03 | 0:55:48 | Kitchener |
220 | 213 | Christa Roeder | 0:56:42 | F | 117 | LF20-24 | 12 | 7:05 | 0:56:36 | |
221 | 273 | Jeff Walker | 0:56:43 | M | 104 | LM35-39 | 9 | 7:05 | 0:56:07 | |
222 | 43 | Sandy Campbell | 0:57:15 | F | 118 | LF55-59 | 4 | 7:09 | 0:56:58 | Cambridge |
223 | 7 | Gopika Athithan | 0:57:17 | F | 119 | LF25-29 | 8 | 7:10 | 0:56:48 | Cambridge |
224 | 85 | Jocelyn Falkiner | 0:57:36 | F | 120 | LF25-29 | 9 | 7:12 | 0:57:31 | Kitchener |
225 | 82 | Leslie Eakins | 0:57:51 | F | 121 | LF45-49 | 21 | 7:14 | 0:57:36 | Waterloo |
226 | 222 | Andi Sadowski | 0:58:11 | F | 122 | LF25-29 | 10 | 7:16 | 0:57:34 | Waterloo |
227 | 274 | Stephanie Walker | 0:58:12 | F | 123 | LF35-39 | 14 | 7:16 | 0:57:35 | |
