| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 305 | Stefan Gudmundson | 3:08:52 | M | 4 | 40 | Sport | 4:29 | Guelph | 1:33:33 | 1:35:19 | |
| 18 | 307 | Jennifer Umphrey | 3:47:03 | F | 4 | 48 | Sport | 5:23 | Guelph | 1:48:16 | 1:58:47 | |
| 19 | 304 | Costas Farassoglou | 3:48:33 | M | 15 | 30 | Sport | 5:25 | Gloucester | 1:44:38 | 2:03:55 | |
| 27 | 308 | Danielle Gabay | 4:01:14 | F | 9 | 29 | Sport | 5:43 | Mississauga | 2:00:36 | 2:00:38 | |
| 34 | 474 | David Anthes | 4:17:35 | M | 24 | 46 | Sport | 6:06 | Thunderbay | 2:03:40 | 2:13:55 | |
| 55 | 113 | Mary McCutcheon | 5:10:18 | F | 16 | 24 | Sport | 7:21 | Kitchener | 2:20:26 | 2:49:52 |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.