| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 305 | Stefan Gudmundson | 2:14:57 | M | 4 | 40 | Sport | 5:16 | Guelph | 26:30 | 26:24 | 26:47 | 27:41 | 27:37 | |
| 14 | 304 | Costas Farassoglou | 2:29:01 | M | 13 | 30 | Sport | 5:49 | Gloucester | 26:40 | 27:09 | 30:59 | 32:11 | 32:04 | |
| 22 | 307 | Jennifer Umphrey | 2:42:51 | F | 5 | 48 | Sport | 6:22 | Guelph | 30:03 | 31:09 | 32:45 | 33:35 | 35:20 | |
| 28 | 308 | Danielle Gabay | 2:54:24 | F | 8 | 29 | Sport | 6:49 | Mississauga | 33:52 | 34:12 | 35:17 | 36:14 | 34:51 | |
| 33 | 113 | Mary McCutcheon | 2:59:21 | F | 11 | 24 | Sport | 7:00 | Kitchener | 37:16 | 34:59 | 34:53 | 35:41 | 36:35 | |
| 35 | 309 | Marie Veltri | 2:59:45 | F | 12 | 22 | Sport | 7:01 | Simcoe | 31:02 | 35:13 | 36:55 | 36:48 | 39:48 | |
| 39 | 474 | David Anthes | 3:07:06 | M | 25 | 46 | Sport | 7:19 | Thunder Bay | 35:51 | 37:46 | 37:39 | 37:34 | 38:19 | |
| DNF | 302 | Lesley Eccles | F | 22 | 35 | Sport | Mount Albert | 41:19 | 43:00 | 47:51 |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.