| Year | Distance | Filter |
|---|---|---|
| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 485 | Bevin Stevenson | 0:34:40 | M | 1 | LM30-34 | 1 | 3:28 | 0:34:38 | Hanover |
| 2 | 358 | Solomon Tsewameskal | 0:34:48 | M | 2 | LM25-29 | 1 | 3:29 | 0:34:47 | Kitchener |
| 3 | 473 | Francis Coral-Mellon | 0:35:32 | M | 3 | LM16-19 | 1 | 3:33 | 0:35:30 | Waterloo |
| 4 | 319 | Zeljko Sabol | 0:35:33 | M | 4 | LM40-44 | 1 | 3:33 | 0:35:32 | Elmira |
| 5 | 121 | Jeff Freeland | 0:36:17 | M | 5 | LM30-34 | 2 | 3:38 | 0:36:16 | Stratford |
| 6 | 254 | John Meijer | 0:36:43 | M | 6 | LM45-49 | 1 | 3:40 | 0:36:41 | Toronto |
| 7 | 477 | Alan Ross | 0:36:45 | M | 7 | LM30-34 | 3 | 3:40 | 0:36:43 | Waterloo |
| 8 | 20 | Rob Bark | 0:38:01 | M | 8 | LM20-24 | 1 | 3:48 | 0:37:56 | |
| 9 | 276 | Demian Neumann | 0:38:01 | M | 9 | LM30-34 | 4 | 3:48 | 0:37:58 | Waterloo |
| 10 | 494 | Houston Gonsalves | 0:38:37 | M | 10 | LM30-34 | 5 | 3:52 | 0:38:34 | Scarborough |
| 11 | 507 | Jon Belanger | 0:38:38 | M | 11 | LM20-24 | 2 | 3:52 | 0:38:35 | Guelph |
| 12 | 483 | Dan Caudle | 0:38:42 | M | 12 | LM13-15 | 1 | 3:52 | 0:38:37 | Kenilworth |
| 13 | 318 | Dave Rutherford | 0:38:50 | M | 13 | LM40-44 | 2 | 3:53 | 0:38:47 | Waterloo |
| 14 | 53 | Alan Carroll | 0:38:58 | M | 14 | LM60-64 | 1 | 3:54 | 0:38:56 | Oldham |
| 15 | 250 | John McLean | 0:39:06 | M | 15 | LM25-29 | 2 | 3:55 | 0:38:59 | Waterloo |
| 16 | 462 | Rob Berg | 0:39:07 | M | 16 | LM25-29 | 3 | 3:55 | 0:39:00 | Fergus |
| 17 | 461 | Ernest Johnson | 0:39:32 | M | 17 | LM30-34 | 6 | 3:57 | 0:39:28 | Guelph |
| 18 | 11 | Jeff Ashizawa | 0:39:39 | M | 18 | LM40-44 | 3 | 3:58 | 0:39:36 | Waterloo |
| 19 | 491 | Luke Hohenadel | 0:39:53 | M | 19 | LM45-49 | 2 | 3:59 | 0:39:48 | Guelph |
| 20 | 237 | Joshua Matthewman | 0:39:58 | M | 20 | LM20-24 | 3 | 4:00 | 0:39:48 | London |
| 21 | 110 | Denis Feeney | 0:40:05 | M | 21 | LM55-59 | 1 | 4:00 | 0:40:01 | Kitchener |
| 22 | 32 | Joanne Bink | 0:40:16 | F | 1 | LF40-44 | 1 | 4:02 | 0:40:12 | Waterloo |
| 23 | 73 | Julie Cummings | 0:40:38 | F | 2 | LF35-39 | 1 | 4:04 | 0:40:28 | Cambridge |
| 24 | 482 | Art Kilgour | 0:40:44 | M | 22 | LM45-49 | 3 | 4:04 | 0:40:41 | Guelph |
| 25 | 518 | Will Hicks | 0:40:49 | M | 23 | LM20-24 | 4 | 4:05 | 0:40:46 | Cambridge |
| 26 | 195 | Jodie Karrow | 0:41:03 | F | 3 | LF40-44 | 2 | 4:06 | 0:40:59 | Belwood |
| 27 | 308 | Ian Renfrew | 0:41:09 | M | 24 | LM45-49 | 4 | 4:07 | 0:41:05 | Kitchener |
| 28 | 460 | Kevin Kelly | 0:41:30 | M | 25 | LM30-34 | 7 | 4:09 | 0:41:26 | Kitchener |
| 29 | 437 | David Neaven | 0:41:32 | M | 26 | LM45-49 | 5 | 4:09 | 0:41:27 | Waterloo |
| 30 | 200 | Gary Klassen | 0:41:32 | M | 27 | LM35-39 | 1 | 4:09 | 0:41:28 | Waterloo |
| 31 | 229 | Julia Malleck | 0:41:42 | F | 4 | LF20-24 | 1 | 4:10 | 0:41:36 | Kitchener |
| 32 | 370 | Andrew Weinacht | 0:41:47 | M | 28 | LM30-34 | 8 | 4:11 | 0:41:36 | |
| 33 | 162 | Bruno Hartmann | 0:41:49 | M | 29 | LM30-34 | 9 | 4:11 | 0:41:45 | Waterloo |
| 34 | 202 | Clayton Klaver | 0:41:52 | M | 30 | LM45-49 | 6 | 4:11 | 0:41:49 | Kitchener |
| 35 | 263 | John-Paul Muggeridge | 0:42:03 | M | 31 | LM20-24 | 5 | 4:12 | 0:41:58 | Ottawa |
| 36 | 203 | Holger Kleinke | 0:42:08 | M | 32 | LM40-44 | 4 | 4:13 | 0:42:01 | Waterloo |
| 37 | 98 | Chris Duke | 0:42:08 | M | 33 | LM40-44 | 5 | 4:13 | 0:42:04 | Guelph |
| 38 | 425 | Ryan Chambers | 0:42:18 | M | 34 | LM20-24 | 6 | 4:14 | 0:42:09 | Beamsville |
| 39 | 391 | Rick Williams | 0:42:27 | M | 35 | LM45-49 | 7 | 4:15 | 0:42:23 | Kitchener |
| 40 | 501 | Peter Gove | 0:42:38 | M | 36 | LM50-54 | 1 | 4:16 | 0:42:33 | Kitchener |
| 41 | 521 | Gordon Shields | 0:42:43 | M | 37 | LM13-15 | 2 | 4:16 | 0:42:40 | Kitchener |
| 42 | 444 | Sarah Heipel | 0:42:46 | F | 5 | LF30-34 | 1 | 4:17 | 0:42:39 | Collingwood |
| 43 | 504 | Jeff Biegus | 0:42:50 | M | 38 | LM35-39 | 2 | 4:17 | 0:42:43 | Guelph |
| 44 | 1 | Jonathan Adams | 0:42:53 | M | 39 | LM30-34 | 10 | 4:17 | 0:42:51 | Thorold |
| 45 | 279 | Karina Nowaczyk | 0:43:00 | F | 6 | LF16-19 | 1 | 4:18 | 0:44:01 | Kitchener |
| 46 | 149 | Mykhailo Guch | 0:43:23 | M | 40 | LM25-29 | 4 | 4:20 | 0:43:16 | Waterloo |
| 47 | 197 | Duane Kennedy | 0:43:25 | M | 41 | LM50-54 | 2 | 4:20 | 0:43:16 | Waterloo |
| 48 | 386 | Jamal Zaghit | 0:43:31 | M | 42 | LM45-49 | 8 | 4:21 | 0:43:26 | Guelph |
| 49 | 416 | Robert Yendt | 0:43:32 | M | 43 | LM50-54 | 3 | 4:21 | 0:43:26 | Kitchener |
| 50 | 235 | Kyle Martin | 0:43:38 | M | 44 | LM20-24 | 7 | 4:22 | 0:43:33 | |
| 51 | 274 | Mary Nash | 0:43:40 | F | 7 | LF45-49 | 1 | 4:22 | 0:43:35 | London |
| 52 | 476 | Jerry Degroot | 0:43:44 | M | 45 | LM55-59 | 2 | 4:22 | 0:43:31 | Rockwood |
| 53 | 451 | Dean Donnelly | 0:43:46 | M | 46 | LM40-44 | 6 | 4:23 | 0:43:39 | Waterloo |
| 54 | 493 | Bryan Rankine | 0:43:49 | M | 47 | LM30-34 | 11 | 4:23 | 0:43:41 | Guelph |
| 55 | 261 | Tyler Moyer | 0:43:51 | M | 48 | LM13-15 | 3 | 4:23 | 0:43:43 | Woodstock |
| 56 | 484 | Michael Theunissen | 0:43:55 | M | 49 | LMW+200 | 1 | 4:24 | 0:43:49 | Kitchener |
| 57 | 260 | Jon Milton | 0:43:59 | M | 50 | LM20-24 | 8 | 4:24 | 0:43:30 | Drumbo |
| 58 | 147 | Ryan Groen | 0:44:11 | M | 51 | LM30-34 | 12 | 4:25 | 0:44:05 | Kitchener |
| 59 | 310 | Bob Robinson | 0:44:15 | M | 52 | LM50-54 | 4 | 4:26 | 0:44:06 | Guelph |
| 60 | 481 | Nick Grayson | 0:44:20 | M | 53 | LMW-200 | 1 | 4:26 | 0:44:15 | Guelph |
| 61 | 312 | Jeff Roest | 0:44:28 | M | 54 | LM20-24 | 9 | 4:27 | 0:44:25 | Waterloo |
| 62 | 51 | Chuck Campbell | 0:44:31 | M | 55 | LM50-54 | 5 | 4:27 | 0:44:25 | Waterloo |
| 63 | 287 | David Paddock | 0:44:31 | M | 56 | LM45-49 | 9 | 4:27 | 0:44:19 | Kitchener |
| 64 | 159 | Brian Harrington | 0:44:41 | M | 57 | LM45-49 | 10 | 4:28 | 0:44:36 | Woodstock |
| 65 | 492 | Jamie Sin-Keo | 0:44:49 | M | 58 | LM13-15 | 4 | 4:29 | 0:44:11 | Kitchener |
| 66 | 454 | Tim McKague | 0:44:51 | M | 59 | LM16-19 | 2 | 4:29 | 0:44:32 | Waterloo |
| 67 | 434 | Kelly Ellis | 0:44:57 | F | 8 | LF40-44 | 3 | 4:30 | 0:44:47 | Waterloo |
| 68 | 79 | Moe Danis | 0:45:07 | M | 60 | LM50-54 | 6 | 4:31 | 0:45:02 | Waterloo |
| 69 | 511 | Cynthia Black | 0:45:18 | F | 9 | LF20-24 | 2 | 4:32 | 0:45:15 | Petersburg |
| 70 | 315 | Scott Ross | 0:45:25 | M | 61 | LM16-19 | 3 | 4:32 | 0:45:17 | Waterloo |
| 71 | 12 | Abdeljalil Assoud | 0:45:41 | M | 62 | LM35-39 | 3 | 4:34 | 0:45:34 | Waterloo |
| 72 | 388 | Alex Zheglov | 0:45:49 | M | 63 | LM35-39 | 4 | 4:35 | 0:45:42 | Waterloo |
| 73 | 406 | Jennifer Gilmore | 0:45:59 | F | 10 | LF30-34 | 2 | 4:36 | 0:45:45 | Kitchener |
| 74 | 146 | Jeremy Green | 0:45:59 | M | 64 | LM35-39 | 5 | 4:36 | 0:45:49 | Cambridge |
| 75 | 125 | Spencer Fulton | 0:46:06 | M | 65 | LM13-15 | 5 | 4:37 | 0:46:03 | Kitchener |
| 76 | 480 | Paul Pitcher | 0:46:08 | M | 66 | LM30-34 | 13 | 4:37 | 0:45:57 | Kitchener |
| 77 | 459 | Robert McCallum | 0:46:09 | M | 67 | LM55-59 | 3 | 4:37 | 0:46:04 | Woodstock |
| 78 | 266 | Jeff Muirhead | 0:46:23 | M | 68 | LM16-19 | 4 | 4:38 | 0:45:57 | Waterloo |
| 79 | 47 | Richard Byers | 0:46:24 | M | 69 | LM35-39 | 6 | 4:38 | 0:46:20 | Mississauga |
| 80 | 400 | Wayne Ehnes | 0:46:26 | M | 70 | LM50-54 | 7 | 4:39 | 0:46:18 | Ayr |
| 81 | 328 | Glen Schindler | 0:46:35 | M | 71 | LM35-39 | 7 | 4:40 | 0:46:31 | Waterloo |
| 82 | 228 | Don MacLeod | 0:46:42 | M | 72 | LM40-44 | 7 | 4:40 | 0:46:18 | Elmira |
| 83 | 205 | Calvin Kotack | 0:46:54 | M | 73 | LM55-59 | 4 | 4:41 | 0:46:35 | Kitchener |
| 84 | 249 | Chris McKinnon | 0:47:00 | M | 74 | LM30-34 | 14 | 4:42 | 0:46:56 | Kitchener |
| 85 | 339 | Robert Shellington | 0:47:00 | M | 75 | LM50-54 | 8 | 4:42 | 0:46:52 | Brantford |
| 86 | 8 | Mike Armstrong | 0:47:01 | M | 76 | LMW-200 | 2 | 4:42 | 0:46:43 | Kitchener |
| 87 | 499 | Will Ma | 0:47:09 | M | 77 | LM20-24 | 10 | 4:43 | 0:46:53 | Waterloo |
| 88 | 45 | Ryan Bushfield | 0:47:13 | M | 78 | LM-12 | 1 | 4:43 | 0:47:10 | Stratford |
| 89 | 382 | David Yates | 0:47:13 | M | 79 | LM45-49 | 11 | 4:43 | 0:46:40 | Stratford |
| 90 | 273 | Robert Mysicka | 0:47:14 | M | 80 | LM20-24 | 11 | 4:43 | 0:47:03 | Waterloo |
| 91 | 24 | James Beitz | 0:47:18 | M | 81 | LM50-54 | 9 | 4:44 | 0:47:09 | Waterloo |
| 92 | 399 | Edwin Larin | 0:47:21 | M | 82 | LM25-29 | 5 | 4:44 | 0:47:09 | Waterloo |
| 93 | 145 | Geoff Green | 0:47:29 | M | 83 | LM35-39 | 8 | 4:45 | 0:47:12 | Philipines |
| 94 | 401 | Randy Vermaas | 0:47:32 | M | 84 | LM45-49 | 12 | 4:45 | 0:47:20 | Cambridge |
| 95 | 497 | Pat Burke | 0:47:33 | M | 85 | LM45-49 | 13 | 4:45 | 0:47:24 | Hillburgh |
| 96 | 148 | Howard Groves | 0:47:34 | M | 86 | LM55-59 | 5 | 4:45 | 0:47:28 | Worcester |
| 97 | 357 | Derek Trainor | 0:47:38 | M | 87 | LM35-39 | 9 | 4:46 | 0:47:28 | Cambridge |
| 98 | 70 | Austen Crean | 0:47:38 | M | 88 | LM13-15 | 6 | 4:46 | 0:47:33 | Etobicoke |
| 99 | 248 | Jim McKay | 0:47:45 | M | 89 | LM45-49 | 14 | 4:46 | 0:47:37 | Waterloo |
| 100 | 130 | Ron Gehl | 0:47:46 | M | 90 | LM60-64 | 2 | 4:47 | 0:47:43 | Kitchener |
| 101 | 19 | Richard Barfoot | 0:47:47 | M | 91 | LM35-39 | 10 | 4:47 | 0:47:27 | Waterloo |
| 102 | 379 | Steve Wing | 0:48:01 | M | 92 | LM35-39 | 11 | 4:48 | 0:47:48 | Kitchener |
| 103 | 458 | Rob Rice | 0:48:09 | M | 93 | LM35-39 | 12 | 4:49 | 0:47:38 | Waterloo |
| 104 | 152 | Don Gutoski | 0:48:11 | M | 94 | LM50-54 | 10 | 4:49 | 0:48:00 | MossleyN |
| 105 | 168 | Megan Hill | 0:48:14 | F | 11 | LF20-24 | 3 | 4:49 | 0:48:03 | Kingston |
| 106 | 448 | Sheri Kitching-Robb | 0:48:15 | F | 12 | LF40-44 | 4 | 4:50 | 0:48:08 | Waterloo |
| 107 | 124 | Matt Fullerton | 0:48:15 | M | 95 | LM-12 | 2 | 4:50 | 0:48:02 | Stratford |
| 108 | 445 | Lauren Sutherland | 0:48:21 | F | 13 | LF20-24 | 4 | 4:50 | 0:48:06 | Kitchener |
| 109 | 129 | Dexter Geddes | 0:48:28 | M | 96 | LM50-54 | 11 | 4:51 | 0:48:22 | Kitchener |
| 110 | 161 | Chris Harrison | 0:48:30 | M | 97 | LM40-44 | 8 | 4:51 | 0:48:20 | Kitchener |
| 111 | 58 | Robert Chmiel | 0:48:30 | M | 98 | LM50-54 | 12 | 4:51 | 0:48:23 | Waterloo |
| 112 | 475 | Terry Spielvogel | 0:48:30 | M | 99 | LMW-200 | 3 | 4:51 | 0:48:22 | Cambridge |
| 113 | 71 | Cindy Crean | 0:48:33 | F | 14 | LF45-49 | 2 | 4:51 | 0:48:28 | Etobicoke |
| 114 | 418 | Jim Shepherd | 0:48:34 | M | 100 | LM45-49 | 15 | 4:51 | 0:48:17 | Kitchener |
| 115 | 95 | Doug Drake | 0:48:34 | M | 101 | LM40-44 | 9 | 4:51 | 0:48:08 | Stratford |
| 116 | 247 | Theresa McGrath | 0:48:36 | F | 15 | LF35-39 | 2 | 4:52 | 0:48:32 | Kitchener |
| 117 | 289 | Jozef Pauliny | 0:48:38 | M | 102 | LM16-19 | 5 | 4:52 | 0:48:25 | Kitchener |
| 118 | 457 | James Campbell | 0:48:41 | M | 103 | LMW+200 | 2 | 4:52 | 0:48:33 | |
| 119 | 173 | Jennifer Holly | 0:48:43 | F | 16 | LF25-29 | 1 | 4:52 | 0:48:34 | Kitchener |
| 120 | 479 | Konrad Brisse | 0:48:48 | M | 104 | LM40-44 | 10 | 4:53 | 0:48:34 | |
| 121 | 105 | Karley Fallaise | 0:48:49 | F | 17 | LF16-19 | 2 | 4:53 | 0:48:34 | Waterloo |
| 122 | 172 | Karen Holland | 0:48:58 | F | 18 | LF20-24 | 5 | 4:54 | 0:48:51 | Dorchester |
| 123 | 447 | Dan Hunt | 0:48:58 | M | 105 | LM40-44 | 11 | 4:54 | 0:48:36 | Kitchener |
| 124 | 323 | Mary Lou Schaefer | 0:48:59 | F | 19 | LF40-44 | 5 | 4:54 | 0:48:30 | Kitchener |
| 125 | 35 | Paul Blakelock | 0:48:59 | M | 106 | LM50-54 | 13 | 4:54 | 0:48:47 | Waterloo |
| 126 | 327 | Justin Scheib | 0:49:00 | M | 107 | LM13-15 | 7 | 4:54 | 0:48:56 | |
| 127 | 326 | Jason Scheib | 0:49:00 | M | 108 | LM35-39 | 13 | 4:54 | 0:48:56 | |
| 128 | 377 | Eric Williams | 0:49:12 | M | 109 | LM30-34 | 15 | 4:55 | 0:48:44 | Waterloo |
| 129 | 336 | Lorin Shalanko | 0:49:15 | M | 110 | LM40-44 | 12 | 4:56 | 0:49:03 | Kitchener |
| 130 | 100 | Kim Dwyer | 0:49:16 | F | 20 | LF35-39 | 3 | 4:56 | 0:48:57 | Kitchener |
| 131 | 271 | Barry Murray | 0:49:18 | M | 111 | LM35-39 | 14 | 4:56 | 0:48:04 | Waterloo |
| 132 | 419 | David Stanley | 0:49:21 | M | 112 | LM45-49 | 16 | 4:56 | 0:49:09 | Cambridge |
| 133 | 222 | Simon Little | 0:49:29 | M | 113 | LM45-49 | 17 | 4:57 | 0:49:03 | Waterloo |
| 134 | 57 | Peter Cashin | 0:49:32 | M | 114 | LM40-44 | 13 | 4:57 | 0:49:25 | Kitchener |
| 135 | 429 | David Moylan | 0:49:32 | M | 115 | LM25-29 | 6 | 4:57 | 0:48:27 | Waterloo |
| 136 | 361 | Brian Vink | 0:49:34 | M | 116 | LMW+200 | 3 | 4:57 | 0:49:24 | Fergus |
| 137 | 83 | Craig Dell | 0:49:35 | M | 117 | LM35-39 | 15 | 4:58 | 0:49:03 | Toronto |
| 138 | 28 | Chris Beresford | 0:49:36 | M | 118 | LM50-54 | 14 | 4:58 | 0:49:16 | Ariss |
| 139 | 212 | Rick Lamb | 0:49:36 | M | 119 | LM35-39 | 16 | 4:58 | 0:49:30 | Heidelberg |
| 140 | 322 | Jeff Scanlon | 0:49:37 | M | 120 | LM16-19 | 6 | 4:58 | 0:49:22 | Waterloo |
| 141 | 366 | Paul Wagner | 0:49:40 | M | 121 | LM50-54 | 15 | 4:58 | 0:49:15 | Waterloo |
| 142 | 122 | Greg Friday | 0:49:41 | M | 122 | LM45-49 | 18 | 4:58 | 0:49:17 | Waterloo |
| 143 | 364 | Steve Vosburgh | 0:49:43 | M | 123 | LM50-54 | 16 | 4:58 | 0:49:23 | Waterloo |
| 144 | 337 | Cam Shapansky | 0:49:45 | M | 124 | LMW-200 | 4 | 4:58 | 0:49:32 | Cambridge |
| 145 | 362 | Lynne Vink | 0:49:48 | F | 21 | LF35-39 | 4 | 4:59 | 0:49:42 | Fergus |
| 146 | 439 | Yanick Tremblay | 0:49:52 | M | 125 | LM13-15 | 8 | 4:59 | 0:49:40 | Waterloo |
| 147 | 61 | Steve Coburn | 0:49:54 | M | 126 | LM35-39 | 17 | 4:59 | 0:49:21 | |
| 148 | 365 | John Wadden | 0:50:05 | M | 127 | LM25-29 | 7 | 5:00 | 0:25:47 | Waterloo |
| 149 | 193 | Danielle Julien | 0:50:06 | F | 22 | LF25-29 | 2 | 5:01 | 0:49:44 | Guelph |
| 150 | 393 | Rob Donelson | 0:50:11 | M | 128 | LM50-54 | 17 | 5:01 | 0:49:18 | Waterloo |
| 151 | 385 | Robert Young | 0:50:19 | M | 129 | LM40-44 | 14 | 5:02 | 0:50:06 | Kitchener |
| 152 | 413 | Michael Peag | 0:50:21 | M | 130 | LM30-34 | 16 | 5:02 | 0:49:52 | Waterloo |
| 153 | 240 | Harald Mattson | 0:50:22 | M | 131 | LM50-54 | 18 | 5:02 | 0:49:56 | Kitchener |
| 154 | 500 | Dunbar Rosaleen | 0:50:49 | F | 23 | LF55-59 | 1 | 5:05 | 0:50:35 | |
| 155 | 217 | Stephen Leis | 0:50:49 | M | 132 | LM45-49 | 19 | 5:05 | 0:50:11 | Waterloo |
| 156 | 36 | Daniel Boyd | 0:50:54 | M | 133 | LM40-44 | 15 | 5:05 | 0:50:19 | Paris |
| 157 | 522 | Gareth Macleod | 0:50:55 | M | 134 | LM20-24 | 12 | 5:06 | 0:50:40 | Stratford |
| 158 | 346 | Kristin Spark | 0:50:55 | F | 24 | LF16-19 | 3 | 5:06 | 0:50:36 | Waterloo |
| 159 | 324 | Peter Schaefer | 0:50:56 | M | 135 | LM50-54 | 19 | 5:06 | 0:50:52 | Kitchener |
| 160 | 165 | Andrew Heij | 0:50:57 | M | 136 | LM25-29 | 8 | 5:06 | 0:50:44 | Kitchener |
| 161 | 288 | Stella Pasion | 0:50:59 | F | 25 | LF35-39 | 5 | 5:06 | 0:50:32 | Guelph |
| 162 | 456 | Dan Weigel | 0:51:03 | M | 137 | LM45-49 | 20 | 5:06 | 0:50:48 | Kitchener |
| 163 | 488 | Ralph Brubacher | 0:51:07 | M | 138 | LM55-59 | 6 | 5:07 | 0:50:42 | |
| 164 | 502 | Joe Sparoer | 0:51:09 | M | 139 | LM16-19 | 7 | 5:07 | 0:50:37 | Kitchener |
| 165 | 41 | Julie Brown | 0:51:10 | F | 26 | LF50-54 | 1 | 5:07 | 0:50:40 | Waterloo |
| 166 | 267 | Greg Munro | 0:51:13 | M | 140 | LM30-34 | 17 | 5:07 | 0:50:58 | Waterloo |
| 167 | 420 | Lyn Fox | 0:51:15 | F | 27 | LF30-34 | 3 | 5:08 | 0:51:08 | Waterloo |
| 168 | 204 | Katja Kleinke | 0:51:16 | F | 28 | LF35-39 | 6 | 5:08 | 0:50:25 | Waterloo |
| 169 | 157 | Jessica Hallock | 0:51:26 | F | 29 | LF25-29 | 3 | 5:09 | 0:51:06 | Innerkip |
| 170 | 163 | Neil Harvey | 0:51:26 | M | 141 | LM30-34 | 18 | 5:09 | 0:50:53 | Guelph |
| 171 | 351 | Peter Szabo | 0:51:27 | M | 142 | LM20-24 | 13 | 5:09 | 0:51:10 | Cambridge |
| 172 | 87 | Terry Dinsmore | 0:51:28 | F | 30 | LF40-44 | 6 | 5:09 | 0:50:51 | Waterloo |
| 173 | 478 | Thomas Roeweramp | 0:51:30 | M | 143 | LM40-44 | 16 | 5:09 | 0:51:15 | |
| 174 | 34 | James Black | 0:51:38 | M | 144 | LM50-54 | 20 | 5:10 | 0:51:08 | Cambridge |
| 175 | 463 | Warren Barlow | 0:51:38 | M | 145 | LMW+200 | 4 | 5:10 | 0:51:23 | Cambridge |
| 176 | 306 | Kirsty Reid | 0:51:42 | F | 31 | LF30-34 | 4 | 5:10 | 0:51:10 | Cambridge |
| 177 | 369 | Marcy Watson | 0:51:45 | F | 32 | LF30-34 | 5 | 5:10 | 0:51:15 | Waterloo |
| 178 | 343 | Christopher Small | 0:51:58 | M | 146 | LM50-54 | 21 | 5:12 | 0:51:42 | Elora |
| 179 | 486 | Don Vandevenne | 0:52:01 | M | 147 | LM60-64 | 3 | 5:12 | 0:51:26 | Brantford |
| 180 | 470 | Mary Gregus | 0:52:05 | F | 33 | LF20-24 | 6 | 5:12 | 0:51:58 | Exeter |
| 181 | 495 | Kelley McClinchey | 0:52:12 | F | 34 | LF30-34 | 6 | 5:13 | 0:52:03 | Waterloo |
| 182 | 154 | Kathryn Haddock | 0:52:14 | F | 35 | LF50-54 | 2 | 5:13 | 0:51:43 | Waterloo |
| 183 | 397 | Helen Lopes-Hagen | 0:52:18 | F | 36 | LF40-44 | 7 | 5:14 | 0:52:18 | Waterloo |
| 184 | 269 | James Murphy | 0:52:21 | M | 148 | LM50-54 | 22 | 5:14 | 0:52:02 | Cambridge |
| 185 | 436 | Philip Pyatt | 0:52:25 | M | 149 | LM50-54 | 23 | 5:14 | 0:52:09 | Waterloo |
| 186 | 280 | Jason Nylund | 0:52:25 | M | 150 | LM30-34 | 19 | 5:14 | 0:52:17 | Kitchener |
| 187 | 341 | Tracey Sinclair | 0:52:28 | F | 37 | LF40-44 | 8 | 5:15 | 0:52:17 | Kitchener |
| 188 | 219 | Tiernan Lennox | 0:52:33 | M | 151 | LM20-24 | 14 | 5:15 | 0:52:03 | Kitchener |
| 189 | 299 | Kirk Qayoom | 0:52:34 | M | 152 | LM30-34 | 20 | 5:15 | 0:52:28 | Cambridge |
| 190 | 252 | Lauren McNiven | 0:52:36 | F | 38 | LF20-24 | 7 | 5:16 | 0:52:17 | Kitchener |
| 191 | 166 | Peter Hendershot | 0:52:38 | M | 153 | LM35-39 | 18 | 5:16 | 0:52:07 | Waterloo |
| 192 | 503 | Gerry Eung | 0:52:41 | M | 154 | LM25-29 | 9 | 5:16 | 0:52:06 | Cambridge |
| 193 | 239 | Owen Matthews | 0:52:42 | M | 155 | LM20-24 | 15 | 5:16 | 0:52:17 | Belgrave |
| 194 | 25 | Robin Belanger | 0:52:43 | M | 156 | LM16-19 | 8 | 5:16 | 0:51:52 | Kitchener |
| 195 | 471 | John Gregus | 0:52:43 | M | 157 | LM25-29 | 10 | 5:16 | 0:52:37 | Exeter |
| 196 | 2 | Paul Adams | 0:52:49 | M | 158 | LM55-59 | 7 | 5:17 | 0:52:38 | Tavistock |
| 197 | 234 | Laney Marshall | 0:52:50 | F | 39 | LF55-59 | 2 | 5:17 | 0:52:27 | Toronto |
| 198 | 277 | Katherine Neumann | 0:52:51 | F | 40 | LF35-39 | 7 | 5:17 | 0:52:21 | Waterloo |
| 199 | 404 | Robert Ellis | 0:52:51 | M | 159 | LM45-49 | 21 | 5:17 | 0:52:43 | Cambridge |
| 200 | 440 | Steve Tremblay | 0:52:55 | M | 160 | LM30-34 | 21 | 5:18 | 0:52:43 | Waterloo |
| 201 | 415 | Christine Bowman | 0:52:57 | F | 41 | LF40-44 | 9 | 5:18 | 0:52:38 | Waterloo |
| 202 | 256 | Stephanie Merli | 0:53:09 | F | 42 | LF25-29 | 4 | 5:19 | 0:52:59 | Waterloo |
| 203 | 291 | R.j. Payne | 0:53:09 | M | 161 | LMW-200 | 5 | 5:19 | 0:52:37 | Waterloo |
| 204 | 66 | Kim Corrigan | 0:53:12 | F | 43 | LF40-44 | 10 | 5:19 | 0:52:48 | Waterloo |
| 205 | 56 | Andrew Caruk | 0:53:12 | M | 162 | LM50-54 | 24 | 5:19 | 0:53:04 | Kitchener |
| 206 | 433 | Laurie Gibson | 0:53:13 | F | 44 | LF40-44 | 11 | 5:19 | 0:53:00 | Waterloo |
| 207 | 403 | Gregory Obermeyer | 0:53:23 | M | 163 | LM50-54 | 25 | 5:20 | 0:53:12 | Ancaster |
| 208 | 6 | Janet Appleby | 0:53:27 | M | 164 | LM30-34 | 22 | 5:21 | 0:53:19 | Kitchener |
| 209 | 455 | Julia Wegenast | 0:53:30 | F | 45 | LF20-24 | 8 | 5:21 | 0:53:12 | Waterloo |
| 210 | 17 | Kelly Bailey | 0:53:34 | F | 46 | LF40-44 | 12 | 5:21 | 0:52:59 | |
| 211 | 313 | Jim Roney | 0:53:34 | M | 165 | LM55-59 | 8 | 5:21 | 0:53:28 | Waterloo |
| 212 | 516 | Ramy Nassur | 0:53:35 | M | 166 | LM25-29 | 11 | 5:22 | 0:53:06 | Waterloo |
| 213 | 286 | Tami Packham | 0:53:39 | F | 47 | LF35-39 | 8 | 5:22 | 0:53:05 | Waterloo |
| 214 | 246 | Brian McGrath | 0:53:39 | M | 167 | LM35-39 | 19 | 5:22 | 0:52:55 | Kitchener |
| 215 | 383 | Rene Yeager | 0:53:39 | F | 48 | LF25-29 | 5 | 5:22 | 0:53:29 | Kitchener |
| 216 | 466 | Christopher Hardy | 0:53:40 | M | 168 | LMW+200 | 5 | 5:22 | 0:53:00 | Kitchener |
| 217 | 290 | John Pavanel | 0:53:42 | M | 169 | LM50-54 | 26 | 5:22 | 0:53:21 | Conestogo |
| 218 | 487 | Marko jurisic | 0:53:52 | M | 170 | LM30-34 | 23 | 5:23 | 0:53:33 | Kitchener |
| 219 | 143 | Dave Good | 0:53:56 | M | 171 | LM55-59 | 9 | 5:24 | 0:53:12 | Caledon |
| 220 | 449 | Shannon Pennington | 0:53:59 | F | 49 | LF35-39 | 9 | 5:24 | 0:53:13 | Waterloo |
| 221 | 72 | Robert Crowder | 0:54:01 | M | 172 | LMW-200 | 6 | 5:24 | 0:53:52 | Cambridge |
