| Year | Distance | Filter |
|---|---|---|
| # | Bib | Name | Time | G | GP | Cat | CP | Pace | City |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1253 | Zeljko Sabol | 0:15:49 | M | 1 | SM35-39 | 1 | 3:10 | Kitchener |
| 2 | 952 | Chris Hendershot | 0:16:00 | M | 2 | SM20-24 | 1 | 3:12 | Hamilton |
| 3 | 1304 | Chris Leverette | 0:16:16 | M | 3 | SM20-24 | 2 | 3:15 | Cambridge |
| 4 | 1024 | BRANDON MALLECK | 0:16:53 | M | 4 | SM16-19 | 1 | 3:23 | |
| 5 | 835 | DAVID BROOKS | 0:17:11 | M | 5 | SM40-44 | 1 | 3:26 | GUELPH |
| 6 | 1033 | ALLAN MAZYR | 0:17:38 | M | 6 | SM40-44 | 2 | 3:32 | KITCHENER |
| 7 | 1311 | Shane Harrigan | 0:17:40 | M | 7 | SM13-15 | 1 | 3:32 | Elora |
| 8 | 820 | RUSSELL BLACKPORT | 0:17:46 | M | 8 | SM16-19 | 2 | 3:33 | |
| 9 | 1320 | John Meijer | 0:17:47 | M | 9 | SM40-44 | 3 | 3:33 | Toronto |
| 10 | 911 | TREVOR FEENEY | 0:17:54 | M | 10 | SM20-24 | 3 | 3:35 | |
| 11 | 1302 | Darcy Wilson | 0:18:01 | M | 11 | SM13-15 | 2 | 3:36 | Stratford |
| 12 | 1276 | Solomon Tsewameskel | 0:18:54 | M | 12 | SM20-24 | 4 | 3:47 | |
| 13 | 1283 | David Rombough | 0:18:56 | M | 13 | SM35-39 | 2 | 3:47 | Kitchener |
| 14 | 293 | Michael Olmsted | 0:19:05 | M | 14 | SM45-49 | 1 | 3:49 | Kitchener |
| 15 | 1294 | Lesley Binning | 0:19:08 | F | 1 | SF16-19 | 1 | 3:50 | Mitchel |
| 16 | 1213 | David Heaven | 0:19:12 | M | 15 | SM40-44 | 4 | 3:50 | Waterloo |
| 17 | 910 | JOANNA FEDY | 0:19:13 | F | 2 | SF20-24 | 1 | 3:51 | |
| 18 | 1214 | Ivan Jagas | 0:19:26 | M | 16 | SM40-44 | 5 | 3:53 | Kitchener |
| 19 | 1176 | Tom Terlecki | 0:19:30 | M | 17 | SM13-15 | 3 | 3:54 | Waterloo |
| 20 | 1325 | Steven Nesbitt | 0:19:33 | M | 18 | SM45-49 | 2 | 3:55 | Stratford |
| 21 | 1303 | Linda Wilson | 0:19:43 | F | 3 | SF40-44 | 1 | 3:57 | Stratford |
| 22 | 1334 | Gina jackson | 0:19:57 | F | 4 | SF20-24 | 2 | 3:59 | Waterloo |
| 23 | 1247 | Allan Day | 0:20:01 | M | 19 | SM45-49 | 3 | 4:00 | Kitchener |
| 24 | 1278 | Money Brantford | 0:20:08 | M | 20 | SM-12 | 1 | 4:02 | |
| 25 | 1280 | Peter Cramarossa | 0:20:22 | M | 21 | SM35-39 | 3 | 4:04 | Mississauga |
| 26 | 846 | J. Scott Cameron | 0:20:27 | M | 22 | SM45-49 | 4 | 4:05 | Guelph |
| 27 | 970 | SOHAIB IKRAM | 0:20:36 | M | 23 | SM13-15 | 4 | 4:07 | |
| 28 | 1243 | Michael Galasso | 0:20:39 | M | 24 | SM35-39 | 4 | 4:08 | Waterloo |
| 29 | 993 | BAO JUSTIN LAM | 0:20:40 | M | 25 | SM35-39 | 5 | 4:08 | |
| 30 | 1175 | George Terlecki | 0:20:46 | M | 26 | SM40-44 | 6 | 4:09 | Waterloo |
| 31 | 1251 | UNKNOWN SEE TIMER | 0:20:51 | 4:10 | |||||
| 32 | 948 | ANDREW HARVEY | 0:20:55 | M | 27 | SM13-15 | 5 | 4:11 | WATERLOO |
| 33 | 1092 | Gordon Ross | 0:21:02 | M | 28 | SM13-15 | 6 | 4:12 | Goderich |
| 34 | 1195 | Greg Van Horn | 0:21:02 | M | 29 | SM50-54 | 1 | 4:12 | Kitchener |
| 35 | 1274 | Jennifer Jones | 0:21:07 | F | 5 | SF16-19 | 2 | 4:13 | |
| 36 | 1005 | STEVE LINCOLN | 0:21:09 | M | 30 | SM45-49 | 5 | 4:14 | |
| 37 | 1150 | PHIL WALLER | 0:21:16 | M | 31 | SM55-59 | 1 | 4:15 | LONDON |
| 38 | 1339 | Paul McNamara | 0:21:17 | M | 32 | SM45-49 | 6 | 4:15 | Guelph |
| 39 | 1081 | David Read | 0:21:17 | M | 33 | SM50-54 | 2 | 4:15 | Wingham |
| 40 | 935 | ERIN GREGSON PAGAN | 0:21:18 | F | 6 | SF35-39 | 1 | 4:16 | CAMBRIDGE |
| 41 | 810 | ANDREW BELANGER | 0:21:23 | M | 34 | SM13-15 | 7 | 4:17 | WATERLOO |
| 42 | 1316 | Joe Allen | 0:21:24 | M | 35 | SM45-49 | 7 | 4:17 | Waterloo |
| 43 | 991 | Herman Kruis | 0:21:24 | M | 36 | SMW-200 | 1 | 4:17 | |
| 44 | 1321 | Syd Vanderpool | 0:21:31 | M | 37 | SM20-24 | 5 | 4:18 | Kitchener |
| 45 | 1215 | Jake Jagas | 0:21:32 | M | 38 | SM13-15 | 8 | 4:18 | Kitchener |
| 46 | 818 | GRAHAM BLACKPORT | 0:21:43 | M | 39 | SM13-15 | 9 | 4:21 | |
| 47 | 1319 | Mark Kronwald | 0:21:47 | M | 40 | SM25-29 | 1 | 4:21 | |
| 48 | 850 | Steve Carr | 0:21:57 | M | 41 | SM50-54 | 3 | 4:23 | Waterloo |
| 49 | 1310 | Robert Harris | 0:21:57 | M | 42 | SM50-54 | 4 | 4:23 | Guelph |
| 50 | 845 | J. David Cameron | 0:22:03 | M | 43 | SM-12 | 2 | 4:25 | Guelph |
| 51 | 1305 | Ben Kempel | 0:22:04 | M | 44 | SM30-34 | 1 | 4:25 | Kitchener |
| 52 | 1121 | NICK SMALL | 0:22:07 | M | 45 | SM13-15 | 10 | 4:25 | |
| 53 | 1279 | Jessica Ross | 0:22:09 | F | 7 | SF-12 | 1 | 4:26 | Ancaster |
| 54 | 1335 | Fiona Dunbar | 0:22:26 | F | 8 | SF25-29 | 1 | 4:29 | Waterloo |
| 55 | 875 | MATTHEW D'AGOSTINO | 0:22:32 | M | 46 | SM13-15 | 11 | 4:30 | WATERLOO |
| 56 | 1106 | LYNSEY SCHILL | 0:22:40 | F | 9 | SF13-15 | 1 | 4:32 | |
| 57 | 858 | Marianne Clark | 0:22:40 | F | 10 | SF25-29 | 2 | 4:32 | Guelph |
| 58 | 1222 | Andrew Shepherd | 0:22:42 | M | 47 | SM13-15 | 12 | 4:32 | Kitchener |
| 59 | 1306 | Josselyn NOll | 0:22:42 | F | 11 | SF13-15 | 2 | 4:32 | Waterloo |
| 60 | 1331 | Bridget Ellacott | 0:22:42 | F | 12 | SF16-19 | 3 | 4:32 | Kitchener |
| 61 | 1285 | Amy Hachborn | 0:22:43 | F | 13 | SF25-29 | 3 | 4:33 | Maryhill |
| 62 | 872 | ANDREW CZEGENY | 0:22:43 | M | 48 | SM13-15 | 13 | 4:33 | |
| 63 | 1006 | WILL LINCOLN | 0:22:45 | M | 49 | SM45-49 | 8 | 4:33 | |
| 64 | 1145 | Astrid Varga | 0:22:46 | F | 14 | SF55-59 | 1 | 4:33 | Kitchener |
| 65 | 881 | ALEX DAWSON | 0:22:50 | M | 50 | SM13-15 | 14 | 4:34 | |
| 66 | 1065 | MIKE PAOLA | 0:22:52 | M | 51 | SM40-44 | 7 | 4:34 | |
| 67 | 988 | Jennifer Knowles | 0:22:56 | F | 15 | SF45-49 | 1 | 4:35 | Toronto |
| 68 | 819 | RAY BLACKPORT | 0:22:58 | M | 52 | SM50-54 | 5 | 4:36 | |
| 69 | 880 | AMBER DARROCK | 0:22:58 | F | 16 | SFW+140 | 1 | 4:36 | |
| 70 | 1347 | Andrew Mason | 0:23:02 | M | 53 | SM13-15 | 15 | 4:36 | Kitchener |
| 71 | 986 | Brett Knowles | 0:23:14 | M | 54 | SM45-49 | 9 | 4:39 | Toronto |
| 72 | 860 | Paul Cocker | 0:23:18 | M | 55 | SM30-34 | 2 | 4:40 | Kitchener |
| 73 | 830 | RYAN BREEN | 0:23:20 | M | 56 | SM13-15 | 16 | 4:40 | |
| 74 | 1133 | JACKSON TAYLOR | 0:23:21 | M | 57 | SM-12 | 3 | 4:40 | WATERLOO |
| 75 | 1064 | NATHAN PALECZNY | 0:23:23 | M | 58 | SM16-19 | 3 | 4:41 | KITCHENER |
| 76 | 1058 | BRENDAN O'DRISCOLL | 0:23:24 | M | 59 | SM13-15 | 17 | 4:41 | |
| 77 | 887 | DENISE DIETRICH | 0:23:28 | F | 17 | SF25-29 | 4 | 4:42 | |
| 78 | 1057 | CHRISTOPHER NOWAK | 0:23:29 | M | 60 | SMW+200 | 1 | 4:42 | KITCHENER |
| 79 | 849 | Jackie Carr | 0:23:32 | F | 18 | SF13-15 | 3 | 4:42 | Waterloo |
| 80 | 893 | RILEY DONELSON | 0:23:33 | M | 61 | SM13-15 | 18 | 4:43 | |
| 81 | 1227 | Paula Banks | 0:23:34 | F | 19 | SF35-39 | 2 | 4:43 | Princeton |
| 82 | 1342 | Karen Passarello | 0:23:36 | F | 20 | SF30-34 | 1 | 4:43 | Plattsville |
| 83 | 1236 | Alex Spark | 0:23:38 | M | 62 | SM13-15 | 19 | 4:44 | Waterloo |
| 84 | 1261 | Lindsay Magnus | 0:23:43 | F | 21 | SF-12 | 2 | 4:45 | Waterloo |
| 85 | 979 | Jennifer Kellett | 0:23:43 | F | 22 | SF25-29 | 5 | 4:45 | Cambridge |
| 86 | 985 | Bryce Klee | 0:23:44 | M | 63 | SM16-19 | 4 | 4:45 | Kitchener |
| 87 | 874 | MARTHA D'AGOSTINO | 0:23:49 | F | 23 | SF40-44 | 2 | 4:46 | WATERLOO |
| 88 | 837 | JAMES BUCHANAN | 0:23:49 | M | 64 | SM35-39 | 6 | 4:46 | WATERLOO |
| 89 | 1233 | Peter Roesler | 0:23:51 | M | 65 | SM45-49 | 10 | 4:46 | Waterloo |
| 90 | 1146 | Lara Varpio | 0:23:51 | F | 24 | SF30-34 | 2 | 4:46 | Waterloo |
| 91 | 1286 | Kyle Ehni | 0:23:53 | M | 66 | SM30-34 | 3 | 4:47 | Cambridge |
| 92 | 1260 | Debbie Magnus | 0:23:55 | F | 25 | SF35-39 | 3 | 4:47 | Waterloo |
| 93 | 1103 | Jeff Scanlon | 0:23:55 | M | 67 | SM13-15 | 20 | 4:47 | Waterloo |
| 94 | 938 | PAUL GROSSMAN | 0:23:55 | M | 68 | SM55-59 | 2 | 4:47 | WATERLOO |
| 95 | 967 | MARCUS HUMMEL | 0:24:00 | M | 69 | SM13-15 | 21 | 4:48 | WATERLOO |
| 96 | 811 | TED BELBECK | 0:24:01 | M | 70 | SM55-59 | 3 | 4:48 | INGERSOLL |
| 97 | 1042 | SCOTT MCLEOD | 0:24:09 | M | 71 | SM13-15 | 22 | 4:50 | KITCHENER |
| 98 | 814 | NICO BELISLE | 0:24:14 | M | 72 | SM16-19 | 5 | 4:51 | |
| 99 | 1244 | Tari Ross | 0:24:16 | F | 26 | SF35-39 | 4 | 4:51 | Kitchener |
| 100 | 1116 | LOU SEGUIN | 0:24:19 | M | 73 | SM40-44 | 8 | 4:52 | |
| 101 | 1252 | Jon McCallum | 0:24:21 | M | 74 | SM35-39 | 7 | 4:52 | Kitchener |
| 102 | 904 | Barbara Eddy | 0:24:27 | F | 27 | SF35-39 | 5 | 4:53 | Mannheim |
| 103 | 1194 | Trevor Sargent | 0:24:28 | M | 75 | SM30-34 | 4 | 4:54 | Elmira |
| 104 | 865 | BRANDON CORRIGAN | 0:24:30 | M | 76 | SM16-19 | 6 | 4:54 | |
| 105 | 1023 | REBEKAH MAJOR | 0:24:31 | F | 28 | SF16-19 | 4 | 4:54 | |
| 106 | 804 | AB ASHLEY | 0:24:33 | M | 77 | SMW+200 | 2 | 4:55 | WATERLOO |
| 107 | 805 | JULIE ASHLEY | 0:24:33 | F | 29 | SF40-44 | 3 | 4:55 | WATERLOO |
| 108 | 869 | MICHELLE CRADDOCK | 0:24:35 | F | 30 | SF40-44 | 4 | 4:55 | |
| 109 | 884 | CLINTON DECHERT | 0:24:37 | M | 78 | SM-12 | 4 | 4:55 | |
| 110 | 1039 | WENDY MCKAY | 0:24:41 | F | 31 | SF45-49 | 2 | 4:56 | |
| 111 | 1277 | Sam Zelin | 0:24:43 | M | 79 | SM65-69 | 1 | 4:57 | Guelph |
| 112 | 1139 | CRAIG TOMLIN | 0:24:47 | M | 80 | SM35-39 | 8 | 4:57 | |
| 113 | 926 | Mike Gillespie | 0:24:47 | M | 81 | SM35-39 | 9 | 4:57 | Waterloo |
| 114 | 974 | Jessica Kamps | 0:24:53 | F | 32 | SF20-24 | 3 | 4:59 | Burgessville |
| 115 | 895 | Craig Downey | 0:24:58 | M | 82 | SM25-29 | 2 | 5:00 | Hamilton |
| 116 | 1159 | JIANXIAO JACKIE XU | 0:25:00 | M | 83 | SM20-24 | 6 | 5:00 | |
| 117 | 879 | MICHAEL DANIS | 0:25:03 | M | 84 | SM16-19 | 7 | 5:01 | WATERLOO |
| 118 | 824 | HARVEY BORMAN | 0:25:03 | M | 85 | SM50-54 | 6 | 5:01 | |
| 119 | 1043 | MATT MESTON | 0:25:06 | M | 86 | SM16-19 | 8 | 5:01 | WATERLOO |
| 120 | 1154 | LARRY WIEGAND | 0:25:08 | M | 87 | SM65-69 | 2 | 5:02 | KITCHENER |
| 121 | 1287 | Paul Picner | 0:25:08 | M | 88 | SM25-29 | 3 | 5:02 | Cambridge |
| 122 | 1035 | DIANNE MCDOWELL | 0:25:11 | F | 33 | SF40-44 | 5 | 5:02 | AYR |
| 123 | 890 | MARK DINSMORE | 0:25:12 | M | 89 | SM13-15 | 23 | 5:02 | |
| 124 | 827 | BLAKE BOUCHER | 0:25:15 | M | 90 | SM13-15 | 24 | 5:03 | |
| 125 | 1238 | Jean Horne | 0:25:16 | F | 34 | SF70+ | 1 | 5:03 | Kitchener |
| 126 | 1135 | MADISON TAYLOR | 0:25:19 | F | 35 | SF-12 | 3 | 5:04 | WATERLOO |
| 127 | 1178 | Jack Beers | 0:25:19 | M | 91 | SM-12 | 5 | 5:04 | Kitchener |
| 128 | 1298 | Robert Hafner | 0:25:25 | M | 92 | SM13-15 | 25 | 5:05 | |
| 129 | 1163 | John Zardo | 0:25:26 | M | 93 | SM40-44 | 9 | 5:05 | Fergus |
| 130 | 950 | RHONDA HAWKINGS | 0:25:30 | F | 36 | SF45-49 | 3 | 5:06 | WATERLOO |
| 131 | 924 | BRUCE GERBER | 0:25:32 | M | 94 | SM45-49 | 11 | 5:06 | STRATFORD |
| 132 | 972 | STEPHEN JAMISON | 0:25:35 | M | 95 | SM-12 | 6 | 5:07 | |
| 133 | 971 | DARLENE JAMISON | 0:25:39 | F | 37 | SF35-39 | 6 | 5:08 | |
| 134 | 1307 | Craig Vallbacka | 0:25:39 | M | 96 | SM30-34 | 5 | 5:08 | Kitchener |
| 135 | 1062 | NINO ORUCEVIC | 0:25:50 | M | 97 | SM35-39 | 10 | 5:10 | KITCHENER |
| 136 | 1177 | Sarah Beers | 0:25:50 | F | 38 | SF35-39 | 7 | 5:10 | Kitchener |
| 137 | 1079 | ALENA PUSKAS | 0:25:56 | F | 39 | SF16-19 | 5 | 5:11 | |
| 138 | 836 | LYNNE BROOKS | 0:26:03 | F | 40 | SF40-44 | 6 | 5:13 | GUELPH |
| 139 | 1197 | Laura Jones | 0:26:04 | F | 41 | SF20-24 | 4 | 5:13 | Waterloo |
| 140 | 1327 | Joyce Mah | 0:26:15 | F | 42 | SF25-29 | 6 | 5:15 | Cambridge |
| 141 | 1206 | Whitley Wolfe | 0:26:18 | F | 43 | SF-12 | 4 | 5:16 | Kitchener |
| 142 | 1301 | John Burns | 0:26:20 | M | 98 | SM50-54 | 7 | 5:16 | Fergus |
| 143 | 1087 | ANNEMARIE RODGERS | 0:26:20 | F | 44 | SF25-29 | 7 | 5:16 | |
| 144 | 807 | TOM BAILEY | 0:26:21 | M | 99 | SM13-15 | 26 | 5:16 | |
| 145 | 1086 | STEPHEN ROBINSON | 0:26:27 | M | 100 | SMW+200 | 3 | 5:17 | ELMIRA |
| 146 | 966 | STEVEN HOWES | 0:26:27 | M | 101 | SM13-15 | 27 | 5:17 | |
| 147 | 1162 | Joanne Zardo | 0:26:28 | F | 45 | SF40-44 | 7 | 5:18 | Fergus |
| 148 | 1036 | CHRISTOPHER MCGRATH | 0:26:28 | M | 102 | SM-12 | 7 | 5:18 | |
| 149 | 1055 | JAMES MURPHY | 0:26:29 | M | 103 | SM45-49 | 12 | 5:18 | CAMBRIDGE |
| 150 | 918 | LYN FOX | 0:26:33 | F | 46 | SF30-34 | 3 | 5:19 | WATERLOO |
| 151 | 1127 | JONATHAN STONE | 0:26:36 | M | 104 | SM13-15 | 28 | 5:19 | |
| 152 | 1017 | CALEB MACDONALD | 0:26:38 | M | 105 | SM20-24 | 7 | 5:20 | |
| 153 | 1308 | Jon Daniels | 0:26:39 | M | 106 | SM30-34 | 6 | 5:20 | Kitchener |
| 154 | 1134 | LYNNE TAYLOR | 0:26:41 | F | 47 | SF45-49 | 4 | 5:20 | WATERLOO |
| 155 | 1089 | Domenic Romeo | 0:26:41 | M | 107 | SMW-200 | 2 | 5:20 | Waterloo |
| 156 | 1056 | KAILEE MUTER | 0:26:45 | F | 48 | SF13-15 | 4 | 5:21 | WATERLOO |
| 157 | 886 | KIM DEVISON | 0:26:46 | F | 49 | SF13-15 | 5 | 5:21 | |
| 158 | 1223 | Murphy Patterson | 0:26:47 | M | 108 | SM13-15 | 29 | 5:21 | Waterloo |
| 159 | 1300 | Devon Siegfried | 0:26:48 | M | 109 | SM13-15 | 30 | 5:22 | |
| 160 | 957 | BLAKE HETHERINGTON | 0:26:50 | M | 110 | SM-12 | 8 | 5:22 | |
| 161 | 933 | CHRIS GRASSING | 0:26:50 | M | 111 | SM40-44 | 10 | 5:22 | |
| 162 | 1187 | Leah Robinson | 0:26:51 | F | 50 | SF-12 | 5 | 5:22 | Petersburg |
| 163 | 963 | ZACK HOLLE | 0:26:51 | M | 112 | SM13-15 | 31 | 5:22 | |
| 164 | 1297 | Chris Giebet | 0:26:52 | M | 113 | SM13-15 | 32 | 5:22 | |
| 165 | 1013 | MADELINE LORKOVIC | 0:26:54 | F | 51 | SF-12 | 6 | 5:23 | |
| 166 | 1189 | Ashton Lavigne | 0:26:57 | F | 52 | SF13-15 | 6 | 5:23 | aterloo |
| 167 | 1107 | CARLY SCHMIDT | 0:26:59 | F | 53 | SF16-19 | 6 | 5:24 | |
| 168 | 1239 | Alexandra McIntyre | 0:27:02 | F | 54 | SF13-15 | 7 | 5:24 | Waterloo |
| 169 | 1132 | CHRIS TANK | 0:27:06 | M | 114 | SM35-39 | 11 | 5:25 | WATERLOO |
| 170 | 1264 | Janine Oosterveld | 0:27:06 | F | 55 | SF30-34 | 4 | 5:25 | Waterloo |
| 171 | 1332 | Tricia Orchard | 0:27:07 | F | 56 | SF30-34 | 5 | 5:25 | Waterloo |
| 172 | 1038 | Jim McIntyre | 0:27:11 | M | 115 | SM45-49 | 13 | 5:26 | Waterloo |
| 173 | 1095 | GREG RUNSTEDLER | 0:27:11 | M | 116 | SM35-39 | 12 | 5:26 | KITCHENER |
| 174 | 1104 | Larry Scanlon | 0:27:12 | M | 117 | SM40-44 | 11 | 5:26 | Waterloo |
| 175 | 1282 | Ian Vanderpool | 0:27:14 | M | 118 | SM35-39 | 13 | 5:27 | |
| 176 | 1130 | Jason Swan | 0:27:15 | M | 119 | SM30-34 | 7 | 5:27 | Fergus |
| 177 | 1228 | Pete Nevin | 0:27:17 | M | 120 | SMNOAGE | 1 | 5:27 | Waterloo |
| 178 | 1258 | David Dennis | 0:27:22 | M | 121 | SM45-49 | 14 | 5:28 | Waterloo |
| 179 | 1315 | Kevin Allen | 0:27:24 | M | 122 | SM16-19 | 9 | 5:29 | Waterloo |
| 180 | 1018 | GUS MACDONALD | 0:27:24 | M | 123 | SM50-54 | 8 | 5:29 | |
| 181 | 839 | DANNY BUI | 0:27:34 | M | 124 | SM16-19 | 10 | 5:31 | |
| 182 | 1037 | MATTHEW MCGRATH | 0:27:37 | M | 125 | SM-12 | 9 | 5:31 | |
| 183 | 995 | CHISLAINE LANDRY | 0:27:39 | F | 57 | SF35-39 | 8 | 5:32 | |
| 184 | 896 | Lisa Downey | 0:27:40 | F | 58 | SF20-24 | 5 | 5:32 | Alma |
| 185 | 1000 | FRANK LEUNG | 0:27:42 | M | 126 | SM35-39 | 14 | 5:32 | |
| 186 | 1273 | Derek Seymour | 0:27:43 | M | 127 | SMW+200 | 4 | 5:33 | Waterloo |
| 187 | 975 | Lydia Kamps | 0:27:44 | F | 59 | SF20-24 | 6 | 5:33 | Burgessville |
| 188 | 1144 | HOLLY TROWER | 0:27:44 | F | 60 | SF-12 | 7 | 5:33 | AYR |
| 189 | 867 | MATTHEW COULOMBE | 0:27:45 | M | 128 | SM13-15 | 33 | 5:33 | |
| 190 | 962 | Marchello Holditch | 0:27:45 | M | 129 | SMW-200 | 3 | 5:33 | Hamilton |
| 191 | 903 | DANIELA ECHEVERRIA | 0:27:46 | F | 61 | SF13-15 | 8 | 5:33 | |
| 192 | 856 | SEBASTIAN CHMIEL | 0:27:47 | M | 130 | SM-12 | 10 | 5:33 | |
| 193 | 1060 | MATTHEW O'REILLY | 0:27:48 | M | 131 | SM-12 | 11 | 5:34 | WATERLOO |
| 194 | 1074 | Rose Penner | 0:27:49 | F | 62 | SFW+140 | 2 | 5:34 | Kitchener |
| 195 | 961 | Brian Holditch | 0:27:50 | M | 132 | SMW+200 | 5 | 5:34 | Burlington |
| 196 | 1014 | Paula Lowry | 0:27:51 | F | 63 | SF25-29 | 8 | 5:34 | Kitchener |
| 197 | 1114 | KEITH SECOR | 0:27:53 | M | 133 | SM50-54 | 9 | 5:35 | |
| 198 | 1076 | TIFFANY PIOTROWSKI | 0:27:56 | F | 64 | SF13-15 | 9 | 5:35 | |
| 199 | 917 | Marsha Forman | 0:27:57 | F | 65 | SF25-29 | 9 | 5:35 | Stratford |
| 200 | 946 | AARON HANEK | 0:27:58 | M | 134 | SM-12 | 12 | 5:36 | WATERLOO |
| 201 | 951 | MELANIE HEFFERNAN | 0:27:58 | F | 66 | SF13-15 | 10 | 5:36 | |
| 202 | 940 | JANETTE GRYBA | 0:27:58 | F | 67 | SF35-39 | 9 | 5:36 | WATERLOO |
| 203 | 996 | Shannon Leduc | 0:27:59 | F | 68 | SFW-140 | 1 | 5:36 | Waterloo |
| 204 | 980 | Karen Kelly | 0:28:02 | F | 69 | SF20-24 | 7 | 5:36 | Guelph |
| 205 | 1254 | Karen Nordby-Wadel | 0:28:04 | F | 70 | SF30-34 | 6 | 5:37 | Waterloo |
| 206 | 1205 | Cindy Lou Wolfe | 0:28:05 | F | 71 | SF45-49 | 5 | 5:37 | Kitchener |
| 207 | 1348 | Mike Steg | 0:28:05 | M | 135 | SM45-49 | 15 | 5:37 | Waterloo |
| 208 | 1349 | Meagan Steg | 0:28:05 | F | 72 | SF20-24 | 8 | 5:37 | Kitchener |
| 209 | 1122 | Heather Smith | 0:28:09 | F | 73 | SF40-44 | 8 | 5:38 | Ayr |
| 210 | 968 | SARAH HUMMEL | 0:28:10 | F | 74 | SF13-15 | 11 | 5:38 | WATERLOO |
| 211 | 821 | SABINA BOMANS | 0:28:10 | F | 75 | SF16-19 | 7 | 5:38 | WATERLOO |
| 212 | 806 | Marilyn Bachert | 0:28:11 | F | 76 | SF50-54 | 1 | 5:38 | Kitchener |
| 213 | 1216 | Matthew Jagas | 0:28:13 | M | 136 | SM-12 | 13 | 5:39 | Kitchener |
| 214 | 859 | Michelle Clausi | 0:28:23 | F | 77 | SF20-24 | 9 | 5:41 | Elmira |
| 215 | 1257 | Angela MacDonald | 0:28:23 | F | 78 | SF35-39 | 10 | 5:41 | Kitchener |
| 216 | 1209 | Pete Lighthall | 0:28:23 | M | 137 | SM70+ | 1 | 5:41 | Waterloo |
| 217 | 1210 | Rochelle Jones | 0:28:25 | F | 79 | SF25-29 | 10 | 5:41 | Kitchener |
| 218 | 997 | DIANA LEE | 0:28:26 | F | 80 | SF25-29 | 11 | 5:41 | TILSONBERG |
| 219 | 908 | BRENDAN ELWORTHY | 0:28:27 | M | 138 | SM13-15 | 34 | 5:41 | |
| 220 | 1345 | Caurney Cassel | 0:28:27 | F | 81 | SF13-15 | 12 | 5:41 | |
| 221 | 1295 | Artie Collins | 0:28:28 | M | 139 | SM13-15 | 35 | 5:42 | |
| 222 | 1156 | TROY WINTER | 0:28:29 | M | 140 | SM13-15 | 36 | 5:42 | |
| 223 | 1190 | Michelle Collins | 0:28:31 | F | 82 | SF13-15 | 13 | 5:42 | Waterloo |
| 224 | 1248 | Jim Roney | 0:28:32 | M | 141 | SM50-54 | 10 | 5:42 | Waterloo |
| 225 | 1326 | Sara Bland | 0:28:35 | F | 83 | SF20-24 | 10 | 5:43 | Waterloo |
| 226 | 1059 | KATIE O'REILLY | 0:28:36 | F | 84 | SF13-15 | 14 | 5:43 | WATERLOO |
| 227 | 1003 | LAURA LIGHTHALL | 0:28:36 | F | 85 | SF16-19 | 8 | 5:43 | |
| 228 | 1290 | Amy MacFarlane | 0:28:36 | F | 86 | SF30-34 | 7 | 5:43 | Toronto |
| 229 | 1085 | CLAIRE ROBINSON | 0:28:37 | F | 87 | SF-12 | 8 | 5:43 | TORONTO |
| 230 | 1329 | Melodie Mensch | 0:28:37 | F | 88 | SF30-34 | 8 | 5:43 | BAden |
| 231 | 1171 | Sophia Lane | 0:28:40 | F | 89 | SF16-19 | 9 | 5:44 | Kitchener |
| 232 | 956 | SCOTT HERGOTT | 0:28:41 | M | 142 | SM13-15 | 37 | 5:44 | |
| 233 | 840 | Holly Burrell | 0:28:43 | F | 90 | SF40-44 | 9 | 5:45 | Kitchener |
| 234 | 1015 | ALAN MACDONALD | 0:28:47 | M | 143 | SM45-49 | 16 | 5:45 | |
| 235 | 1016 | BRETON MACDONALD | 0:28:48 | M | 144 | SM-12 | 14 | 5:46 | |
| 236 | 909 | DEREK ELWORTHY | 0:28:48 | M | 145 | SM40-44 | 12 | 5:46 | |
| 237 | 1098 | Karl Salo | 0:28:50 | M | 146 | SM40-44 | 13 | 5:46 | Kitchener |
| 238 | 1152 | CARRIE WARRACK | 0:28:52 | F | 91 | SF25-29 | 12 | 5:46 | KITCHENER |
| 239 | 1259 | Bonnie Morrison | 0:28:57 | F | 92 | SF40-44 | 10 | 5:47 | Waterloo |
| 240 | 1234 | Steve Joyce | 0:28:58 | M | 147 | SM40-44 | 14 | 5:48 | Waterloo |
| 241 | 1136 | MARIE-PIERRE TENDLAND- | 0:28:59 | F | 93 | SF16-19 | 10 | 5:48 | |
| 242 | 816 | ED BERNARD | 0:29:00 | M | 148 | SM45-49 | 17 | 5:48 | |
| 243 | 870 | Cathy Cranbury | 0:29:00 | F | 94 | SF40-44 | 11 | 5:48 | Cambridge |
| 244 | 983 | KATE KING | 0:29:03 | F | 95 | SF13-15 | 15 | 5:49 | WATERLOO |
| 245 | 1140 | LINDSEY TOMLIN | 0:29:06 | F | 96 | SF35-39 | 11 | 5:49 | |
| 246 | 1001 | JANE LIDBETTER | 0:29:07 | F | 97 | SF40-44 | 12 | 5:49 | WATERLOO |
